Olivet at Trine (Ind.) October 7, 2009
Box Score
Olivet
Trine (Ind.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
11
Matt Jenca
|
1 | 1 | 1 | 0 |
| 6 | 6 | 0 | 1 | |
|
13
Ross Cutler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Nick Thon
|
0 | 0 | 0 | 0 |
|
f 2
Josh Rivera
|
2 | 1 | 0 | 1 |
|
m 3
Danny Coppola
|
0 | 0 | 0 | 0 |
|
m 4
Femi Adediji
|
0 | 0 | 0 | 0 |
|
m 7
Dan Kuehn
|
2 | 0 | 0 | 0 |
|
m 9
Kramer Pursell
|
1 | 1 | 0 | 0 |
|
d 10
Derek Marucci
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 87:58
12
Curtis Holcom
|
6 | 2 | 1 | 0 |
|
m 13
Dustin Minard
|
0 | 0 | 0 | 0 |
|
15
Dan Nix
|
0 | 0 | 0 | 0 |
|
20
Jay Scruggs
|
0 | 0 | 0 | 0 |
|
d 21
Jordan Diemer
|
0 | 0 | 0 | 0 |
|
m 22
Foster Webb
|
1 | 0 | 0 | 0 |
|
25
Todd Richardson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing | 3 | 1 | 2 | 120:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Thon | 14 | 1 | 13 | 120:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 15 | 1 | 14 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
60:48 | Matt Jenca (Daniel Casey-Dunn & Matt Garza) | 1 - 0 |
|
Trine (Ind.)
2nd
|
86:02 | Curtis Holcom (Josh Rivera) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trine (Ind.)
2nd
|
87:58 | Yellow card - Curtis Holcom |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 9 | 8 | 1 | 2 | 20 |
| Trine (Ind.) | 6 | 3 | 1 | 2 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 1 | 1 | 1 | 0 | 3 |
| Trine (Ind.) | 8 | 5 | 0 | 1 | 14 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 2 | 3 | 0 | 1 | 6 |
| Trine (Ind.) | 0 | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 9 | 3 | 2 | 1 | 15 |
| Trine (Ind.) | 10 | 10 | 1 | 2 | 23 |
| Date/Time | October 7, 2009 - 4pm |
|---|---|
| Location | Angola, Ind. |
| Game length | 2:21 |
| Attendance | 112 |
| Referee: | Brian O'Rourke |
| Asst. Referee: | David White |
| : | Kevin Warren |
| Scorer: | Jon Neel |
Play By Play
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 00:00 | Nick Thon at goalie for TRINE. | ||
| 00:45 | Shot by OLIVET Jacob Jensen WIDE. | ||
| Foul on OLIVET. | |||
| 03:11 | Header Shot by OLIVET Andrew Evans, SAVE Nick Thon. | ||
| 04:35 | Corner kick by OLIVET Bung Jin Lee. | ||
| Foul on TRINE. | |||
| 05:45 | Corner kick by OLIVET Matt Manning. | ||
| Foul on TRINE. | |||
| 07:13 | Shot by OLIVET Matt Garza, SAVE Nick Thon. | ||
| 11:43 | Shot by OLIVET Matt Manning, SAVE Nick Thon. | ||
| Foul on TRINE. | |||
| Foul on TRINE. | |||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| Foul on TRINE. | |||
| 16:34 | Shot by OLIVET Matt Garza, SAVE Nick Thon. | ||
| 16:55 | Shot by OLIVET Matt Garza, SAVE Nick Thon. | ||
| 17:25 | Shot by TRINE Kramer Pursell, SAVE Ethan Felsing. | ||
| 17:59 | Shot by OLIVET Mike May, SAVE Nick Thon. | ||
| Foul on OLIVET. | |||
| Foul on TRINE. | |||
| 21:52 | Shot by OLIVET Matt Garza, SAVE TEAM. | ||
| Substitution!TRINE substitution: Dan Nix for Dustin Minard. | |||
| Substitution!OLIVET substitution: Clay Robinson for Daniel Casey-Dunn. | |||
| Foul on OLIVET. | |||
| Foul on TRINE. | |||
| 26:56 | Shot by TRINE Curtis Holcom HIGH. | ||
| 28:31 | Offside against OLIVET. | ||
| Substitution!OLIVET substitution: Kyle Ellingham for Clay Robinson. | |||
| Foul on TRINE. | |||
| Foul on TRINE. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for Mike May. | |||
| Substitution!OLIVET substitution: Matt Jenca for Bung Jin Lee. | |||
| Foul on OLIVET. | |||
| Substitution!TRINE substitution: Jay Scruggs for Kramer Pursell. | |||
| Foul on OLIVET. | |||
| Foul on TRINE. | |||
| Substitution!OLIVET substitution: Ross Cutler for Chase Anthes. | |||
| 40:00 | Shot by OLIVET Cole Dehen, SAVE Nick Thon. | ||
| 40:29 | Shot by TRINE Dan Kuehn HIGH. | ||
| Foul on OLIVET. | |||
| 42:17 | Header Shot by TRINE Curtis Holcom WIDE. | ||
| 43:50 | Shot by TRINE Curtis Holcom HIGH. | ||
| For TRINE: #15 Dan Nix, #10 Derek Marucci, #21 Jordan Diemer, #7 Dan Kuehn, #22 Foster Webb, #9 Kramer Pursell, #4 Femi Adediji, #12 Curtis Holcom, #2 Josh Rivera, #3 Danny Coppola, #1 Nick Thon. | |||
| Foul on OLIVET. | |||
| For OLIVET: #1 Ethan Felsing, #6 Anthony Sovis, #10 Matt Manning, #8 Jacob Jensen, #12 Matt Garza, #5 Andrew Evans, #7 Mike May, #3 Chase Anthes, #25 Daniel Casey-Dunn, #18 Bung Jin Lee, #22 Cole Dehen. | |||
| 45:00 | Shot by TRINE Foster Webb HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 50:44 | Corner kick by OLIVET Matt Garza. | ||
| Foul on TRINE. | |||
| Foul on TRINE. | |||
| 53:39 | Shot by OLIVET Jacob Jensen, SAVE Nick Thon. | ||
| Substitution!OLIVET substitution: Matt Jenca for Bung Jin Lee. | |||
| 58:57 | Shot by OLIVET Matt Garza, SAVE Nick Thon. | ||
| 59:25 | Corner kick by OLIVET Matt Garza. | ||
| 60:01 | Shot by OLIVET Matt Manning HIGH. | ||
| 60:48 | Goal!GOAL by OLIVET Matt Jenca (FIRST GOAL), Assist by Daniel Casey-Dunn and Matt Garza. ( 1 - 0 ) |
||
| * | |||
| Substitution!OLIVET substitution: Clay Robinson for Daniel Casey-Dunn. | |||
| 63:30 | Shot by OLIVET Clay Robinson WIDE. | ||
| Foul on TRINE. | |||
| Foul on TRINE. | |||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| Foul on TRINE. | |||
| Foul on TRINE. | |||
| 72:30 | Corner kick by OLIVET Jacob Jensen. | ||
| Foul on TRINE. | |||
| Substitution!TRINE substitution: Jay Scruggs for Dan Nix. | |||
| Substitution!OLIVET substitution: Bung Jin Lee for Matt Garza. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for Mike May. | |||
| Substitution!OLIVET substitution: Mike May for Dalton Guggemos. | |||
| Substitution!TRINE substitution: Todd Richardson for Danny Coppola. | |||
| Substitution!TRINE substitution: Dan Nix for Kramer Pursell. | |||
| Substitution!OLIVET substitution: Kyle Ellingham for Andrew Evans. | |||
| 77:22 | Shot by TRINE Dan Kuehn WIDE LEFT. | ||
| Foul on TRINE. | |||
| 79:59 | Shot by OLIVET Bung Jin Lee, SAVE Nick Thon. | ||
| Foul on TRINE. | |||
| Foul on OLIVET. | |||
| 81:39 | Shot by TRINE Josh Rivera, SAVE Ethan Felsing. | ||
| 81:50 | Corner kick by TRINE Josh Rivera. | ||
| Foul on TRINE. | |||
| Substitution!OLIVET substitution: Andrew Evans for Clay Robinson. | |||
| Substitution!OLIVET substitution: Matt Garza for Matt Jenca. | |||
| Substitution!OLIVET substitution: Chase Anthes for Kyle Ellingham. | |||
| 84:38 | Shot by OLIVET Matt Garza, SAVE Nick Thon. | ||
| 86:02 | Goal!GOAL by TRINE Curtis Holcom, Assist by Josh Rivera. ( 1 - 1 ) |
||
| * | |||
| 66:55 | Timeout by TRINE. | ||
| 87:58 | Yellow card on TRINE Curtis Holcom. | ||
| Substitution!OLIVET substitution: Clay Robinson for Matt Manning. | |||
| 88:39 | Shot by OLIVET Bung Jin Lee, SAVE Nick Thon. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| For TRINE: #7 Dan Kuehn, #22 Foster Webb, #12 Curtis Holcom, #2 Josh Rivera, #4 Femi Adediji, #10 Derek Marucci, #20 Jay Scruggs, #21 Jordan Diemer, #3 Danny Coppola, #15 Dan Nix, #1 Nick Thon. | |||
| For OLIVET: #1 Ethan Felsing, #18 Bung Jin Lee, #7 Mike May, #25 Daniel Casey-Dunn, #5 Andrew Evans, #22 Cole Dehen, #8 Jacob Jensen, #9 Clay Robinson, #12 Matt Garza, #6 Anthony Sovis, #3 Chase Anthes. | |||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 102:07 | Shot by TRINE Curtis Holcom, SAVE TEAM. | ||
| Foul on TRINE. | |||
| 103:20 | Offside against TRINE. | ||
| 103:41 | Shot by OLIVET Chase Anthes WIDE. | ||
| Substitution![103:46] OLIVET substitution: Matt Manning for Clay Robinson. | |||
| -- End of OT Period -- | |||
| back to top | |||
| For OLIVET: #1 Ethan Felsing, #18 Bung Jin Lee, #7 Mike May, #25 Daniel Casey-Dunn, #5 Andrew Evans, #22 Cole Dehen, #8 Jacob Jensen, #10 Matt Manning, #12 Matt Garza, #6 Anthony Sovis, #3 Chase Anthes. | |||
| 110:56 | Corner kick by OLIVET Clay Robinson. | ||
| Foul on OLIVET. | |||
| 114:24 | Header Shot by TRINE Curtis Holcom WIDE. | ||
| 115:07 | Shot by TRINE Josh Rivera HIGH. | ||
| Foul on TRINE. | |||
| 117:19 | Offside against OLIVET. | ||
| 118:04 | Shot by OLIVET Clay Robinson HIGH. | ||
| 119:15 | Shot by OLIVET Mike May, SAVE Nick Thon. | ||
| Foul on TRINE. | |||
| -- End of 2OT Period -- | |||
| back to top | |||


