Andrews at Olivet September 1, 2009
Box Score
Andrews
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Scott Joyce
|
0 | 0 | 0 | 0 |
|
d 3
Johannes Chitura
|
0 | 0 | 0 | 0 |
|
d 4
Paul Parmentier
|
0 | 0 | 0 | 0 |
|
d 5
Msizi Cele
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 60:32
6
Andy Helm
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 18:28
7
Andrew Thompson
|
1 | 1 | 0 | 0 |
|
mf 8
Caleb Soto
|
1 | 0 | 0 | 0 |
|
f 9
Gadi Solis
|
0 | 0 | 0 | 0 |
|
mf 11
Noah Kramer
|
0 | 0 | 0 | 0 |
|
f 14
Gaetan Tchamba
|
0 | 0 | 0 | 0 |
|
15
Isai Hernandez
|
0 | 0 | 0 | 0 |
|
17
Gary Howell-Walton
|
0 | 0 | 0 | 0 |
|
20
Jonathan Koch
|
0 | 0 | 0 | 0 |
|
d 21
Levensky Toussaint
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
11
Matt Jenca
|
0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 3 | |
|
14
Cameron Wing
|
1 | 1 | 1 | 0 |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 6 | 5 | 3 | 0 | |
| 7 | 5 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
27
Sam Cusmano
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 25 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Scott Joyce (L, 0-1) | 25 | 8 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (W, 1-0) | 0 | 0 | 0 | 62:15 | |
| 27 - Sam Cusmano | 1 | 0 | 1 | 27:45 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
40:24 | James Heuker (1) (Jacob Jensen) - pass from outside box, shot from inside | 0 - 1 |
|
Olivet
1st
|
41:43 | James Heuker (2) (Kyle Ellingham) - pass from outside, slotted into the 18, | 0 - 2 |
|
Olivet
2nd
|
45:48 | Chase Anthes (1) (unassisted) - received goal kick and shot from 20 yard | 0 - 3 |
|
Olivet
2nd
|
46:04 | James Heuker (3) (Carlos Alejos) - shot from 10 yards out after receiving p | 0 - 4 |
|
Olivet
2nd
|
58:38 | Carlos Alejos (1) (Matt Garza) - shot from 15 yards out | 0 - 5 |
|
Olivet
2nd
|
67:28 | Dalton Guggemos (1) (Clay Robinson & Matt Garza) - first pass from right side, over to L, b | 0 - 6 |
|
Olivet
2nd
|
74:04 | Dalton Guggemos (2) (Matt Garza) - slotted into box from 40 yards out | 0 - 7 |
|
Olivet
2nd
|
88:53 | Cameron Wing (1) (unassisted) - shot misplayed by keeper | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
1st
|
18:28 | Yellow card - Andrew Thompson |
|
Olivet
2nd
|
46:04 | Yellow card - James Heuker |
|
Olivet
2nd
|
60:32 | Yellow card - Andy Helm |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 1 | 1 | 2 |
| Olivet | 19 | 22 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 5 | 12 | 17 |
| Olivet | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 1 | 1 | 2 |
| Olivet | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrews | 6 | 3 | 9 |
| Olivet | 2 | 8 | 10 |
| Date/Time | September 1, 2009 - 6:10 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:57 |
| Attendance | 75 |
| Referee: | John Nadzem |
| Asst. Referee: | Jim DeBrabander |
| : | Ken King |
Play By Play
| 00:00 | Scott Joyce at goalie for ANDREWS. | ||
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| Foul on ANDREWS. | |||
| 00:45 | Offside against OLIVET. | ||
| 01:10 | Shot by OLIVET Mike May, SAVE Scott Joyce. | ||
| Foul on ANDREWS. | |||
| 01:51 | Shot by OLIVET Mike May WIDE RIGHT. | ||
| Foul on ANDREWS. | |||
| Foul on OLIVET. | |||
| 06:01 | Corner kick by OLIVET Carlos Alejos. | ||
| 06:47 | Header Shot by OLIVET Andrew Evans, SAVE Scott Joyce. | ||
| 08:22 | Shot by OLIVET Matt Garza HIGH. | ||
| 09:46 | Shot by OLIVET Dalton Guggemos, SAVE Scott Joyce. | ||
| Foul on OLIVET. | |||
| Foul on ANDREWS. | |||
| 13:54 | Corner kick by OLIVET Carlos Alejos. | ||
| 14:39 | Offside against OLIVET. | ||
| 17:12 | Shot by OLIVET Mike May BLOCKED. | ||
| 17:19 | Header Shot by OLIVET Mike May HIGH. | ||
| Foul on ANDREWS. | |||
| 18:28 | Yellow card on ANDREWS Andrew Thompson. | ||
| Substitution!ANDREWS substitution: Gary Howell-Walton for Noah Kramer. | |||
| 20:02 | Shot by ANDREWS Caleb Soto WIDE LEFT. | ||
| 20:54 | Corner kick by ANDREWS Andrew Thompson. | ||
| 22:01 | Shot by OLIVET Chase Anthes HIGH. | ||
| 22:27 | Shot by OLIVET Mike May BLOCKED. | ||
| 22:33 | Corner kick by OLIVET Carlos Alejos. | ||
| 23:29 | Offside against OLIVET. | ||
| Substitution!OLIVET substitution: James Heuker for Dalton Guggemos. | |||
| 27:28 | Shot by OLIVET Mike May WIDE LEFT. | ||
| Foul on ANDREWS. | |||
| 29:11 | Offside against OLIVET. | ||
| Substitution!OLIVET substitution: Clay Robinson for Andrew Evans. | |||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Mike May. | |||
| 31:26 | Offside against OLIVET. | ||
| 32:43 | Shot by OLIVET James Heuker, SAVE Scott Joyce. | ||
| 35:18 | Shot by OLIVET Clay Robinson WIDE LEFT. | ||
| 35:48 | Shot by OLIVET Matt Garza BLOCKED. | ||
| 35:51 | Corner kick by OLIVET Carlos Alejos. | ||
| 36:16 | Shot by OLIVET Chase Anthes HIGH. | ||
| 37:37 | Shot by OLIVET James Heuker, SAVE Scott Joyce. | ||
| 37:43 | Corner kick by OLIVET Anthony Sovis. | ||
| 38:26 | Shot by OLIVET Cole Dehen WIDE RIGHT. | ||
| 38:58 | Shot by OLIVET James Heuker WIDE RIGHT. | ||
| Substitution!OLIVET substitution: Kyle Ellingham for Chase Anthes. | |||
| 40:24 | Goal!GOAL by OLIVET James Heuker (FIRST GOAL), Assist by Jacob Jensen, goal number 1 for season. ( 0 - 1 ) |
||
| *pass from outside box, shot from inside the 18 | |||
| Substitution!OLIVET substitution: Cameron Wing for Carlos Alejos. | |||
| Substitution!OLIVET substitution: John Zimmer for Matt Garza. | |||
| 41:43 | Goal!GOAL by OLIVET James Heuker, Assist by Kyle Ellingham, goal number 2 for season. ( 0 - 2 ) |
||
| *pass from outside, slotted into the 18, finished from six yards out | |||
| 42:09 | Corner kick by OLIVET Clay Robinson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For ANDREWS: #00 Scott Joyce, #11 Noah Kramer, #4 Paul Parmentier, #6 Andy Helm, #14 Gaetan Tchamba, #7 Andrew Thompson, #21 Levensky Toussaint, #5 Msizi Cele, #3 Johannes Chitura, #8 Caleb Soto, #9 Gadi Solis. | |||
| For OLIVET: #1 Ethan Felsing, #3 Chase Anthes, #7 Mike May, #8 Jacob Jensen, #22 Cole Dehen, #17 James Heuker, #12 Matt Garza, #15 Carlos Alejos, #10 Matt Manning, #11 Matt Jenca, #9 Clay Robinson. | |||
| 45:48 | Goal!GOAL by OLIVET Chase Anthes, goal number 1 for season. ( 0 - 3 ) |
||
| *received goal kick and shot from 20 yards out | |||
| 46:04 | Goal!GOAL by OLIVET James Heuker, Assist by Carlos Alejos, goal number 3 for season. ( 0 - 4 ) |
||
| *shot from 10 yards out after receiving pass from 20 yards out | |||
| 46:04 | Yellow card on OLIVET James Heuker. | ||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 51:08 | Shot by OLIVET Mike May, SAVE Scott Joyce. | ||
| 52:31 | Shot by OLIVET Chase Anthes, SAVE Scott Joyce. | ||
| Substitution!ANDREWS substitution: Jonathan Koch for Levensky Toussaint. | |||
| 54:48 | Offside against OLIVET. | ||
| Foul on OLIVET. | |||
| 57:04 | Corner kick by OLIVET Clay Robinson. | ||
| 57:49 | Shot by OLIVET Chase Anthes, SAVE Scott Joyce. | ||
| 58:08 | Shot by OLIVET Chase Anthes, SAVE Scott Joyce. | ||
| 58:23 | Shot by OLIVET Matt Garza, SAVE Scott Joyce. | ||
| 58:35 | Shot by OLIVET Matt Garza, SAVE Scott Joyce. | ||
| 58:38 | Goal!GOAL by OLIVET Carlos Alejos, Assist by Matt Garza, goal number 1 for season. ( 0 - 5 ) |
||
| *shot from 15 yards out | |||
| Substitution!ANDREWS substitution: Gary Howell-Walton for Gadi Solis. | |||
| Substitution!OLIVET substitution: Dalton Guggemos for James Heuker. | |||
| Substitution!OLIVET substitution: Andrew Evans for Carlos Alejos. | |||
| 60:01 | Offside against OLIVET. | ||
| 60:32 | Yellow card on ANDREWS Andy Helm. | ||
| Foul on ANDREWS. | |||
| 60:51 | Shot by OLIVET Clay Robinson, SAVE Scott Joyce. | ||
| 60:59 | Corner kick by OLIVET Clay Robinson. | ||
| Substitution!OLIVET substitution: Sam Cusmano for Ethan Felsing. | |||
| 62:15 | Sam Cusmano at goalie for OLIVET. | ||
| 65:15 | Shot by OLIVET Dalton Guggemos WIDE RIGHT. | ||
| 67:28 | Goal!GOAL by OLIVET Dalton Guggemos, Assist by Clay Robinson and Matt Garza, goal number 1 for season. ( 0 - 6 ) |
||
| *first pass from right side, over to L, back to the R | |||
| 68:20 | Shot by OLIVET Dalton Guggemos, SAVE Scott Joyce. | ||
| 69:16 | Shot by OLIVET Mike May, SAVE Scott Joyce. | ||
| 69:20 | Shot by OLIVET Mike May, SAVE Scott Joyce. | ||
| Substitution!OLIVET substitution: Daniel Casey-Dunn for Mike May. | |||
| Substitution!OLIVET substitution: Kyle Ellingham for Chase Anthes. | |||
| Substitution!OLIVET substitution: John Zimmer for Jacob Jensen. | |||
| Substitution!OLIVET substitution: Cameron Wing for Clay Robinson. | |||
| 70:26 | Offside against OLIVET. | ||
| 73:05 | Corner kick by ANDREWS Noah Kramer. | ||
| 74:04 | Goal!GOAL by OLIVET Dalton Guggemos, Assist by Matt Garza, goal number 2 for season. ( 0 - 7 ) |
||
| *slotted into box from 40 yards out | |||
| Foul on ANDREWS. | |||
| 75:15 | Shot by OLIVET John Zimmer HIGH. | ||
| 76:46 | Offside against OLIVET. | ||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 79:02 | Shot by OLIVET Dalton Guggemos WIDE LEFT. | ||
| Substitution!OLIVET substitution: Scott Kuhnlein for Matt Garza. | |||
| 80:43 | Shot by ANDREWS Andrew Thompson, SAVE Sam Cusmano. | ||
| Foul on OLIVET. | |||
| 82:16 | Offside against OLIVET. | ||
| Foul on ANDREWS. | |||
| Foul on OLIVET. | |||
| 85:58 | Offside against OLIVET. | ||
| 86:44 | Shot by OLIVET Dalton Guggemos, SAVE Scott Joyce. | ||
| 86:51 | Corner kick by OLIVET Cameron Wing. | ||
| Foul on OLIVET. | |||
| 88:17 | Shot by OLIVET Daniel Casey-Dunn WIDE LEFT. | ||
| 88:53 | Goal!GOAL by OLIVET Cameron Wing, goal number 1 for season. ( 0 - 8 ) |
||
| *shot misplayed by keeper | |||
| 89:31 | Offside against OLIVET. | ||
| 89:57 | Shot by OLIVET Daniel Casey-Dunn, SAVE Scott Joyce. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

