Kalamazoo at Olivet October 14, 2008
Box Score
Kalamazoo
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Josh Wahlstrom
|
0 | 0 | 0 | 0 |
|
2
Nick Robell
|
0 | 0 | 0 | 0 |
|
4
Joe Boss
|
1 | 1 | 0 | 0 |
|
5
Nate Victor
|
0 | 0 | 0 | 0 |
|
6
Phillip Gray
|
0 | 0 | 0 | 0 |
|
7
Bryan Rekowski
|
2 | 1 | 0 | 0 |
|
8
Myles Sanford
|
1 | 0 | 0 | 0 |
|
9
Alex Baker
|
1 | 1 | 0 | 0 |
|
10
Justin Evans
|
2 | 1 | 0 | 0 |
|
11
Dane Carey
|
0 | 0 | 0 | 0 |
|
12
Robert Parkins
|
0 | 0 | 0 | 0 |
|
15
Ben Darling
|
0 | 0 | 0 | 0 |
|
16
Rob Linden
|
0 | 0 | 0 | 0 |
|
18
Erik Bianchi
|
0 | 0 | 0 | 0 |
|
19
Riley Wetzel
|
0 | 0 | 0 | 0 |
|
20
Philip Turner
|
0 | 0 | 0 | 0 |
|
21
Steve Hagerman
|
0 | 0 | 0 | 0 |
|
22
Mark Kerney
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:29
24
Thomas Lorentzen
|
0 | 0 | 0 | 0 |
|
25
Dan Kellogg
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 3 | 1 | 0 | |
| 7 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Matt Manning
|
0 | 0 | 0 | 0 |
|
11
Corey Evans
|
0 | 0 | 0 | 0 |
|
12
Robert Ching
|
0 | 0 | 0 | 0 |
|
13
Matt Jenca
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
|
20
Ross Cutler
|
0 | 0 | 0 | 0 |
|
21
Nick Smith
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Wahlstrom (L, 5-7) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ethan Felsing (W, 5-7-1) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
1st
|
15:23 | Mike May (8) (Anthony Sovis) - give and go from R side to May waiting i | 0 - 1 |
|
Olivet
2nd
|
85:16 | Graham Lockwood (7) (unassisted) - turnover by Kzoo, converted to goal | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Olivet
2nd
|
71:44 | Yellow card - Mike May |
|
Olivet
2nd
|
88:29 | Yellow card - Thomas Lorentzen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 4 | 3 | 7 |
| Olivet | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 2 | 5 | 7 |
| Olivet | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 2 | 0 | 2 |
| Olivet | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kalamazoo | 5 | 8 | 13 |
| Olivet | 6 | 8 | 14 |
| Date/Time | October 14, 2008 - 4 pm |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:53 |
| Attendance | 65 |
| Referee: | Yuya Kiuchi |
| Asst. Referee: | Jerry Ouelette |
| : | John Nadzma |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Josh Wahlstrom at goalie for KZO-M. | ||
| 00:00 | Ethan Felsing at goalie for OLIVET. | ||
| 02:24 | Shot by OLIVET Graham Lockwood HIGH. | ||
| 08:38 | Shot by OLIVET Graham Lockwood BLOCKED. | ||
| Foul on KZO-M. | |||
| 10:02 | Header Shot by OLIVET Andrew Evans WIDE RIGHT. | ||
| 11:48 | Header Shot by KZO-M Alex Baker, SAVE Ethan Felsing. | ||
| Foul on OLIVET. | |||
| Foul on KZO-M. | |||
| Foul on OLIVET. | |||
| 15:23 | Goal!GOAL by OLIVET Mike May (FIRST GOAL), Assist by Anthony Sovis, goal number 8 for season. ( 0 - 1 ) |
||
| *give and go from R side to May waiting in box | |||
| 17:14 | Corner kick by OLIVET Robert Ching. | ||
| 19:25 | Shot by OLIVET Graham Lockwood WIDE LEFT. | ||
| 21:55 | Shot by OLIVET Mike May WIDE LEFT. | ||
| Substitution!KZO-M substitution: Robert Parkins for Alex Baker. | |||
| Substitution!KZO-M substitution: Thomas Lorentzen for Philip Turner. | |||
| Substitution!KZO-M substitution: Nate Victor for Joe Boss. | |||
| 23:41 | Corner kick by OLIVET Clay Robinson. | ||
| Substitution!OLIVET substitution: Phillip Glaub for Graham Lockwood. | |||
| 26:27 | Shot by OLIVET Mike May, SAVE Josh Wahlstrom. | ||
| 26:35 | Shot by OLIVET Phillip Glaub, SAVE Josh Wahlstrom. | ||
| Foul on OLIVET. | |||
| 27:30 | Shot by KZO-M Justin Evans, SAVE Ethan Felsing. | ||
| Foul on KZO-M. | |||
| Foul on KZO-M. | |||
| Substitution!KZO-M substitution: Bryan Rekowski for Thomas Lorentzen. | |||
| Substitution!KZO-M substitution: Riley Wetzel for Nate Victor. | |||
| Substitution!OLIVET substitution: Matt Jenca for Ross Cutler. | |||
| 31:34 | Corner kick by KZO-M Justin Evans. | ||
| Foul on KZO-M. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Nick Smith for Clay Robinson. | |||
| Substitution!KZO-M substitution: Myles Sanford for Dane Carey. | |||
| 36:27 | Shot by KZO-M Bryan Rekowski, SAVE TEAM. | ||
| Foul on OLIVET. | |||
| 38:15 | Corner kick by KZO-M Dan Kellogg. | ||
| 39:55 | Shot by KZO-M Bryan Rekowski WIDE LEFT. | ||
| Foul on OLIVET. | |||
| 43:35 | Corner kick by OLIVET Robert Ching. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For OLIVET: #1 Ethan Felsing, #3 Chase Anthes, #5 Andrew Evans, #6 Anthony Sovis, #7 Mike May, #8 Graham Lockwood, #9 Clay Robinson, #10 Matt Manning, #11 Corey Evans, #12 Robert Ching, #20 Ross Cutler. | |||
| For KZO-M: #1 Josh Wahlstrom, #10 Justin Evans, #18 Erik Bianchi, #20 Philip Turner, #9 Alex Baker, #4 Joe Boss, #21 Steve Hagerman, #25 Dan Kellogg, #6 Phillip Gray, #15 Ben Darling, #11 Dane Carey. | |||
| Foul on KZO-M. | |||
| Foul on OLIVET. | |||
| 48:19 | Shot by OLIVET Mike May, SAVE Josh Wahlstrom. | ||
| Foul on OLIVET. | |||
| Foul on OLIVET. | |||
| 54:29 | Shot by OLIVET Graham Lockwood, SAVE Josh Wahlstrom. | ||
| Foul on KZO-M. | |||
| 57:30 | Corner kick by OLIVET Robert Ching. | ||
| Foul on OLIVET. | |||
| 60:48 | Shot by KZO-M Joe Boss, SAVE Ethan Felsing. | ||
| Substitution!KZO-M substitution: Mark Kerney for Joe Boss. | |||
| Substitution!KZO-M substitution: Myles Sanford for Philip Turner. | |||
| Substitution!KZO-M substitution: Robert Parkins for Alex Baker. | |||
| Substitution!KZO-M substitution: Nick Robell for Dan Kellogg. | |||
| Substitution!KZO-M substitution: Thomas Lorentzen for Justin Evans. | |||
| 64:24 | Shot by KZO-M Myles Sanford WIDE LEFT. | ||
| Substitution!OLIVET substitution: Phillip Glaub for Clay Robinson. | |||
| Foul on KZO-M. | |||
| Foul on OLIVET. | |||
| Foul on KZO-M. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Matt Jenca for Ross Cutler. | |||
| Substitution!OLIVET substitution: Nick Smith for Robert Ching. | |||
| Foul on KZO-M. | |||
| 71:44 | Yellow card on OLIVET Mike May. | ||
| Substitution!KZO-M substitution: Joe Boss for Mark Kerney. | |||
| Substitution!KZO-M substitution: Dan Kellogg for Myles Sanford. | |||
| 73:02 | Shot by OLIVET Nick Smith, SAVE Josh Wahlstrom. | ||
| 73:28 | Shot by OLIVET Phillip Glaub BLOCKED. | ||
| Foul on OLIVET. | |||
| Foul on KZO-M. | |||
| Substitution!OLIVET substitution: Robert Ching for Nick Smith. | |||
| Substitution!KZO-M substitution: Justin Evans for Thomas Lorentzen. | |||
| Foul on OLIVET. | |||
| 76:32 | Shot by KZO-M Justin Evans HIGH. | ||
| Substitution!OLIVET substitution: Ross Cutler for Matt Jenca. | |||
| Substitution!OLIVET substitution: Clay Robinson for Andrew Evans. | |||
| 78:16 | Shot by OLIVET Phillip Glaub, SAVE Josh Wahlstrom. | ||
| 78:27 | Corner kick by OLIVET Robert Ching. | ||
| Substitution!OLIVET substitution: Andrew Evans for Clay Robinson. | |||
| Substitution!KZO-M substitution: Thomas Lorentzen for Nick Robell. | |||
| Substitution!KZO-M substitution: Myles Sanford for Joe Boss. | |||
| Substitution!KZO-M substitution: Mark Kerney for Dan Kellogg. | |||
| 81:20 | Shot by OLIVET Graham Lockwood BLOCKED. | ||
| Substitution!OLIVET substitution: Matt Jenca for Ross Cutler. | |||
| 81:49 | Corner kick by OLIVET Robert Ching. | ||
| Foul on KZO-M. | |||
| 84:46 | Shot by OLIVET Graham Lockwood, SAVE Josh Wahlstrom. | ||
| 85:16 | Goal!GOAL by OLIVET Graham Lockwood, goal number 7 for season. ( 0 - 2 ) |
||
| *turnover by Kzoo, converted to goal | |||
| Substitution!KZO-M substitution: Nick Robell for Robert Parkins. | |||
| Substitution!OLIVET substitution: Nick Smith for Mike May. | |||
| Foul on KZO-M. | |||
| 88:29 | Yellow card on KZO-M Thomas Lorentzen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


