Olivet at Albion October 4, 2006
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dan Putman
|
0 | 0 | 0 | 0 |
|
f 2
Garrett Kuhlman
|
0 | 0 | 0 | 0 |
|
m 3
Alan Anderson
|
0 | 0 | 0 | 0 |
|
m 6
Clayton Wilson
|
2 | 1 | 0 | 0 |
|
d 7
Justin Friedman
|
1 | 1 | 0 | 0 |
|
f 8
David Knox
|
2 | 1 | 0 | 1 |
|
9
Jeff DeMoss
|
0 | 0 | 0 | 0 |
|
d 10
Jacob Skeans
|
0 | 0 | 0 | 0 |
|
f 11
Jason Smith
|
2 | 1 | 0 | 0 |
|
12
Andy Low
|
3 | 3 | 1 | 0 |
|
d 14
Justin Ferriman
|
0 | 0 | 0 | 0 |
|
15
George Wimbrow
|
0 | 0 | 0 | 0 |
|
d 17
Kyle Wulf
|
0 | 0 | 0 | 0 |
|
m 18
Bryan Hayes
|
2 | 0 | 0 | 0 |
|
19
Blake Upston
|
0 | 0 | 0 | 0 |
|
20
Brendan Hall
|
2 | 2 | 0 | 0 |
|
24
Jonathon Clark
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Manning (L, 1-9) | 9 | 1 | 8 | 106:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dan Putman (W, 7-1) | 3 | 0 | 3 | 106:59 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 106:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albion
2OT
|
106:59 | Andy Low (3) (David Knox) - On the door step, middle of goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Albion
1st
|
15:57 | Yellow card - Andrew Evans |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 6 | 1 | 0 | 2 | 9 |
| Albion | 2 | 7 | 1 | 4 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 1 | 4 | 1 | 2 | 8 |
| Albion | 4 | 0 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 4 | 0 | 0 | 0 | 4 |
| Albion | 2 | 5 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Olivet | 5 | 7 | 2 | 0 | 14 |
| Albion | 9 | 9 | 4 | 0 | 22 |
| Date/Time | October 4, 2006 - 4 p.m. |
|---|---|
| Location | Albion, Mich. |
| Game length | 2:10 |
| Attendance | 117 |
| Referee: | Anthony Ingle |
| Asst. Referee: | Loren Jeun |
| : | Jim Sedick |
| Scorer: | Lia Cronenwett |
Play By Play
| 00:00 | Michael Manning at goalie for OLIVET. | ||
| 00:00 | Dan Putman at goalie for ALBION. | ||
| 01:53 | Corner kick by OLIVET Kevin Hagan. | ||
| Foul on OLIVET. | |||
| Foul on ALBION. | |||
| Foul on OLIVET. | |||
| 08:16 | Corner kick by ALBION Alan Anderson. | ||
| 10:09 | Corner kick by OLIVET Kevin Hagan. | ||
| 11:03 | Shot by OLIVET Josh VanWagner, SAVE Dan Putman. | ||
| 11:51 | Shot by ALBION Clayton Wilson, SAVE Michael Manning. | ||
| Foul on ALBION. | |||
| 14:27 | Corner kick by ALBION Alan Anderson. | ||
| Foul on ALBION. | |||
| Foul on OLIVET. | |||
| 15:57 | Yellow card on OLIVET Andrew Evans. | ||
| 16:30 | Shot by OLIVET Josh VanWagner, SAVE Dan Putman. | ||
| Foul on ALBION. | |||
| Foul on ALBION. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Graham Lockwood for Josh VanWagner. | |||
| Foul on ALBION. | |||
| Substitution!ALBION substitution: Blake Upston for Alan Anderson. | |||
| Foul on ALBION. | |||
| Substitution!ALBION substitution: George Wimbrow for Jason Smith. | |||
| Substitution!ALBION substitution: Andy Low for Garrett Kuhlman. | |||
| 30:10 | Corner kick by OLIVET Graham Lockwood. | ||
| Foul on ALBION. | |||
| 33:37 | Shot by OLIVET Brian Knechtges HIGH. | ||
| Substitution!ALBION substitution: Jeff DeMoss for David Knox. | |||
| Foul on ALBION. | |||
| 37:20 | Shot by OLIVET Kevin Hagan, SAVE Dan Putman. | ||
| 38:13 | Shot by OLIVET Marcus Matthews WIDE. | ||
| 39:25 | Shot by OLIVET Kevin Hagan, SAVE TEAM. | ||
| 40:00 | Corner kick by OLIVET Graham Lockwood. | ||
| 42:16 | Shot by ALBION Clayton Wilson WIDE RIGHT. | ||
| Foul on OLIVET. | |||
| 44:29 | Offside against OLIVET. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on OLIVET. | |||
| 47:56 | Shot by ALBION Bryan Hayes HIGH. | ||
| 49:18 | Shot by OLIVET Trent Bronsink WIDE. | ||
| Foul on OLIVET. | |||
| Foul on ALBION. | |||
| 54:37 | Offside against ALBION. | ||
| Foul on ALBION. | |||
| Foul on ALBION. | |||
| 57:35 | Shot by ALBION David Knox, SAVE Michael Manning. | ||
| 57:42 | Corner kick by ALBION Alan Anderson. | ||
| 58:09 | Corner kick by ALBION Alan Anderson. | ||
| 58:20 | Shot by ALBION Justin Friedman, SAVE Michael Manning. | ||
| 59:32 | Shot by ALBION Bryan Hayes WIDE LEFT. | ||
| 61:43 | Offside against ALBION. | ||
| Foul on OLIVET. | |||
| Substitution!ALBION substitution: Brendan Hall for Bryan Hayes. | |||
| Substitution!ALBION substitution: George Wimbrow for Jason Smith. | |||
| 64:00 | Shot by ALBION Brendan Hall, SAVE Michael Manning. | ||
| Foul on OLIVET. | |||
| Substitution!ALBION substitution: Andy Low for Garrett Kuhlman. | |||
| Substitution!OLIVET substitution: Graham Lockwood for Brian Knechtges. | |||
| Foul on ALBION. | |||
| Substitution!OLIVET substitution: Eric Covault for Andrew Evans. | |||
| Substitution!ALBION substitution: Jonathon Clark for Alan Anderson. | |||
| Foul on ALBION. | |||
| 69:45 | Corner kick by ALBION Brendan Hall. | ||
| Substitution!OLIVET substitution: Andrew Lansang for Trent Bronsink. | |||
| Foul on ALBION. | |||
| 73:48 | Offside against OLIVET. | ||
| Foul on OLIVET. | |||
| Substitution!ALBION substitution: Jeff DeMoss for David Knox. | |||
| 76:47 | Corner kick by ALBION Brendan Hall. | ||
| 77:16 | Corner kick by ALBION Justin Ferriman. | ||
| Substitution!OLIVET substitution: Andrew Evans for Eric Covault. | |||
| Substitution!OLIVET substitution: Brian Knechtges for Graham Lockwood. | |||
| Substitution!OLIVET substitution: Trent Bronsink for Andrew Lansang. | |||
| Foul on OLIVET. | |||
| Substitution!ALBION substitution: Jason Smith for George Wimbrow. | |||
| Foul on ALBION. | |||
| 84:09 | Shot by ALBION Andy Low, SAVE Michael Manning. | ||
| Foul on ALBION. | |||
| 85:06 | Offside against OLIVET. | ||
| Foul on OLIVET. | |||
| Foul on ALBION. | |||
| 89:20 | Shot by ALBION Jason Smith WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on OLIVET. | |||
| Foul on ALBION. | |||
| Foul on ALBION. | |||
| Foul on OLIVET. | |||
| Substitution!OLIVET substitution: Graham Lockwood for Brian Knechtges. | |||
| Foul on ALBION. | |||
| 98:24 | Shot by ALBION Brendan Hall, SAVE Michael Manning. | ||
| Foul on ALBION. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 101:53 | Shot by ALBION Jason Smith, SAVE Michael Manning. | ||
| 101:58 | Shot by ALBION Andy Low, SAVE Michael Manning. | ||
| 102:34 | Shot by ALBION David Knox WIDE LEFT. | ||
| 103:00 | Shot by OLIVET Kevin Hagan WIDE. | ||
| Substitution![100:00] ALBION substitution: Alan Anderson for Garrett Kuhlman. | |||
| 105:51 | Shot by OLIVET Jared Thirjung WIDE LEFT. | ||
| 106:59 | Goal!GOAL by ALBION Andy Low (FIRST GOAL), Assist by David Knox, goal number 3 for season. ( 0 - 1 ) |
||
| *On the door step, middle of goal | |||
| -- End of 2OT Period -- | |||
| back to top | |||


