Brian Knechtges
14 Brian Knechtges
-
- Hometown:
- Williamston
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Williamston
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 10 | 8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 20 | 16 |
| Shot Pct | .050 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Allegheny (Pa.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Ohio Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Saginaw Valley | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | vs. St. Norbert (Wis.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Wis.-Oshkosh | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Trine (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Adrian | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Hope | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Kalamazoo | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Albion | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Alma | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Trine (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Adrian | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hope | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Kalamazoo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Albion | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Alma | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | Calvin | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Allegheny (Pa.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Saginaw Valley | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | vs. St. Norbert (Wis.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Wis.-Oshkosh | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Trine (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Adrian | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 26 | Hope | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Kalamazoo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Albion | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Alma | W, 3-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 10 | at Calvin | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Trine (Ind.) | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | at Adrian | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Hope | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 24 | Kalamazoo | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Albion | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Alma | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Calvin | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Allegheny (Pa.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Saginaw Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. St. Norbert (Wis.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Wis.-Oshkosh | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Trine (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Adrian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Hope | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Kalamazoo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Albion | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Alma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Trine (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Adrian | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hope | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Kalamazoo | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Albion | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Alma | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Calvin | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | 1 | 0 | 2 |
| Conference | 14 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 0 | 0 | 0 |
| Away | 9 | 7 | 1 | 0 | 2 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 15 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 3 | 0 | 0 | 0 |
| October | 8 | 7 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 20 | .050 | 8 | .400 |
| Conference | 14 | 16 | .063 | 8 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .000 | 3 | .333 |
| Away | 9 | 10 | .100 | 5 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 4 | 9 | .111 | 5 | .556 |
| Losses | 15 | 11 | .000 | 3 | .273 |
| Month | |||||
| September | 9 | 8 | .000 | 3 | .375 |
| October | 8 | 12 | .083 | 5 | .417 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .05 | .00 | .11 |
| Conference | 14 | 8 | .07 | .00 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .00 | .00 | .00 |
| Away | 9 | 7 | .11 | .00 | .22 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 15 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 3 | .00 | .00 | .00 |
| October | 8 | 7 | .13 | .00 | .25 |
| November | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.05 | .050 | .42 | .400 |
| Conference | 14 | 1.14 | .063 | .57 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .000 | .38 | .333 |
| Away | 9 | 1.11 | .100 | .56 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 4 | 2.25 | .111 | 1.25 | .556 |
| Losses | 15 | .73 | .000 | .20 | .273 |
| Month | |||||
| September | 9 | .89 | .000 | .33 | .375 |
| October | 8 | 1.50 | .083 | .63 | .417 |
| November | 2 | .00 | - | .00 | - |
News mentions
The Olivet College men’s soccer team fell to Michigan Intercollegiate Athletic Association (MIAA) leader Hope College, 2-0, today at Buys Athletic Field in Holland.
Freshman Josh VanWagner (Jackson/Lumen Christi) recorded a hat trick to lead the Olivet College men’s soccer team to a 3-1 victory against Michigan Intercollegiate Athletic Association (MIAA) rival Adrian College tonight at Performance Stadium in Adrian.
The Olivet College men’s soccer team fell to Saginaw Valley State University (SVSU), 4-1, this afternoon in its home-opener in Olivet.
