Olivet at Albion November 5, 2005
Box Score
Olivet
Albion
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Kevin Hagan
|
1 | 1 | 0 | 0 |
|
11
Corey Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Rudy Pulido
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
18
Ryan Scott
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
24
Alex Lundy
|
0 | 0 | 0 | 0 |
|
25
Mike Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 6 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tavio Palazzolo
|
0 | 0 | 0 | 0 |
|
2
Noah Bander
|
0 | 0 | 0 | 0 |
|
3
Brad Poling
|
0 | 0 | 0 | 0 |
|
- Yellow card 53:02
4
Jeff Bennett
|
1 | 1 | 0 | 1 |
|
- Yellow card 75:52
5
Eric Johnson
|
4 | 2 | 1 | 0 |
|
6
Clayton Wilson
|
0 | 0 | 0 | 0 |
|
8
David Knox
|
0 | 0 | 0 | 0 |
|
9
Chris Himes
|
2 | 0 | 0 | 1 |
|
11
Jason Smith
|
4 | 3 | 3 | 0 |
|
13
Thomas Croad
|
0 | 0 | 0 | 0 |
|
14
Justin Ferriman
|
0 | 0 | 0 | 0 |
|
15
Aaron Schmidt
|
1 | 1 | 0 | 0 |
|
17
John Dalman
|
0 | 0 | 0 | 0 |
|
18
Bryan Hayes
|
5 | 3 | 1 | 0 |
|
19
Kurt Dosson
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:09
23
Sayun Allen
|
2 | 1 | 0 | 1 |
|
26
Alan Anderson
|
1 | 0 | 0 | 0 |
|
27
Andy Low
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Will Drogt | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tavio Palazzolo | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet
2nd
|
51:27 | Gabe Pringle (4) (unassisted) - Albion defense failed to clear corner ki | 1 - 0 |
|
Olivet
2nd
|
57:02 | Albion Own goal (unassisted) - Pringle took initial shot, saved by GK, | 2 - 0 |
|
Albion
2nd
|
66:00 | Jason Smith (unassisted) - Penalty Kick | 2 - 1 |
|
Albion
2nd
|
67:06 | Jason Smith (15) (Sayun Allen) - Long pass from Allen to Smith, last from | 2 - 2 |
|
Olivet
2nd
|
67:20 | Alan Holdorf (unassisted) - Penalty Kick | 3 - 2 |
|
Albion
2nd
|
87:16 | Bryan Hayes (5) (Jeff Bennett) | 3 - 3 |
|
Albion
2nd
|
88:34 | Jason Smith (unassisted) - Penalty Kick | 3 - 4 |
|
Albion
2nd
|
88:54 | Eric Johnson (8) (Chris Himes) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Albion
1st
|
13:58 | Yellow card - Alan Holdorf |
|
Albion
2nd
|
53:02 | Yellow card - Jeff Bennett |
|
Albion
2nd
|
67:09 | Yellow card - Sayun Allen |
|
Albion
2nd
|
68:01 | Yellow card - Michael Manning |
|
Albion
2nd
|
75:52 | Yellow card - Eric Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 4 | 6 |
| Albion | 7 | 14 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 5 | 2 | 7 |
| Albion | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 3 | 5 |
| Albion | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 6 | 9 | 15 |
| Albion | 4 | 4 | 8 |
| Date/Time | November 5, 2005 - 12 p.m. |
|---|---|
| Location | Albion, Mich. |
| Game length | 1:55 |
| Attendance | 234 |
| Referee: | Chris Haack |
| Asst. Referee: | Gerald Oulette |
| : | Skip Coryell |
| Timekeeper: | Evan Way |
| Scorer: | Bobby Lee |
Play By Play
| 00:00 | Will Drogt at goalie for OLI-M. | ||
| 00:00 | Tavio Palazzolo at goalie for ALBION. | ||
| 00:39 | Shot by OLI-M Gabe Pringle, SAVE Tavio Palazzolo. | ||
| 00:45 | Corner kick by OLI-M Gabe Pringle. | ||
| Foul on ALBION. | |||
| 05:32 | Shot by OLI-M Justin Loveless HIGH. | ||
| Foul on OLI-M. | |||
| Foul on ALBION. | |||
| 08:02 | Corner kick by ALBION Chris Himes. | ||
| 09:05 | Header Shot by ALBION Eric Johnson, SAVE Will Drogt. | ||
| Substitution!OLI-M substitution: Marcus Matthews for Alex Lundy. | |||
| 10:54 | Corner kick by ALBION Chris Himes. | ||
| 11:31 | Shot by ALBION Bryan Hayes, SAVE Will Drogt. | ||
| Foul on OLI-M. | |||
| 13:11 | Shot by ALBION Aaron Schmidt, SAVE Will Drogt. | ||
| Foul on OLI-M. | |||
| 13:58 | Yellow card on OLI-M Alan Holdorf. | ||
| 14:15 | Corner kick by ALBION Chris Himes. | ||
| 15:04 | Shot by ALBION Jason Smith WIDE RIGHT. | ||
| Substitution!OLI-M substitution: Eric Covault for Marcus Matthews. | |||
| Substitution!OLI-M substitution: Mike Smith for Graham Lockwood. | |||
| 18:42 | Shot by ALBION Bryan Hayes, SAVE Will Drogt. | ||
| 18:49 | Corner kick by ALBION Chris Himes. | ||
| Foul on ALBION. | |||
| Substitution!ALBION substitution: Alan Anderson for Bryan Hayes. | |||
| 26:24 | Corner kick by ALBION Chris Himes. | ||
| Substitution!ALBION substitution: Sayun Allen for Chris Himes. | |||
| Substitution!OLI-M substitution: Craig Carpenter for Eric Covault. | |||
| 27:52 | Corner kick by OLI-M Alan Holdorf. | ||
| 29:10 | Offside against ALBION. | ||
| Substitution!OLI-M substitution: Rudy Pulido for Alan Holdorf. | |||
| Substitution!OLI-M substitution: Michael Manning for Trent Bronsink. | |||
| Substitution!ALBION substitution: Brad Poling for Aaron Schmidt. | |||
| Substitution!ALBION substitution: Thomas Croad for Eric Johnson. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| Substitution!ALBION substitution: David Knox for Justin Ferriman. | |||
| Substitution!ALBION substitution: Andy Low for Jason Smith. | |||
| Substitution!ALBION substitution: Noah Bander for Jeff Bennett. | |||
| 37:27 | Header Shot by ALBION Sayun Allen HIGH. | ||
| Foul on OLI-M. | |||
| 41:54 | Shot by ALBION Andy Low, SAVE Will Drogt. | ||
| Substitution!OLI-M substitution: Brian Knechtges for Craig Carpenter. | |||
| Foul on ALBION. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Shot by ALBION Chris Himes HIGH. | ||
| 48:39 | Corner kick by ALBION Chris Himes. | ||
| 50:44 | Corner kick by OLI-M Alan Holdorf. | ||
| 51:03 | Corner kick by OLI-M Alan Holdorf. | ||
| 51:27 | Goal!GOAL by OLI-M Gabe Pringle (FIRST GOAL), goal number 4 for season. ( 1 - 0 ) |
||
| *Albion defense failed to clear corner kick | |||
| 51:39 | Shot by ALBION Eric Johnson WIDE RIGHT. | ||
| 53:02 | Yellow card on ALBION Jeff Bennett. | ||
| 53:07 | Header Shot by OLI-M Trent Bronsink, SAVE Tavio Palazzolo. | ||
| 54:05 | Offside against OLI-M. | ||
| Substitution!OLI-M substitution: Alex Lundy for Mike Smith. | |||
| Foul on OLI-M. | |||
| 57:02 | Goal!GOAL by OLI-M OWN GOAL. ( 2 - 0 ) |
||
| *Pringle took initial shot, saved by GK, kicked into net by defense | |||
| Foul on OLI-M. | |||
| Substitution!ALBION substitution: David Knox for Justin Ferriman. | |||
| Substitution!ALBION substitution: Brad Poling for Aaron Schmidt. | |||
| Substitution!ALBION substitution: Alan Anderson for Bryan Hayes. | |||
| 61:22 | Shot by ALBION Alan Anderson WIDE RIGHT. | ||
| 62:05 | Shot by ALBION Eric Johnson HIT POST. | ||
| Foul on OLI-M. | |||
| Substitution!ALBION substitution: Sayun Allen for Chris Himes. | |||
| Foul on OLI-M. | |||
| Foul on ALBION. | |||
| Foul on OLI-M. | |||
| 66:00 | ALBION Jason Smith PENALTY KICK GOAL. | ||
| Foul on ALBION. | |||
| 67:06 | Goal!GOAL by ALBION Jason Smith, Assist by Sayun Allen, goal number 15 for season. ( 2 - 2 ) |
||
| *Long pass from Allen to Smith, last from left side | |||
| 67:09 | Yellow card on ALBION Sayun Allen. | ||
| 67:20 | OLI-M Alan Holdorf PENALTY KICK GOAL. | ||
| 68:01 | Yellow card on OLI-M Michael Manning. | ||
| 68:32 | Shot by OLI-M Kevin Hagan, SAVE Tavio Palazzolo. | ||
| Substitution!OLI-M substitution: Rudy Pulido for Kevin Hagan. | |||
| 68:53 | Corner kick by OLI-M Alan Holdorf. | ||
| Foul on ALBION. | |||
| Foul on OLI-M. | |||
| 71:39 | Header Shot by ALBION Sayun Allen, SAVE Will Drogt. | ||
| Substitution!OLI-M substitution: Craig Carpenter for Justin Loveless. | |||
| Substitution!ALBION substitution: Chris Himes for Sayun Allen. | |||
| Substitution!ALBION substitution: Aaron Schmidt for Brad Poling. | |||
| Substitution!ALBION substitution: Bryan Hayes for Alan Anderson. | |||
| Substitution!OLI-M substitution: Kevin Hagan for Alan Holdorf. | |||
| 75:52 | Yellow card on ALBION Eric Johnson. | ||
| Substitution!OLI-M substitution: Mike Smith for Eric Covault. | |||
| Substitution!OLI-M substitution: Justin Loveless for Craig Carpenter. | |||
| Foul on OLI-M. | |||
| Substitution!OLI-M substitution: Alan Holdorf for Rudy Pulido. | |||
| 80:40 | Shot by ALBION Bryan Hayes WIDE LEFT. | ||
| 81:53 | Shot by ALBION Bryan Hayes HIGH. | ||
| Substitution!OLI-M substitution: Craig Carpenter for Alex Lundy. | |||
| Foul on ALBION. | |||
| 84:09 | Shot by ALBION Jeff Bennett, SAVE Will Drogt. | ||
| Foul on OLI-M. | |||
| 86:30 | Shot by ALBION Chris Himes WIDE RIGHT. | ||
| 87:16 | Goal!GOAL by ALBION Bryan Hayes, Assist by Jeff Bennett, goal number 5 for season. ( 2 - 3 ) |
||
| * | |||
| Foul on OLI-M. | |||
| 88:34 | ALBION Jason Smith PENALTY KICK GOAL. | ||
| 88:54 | Goal!GOAL by ALBION Eric Johnson, Assist by Chris Himes, goal number 8 for season. ( 2 - 5 ) |
||
| * | |||
| -- End of 2nd Period -- | |||
| back to top | |||


