Wis.-Oshkosh at Olivet September 4, 2005
Box Score
Wis.-Oshkosh
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Brent Haga
|
2 | 1 | 0 | 1 |
|
4
Brandon Joachim
|
1 | 0 | 0 | 0 |
|
5
Ryan Stone
|
0 | 0 | 0 | 0 |
|
6
Ryan Compty
|
1 | 1 | 0 | 1 |
|
7
Johnny Malan
|
0 | 0 | 0 | 0 |
|
- Yellow card 55:38
9
Clayton Ransom
|
1 | 1 | 0 | 1 |
|
10
Nick Shebesta
|
0 | 0 | 0 | 0 |
|
11
C.J. Lipinski
|
2 | 1 | 0 | 1 |
|
13
Shaun Gallagher
|
2 | 2 | 1 | 0 |
|
15
Adam Grant
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:00
17
Alex Minten
|
0 | 0 | 0 | 0 |
|
18
T.J. Ayres
|
4 | 3 | 2 | 0 |
|
19
Jason Makovec
|
1 | 0 | 0 | 0 |
|
gk 22
Derek Christiansen
|
0 | 0 | 0 | 0 |
|
26
Dan Schmeeckle
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
10
Kevin Hagan
|
1 | 1 | 1 | 0 |
|
11
Corey Evans
|
1 | 0 | 0 | 0 |
|
13
Josh Zoller
|
0 | 0 | 0 | 0 |
|
14
Rudy Pulido
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Ryan Scott
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
25
Mike Smith
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Derek Christiansen (W, 1-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Will Drogt (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wis.-Oshkosh
1st
|
9:54 | T.J. Ayres (3) (Brent Haga) | 1 - 0 |
|
Olivet
1st
|
12:27 | Kevin Hagan (1) (unassisted) | 1 - 1 |
|
Wis.-Oshkosh
1st
|
44:35 | Shaun Gallagher (1) (Ryan Compty & Clayton Ransom) | 2 - 1 |
|
Wis.-Oshkosh
2nd
|
77:34 | T.J. Ayres (4) (C.J. Lipinski) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Wis.-Oshkosh
2nd
|
54:00 | Yellow card - Alex Minten |
|
Wis.-Oshkosh
2nd
|
55:38 | Yellow card - Clayton Ransom |
|
Wis.-Oshkosh
2nd
|
60:35 | Yellow card - Gabe Pringle |
|
Wis.-Oshkosh
2nd
|
87:00 | Yellow card - Brian Knechtges |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Oshkosh | 8 | 8 | 16 |
| Olivet | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Oshkosh | 0 | 3 | 3 |
| Olivet | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Oshkosh | 2 | 4 | 6 |
| Olivet | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wis.-Oshkosh | 7 | 10 | 17 |
| Olivet | 8 | 10 | 18 |
| Date/Time | September 4, 2005 - 1 p.m. |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:50 |
| Attendance | 85 |
| Referee: | Mark Wolfe |
| Asst. Referee: | Steve Coffing |
| : | Jim Bowman |
| Timekeeper: | Jamie Kowalczyk |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Derek Christiansen at goalie for UWO. | ||
| 00:00 | Will Drogt at goalie for OLI-M. | ||
| 03:00 | Corner kick by OLI-M Gabe Pringle. | ||
| Foul on UWO. | |||
| Foul on UWO. | |||
| Foul on OLI-M. | |||
| Foul on UWO. | |||
| 09:54 | Goal!GOAL by UWO T.J. Ayres (FIRST GOAL), Assist by Brent Haga, goal number 3 for season. ( 1 - 0 ) |
||
| * | |||
| Foul on UWO. | |||
| Foul on OLI-M. | |||
| 12:27 | Goal!GOAL by OLI-M Kevin Hagan, goal number 1 for season. ( 1 - 1 ) |
||
| * | |||
| Substitution!OLI-M substitution: Craig Carpenter for Brian Knechtges. | |||
| 12:59 | Corner kick by OLI-M Gabe Pringle. | ||
| 14:09 | Shot by UWO T.J. Ayres WIDE RIGHT. | ||
| Substitution!OLI-M substitution: Graham Lockwood for Andrew Lansang. | |||
| Substitution!OLI-M substitution: Trent Bronsink for Josh Zoller. | |||
| Foul on OLI-M. | |||
| 21:24 | Corner kick by UWO Ryan Stone. | ||
| Foul on OLI-M. | |||
| 22:32 | Offside against UWO. | ||
| Substitution!OLI-M substitution: Mike Smith for Kevin Hagan. | |||
| Substitution!OLI-M substitution: Rudy Pulido for Alan Holdorf. | |||
| 25:58 | Shot by OLI-M Marcus Matthews HIGH. | ||
| Substitution!UWO substitution: Adam Grant for T.J. Ayres. | |||
| Substitution!UWO substitution: Ryan Compty for Ryan Stone. | |||
| Substitution!UWO substitution: Clayton Ransom for Jason Makovec. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| 29:05 | Shot by UWO C.J. Lipinski HIGH. | ||
| Foul on UWO. | |||
| 31:24 | Shot by UWO Dan Schmeeckle BLOCKED. | ||
| Substitution!OLI-M substitution: Eric Covault for Gabe Pringle. | |||
| 33:06 | Shot by UWO Ryan Compty, SAVE Will Drogt. | ||
| 34:03 | Shot by UWO Clayton Ransom, SAVE Will Drogt. | ||
| Substitution!UWO substitution: Shaun Gallagher for Nick Shebesta. | |||
| 37:09 | Corner kick by UWO Ryan Compty. | ||
| 37:36 | Shot by UWO Brandon Joachim WIDE LEFT. | ||
| Foul on UWO. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| Foul on UWO. | |||
| 44:35 | Goal!Header GOAL by UWO Shaun Gallagher, Assist by Ryan Compty and Clayton Ransom, goal number 1 for season. ( 2 - 1 ) |
||
| * | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For OLI-M: #16 Will Drogt, #10 Kevin Hagan, #00 Brian Knechtges, #11 Corey Evans, #3 Justin Loveless, #15 Marcus Matthews, #4 Gabe Pringle, #18 Ryan Scott, #9 Alan Holdorf, #3 Justin Loveless, #6 Andrew Lansang. | |||
| For UWO: #22 Derek Christiansen, #7 Johnny Malan, #9 Clayton Ransom, #26 Dan Schmeeckle, #4 Brandon Joachim, #11 C.J. Lipinski, #15 Adam Grant, #13 Shaun Gallagher, #10 Nick Shebesta, #5 Ryan Stone, #26 Dan Schmeeckle. | |||
| 46:48 | Shot by OLI-M Alan Holdorf, SAVE Derek Christiansen. | ||
| Substitution!OLI-M substitution: Craig Carpenter for Justin Loveless. | |||
| Foul on OLI-M. | |||
| 50:11 | Shot by OLI-M Alan Holdorf, SAVE Derek Christiansen. | ||
| Foul on OLI-M. | |||
| 54:00 | Yellow card on UWO Alex Minten. | ||
| Foul on UWO. | |||
| 54:48 | Header Shot by OLI-M Corey Evans WIDE LEFT. | ||
| Foul on OLI-M. | |||
| 55:38 | Yellow card on UWO Clayton Ransom. | ||
| Substitution!UWO substitution: Jason Makovec for Clayton Ransom. | |||
| Substitution!OLI-M substitution: Eric Covault for Ryan Scott. | |||
| 55:40 | Corner kick by UWO Ryan Stone. | ||
| 56:00 | Header Shot by UWO C.J. Lipinski, SAVE Will Drogt. | ||
| Foul on OLI-M. | |||
| 57:45 | Shot by UWO Jason Makovec WIDE RIGHT. | ||
| Foul on UWO. | |||
| 56:19 | Shot by OLI-M Alan Holdorf WIDE RIGHT. | ||
| 60:35 | Yellow card on OLI-M Gabe Pringle. | ||
| 61:28 | Shot by UWO Shaun Gallagher, SAVE Will Drogt. | ||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| Substitution!OLI-M substitution: Graham Lockwood for Brian Knechtges. | |||
| Substitution!UWO substitution: T.J. Ayres for Shaun Gallagher. | |||
| 65:35 | Shot by UWO Dan Schmeeckle, SAVE Will Drogt. | ||
| 67:06 | Corner kick by UWO Ryan Stone. | ||
| Substitution!OLI-M substitution: Justin Loveless for Andrew Lansang. | |||
| Foul on UWO. | |||
| Foul on UWO. | |||
| Foul on OLI-M. | |||
| Foul on UWO. | |||
| Substitution!OLI-M substitution: Ryan Scott for Eric Covault. | |||
| Substitution!UWO substitution: Brent Haga for Nick Shebesta. | |||
| Substitution!UWO substitution: Ryan Compty for Ryan Stone. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| 76:04 | Shot by UWO Brent Haga HIGH. | ||
| 77:13 | Shot by UWO T.J. Ayres, SAVE Will Drogt. | ||
| 77:34 | Goal!GOAL by UWO T.J. Ayres, Assist by C.J. Lipinski, goal number 4 for season. ( 3 - 1 ) |
||
| * | |||
| Substitution!OLI-M substitution: Mike Smith for Craig Carpenter. | |||
| Substitution!OLI-M substitution: Trent Bronsink for Justin Loveless. | |||
| 77:57 | Shot by UWO Brent Haga, SAVE Will Drogt. | ||
| Substitution!OLI-M substitution: Brian Knechtges for Gabe Pringle. | |||
| Substitution!UWO substitution: Ryan Stone for Jason Makovec. | |||
| Substitution!OLI-M substitution: Andrew Lansang for Graham Lockwood. | |||
| Foul on UWO. | |||
| Foul on UWO. | |||
| 81:50 | Header Shot by OLI-M Trent Bronsink HIT CROSSBAR. | ||
| Foul on OLI-M. | |||
| 84:23 | Shot by OLI-M Brian Knechtges, SAVE Derek Christiansen. | ||
| Foul on UWO. | |||
| Substitution!UWO substitution: Nick Shebesta for Adam Grant. | |||
| 87:00 | Yellow card on OLI-M Brian Knechtges. | ||
| 86:47 | Corner kick by UWO Ryan Compty. | ||
| 87:01 | Corner kick by UWO Ryan Compty. | ||
| 88:08 | Offside against UWO. | ||
| Foul on UWO. | |||
| Foul on UWO. | |||
| 89:20 | Header Shot by OLI-M Mike Smith HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


