Heidelberg (Ohio) at Olivet September 3, 2005
Box Score
Heidelberg (Ohio)
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Brian Benson
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:30
2
Sam Sunseri
|
1 | 0 | 0 | 0 |
|
3
Ian Greenwood
|
1 | 1 | 1 | 0 |
|
4
Edward Kenny
|
0 | 0 | 0 | 0 |
|
7
Raul Mendez
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:21
8
Kevin Holt
|
2 | 2 | 0 | 0 |
|
9
Josh Leedy
|
0 | 0 | 0 | 0 |
|
10
Billy Banks
|
3 | 1 | 0 | 0 |
|
11
Adam Snailham
|
1 | 0 | 0 | 0 |
|
12
Alen Tomicic
|
0 | 0 | 0 | 0 |
|
13
Brett Peeples
|
0 | 0 | 0 | 0 |
|
14
Rory Rafferty
|
0 | 0 | 0 | 0 |
|
15
Bryan D'Andrea
|
0 | 0 | 0 | 0 |
|
16
Paul Evans
|
0 | 0 | 0 | 0 |
|
17
Martin Felvus
|
1 | 1 | 0 | 0 |
|
18
Dimitar Nedkov
|
2 | 2 | 0 | 0 |
|
20
Brian Juart
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
10
Kevin Hagan
|
4 | 2 | 0 | 0 |
|
11
Corey Evans
|
1 | 0 | 0 | 0 |
|
14
Rudy Pulido
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Scott
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Alex Lundy
|
0 | 0 | 0 | 0 |
|
25
Mike Smith
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brian Benson | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Manning | 3 | 0 | 3 | 45:00 | |
| 1 - Ben Richardson (L, 0-1) | 4 | 1 | 3 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heidelberg (Ohio)
1st
|
14:31 | Ian Greenwood (1) (unassisted) - blast from just outside goalie box, into | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Heidelberg (Ohio)
2nd
|
71:21 | Yellow card - Kevin Holt |
|
Heidelberg (Ohio)
2nd
|
78:30 | Yellow card - Sam Sunseri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg (Ohio) | 5 | 6 | 11 |
| Olivet | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg (Ohio) | 4 | 6 | 10 |
| Olivet | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg (Ohio) | 0 | 1 | 1 |
| Olivet | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Heidelberg (Ohio) | 13 | 12 | 25 |
| Olivet | 8 | 5 | 13 |
| Date/Time | September 3, 2005 - 3 p.m. |
|---|---|
| Location | Olivet, Mich. |
| Game length | 1:45 |
| Attendance | 110 |
| Referee: | Ken King |
| Asst. Referee: | Gerald Oullette |
| : | Rob Bertrand |
| Scorer: | Geoff Henson |
Play By Play
| 00:00 | Brian Benson at goalie for HEID-M. | ||
| 00:00 | Ben Richardson at goalie for OLI-M. | ||
| Foul on HEID-M. | |||
| 01:15 | Corner kick by OLI-M Alan Holdorf. | ||
| 01:39 | Shot by OLI-M Corey Evans WIDE. | ||
| Foul on HEID-M. | |||
| 02:16 | Shot by OLI-M Gabe Pringle, SAVE Brian Benson. | ||
| Foul on OLI-M. | |||
| Foul on HEID-M. | |||
| Foul on OLI-M. | |||
| 09:06 | Offside against HEID-M. | ||
| Foul on HEID-M. | |||
| Substitution!OLI-M substitution: Mike Smith for Rudy Pulido. | |||
| Foul on OLI-M. | |||
| 14:31 | Goal!GOAL by HEID-M Ian Greenwood (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| *blast from just outside goalie box, into top corner of goal | |||
| Foul on HEID-M. | |||
| Foul on HEID-M. | |||
| 18:00 | Shot by HEID-M Dimitar Nedkov, SAVE Ben Richardson. | ||
| 19:04 | Offside against OLI-M. | ||
| Foul on HEID-M. | |||
| 20:10 | Shot by OLI-M Alan Holdorf HIGH. | ||
| Foul on OLI-M. | |||
| Substitution!HEID-M substitution: Billy Banks for Dimitar Nedkov. | |||
| Substitution!OLI-M substitution: Trent Bronsink for Mike Smith. | |||
| Foul on HEID-M. | |||
| 25:43 | Shot by OLI-M Gabe Pringle, SAVE Brian Benson. | ||
| Foul on OLI-M. | |||
| Substitution!OLI-M substitution: Brian Knechtges for Ryan Scott. | |||
| Substitution!OLI-M substitution: Graham Lockwood for Josh Zoller. | |||
| Foul on HEID-M. | |||
| 30:47 | Offside against OLI-M. | ||
| Foul on HEID-M. | |||
| 32:35 | Shot by OLI-M Kevin Hagan, SAVE Brian Benson. | ||
| 33:50 | Corner kick by OLI-M Gabe Pringle. | ||
| Substitution!HEID-M substitution: Edward Kenny for Adam Snailham. | |||
| Substitution!HEID-M substitution: Martin Felvus for Ian Greenwood. | |||
| Substitution!OLI-M substitution: Alex Lundy for Andrew Lansang. | |||
| Substitution!OLI-M substitution: Craig Carpenter for Trent Bronsink. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| Foul on HEID-M. | |||
| 38:37 | Shot by OLI-M Gabe Pringle, SAVE Brian Benson. | ||
| Foul on HEID-M. | |||
| 39:44 | Shot by OLI-M Brian Knechtges HIGH. | ||
| Foul on OLI-M. | |||
| 41:14 | Shot by HEID-M Kevin Holt, SAVE Ben Richardson. | ||
| 41:24 | Shot by HEID-M Martin Felvus, SAVE Ben Richardson. | ||
| 42:25 | Shot by HEID-M Billy Banks WIDE RIGHT. | ||
| 43:19 | Shot by OLI-M Gabe Pringle WIDE LEFT. | ||
| Foul on HEID-M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Michael Manning at goalie for OLI-M. | ||
| For HEID-M: #0 Brian Benson, #2 Sam Sunseri, #11 Adam Snailham, #8 Kevin Holt, #9 Josh Leedy, #12 Alen Tomicic, #15 Bryan D'Andrea, #16 Paul Evans, #18 Dimitar Nedkov, #20 Brian Juart, #10 Billy Banks. | |||
| For OLI-M: #0 Michael Manning, #10 Kevin Hagan, #14 Rudy Pulido, #4 Gabe Pringle, #6 Andrew Lansang, #9 Alan Holdorf, #15 Marcus Matthews, #18 Ryan Scott, #23 Justin Loveless, #11 Corey Evans, #7 Josh Zoller. | |||
| 47:26 | Shot by OLI-M Marcus Matthews HIGH. | ||
| 48:23 | Shot by OLI-M Alan Holdorf, SAVE Brian Benson. | ||
| Foul on HEID-M. | |||
| 51:20 | Shot by HEID-M Billy Banks, SAVE Michael Manning. | ||
| Foul on HEID-M. | |||
| 54:02 | Header Shot by HEID-M Sam Sunseri WIDE LEFT. | ||
| Foul on OLI-M. | |||
| Foul on HEID-M. | |||
| 57:22 | Header Shot by HEID-M Dimitar Nedkov, SAVE Michael Manning. | ||
| Foul on HEID-M. | |||
| 58:25 | Shot by HEID-M Adam Snailham WIDE. | ||
| Substitution!HEID-M substitution: Martin Felvus for Dimitar Nedkov. | |||
| Substitution!OLI-M substitution: Mike Smith for Rudy Pulido. | |||
| Substitution!OLI-M substitution: Alex Lundy for Ryan Scott. | |||
| Foul on HEID-M. | |||
| Foul on HEID-M. | |||
| 61:23 | Shot by OLI-M Kevin Hagan HIT POST. | ||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| 64:35 | Shot by OLI-M Kevin Hagan BLOCKED. | ||
| 64:53 | Header Shot by OLI-M Gabe Pringle, SAVE Brian Benson. | ||
| 66:50 | Corner kick by HEID-M Adam Snailham. | ||
| 67:11 | Shot by HEID-M Kevin Holt, SAVE Michael Manning. | ||
| Foul on HEID-M. | |||
| Foul on HEID-M. | |||
| 70:44 | Shot by OLI-M Josh Zoller, SAVE Brian Benson. | ||
| Foul on HEID-M. | |||
| 71:21 | Yellow card on HEID-M Kevin Holt. | ||
| Substitution!HEID-M substitution: Rory Rafferty for Adam Snailham. | |||
| Substitution!OLI-M substitution: Graham Lockwood for Andrew Lansang. | |||
| Substitution!OLI-M substitution: Brian Knechtges for Marcus Matthews. | |||
| Foul on OLI-M. | |||
| Foul on OLI-M. | |||
| Foul on HEID-M. | |||
| 78:04 | Offside against OLI-M. | ||
| 78:30 | Yellow card on HEID-M Sam Sunseri. | ||
| Substitution!HEID-M substitution: Brett Peeples for Sam Sunseri. | |||
| 79:49 | Shot by HEID-M Billy Banks WIDE. | ||
| Foul on HEID-M. | |||
| 83:12 | Shot by OLI-M Graham Lockwood HIGH. | ||
| Substitution!OLI-M substitution: Marcus Matthews for Josh Zoller. | |||
| 84:26 | Shot by OLI-M Kevin Hagan, SAVE Brian Benson. | ||
| 85:22 | Shot by OLI-M Alan Holdorf HIGH. | ||
| 86:47 | Offside against HEID-M. | ||
| 87:06 | Shot by OLI-M Mike Smith, SAVE Brian Benson. | ||
| 87:33 | Shot by OLI-M Brian Knechtges, SAVE Brian Benson. | ||
| 87:47 | Corner kick by OLI-M Gabe Pringle. | ||
| Substitution!HEID-M substitution: Raul Mendez for Brett Peeples. | |||
| Foul on HEID-M. | |||
| 88:59 | Offside against OLI-M. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


