Olivet at Transylvania (Ky.) September 10, 2004
Box Score
Olivet
Transylvania (Ky.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
|
3
Ben Rau
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Rudy Pulido
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Ryan Scott
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Alex Lundy
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Karaffa, Nick
|
0 | 0 | 0 | 0 |
|
00
Frank, Marc
|
0 | 0 | 0 | 0 |
|
gk 1
Klump, Keith
|
0 | 0 | 0 | 0 |
|
2
Reinhard, Spencer
|
0 | 0 | 0 | 0 |
|
3
Burton, Matt
|
3 | 1 | 0 | 0 |
|
4
Vanoli, Ross
|
0 | 0 | 0 | 0 |
|
6
Gillham, Nicholas
|
0 | 0 | 0 | 0 |
|
7
Skeeters, Jordan
|
0 | 0 | 0 | 0 |
|
9
Gross, Albert
|
1 | 0 | 0 | 0 |
|
11
Roberts, Justin
|
0 | 0 | 0 | 0 |
|
12
Drake, Jonathan
|
0 | 0 | 0 | 0 |
|
13
Buckner, Ben
|
2 | 2 | 1 | 0 |
|
14
Price, Austin
|
1 | 0 | 0 | 0 |
|
15
McLean, Brad
|
5 | 2 | 1 | 1 |
|
16
Tucker, Dusty
|
0 | 0 | 0 | 0 |
|
18
Ashcraft, Russell
|
0 | 0 | 0 | 0 |
|
19
Dale, Ryan
|
0 | 0 | 0 | 0 |
|
20
Kincheloe, Jon
|
0 | 0 | 0 | 0 |
|
22
Karaffa, Matt
|
2 | 1 | 0 | 0 |
|
23
Rossetter, Kyle
|
0 | 0 | 0 | 1 |
|
24
Zemanski, Andrew
|
1 | 0 | 0 | 0 |
|
25
Lefler, Thomas
|
3 | 1 | 0 | 0 |
|
26
Alverson, Hamilton
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Will Drogt (L, 1-1-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karaffa, Nick | 1 | 0 | 1 | 28:10 | |
| 00 - Frank, Marc | 1 | 0 | 1 | 31:52 | |
| 1 - Klump, Keith (W, 1-0) | 0 | 0 | 0 | 29:58 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Transylvania (Ky.)
1st
|
17:54 | Buckner, Ben (2) (McLean, Brad) - off cross and misplay by goalkeeper | 0 - 1 |
|
Transylvania (Ky.)
2nd
|
83:53 | McLean, Brad (1) (Rossetter, Kyle) - off through ball, beat defender one on o | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 5 | 7 |
| Transylvania (Ky.) | 7 | 11 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 2 | 3 | 5 |
| Transylvania (Ky.) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 0 | 1 | 1 |
| Transylvania (Ky.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olivet | 4 | 4 | 8 |
| Transylvania (Ky.) | 5 | 1 | 6 |
| Date/Time | September 10, 2004 - 3:00 pm |
|---|---|
| Location | Ada, Ohio |
| Game length | 1:54 |
| Attendance | 57 |
| Timekeeper: | Hendrickson |
| Scorer: | Cosart |
Play By Play
| 45:00 | Will Drogt at goalie for OLIVET-M. | ||
| 45:00 | Klump, Keith at goalie for TRN. | ||
| 43:10 | Corner kick by TRN Klump, Keith. | ||
| 41:37 | Shot by TRN Lefler, Thomas WIDE. | ||
| 41:23 | Corner kick by TRN Roberts, Justin. | ||
| 39:19 | Corner kick by TRN Burton, Matt. | ||
| 35:41 | Shot by OLIVET-M Frank Barretta HIT POST. | ||
| 35:10 | Shot by TRN McLean, Brad HIT POST. | ||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Ben Rau for Rudy Pulido. | |||
| Substitution!TRN substitution: Buckner, Ben for Price, Austin. | |||
| Foul on OLIVET-M. | |||
| 27:06 | Goal!GOAL by TRN Buckner, Ben (FIRST GOAL), Assist by McLean, Brad, goal number 2 for season. ( 0 - 1 ) |
||
| *off cross and misplay by goalkeeper | |||
| Foul on OLIVET-M. | |||
| Substitution!OLIVET-M substitution: Alex Lundy for Justin Hemmer. | |||
| 24:52 | Corner kick by TRN Zemanski, Andrew. | ||
| Foul on TRN. | |||
| 23:55 | Shot by TRN Lefler, Thomas WIDE. | ||
| Substitution!TRN substitution: Skeeters, Jordan for Zemanski, Andrew. | |||
| Substitution!TRN substitution: Roberts, Justin for Lefler, Thomas. | |||
| 21:09 | Shot by TRN McLean, Brad WIDE. | ||
| 20:28 | Shot by TRN Burton, Matt, SAVE Will Drogt. | ||
| Foul on TRN. | |||
| 17:33 | Shot by OLIVET-M Alan Holdorf HIT POST. | ||
| Foul on TRN. | |||
| Substitution!TRN substitution: Frank, Marc for Klump, Keith. | |||
| Substitution!TRN substitution: Reinhard, Spencer for Burton, Matt. | |||
| Substitution!OLIVET-M substitution: Andrew Lansang for Jason Shinabarger. | |||
| 15:02 | Frank, Marc at goalie for TRN. | ||
| 11:26 | Offside against TRN. | ||
| 10:21 | Offside against TRN. | ||
| 08:20 | Shot by TRN Buckner, Ben, SAVE Will Drogt. | ||
| Substitution!TRN substitution: Rossetter, Kyle for Buckner, Ben. | |||
| Substitution!TRN substitution: Gillham, Nicholas for McLean, Brad. | |||
| Substitution!OLIVET-M substitution: Ryan Scott for John Krucynski. | |||
| Substitution!OLIVET-M substitution: Trent Bronsink for Gabe Pringle. | |||
| Substitution!OLIVET-M substitution: Eric Covault for Andrew Lansang. | |||
| Foul on TRN. | |||
| Substitution!OLIVET-M substitution: Marcus Matthews for Jole Wells. | |||
| Foul on TRN. | |||
| Foul on OLIVET-M. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on OLIVET-M. | |||
| Foul on OLIVET-M. | |||
| Substitution!TRN substitution: Rossetter, Kyle for Skeeters, Jordan. | |||
| 35:35 | Shot by TRN Lefler, Thomas, SAVE Will Drogt. | ||
| 34:29 | Shot by OLIVET-M Jason Shinabarger, SAVE Frank, Marc. | ||
| Foul on TRN. | |||
| Substitution!OLIVET-M substitution: Ben Rau for Rudy Pulido. | |||
| Substitution!TRN substitution: Drake, Jonathan for Alverson, Hamilton. | |||
| 28:54 | Shot by TRN Burton, Matt BLOCKED. | ||
| Substitution!TRN substitution: McLean, Brad for Lefler, Thomas. | |||
| Substitution!TRN substitution: Karaffa, Nick for Frank, Marc. | |||
| 28:10 | Karaffa, Nick at goalie for TRN. | ||
| 27:55 | Corner kick by TRN. | ||
| 27:07 | Shot by OLIVET-M Alan Holdorf WIDE. | ||
| 26:16 | Shot by TRN Burton, Matt HIGH. | ||
| 26:04 | Corner kick by TRN Rossetter, Kyle. | ||
| 24:49 | Shot by OLIVET-M Alan Holdorf BLOCKED. | ||
| 23:41 | Shot by OLIVET-M Frank Barretta BLOCKED. | ||
| Substitution!TRN substitution: Price, Austin for Gillham, Nicholas. | |||
| 20:13 | Shot by TRN Zemanski, Andrew WIDE. | ||
| 20:06 | Corner kick by TRN Price, Austin. | ||
| 19:46 | Shot by TRN Gross, Albert WIDE. | ||
| Substitution!OLIVET-M substitution: Trent Bronsink for Ben Rau. | |||
| Substitution!TRN substitution: Karaffa, Matt for Burton, Matt. | |||
| 18:39 | Shot by TRN McLean, Brad, SAVE Will Drogt. | ||
| Substitution!OLIVET-M substitution: Ryan Scott for Jason Shinabarger. | |||
| Substitution!OLIVET-M substitution: Andrew Lansang for Gabe Pringle. | |||
| Substitution!OLIVET-M substitution: Eric Covault for John Krucynski. | |||
| 15:32 | Corner kick by TRN. | ||
| Substitution!OLIVET-M substitution: Justin Hemmer for Trent Bronsink. | |||
| Substitution!OLIVET-M substitution: Gabe Pringle for Alex Lundy. | |||
| Substitution!OLIVET-M substitution: John Krucynski for Eric Covault. | |||
| 12:22 | Shot by OLIVET-M Jole Wells, SAVE Karaffa, Nick. | ||
| Substitution!TRN substitution: Skeeters, Jordan for Zemanski, Andrew. | |||
| Substitution!OLIVET-M substitution: Ben Rau for Ryan Scott. | |||
| Substitution!OLIVET-M substitution: Jason Shinabarger for Andrew Lansang. | |||
| Substitution!TRN substitution: Gillham, Nicholas for Buckner, Ben. | |||
| Foul on OLIVET-M. | |||
| 09:04 | Shot by TRN Karaffa, Matt, SAVE Will Drogt. | ||
| 08:38 | Shot by TRN Karaffa, Matt HIGH. | ||
| Substitution!OLIVET-M substitution: Alex Lundy for Justin Hemmer. | |||
| 07:35 | Shot by TRN McLean, Brad WIDE. | ||
| 07:27 | Corner kick by TRN Skeeters, Jordan. | ||
| 06:07 | Goal!GOAL by TRN McLean, Brad, Assist by Rossetter, Kyle, goal number 1 for season. ( 0 - 2 ) |
||
| *off through ball, beat defender one on one for goal | |||
| Substitution!TRN substitution: Lefler, Thomas for Gross, Albert. | |||
| Substitution!TRN substitution: Ashcraft, Russell for McLean, Brad. | |||
| Substitution!OLIVET-M substitution: Trent Bronsink for Alex Lundy. | |||
| Substitution!OLIVET-M substitution: Jaysen Brandt for John Krucynski. | |||
| 03:03 | Corner kick by OLIVET-M. | ||
| Foul on OLIVET-M. | |||
| 01:58 | Shot by TRN Price, Austin HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


