Baldwin Wallace (OH) at Olivet College
@ Olivet, Mich. (Cutler Ath. Complex )
2/24/2018 at 2:00 PM
@ Olivet, Mich. (Cutler Ath. Complex )
2/24/2018 at 2:00 PM
|
Baldwin Wallace (Ohio)
28 |
Olivet
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Baldwin Wallace (Ohio) (2-0) | 6 | 7 | 6 | 9 | 28 |
| Olivet (0-2) | 0 | 0 | 5 | 0 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mike Dizonno at goalie for BW-M. | ||
| 15:00 | Jake Steele at goalie for OLIVET. | ||
| 15:00 | Faceoff Andrew Hodgens vs Joshua Brantley won by BW-M, [15:00] Ground ball pickup by BW-M Andrew Hodgens. | ||
| 14:14 | Shot by BW-M Alex Binner BLOCKED. | ||
| 14:07 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 14:03 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 13:58 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jake Steele. | |||
| 13:44 | GOAL by BW-M Derek Andrews (FIRST GOAL), goal number 3 for season. | ||
| Score: Baldwin Wallace (Ohio) 1 - Olivet 0 | |||
| 13:44 | Faceoff Andrew Hodgens vs Joshua Brantley won by BW-M, [13:44] Ground ball pickup by BW-M Andrew Hodgens. | ||
| 13:10 | GOAL by BW-M Chad Steinwachs, Assist by Matt McDowell, goal number 8 for season. | ||
| Score: Baldwin Wallace (Ohio) 2 - Olivet 0 | |||
| 13:06 | Faceoff Andrew Hodgens vs Joshua Brantley won by OLIVET, [13:06] Ground ball pickup by OLIVET Joshua Brantley. | ||
| Turnover by OLIVET Joshua Brantley (caused by Jake Mostyn). | |||
| 12:46 | Ground ball pickup by BW-M Jake Mostyn. | ||
| 12:37 | Clear attempt by BW-M failed. | ||
| Turnover by BW-M Jake Mostyn. | |||
| Turnover by OLIVET Connor Hamm. | |||
| 12:15 | Shot by BW-M Alex Juhasz HIGH. | ||
| 12:14 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Joshua Brantley (caused by B. Riemenschneider). | |||
| 12:02 | Ground ball pickup by BW-M Chad Steinwachs. | ||
| 11:54 | Shot by BW-M Alex Juhasz, SAVE Jake Steele. | ||
| 11:41 | Shot by BW-M Riley Mahon WIDE RIGHT. | ||
| Turnover by BW-M Riley Mahon. | |||
| 11:13 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Justin Lamb (caused by Riley Mahon). | |||
| 11:06 | Ground ball pickup by BW-M Ben Kubiak. | ||
| 10:33 | Shot by BW-M Riley Mahon, SAVE Jake Steele. | ||
| 10:25 | Ground ball pickup by OLIVET Jake Steele. | ||
| 10:17 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Kobe Robinson (caused by Riley Mahon). | |||
| 10:14 | Ground ball pickup by BW-M Derek Andrews. | ||
| Turnover by BW-M B. Riemenschneider (caused by Cullen Haesler). | |||
| 10:01 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 09:57 | Shot by OLIVET Cullen Haesler WIDE LEFT. | ||
| 09:38 | Ground ball pickup by BW-M Tanner Roberts. | ||
| 09:34 | Clear attempt by BW-M good. | ||
| 09:16 | Shot by BW-M Tanner Roberts, SAVE Jake Steele. | ||
| 09:12 | Ground ball pickup by OLIVET Jake Steele. | ||
| 08:42 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 08:40 | Clear attempt by OLIVET good. | ||
| 08:16 | Shot by OLIVET Joshua Brantley HIGH. | ||
| 08:08 | Shot by OLIVET Justin Lamb, SAVE Mike Dizonno. | ||
| 08:08 | Ground ball pickup by BW-M Brian Jandzinski. | ||
| 07:58 | Clear attempt by BW-M good. | ||
| 07:53 | GOAL by BW-M Alex Binner, Assist by Ethan Miller, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 3 - Olivet 0 | |||
| 07:53 | Timeout by OLIVET. | ||
| 07:53 | Faceoff Andrew Hodgens vs Joshua Brantley won by BW-M, [07:53] Ground ball pickup by BW-M Andrew Hodgens. | ||
| Turnover by BW-M Mike Nanosky (caused by Joshua Brantley). | |||
| 07:26 | Ground ball pickup by OLIVET Jake Steele. | ||
| 07:23 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 06:43 | Clear attempt by BW-M good. | ||
| 06:43 | Shot by BW-M Mike Nanosky, SAVE Jake Steele. | ||
| Turnover by BW-M Nicholas Nanosky (caused by Connor Hamm). | |||
| 06:04 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 06:00 | Clear attempt by OLIVET good. | ||
| 05:37 | Ground ball pickup by OLIVET Kobe Robinson. | ||
| 05:09 | Shot by OLIVET Cameron Bazin, SAVE Mike Dizonno. | ||
| 05:06 | Ground ball pickup by BW-M Mike Dizonno. | ||
| 04:53 | Ground ball pickup by BW-M Alex Binner. | ||
| 04:46 | Clear attempt by BW-M good. | ||
| Turnover by BW-M Quinn Colwell (caused by Cullen Haesler). | |||
| 04:35 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 04:29 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Justin Lamb. | |||
| 04:12 | Clear attempt by BW-M good. | ||
| 04:04 | Ground ball pickup by BW-M B. Riemenschneider. | ||
| 03:38 | Shot by BW-M B. Riemenschneider, SAVE Jake Steele. | ||
| 03:30 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Casey Petersen (caused by Chad Steinwachs). | |||
| 03:23 | Ground ball pickup by BW-M Cole McClary. | ||
| 03:11 | Ground ball pickup by BW-M Chad Steinwachs. | ||
| 03:09 | GOAL by BW-M Chad Steinwachs, goal number 9 for season. | ||
| Score: Baldwin Wallace (Ohio) 4 - Olivet 0 | |||
| 03:09 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [03:09] Ground ball pickup by BW-M Keller Fisher. | ||
| 03:01 | Penalty on OLIVET Kobe Robinson (SLASHING/1:00) Extra-man opportunity. | ||
| 02:41 | GOAL by BW-M Chad Steinwachs (MAN-UP), Assist by Derek Andrews, goal number 10 for season. | ||
| Score: Baldwin Wallace (Ohio) 5 - Olivet 0 | |||
| 02:41 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [02:41] Ground ball pickup by BW-M Jake Mostyn. | ||
| Turnover by BW-M Riley Mahon (caused by Cameron Bazin). | |||
| 01:56 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Austin Routzong). | |||
| 01:46 | Penalty on OLIVET Cameron Bazin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:13 | Shot by BW-M Alex Binner, SAVE Jake Steele. | ||
| 01:08 | Ground ball pickup by OLIVET Jake Steele. | ||
| 01:06 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Justin Lamb (caused by Ben Kubiak). | |||
| 00:38 | Ground ball pickup by BW-M Cole McClary. | ||
| 00:34 | Clear attempt by BW-M good. | ||
| 00:08 | GOAL by BW-M Mike Nanosky, Assist by Derek Andrews, goal number 5 for season. | ||
| Score: Baldwin Wallace (Ohio) 6 - Olivet 0 | |||
| 00:08 | Faceoff Andrew Hodgens vs Joshua Brantley won by BW-M, [00:08] Ground ball pickup by BW-M Jake Mostyn. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on BW-M Austin Routzong (ILLEGAL CROSSE/3:00) Extra-man opportunity. | ||
| 14:51 | Shot by OLIVET Cameron Bazin HIGH. | ||
| Turnover by OLIVET Bronson Warren. | |||
| 14:18 | Ground ball pickup by BW-M Jake Mostyn. | ||
| 14:17 | Clear attempt by BW-M good. | ||
| 14:12 | Shot by BW-M Mike Nanosky WIDE RIGHT. | ||
| Turnover by BW-M Chad Steinwachs. | |||
| 14:01 | Clear attempt by OLIVET good. | ||
| 13:39 | Shot by OLIVET Cameron Bazin, SAVE Mike Dizonno. | ||
| 13:33 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 13:29 | Shot by OLIVET Cameron Bazin, SAVE Mike Dizonno. | ||
| 13:25 | Clear attempt by BW-M good. | ||
| 12:53 | Ground ball pickup by BW-M Alex Juhasz. | ||
| 12:47 | GOAL by BW-M Quinn Colwell (MAN-DOWN), Assist by Mike Nanosky, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 7 - Olivet 0 | |||
| 12:47 | Faceoff Jake Mostyn vs Joshua Brantley won by BW-M, [12:47] Ground ball pickup by BW-M Jake Mostyn. | ||
| 12:13 | GOAL by BW-M Ethan Miller (MAN-DOWN), Assist by Ben Kubiak, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 8 - Olivet 0 | |||
| 12:13 | Faceoff Hunter Lute vs Joshua Brantley won by OLIVET, [12:13] Ground ball pickup by OLIVET Joshua Brantley. | ||
| Turnover by OLIVET Justin Lamb (caused by Brian Jandzinski). | |||
| 11:26 | Ground ball pickup by BW-M Mike Dizonno. | ||
| 11:21 | Clear attempt by BW-M good. | ||
| 11:19 | Shot by BW-M Justin Presutti HIT POST. | ||
| 11:12 | Ground ball pickup by OLIVET Jake Steele. | ||
| 10:58 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Kobe Robinson (caused by Justin Presutti). | |||
| 10:54 | Ground ball pickup by BW-M Ben Kubiak. | ||
| Turnover by BW-M Justin Presutti (caused by Connor Hamm). | |||
| 10:13 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 10:11 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Connor Hamm (caused by Riley Mahon). | |||
| 10:06 | Ground ball pickup by BW-M Riley Mahon. | ||
| Turnover by BW-M Cole McClary. | |||
| 09:54 | Clear attempt by OLIVET good. | ||
| 09:28 | Shot by OLIVET Casey Petersen, SAVE Mike Dizonno. | ||
| 09:25 | Ground ball pickup by BW-M Mike Dizonno. | ||
| 09:21 | Clear attempt by BW-M failed. | ||
| Turnover by BW-M Thomas Moesch (caused by Cameron Bazin). | |||
| 09:12 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 09:08 | Shot by OLIVET Cameron Bazin WIDE RIGHT. | ||
| 08:28 | Shot by OLIVET Cameron Bazin, SAVE Mike Dizonno. | ||
| 08:27 | Clear attempt by BW-M good. | ||
| 08:25 | GOAL by BW-M Justin Presutti, Assist by Mike Nanosky, goal number 2 for season. | ||
| Score: Baldwin Wallace (Ohio) 9 - Olivet 0 | |||
| 08:25 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [08:25] Ground ball pickup by BW-M Hunter Lute. | ||
| 07:28 | Ground ball pickup by BW-M Chad Steinwachs. | ||
| 07:20 | Shot by BW-M Matt McDowell, SAVE Jake Steele. | ||
| 07:16 | Ground ball pickup by OLIVET Jake Steele. | ||
| 07:05 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Casey Petersen (caused by Brian Jandzinski). | |||
| 06:50 | Ground ball pickup by BW-M Brian Jandzinski. | ||
| 06:48 | Clear attempt by BW-M good. | ||
| Turnover by BW-M Ethan Miller. | |||
| 06:29 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Liam Oberst). | |||
| 06:02 | Ground ball pickup by BW-M Brian Jandzinski. | ||
| 05:59 | Clear attempt by BW-M good. | ||
| 05:51 | GOAL by BW-M Alex Binner, Assist by Cole McClary, goal number 2 for season. | ||
| Score: Baldwin Wallace (Ohio) 10 - Olivet 0 | |||
| 05:51 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [05:51] Ground ball pickup by BW-M Keller Fisher. | ||
| 05:27 | Shot by BW-M Alex Juhasz WIDE RIGHT. | ||
| 04:54 | Shot by BW-M Jack Gerlack BLOCKED. | ||
| 04:50 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 04:47 | Clear attempt by OLIVET good. | ||
| 04:45 | Shot by OLIVET Connor Hamm, SAVE Mike Dizonno. | ||
| 04:43 | Ground ball pickup by BW-M Matthew Rodenhouse. | ||
| 04:40 | Clear attempt by BW-M good. | ||
| 04:22 | Shot by BW-M Derek Andrews WIDE LEFT. | ||
| 04:09 | GOAL by BW-M Mike Nanosky, Assist by Derek Andrews, goal number 6 for season. | ||
| Score: Baldwin Wallace (Ohio) 11 - Olivet 0 | |||
| 04:09 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [04:09] Ground ball pickup by BW-M Keller Fisher. | ||
| 03:51 | GOAL by BW-M Thomas Moesch, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 12 - Olivet 0 | |||
| 03:51 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [03:51] Ground ball pickup by BW-M Hunter Lute. | ||
| 03:19 | Shot by BW-M B. Riemenschneider, SAVE Jake Steele. | ||
| 03:12 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| Turnover by BW-M Derek Andrews. | |||
| 02:48 | Ground ball pickup by OLIVET Jake Steele. | ||
| 02:43 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Casey Petersen. | |||
| 02:16 | GOAL by BW-M Riley Mahon, goal number 2 for season. | ||
| Score: Baldwin Wallace (Ohio) 13 - Olivet 0 | |||
| 02:16 | Faceoff Nicholas Nanosky vs Bronson Warren won by OLIVET, [02:16] Ground ball pickup by OLIVET Justin Lamb. | ||
| 01:49 | Shot by OLIVET Cameron Bazin, SAVE Mike Dizonno. | ||
| 01:46 | Ground ball pickup by OLIVET Bronson Warren. | ||
| Turnover by OLIVET Joshua Brantley. | |||
| 01:24 | Clear attempt by BW-M good. | ||
| 01:23 | Shot by BW-M Nicholas Nanosky, SAVE Jake Steele. | ||
| 01:01 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Casey Petersen (caused by Ben Kubiak). | |||
| 00:57 | Ground ball pickup by BW-M Chad Steinwachs. | ||
| Turnover by OLIVET Joshua Brantley. | |||
| 00:42 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 00:40 | Clear attempt by OLIVET good. | ||
| 00:37 | Shot by OLIVET Cullen Haesler HIGH. | ||
| 00:32 | Shot by OLIVET Cameron Bazin HIGH. | ||
| 00:25 | Shot by OLIVET Cameron Bazin HIGH. | ||
| 00:10 | Penalty on BW-M Cole McClary (HOLDING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Trent Davis at goalie for BW-M. | ||
| 14:42 | Shot by OLIVET Joshua Brantley HIGH. | ||
| Turnover by OLIVET Cameron Bazin (caused by Jacob Swank). | |||
| 14:02 | Ground ball pickup by BW-M Liam Oberst. | ||
| 13:58 | Clear attempt by BW-M good. | ||
| Turnover by BW-M Ethan Miller. | |||
| 13:22 | Penalty on BW-M Justin Presutti (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:13 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Kobe Robinson (caused by Brian Jandzinski). | |||
| 13:07 | Ground ball pickup by BW-M Alex Juhasz. | ||
| 12:47 | Clear attempt by BW-M good. | ||
| 12:35 | Shot by BW-M Austin Routzong, SAVE Jake Steele. | ||
| 12:25 | GOAL by BW-M Mike Nanosky, goal number 7 for season. | ||
| Score: Baldwin Wallace (Ohio) 14 - Olivet 0 | |||
| 12:25 | Penalty on OLIVET Connor Hamm (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:25 | Faceoff Andrew Hodgens vs Joshua Brantley won by BW-M, [12:25] Ground ball pickup by BW-M Andrew Hodgens. | ||
| 12:16 | Shot by BW-M Chad Steinwachs WIDE LEFT. | ||
| 12:16 | Timeout by BW-M. | ||
| 11:43 | GOAL by BW-M B. Riemenschneider (MAN-UP), Assist by Derek Andrews, goal number 4 for season. | ||
| Score: Baldwin Wallace (Ohio) 15 - Olivet 0 | |||
| 11:43 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [11:43] Ground ball pickup by BW-M Cole McClary. | ||
| 11:05 | GOAL by BW-M Mike Nanosky, goal number 8 for season. | ||
| Score: Baldwin Wallace (Ohio) 16 - Olivet 0 | |||
| 11:05 | Faceoff Keller Fisher vs Bronson Warren won by BW-M, [11:05] Ground ball pickup by BW-M Keller Fisher. | ||
| 10:23 | Shot by BW-M Mike Nanosky HIGH. | ||
| 09:59 | GOAL by BW-M Quinn Colwell, goal number 2 for season. | ||
| Score: Baldwin Wallace (Ohio) 17 - Olivet 0 | |||
| 09:59 | Faceoff Keller Fisher vs Bronson Warren won by BW-M, [09:59] Ground ball pickup by BW-M Keller Fisher. | ||
| Turnover by BW-M Keller Fisher (caused by Connor Hamm). | |||
| 09:32 | Ground ball pickup by OLIVET Connor Hamm. | ||
| 09:28 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jake Steele (caused by Nicholas Nanosky). | |||
| 09:21 | Ground ball pickup by BW-M Nicholas Nanosky. | ||
| Turnover by BW-M Nicholas Nanosky (caused by Cameron Bazin). | |||
| 09:12 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 09:07 | Timeout by OLIVET. | ||
| 08:41 | GOAL by OLIVET Cameron Bazin, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 17 - Olivet 1 | |||
| 08:41 | Faceoff Trent Thomas vs Bronson Warren won by BW-M, [08:41] Ground ball pickup by OLIVET Bronson Warren. | ||
| Turnover by OLIVET Bronson Warren (caused by Carson Howatt). | |||
| 08:41 | Ground ball pickup by BW-M Carson Howatt. | ||
| Turnover by BW-M Carson Howatt. | |||
| 08:35 | Clear attempt by OLIVET good. | ||
| 07:59 | GOAL by OLIVET Cameron Bazin, Assist by Kobe Robinson, goal number 2 for season. | ||
| Score: Baldwin Wallace (Ohio) 17 - Olivet 2 | |||
| 07:59 | Faceoff Nicholas Nanosky vs Bronson Warren won by BW-M, [07:59] Ground ball pickup by BW-M Nicholas Nanosky. | ||
| 07:13 | Shot by BW-M Matt McDowell, SAVE Jake Steele. | ||
| 07:07 | Ground ball pickup by BW-M Matt McDowell. | ||
| Turnover by BW-M Gage Schneider (caused by Connor Hamm). | |||
| 06:53 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 06:50 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Latrell Louie (caused by Riley Mahon). | |||
| 06:22 | Ground ball pickup by BW-M Matt McDowell. | ||
| 05:30 | Shot by BW-M Quinn Colwell WIDE LEFT. | ||
| 05:28 | Shot by BW-M Gage Schneider, SAVE Jake Steele. | ||
| 05:26 | Ground ball pickup by BW-M Riley Mahon. | ||
| 05:25 | GOAL by BW-M Ben Kubiak, goal number 5 for season. | ||
| Score: Baldwin Wallace (Ohio) 18 - Olivet 2 | |||
| 05:25 | Faceoff Trent Thomas vs Bronson Warren won by BW-M, [05:25] Ground ball pickup by BW-M Trent Thomas. | ||
| Turnover by BW-M Quinn Colwell. | |||
| 04:44 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 04:43 | Clear attempt by OLIVET good. | ||
| 04:38 | Shot by OLIVET Cullen Haesler, SAVE Trent Davis. | ||
| 04:31 | Ground ball pickup by BW-M Tanner Roberts. | ||
| 04:28 | Clear attempt by BW-M good. | ||
| 04:18 | Shot by BW-M Nicholas Nanosky, SAVE Jake Steele. | ||
| 04:11 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 03:55 | Penalty on BW-M Ethan Miller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:40 | Shot by OLIVET Cameron Bazin WIDE LEFT. | ||
| 03:32 | GOAL by OLIVET Cameron Bazin (MAN-UP), Assist by Casey Petersen, goal number 3 for season. | ||
| Score: Baldwin Wallace (Ohio) 18 - Olivet 3 | |||
| 03:32 | Faceoff Nicholas Nanosky vs Bronson Warren won by OLIVET, [03:32] Ground ball pickup by OLIVET Connor Hamm. | ||
| 02:50 | GOAL by OLIVET Cameron Bazin, goal number 4 for season. | ||
| Score: Baldwin Wallace (Ohio) 18 - Olivet 4 | |||
| 02:50 | Faceoff Nicholas Nanosky vs Bronson Warren won by BW-M, [02:50] Ground ball pickup by BW-M Austin Routzong. | ||
| 02:28 | GOAL by BW-M Justin Presutti, Assist by Gage Schneider, goal number 3 for season. | ||
| Score: Baldwin Wallace (Ohio) 19 - Olivet 4 | |||
| 02:28 | Faceoff Andrew Hodgens vs Bronson Warren won by OLIVET, [02:28] Ground ball pickup by OLIVET Bronson Warren. | ||
| 01:55 | Shot by OLIVET Cameron Bazin WIDE RIGHT. | ||
| 01:51 | Ground ball pickup by OLIVET Casey Petersen. | ||
| 01:48 | Shot by OLIVET Cameron Bazin, SAVE Trent Davis. | ||
| 01:43 | Ground ball pickup by BW-M Trent Davis. | ||
| 01:37 | Clear attempt by BW-M good. | ||
| Turnover by BW-M Carson Howatt. | |||
| 00:58 | Clear attempt by OLIVET good. | ||
| 00:57 | GOAL by OLIVET Cameron Bazin, goal number 5 for season. | ||
| Score: Baldwin Wallace (Ohio) 19 - Olivet 5 | |||
| 00:57 | Faceoff Keller Fisher vs Bronson Warren won by OLIVET, [00:57] Ground ball pickup by OLIVET Connor Hamm. | ||
| 00:27 | Shot by OLIVET Cameron Bazin WIDE LEFT. | ||
| Turnover by OLIVET Casey Petersen. | |||
| 00:02 | Ground ball pickup by BW-M Matthew Rodenhouse. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [15:00] Ground ball pickup by BW-M Keller Fisher. | ||
| 14:40 | GOAL by BW-M Gage Schneider, Assist by Keller Fisher, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 20 - Olivet 5 | |||
| 14:40 | Faceoff Nicholas Nanosky vs Joshua Brantley won by OLIVET, [14:40] Ground ball pickup by OLIVET Kobe Robinson. | ||
| Turnover by OLIVET Kobe Robinson (caused by Brady King). | |||
| 14:05 | Ground ball pickup by BW-M Brady King. | ||
| Turnover by BW-M Gage Schneider. | |||
| 13:46 | Ground ball pickup by OLIVET Joshua Brantley. | ||
| 13:09 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Joshua Brantley. | |||
| 12:59 | Ground ball pickup by BW-M Brady King. | ||
| 12:53 | Shot by BW-M Gage Schneider WIDE RIGHT. | ||
| Turnover by BW-M Justin Presutti. | |||
| 12:36 | Ground ball pickup by OLIVET Jake Steele. | ||
| 12:20 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Joshua Brantley (caused by Ben Kubiak). | |||
| 12:05 | Ground ball pickup by BW-M Ben Kubiak. | ||
| 11:59 | GOAL by BW-M Justin Presutti, goal number 4 for season. | ||
| Score: Baldwin Wallace (Ohio) 21 - Olivet 5 | |||
| 11:59 | Nate Karatas at goalie for BW-M. | ||
| 11:59 | Faceoff Keller Fisher vs Bronson Warren won by OLIVET, [11:59] Ground ball pickup by OLIVET Bronson Warren. | ||
| 11:27 | Shot by OLIVET Cameron Bazin WIDE RIGHT. | ||
| Turnover by OLIVET Bronson Warren. | |||
| 11:15 | Ground ball pickup by BW-M Jake Mostyn. | ||
| 11:13 | Clear attempt by BW-M good. | ||
| 11:05 | Shot by BW-M Gage Schneider WIDE RIGHT. | ||
| 10:59 | Shot by BW-M Gage Schneider WIDE RIGHT. | ||
| Turnover by BW-M Gage Schneider. | |||
| 10:33 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Zak DiPerna). | |||
| 09:47 | Ground ball pickup by BW-M Ethan Miller. | ||
| 09:38 | Shot by BW-M Justin Presutti BLOCKED. | ||
| 09:38 | Ground ball pickup by BW-M Gage Schneider. | ||
| Turnover by BW-M Gage Schneider. | |||
| 09:34 | Timeout by BW-M. | ||
| 09:31 | Clear attempt by OLIVET good. | ||
| 08:58 | Ground ball pickup by OLIVET Joshua Brantley. | ||
| 08:46 | Shot by OLIVET Cameron Bazin WIDE LEFT. | ||
| 08:46 | Penalty on BW-M Austin Routzong (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:57 | Shot by OLIVET Cameron Bazin, SAVE Nate Karatas. | ||
| 07:46 | Ground ball pickup by BW-M Zak DiPerna. | ||
| 07:42 | Clear attempt by BW-M good. | ||
| 07:35 | Ground ball pickup by BW-M Justin Presutti. | ||
| 07:33 | GOAL by BW-M Justin Presutti, goal number 5 for season. | ||
| Score: Baldwin Wallace (Ohio) 22 - Olivet 5 | |||
| 07:33 | Faceoff Trent Thomas vs Bronson Warren won by OLIVET, [07:33] Ground ball pickup by OLIVET Bronson Warren. | ||
| 07:33 | Timeout by OLIVET. | ||
| 07:25 | Shot by OLIVET Casey Petersen, SAVE Nate Karatas. | ||
| 07:20 | Ground ball pickup by BW-M Nate Karatas. | ||
| 07:10 | Shot by BW-M Quinn Colwell, SAVE Jake Steele. | ||
| Turnover by BW-M Quinn Colwell (caused by Cullen Haesler). | |||
| 06:58 | Ground ball pickup by OLIVET Cullen Haesler. | ||
| 06:44 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Casey Petersen. | |||
| 06:40 | Ground ball pickup by BW-M Quinn Colwell. | ||
| Turnover by BW-M Quinn Colwell. | |||
| 06:31 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cullen Haesler. | |||
| 06:08 | Shot by BW-M Tanner Roberts WIDE RIGHT. | ||
| 06:03 | Shot by BW-M Nicholas Nanosky WIDE RIGHT. | ||
| 05:45 | GOAL by BW-M Nicholas Nanosky, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 23 - Olivet 5 | |||
| 05:45 | Faceoff Andrew Hodgens vs Bronson Warren won by BW-M, [05:45] Ground ball pickup by BW-M Andrew Hodgens. | ||
| 04:39 | Shot by BW-M Riley Mahon, SAVE Jake Steele. | ||
| 04:39 | Penalty on OLIVET Bronson Warren (SLASHING/1:00) Extra-man opportunity. | ||
| 04:36 | GOAL by BW-M Andrew Hodgens (MAN-UP), Assist by Ethan Miller, goal number 1 for season. | ||
| Score: Baldwin Wallace (Ohio) 24 - Olivet 5 | |||
| 04:36 | Faceoff Keller Fisher vs Bronson Warren won by BW-M, [04:36] Ground ball pickup by BW-M Keller Fisher. | ||
| 04:23 | Ground ball pickup by BW-M Quinn Colwell. | ||
| 04:18 | GOAL by BW-M Nicholas Nanosky, goal number 2 for season. | ||
| Score: Baldwin Wallace (Ohio) 25 - Olivet 5 | |||
| 04:18 | Faceoff Keller Fisher vs Joshua Brantley won by BW-M, [04:18] Ground ball pickup by BW-M Keller Fisher. | ||
| 04:04 | Shot by BW-M Nicholas Nanosky, SAVE Jake Steele. | ||
| Turnover by OLIVET Joshua Brantley (caused by Carson Howatt). | |||
| 02:58 | Ground ball pickup by BW-M Carson Howatt. | ||
| 02:55 | Clear attempt by BW-M good. | ||
| Turnover by BW-M Quinn Colwell (caused by Latrell Louie). | |||
| 02:48 | Ground ball pickup by OLIVET Latrell Louie. | ||
| 02:34 | Clear attempt by OLIVET good. | ||
| 02:31 | Shot by OLIVET Cameron Bazin, SAVE Nate Karatas. | ||
