Gabe Collins
34 Gabe Collins
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Rochester Hills
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Rochester
-
- gp
- 7
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 8 | 3 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 1-11 | 0-7 |
| Faceoff percentage | 9.1 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Concordia (Wis.) | L, 14-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Baldwin Wallace (Ohio) | L, 28-5 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Oberlin (Ohio) | L, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | at Augustana (Ill.) | L, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Elmhurst (Ill.) | L, 24-1 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Milwaukee School of Engineering (Wis.) | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | at Carthage (Wis.) | L, 26-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at Adrian | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | Hope | L, 20-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Kalamazoo | L, 8-5 | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Albion | L, 33-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Trine (Ind.) | L, 22-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | Alma | L, 15-9 | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Calvin | L, 13-3 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Concordia (Wis.) | L, 14-3 | - | - | - | - |
| Feb 24 | Baldwin Wallace (Ohio) | L, 28-5 | - | - | - | - |
| Mar 3 | at Oberlin (Ohio) | L, 18-3 | 0 | 2 | 0 | 1-3 |
| Mar 10 | at Augustana (Ill.) | L, 16-5 | - | - | - | - |
| Mar 17 | at Elmhurst (Ill.) | L, 24-1 | - | - | - | - |
| Mar 24 | Milwaukee School of Engineering (Wis.) | L, 17-5 | 1 | 1 | 1 | 0-1 |
| Mar 31 | at Carthage (Wis.) | L, 26-1 | 1 | 2 | 0 | 0-0 |
| Apr 7 | at Adrian | W, 15-10 | 0 | 0 | 0 | 0-0 |
| Apr 10 | Hope | L, 20-5 | 1 | 1 | 0 | 0-1 |
| Apr 14 | Kalamazoo | L, 8-5 | - | - | - | - |
| Apr 18 | at Albion | L, 33-3 | 0 | 1 | 0 | 0-6 |
| Apr 21 | Trine (Ind.) | L, 22-4 | 1 | 1 | 0 | 0-0 |
| Apr 24 | Alma | L, 15-9 | - | - | - | - |
| Apr 28 | at Calvin | L, 13-3 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| March | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 4 | 8 | 1 | 1-11 |
| Conference | 4 | - | 2 | 3 | 0 | 0-7 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 3 | 3 | 1 | 0-2 |
| Away | 4 | - | 1 | 5 | 0 | 1-9 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | 6 | - | 4 | 8 | 1 | 1-11 |
| Month | ||||||
| March | 3 | - | 2 | 5 | 1 | 1-4 |
| April | 4 | - | 2 | 3 | 0 | 0-7 |
