Calvin College at Olivet College
@ Olivet, Mich. (Cuther Athl. Complex )
4/26/2014 at 1 pm
@ Olivet, Mich. (Cuther Athl. Complex )
4/26/2014 at 1 pm
|
Calvin
7 |
Olivet
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Calvin (2-11, 0-5 MIAA) | 2 | 2 | 1 | 2 | 7 |
| Olivet (8-7, 2-3 MIAA) | 8 | 5 | 4 | 4 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Casey Harless at goalie for CALVINM. | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Faceoff Mikal Wessel vs Josh Lee won by CALVINM, [15:00] Ground ball pickup by CALVINM Mikal Wessel. | ||
| 14:40 | Shot by CALVINM Joel Schaefer, SAVE Ryan McGee. | ||
| 14:36 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 14:29 | Ground ball pickup by CALVINM Mikal Wessel. | ||
| 14:09 | Shot by CALVINM Mikal Wessel HIGH. | ||
| Turnover by CALVINM Chris Griffin (caused by Jordan Nurmikko). | |||
| 13:42 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 13:40 | Clear attempt by OLIVET good. | ||
| 13:13 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| Turnover by OLIVET Matt Arb (caused by Luke Bosscher). | |||
| 12:58 | Ground ball pickup by CALVINM Joel Schaefer. | ||
| 12:56 | Clear attempt by CALVINM good. | ||
| 12:39 | Shot by CALVINM Jonathon VanderLaan BLOCKED. | ||
| 12:30 | Ground ball pickup by CALVINM Tim Marco. | ||
| 12:21 | Shot by CALVINM Tim Marco, SAVE Ryan McGee. | ||
| 12:19 | Clear attempt by OLIVET good. | ||
| 11:14 | GOAL by OLIVET Dakota Badder (FIRST GOAL), goal number 18 for season. | ||
| Score: Calvin 0 - Olivet 1 | |||
| 11:14 | Faceoff Mikal Wessel vs Josh Lee won by CALVINM, [11:14] Ground ball pickup by CALVINM Jonathon Vande Ende. | ||
| Turnover by CALVINM Jonathon Vande Ende. | |||
| 10:49 | Ground ball pickup by OLIVET Josh Lee. | ||
| 10:08 | GOAL by OLIVET Cameron Bazin, Assist by Dakota Badder, goal number 39 for season. | ||
| Score: Calvin 0 - Olivet 2 | |||
| 10:08 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [10:08] Ground ball pickup by OLIVET Tyler Poledno. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 09:14 | Ground ball pickup by CALVINM Luke Bosscher. | ||
| 09:10 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Luke Bosscher. | |||
| 09:04 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 09:02 | GOAL by OLIVET Cameron Bazin, Assist by Nino Minaudo, goal number 40 for season. | ||
| Score: Calvin 0 - Olivet 3 | |||
| 09:02 | Timeout by CALVINM. | ||
| 09:02 | Faceoff Jake Horstman vs Matt Arb won by CALVINM, [09:02] Ground ball pickup by CALVINM Jake Horstman. | ||
| Turnover by CALVINM Tim Marco (caused by Kyle Borek). | |||
| 08:06 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Sheldon Berry. | |||
| 07:37 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
| 07:36 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Andrew Haan. | |||
| 07:29 | Clear attempt by OLIVET good. | ||
| 07:09 | GOAL by OLIVET Jack Ranson, goal number 13 for season. | ||
| Score: Calvin 0 - Olivet 4 | |||
| 07:09 | Faceoff Jake Horstman vs Josh Lee won by CALVINM, [07:09] Ground ball pickup by CALVINM Jake Horstman. | ||
| 06:33 | Shot by CALVINM Joel Schaefer BLOCKED. | ||
| 06:28 | Ground ball pickup by CALVINM Jake Horstman. | ||
| Turnover by CALVINM Joel Schaefer (caused by Kyle Borek). | |||
| 06:09 | Ground ball pickup by OLIVET Josh Lee. | ||
| 06:06 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Josh Lee (caused by Allen Bosscher). | |||
| 05:58 | Ground ball pickup by CALVINM Allen Bosscher. | ||
| Turnover by CALVINM Tim Marco (caused by Kyle Borek). | |||
| 05:18 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 05:15 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Matt Arb (caused by Tyler DeKryger). | |||
| 04:34 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
| 04:32 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Tyler DeKryger (caused by Tyler Poledno). | |||
| 04:26 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 04:23 | Shot by OLIVET Nino Minaudo HIT POST. | ||
| 04:22 | GOAL by OLIVET Nino Minaudo, goal number 23 for season. | ||
| Score: Calvin 0 - Olivet 5 | |||
| 04:22 | Faceoff Mikal Wessel vs Josh Lee won by OLIVET, [04:22] Ground ball pickup by OLIVET Nino Minaudo. | ||
| 03:49 | Shot by OLIVET Sheldon Berry, SAVE Casey Harless. | ||
| 03:45 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Allen Bosscher (caused by Logan Krieger). | |||
| 03:23 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 02:59 | Shot by OLIVET Cameron Bazin, SAVE Casey Harless. | ||
| 02:52 | Clear attempt by CALVINM good. | ||
| 02:22 | Shot by OLIVET Cameron Bazin WIDE RIGHT. | ||
| 02:19 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 02:15 | Clear attempt by OLIVET good. | ||
| 02:07 | GOAL by OLIVET Nino Minaudo, Assist by Charlie Haesler, goal number 24 for season. | ||
| Score: Calvin 0 - Olivet 6 | |||
| 02:07 | Faceoff Jake Horstman vs Josh Lee won by CALVINM, [02:07] Ground ball pickup by CALVINM Jake Horstman. | ||
| 01:43 | GOAL by CALVINM Chris Griffin, Assist by Mikal Wessel, goal number 6 for season. | ||
| Score: Calvin 1 - Olivet 6 | |||
| 01:43 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [01:43] Ground ball pickup by OLIVET Cameron Bazin. | ||
| 01:31 | GOAL by OLIVET Cameron Bazin, goal number 41 for season. | ||
| Score: Calvin 1 - Olivet 7 | |||
| 00:54 | Faceoff Jake Horstman vs Matt Arb won by CALVINM, [00:54] Ground ball pickup by CALVINM Jon Ptashnik. | ||
| Turnover by CALVINM Jon Ptashnik. | |||
| 00:46 | Shot by OLIVET Tyler Poledno WIDE LEFT. | ||
| 00:38 | GOAL by OLIVET Tyler Poledno, goal number 8 for season. | ||
| Score: Calvin 1 - Olivet 8 | |||
| 00:38 | Faceoff Mikal Wessel vs Josh Lee won by CALVINM, [00:38] Ground ball pickup by CALVINM Mikal Wessel. | ||
| 00:09 | GOAL by CALVINM Joel Schaefer, Assist by Tim Marco, goal number 16 for season. | ||
| Score: Calvin 2 - Olivet 8 | |||
| 00:09 | Faceoff Jake Horstman vs Hunter Teare won by OLIVET, [00:09] Ground ball pickup by OLIVET Curtis French. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [15:00] Ground ball pickup by OLIVET Josh Lee. | ||
| 14:02 | Penalty on CALVINM Jon Ptashnik (SLASHING/1:00) Extra-man opportunity. | ||
| 13:35 | Shot by OLIVET Cameron Bazin, SAVE Casey Harless. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 12:44 | Shot by CALVINM Tim Marco BLOCKED. | ||
| 12:31 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 12:29 | Clear attempt by OLIVET good. | ||
| 11:52 | GOAL by OLIVET Dakota Badder, goal number 19 for season. | ||
| Score: Calvin 2 - Olivet 9 | |||
| 11:52 | Faceoff Mikal Wessel vs Josh Lee won by OLIVET, [11:52] Ground ball pickup by OLIVET James Collins. | ||
| 11:13 | Shot by OLIVET Cameron Bazin WIDE LEFT. | ||
| 11:10 | Shot by OLIVET Cameron Bazin, SAVE Casey Harless. | ||
| 11:03 | Clear attempt by CALVINM good. | ||
| 10:39 | Shot by CALVINM Tim Marco HIT CROSSBAR. | ||
| 10:34 | Ground ball pickup by OLIVET Matt Arb. | ||
| 10:32 | Clear attempt by OLIVET good. | ||
| 10:31 | GOAL by OLIVET Dakota Badder, Assist by Matt Arb, goal number 20 for season. | ||
| Score: Calvin 2 - Olivet 10 | |||
| 10:31 | Faceoff Jake Horstman vs Hunter Teare won by CALVINM, [10:31] Ground ball pickup by CALVINM Luke Bosscher. | ||
| 09:41 | Penalty on OLIVET Jordan Nurmikko (SLASHING/1:00) Extra-man opportunity. | ||
| 09:20 | Shot by CALVINM Mikal Wessel, SAVE Ryan McGee. | ||
| 09:08 | Clear attempt by OLIVET good. | ||
| 08:27 | Shot by OLIVET Tyler Poledno, SAVE Casey Harless. | ||
| 08:22 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Tyler DeKryger. | |||
| 08:06 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET James Collins. | |||
| Turnover by CALVINM Logan Dykgraaf. | |||
| 07:49 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 07:20 | Shot by OLIVET Cameron Bazin, SAVE Casey Harless. | ||
| 07:14 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Mikal Wessel (caused by Tyler Poledno). | |||
| 06:50 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| 06:37 | Clear attempt by OLIVET good. | ||
| 06:28 | GOAL by OLIVET Tyler Poledno, goal number 9 for season. | ||
| Score: Calvin 2 - Olivet 11 | |||
| 06:28 | Faceoff Allen Bosscher vs Josh Lee won by OLIVET, [06:28] Ground ball pickup by OLIVET Josh Lee. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 05:33 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Tyler DeKryger. | |||
| 05:25 | Ground ball pickup by OLIVET James Collins. | ||
| 05:17 | Shot by OLIVET James Collins, SAVE Casey Harless. | ||
| 05:13 | Clear attempt by CALVINM good. | ||
| 04:16 | GOAL by CALVINM Jonathon Vande Ende, Assist by Chris Griffin, goal number 3 for season. | ||
| Score: Calvin 3 - Olivet 11 | |||
| 04:16 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [04:16] Ground ball pickup by OLIVET Cameron Bazin. | ||
| 03:50 | GOAL by OLIVET Matt Arb, goal number 5 for season. | ||
| Score: Calvin 3 - Olivet 12 | |||
| 03:50 | Penalty on CALVINM Luke Bosscher (SLASHING/1:00) Extra-man opportunity. | ||
| 03:50 | Penalty on CALVINM Tyler DeKryger (SLASHING/1:00) Extra-man opportunity. | ||
| 03:50 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [03:50] Ground ball pickup by OLIVET Cameron Bazin. | ||
| 03:25 | Shot by OLIVET Josh Lee WIDE LEFT. | ||
| 03:10 | GOAL by OLIVET Cameron Bazin (MAN-UP), goal number 42 for season. | ||
| Score: Calvin 3 - Olivet 13 | |||
| 03:10 | Faceoff Mikal Wessel vs Josh Lee won by CALVINM, [03:10] Ground ball pickup by CALVINM Mikal Wessel. | ||
| 03:10 | Penalty on OLIVET Josh Lee (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 03:00 | Shot by CALVINM Andrew Haan WIDE LEFT. | ||
| 02:44 | Shot by CALVINM Joel Schaefer WIDE LEFT. | ||
| 02:28 | Clear attempt by OLIVET good. | ||
| 02:09 | Shot by OLIVET Jack Ranson WIDE RIGHT. | ||
| 01:53 | Shot by OLIVET James Collins BLOCKED. | ||
| 01:53 | Ground ball pickup by CALVINM Allen Bosscher. | ||
| 01:53 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Allen Bosscher (caused by Cameron Bazin). | |||
| 01:53 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 01:33 | Shot by OLIVET Cameron Bazin WIDE RIGHT. | ||
| Turnover by OLIVET Kevin Bringhurst. | |||
| 01:21 | Ground ball pickup by CALVINM Allen Bosscher. | ||
| 01:18 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Andrew Haan (caused by Kyle Borek). | |||
| 01:08 | Ground ball pickup by OLIVET Jordan Wilkie. | ||
| Turnover by OLIVET Jordan Nurmikko. | |||
| 00:58 | Ground ball pickup by CALVINM Logan Dykgraaf. | ||
| 00:29 | GOAL by CALVINM Tim Marco, Assist by Andrew Haan, goal number 18 for season. | ||
| Score: Calvin 4 - Olivet 13 | |||
| 00:29 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [00:29] Ground ball pickup by OLIVET Cameron Bazin. | ||
| 00:07 | Ground ball pickup by OLIVET Matt Arb. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | David Smith at goalie for OLIVET. | ||
| 15:00 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [15:00] Ground ball pickup by OLIVET Curtis French. | ||
| 14:31 | Shot by OLIVET Logan Krieger WIDE RIGHT. | ||
| 14:18 | Shot by OLIVET Cameron Bazin WIDE RIGHT. | ||
| 14:04 | GOAL by OLIVET Tyler Poledno, goal number 10 for season. | ||
| Score: Calvin 4 - Olivet 14 | |||
| 14:04 | Faceoff Mikal Wessel vs Josh Lee won by CALVINM, [14:04] Ground ball pickup by CALVINM Mikal Wessel. | ||
| 13:25 | Penalty on OLIVET Jordan Nurmikko (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 13:14 | GOAL by CALVINM Joel Schaefer (MAN-UP), Assist by Mikal Wessel, goal number 16 for season. | ||
| Score: Calvin 5 - Olivet 14 | |||
| 13:14 | Faceoff Mikal Wessel vs Josh Lee won by CALVINM, [13:14] Ground ball pickup by CALVINM Mikal Wessel. | ||
| Turnover by CALVINM Jonathon Vande Ende. | |||
| 12:39 | Ground ball pickup by OLIVET Curtis French. | ||
| 12:37 | Clear attempt by OLIVET good. | ||
| 11:54 | GOAL by OLIVET James Collins, Assist by Dakota Badder, goal number 41 for season. | ||
| Score: Calvin 5 - Olivet 15 | |||
| 11:54 | Penalty on CALVINM Jonathon VanderLaan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:54 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [11:54] Ground ball pickup by OLIVET Cameron Bazin. | ||
| 11:19 | Ground ball pickup by OLIVET James Collins. | ||
| 11:12 | Shot by OLIVET Cameron Bazin BLOCKED. | ||
| 11:07 | Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 10:54 | Clear attempt by CALVINM good. | ||
| 10:07 | Ground ball pickup by CALVINM Chris Griffin. | ||
| 10:00 | Shot by OLIVET Cameron Bazin HIGH. | ||
| 09:15 | Shot by CALVINM Mikal Wessel WIDE LEFT. | ||
| 09:14 | Shot by CALVINM Andrew Haan, SAVE David Smith. | ||
| 09:04 | Penalty on OLIVET Logan Krieger (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:28 | Shot by CALVINM Joel Schaefer WIDE LEFT. | ||
| 08:26 | Penalty on OLIVET Kyle Borek (SLASHING/1:00) Extra-man opportunity. | ||
| 07:49 | Shot by CALVINM Joel Schaefer, SAVE David Smith. | ||
| 07:42 | Clear attempt by OLIVET good. | ||
| 07:08 | Shot by OLIVET Cameron Bazin HIT POST. | ||
| 07:02 | Ground ball pickup by OLIVET Matt Arb. | ||
| 06:45 | Shot by OLIVET Dakota Badder HIT POST. | ||
| 06:21 | GOAL by OLIVET James Collins, Assist by Dakota Badder, goal number 42 for season. | ||
| Score: Calvin 5 - Olivet 16 | |||
| 06:21 | Faceoff Jake Horstman vs Josh Lee won by OLIVET, [06:21] Ground ball pickup by OLIVET Nino Minaudo. | ||
| Turnover by OLIVET Nino Minaudo (caused by Jon Ptashnik). | |||
| 05:27 | Ground ball pickup by CALVINM Jon Ptashnik. | ||
| 05:25 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Allen Bosscher. | |||
| 04:33 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 04:08 | Shot by OLIVET Jack Ranson HIGH. | ||
| 04:08 | Penalty on CALVINM Logan Dykgraaf (SLASHING/1:00) Extra-man opportunity. | ||
| 04:08 | Penalty on CALVINM Luke Bosscher (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by OLIVET. | |||
| 03:33 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Jonathon VanderLaan. | |||
| 03:28 | Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 03:06 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Allen Bosscher (caused by Nino Minaudo). | |||
| 02:56 | Ground ball pickup by OLIVET Nino Minaudo. | ||
| 02:49 | Shot by OLIVET Tyler Poledno WIDE LEFT. | ||
| 02:30 | GOAL by OLIVET Cameron Bazin, goal number 43 for season. | ||
| Score: Calvin 5 - Olivet 17 | |||
| 02:30 | Faceoff Jake Horstman vs Josh Lee won by CALVINM, [02:30] Ground ball pickup by CALVINM Jake Horstman. | ||
| Turnover by CALVINM Chris Griffin (caused by Jordan Wilkie). | |||
| 02:04 | Ground ball pickup by OLIVET Logan Krieger. | ||
| Turnover by OLIVET Logan Krieger. | |||
| Turnover by CALVINM Tim Marco. | |||
| 01:46 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 00:56 | Shot by OLIVET Sheldon Berry WIDE LEFT. | ||
| 00:10 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 00:07 | Shot by OLIVET Tyler Poledno WIDE RIGHT. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jake Horstman at goalie for CALVINM. | ||
| 15:00 | Faceoff Casey Harless vs Josh Lee won by CALVINM, [15:00] Ground ball pickup by CALVINM Casey Harless. | ||
| 14:48 | Shot by CALVINM Casey Harless, SAVE David Smith. | ||
| 14:42 | Ground ball pickup by CALVINM Tim Marco. | ||
| 14:42 | Shot by CALVINM Tim Marco, SAVE David Smith. | ||
| 14:41 | Penalty on OLIVET Cameron Bazin (HOLDING/0:30) Extra-man opportunity. | ||
| 14:06 | Shot by CALVINM Casey Harless, SAVE David Smith. | ||
| Turnover by OLIVET Cameron Bazin (caused by Casey Harless). | |||
| 13:55 | Ground ball pickup by CALVINM Andrew Haan. | ||
| Turnover by CALVINM Chris Griffin. | |||
| 13:50 | Clear attempt by OLIVET good. | ||
| 13:22 | GOAL by OLIVET Tyler Poledno, goal number 11 for season. | ||
| Score: Calvin 5 - Olivet 18 | |||
| 13:22 | Faceoff Casey Harless vs Hunter Teare won by CALVINM, [13:22] Ground ball pickup by CALVINM Casey Harless. | ||
| 12:44 | Penalty on OLIVET Jordan Nurmikko (SLASHING/1:00) Extra-man opportunity. | ||
| 12:30 | Shot by CALVINM Tim Marco, SAVE David Smith. | ||
| Turnover by CALVINM Tim Marco (caused by Kyle Borek). | |||
| 12:17 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 12:11 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Kyle Borek (caused by Casey Harless). | |||
| 12:05 | Ground ball pickup by CALVINM Tim Marco. | ||
| Turnover by CALVINM Tim Marco. | |||
| 11:58 | Ground ball pickup by OLIVET David Smith. | ||
| 11:56 | Clear attempt by OLIVET good. | ||
| 11:37 | GOAL by OLIVET Josh Lee, goal number 1 for season. | ||
| Score: Calvin 5 - Olivet 19 | |||
| 11:37 | Faceoff Casey Harless vs Josh Lee won by CALVINM, [11:37] Ground ball pickup by CALVINM Luke Bosscher. | ||
| Turnover by CALVINM Andrew Haan. | |||
| 11:18 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 11:16 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Kyle Borek. | |||
| 11:09 | Ground ball pickup by CALVINM Allen Bosscher. | ||
| 11:00 | GOAL by CALVINM Logan Dykgraaf, goal number 1 for season. | ||
| Score: Calvin 6 - Olivet 19 | |||
| 11:00 | Faceoff Casey Harless vs Hunter Teare won by OLIVET, [11:00] Ground ball pickup by OLIVET Hunter Teare. | ||
| Turnover by OLIVET Cameron Bazin (caused by Logan Dykgraaf). | |||
| 10:36 | Ground ball pickup by CALVINM Casey Harless. | ||
| 10:31 | Clear attempt by CALVINM good. | ||
| 10:16 | Shot by CALVINM Jonathon VanderLaan, SAVE David Smith. | ||
| 10:10 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 09:57 | Clear attempt by OLIVET good. | ||
| 09:09 | GOAL by OLIVET Matt Arb, goal number 6 for season. | ||
| Score: Calvin 6 - Olivet 20 | |||
| 09:09 | Faceoff Casey Harless vs Josh Lee won by OLIVET, [09:09] Ground ball pickup by OLIVET Josh Lee. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 08:48 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
| 08:45 | Clear attempt by CALVINM failed. | ||
| Turnover by CALVINM Allen Bosscher. | |||
| 08:20 | Ground ball pickup by OLIVET Jordan Wilkie. | ||
| 08:05 | Ground ball pickup by OLIVET Kevin Bringhurst. | ||
| 08:02 | Shot by OLIVET Cameron Bazin WIDE RIGHT. | ||
| 07:25 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| 06:40 | Shot by OLIVET Josh Lee WIDE RIGHT. | ||
| Turnover by OLIVET Curtis French (caused by Tyler DeKryger). | |||
| 05:55 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
| 05:52 | Clear attempt by CALVINM good. | ||
| 05:43 | Shot by CALVINM Casey Harless, SAVE David Smith. | ||
| 05:35 | Clear attempt by OLIVET good. | ||
| 05:29 | Penalty on CALVINM Andrew Haan (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by OLIVET Nino Minaudo. | |||
| 05:25 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
| 05:05 | Clear attempt by CALVINM good. | ||
| 05:03 | Penalty on OLIVET Cameron Bazin (SLASHING/1:00) Extra-man opportunity. | ||
| 05:03 | Timeout by CALVINM. | ||
| 04:50 | GOAL by CALVINM Joel Schaefer, Assist by Chris Griffin, goal number 17 for season. | ||
| Score: Calvin 7 - Olivet 20 | |||
| 04:50 | Faceoff Casey Harless vs Hunter Teare won by CALVINM, [04:50] Ground ball pickup by CALVINM Casey Harless. | ||
| 04:12 | Shot by CALVINM Casey Harless HIGH. | ||
| 04:01 | Shot by CALVINM Joel Schaefer HIGH. | ||
| 03:44 | Shot by CALVINM Tim Marco HIT CROSSBAR. | ||
| 03:40 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET Cameron Bazin (caused by Tyler DeKryger). | |||
| 03:33 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
| 03:18 | Shot by CALVINM Joel Schaefer WIDE LEFT. | ||
| 03:11 | Shot by CALVINM Tim Marco HIGH. | ||
| 03:07 | Penalty on OLIVET Charlie Haesler (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 03:07 | Shot by CALVINM Chris Griffin WIDE RIGHT. | ||
| Turnover by CALVINM Tim Marco. | |||
| 02:43 | Ground ball pickup by OLIVET Logan Krieger. | ||
| 02:41 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Sheldon Berry (caused by Tyler DeKryger). | |||
| 02:06 | Ground ball pickup by CALVINM Tyler DeKryger. | ||
| 02:05 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Andrew Haan (caused by Kyle Borek). | |||
| 01:53 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 01:50 | Clear attempt by OLIVET good. | ||
| 01:47 | Shot by OLIVET Kyle Borek HIGH. | ||
| Turnover by OLIVET Curtis French (caused by Tyler DeKryger). | |||
| 01:26 | Ground ball pickup by CALVINM Jon Ptashnik. | ||
| 01:24 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Tim Marco (caused by Kyle Borek). | |||
| 01:12 | Ground ball pickup by OLIVET Jack Ranson. | ||
| 01:06 | GOAL by OLIVET Jack Ranson (MAN-DOWN), goal number 14 for season. | ||
| Score: Calvin 7 - Olivet 21 | |||
| 01:06 | Faceoff Casey Harless vs Josh Lee won by OLIVET, [01:06] Ground ball pickup by OLIVET Josh Lee. | ||
| 00:45 | Shot by OLIVET Kevin Bringhurst BLOCKED. | ||
| 00:39 | Ground ball pickup by CALVINM Jonathon VanderLaan. | ||
| 00:37 | Clear attempt by CALVINM good. | ||
| Turnover by CALVINM Chris Griffin. | |||
| Turnover by CALVINM Tim Marco. | |||
| 00:06 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| 00:03 | Clear attempt by OLIVET good. | ||
| 00:00 | End-of-period. | ||
| Score: Calvin 7 - Olivet 21 | |||
