Olivet at Methodist
@ Fayetteville, N.C. (Monarch Stadium )
3/15/2014 at 11:00 am
@ Fayetteville, N.C. (Monarch Stadium )
3/15/2014 at 11:00 am
|
Olivet
12 |
Methodist (N.C.)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Olivet (3-3) | 6 | 1 | 1 | 4 | 12 |
| Methodist (N.C.) (2-4) | 0 | 2 | 2 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ryan McGee at goalie for OLIVET. | ||
| 15:00 | Travis Rice at goalie for MUM. | ||
| 15:00 | Faceoff Matt Arb vs Hayden Barzditis won by OLIVET, [15:00] Ground ball pickup by OLIVET Cameron Bazin. | ||
| 13:31 | GOAL by OLIVET James Collins (FIRST GOAL). | ||
| Score: Olivet 1 - Methodist (N.C.) 0 | |||
| 13:31 | Faceoff Matt Arb vs Jordan DeSalvo won by OLIVET, [13:31] Ground ball pickup by OLIVET Curtis French. | ||
| 13:31 | Shot by OLIVET Curtis French, SAVE Travis Rice. | ||
| 13:31 | Clear attempt by MUM good. | ||
| Turnover by MUM Aaron Ward. | |||
| 13:25 | Clear attempt by OLIVET good. | ||
| 12:49 | GOAL by OLIVET Kevin Bringhurst. | ||
| Score: Olivet 2 - Methodist (N.C.) 0 | |||
| 12:49 | Faceoff Matt Arb vs Seth Corbin won by OLIVET, [12:49] Ground ball pickup by OLIVET Matt Arb. | ||
| Turnover by OLIVET Matt Arb. | |||
| 12:37 | Ground ball pickup by MUM Chris Lombardi. | ||
| Turnover by MUM Justin Layden (caused by Cameron Bazin). | |||
| 12:24 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 12:23 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Charlie Haesler (caused by Chris Lombardi). | |||
| 12:00 | Shot by MUM Hunter Mackenzie, SAVE Ryan McGee. | ||
| 11:53 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 11:52 | Clear attempt by OLIVET good. | ||
| 10:32 | GOAL by OLIVET Shane Prunty, Assist by Tyler Poledno. | ||
| Score: Olivet 3 - Methodist (N.C.) 0 | |||
| 10:32 | Faceoff Sheldon Berry vs Hayden Barzditis won by OLIVET, [10:32] Ground ball pickup by OLIVET Sheldon Berry. | ||
| 10:05 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| Turnover by OLIVET Tyler Poledno. | |||
| 09:04 | Clear attempt by MUM good. | ||
| Turnover by MUM Aaron Ward. | |||
| 08:50 | Clear attempt by OLIVET good. | ||
| 08:21 | Shot by OLIVET Shane Prunty WIDE. | ||
| Turnover by OLIVET Shane Prunty. | |||
| 07:40 | Ground ball pickup by MUM Jake Prather. | ||
| 07:34 | Clear attempt by MUM good. | ||
| 07:06 | Timeout by MUM. | ||
| -7:27 | Penalty on OLIVET Logan Krieger (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:11 | Shot by MUM Chris Lombardi, SAVE Ryan McGee. | ||
| 07:07 | Ground ball pickup by MUM Jake Smerka. | ||
| Turnover by MUM Jake Smerka. | |||
| 06:54 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Daniel Richards). | |||
| 06:29 | Ground ball pickup by MUM Jacob Fitch. | ||
| 06:27 | Clear attempt by MUM good. | ||
| 06:12 | Shot by MUM Ben Click WIDE. | ||
| 06:05 | Ground ball pickup by MUM Justin Layden. | ||
| 05:43 | Shot by MUM Jake Smerka WIDE. | ||
| 05:05 | Ground ball pickup by MUM Ben Click. | ||
| Turnover by MUM Ben Click (caused by Cameron Bazin). | |||
| 04:55 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 04:31 | Shot by OLIVET Logan Krieger HIGH. | ||
| 04:16 | GOAL by OLIVET James Collins. | ||
| Score: Olivet 4 - Methodist (N.C.) 0 | |||
| 04:16 | Faceoff Matt Arb vs Jordan DeSalvo won by MUM, [04:16] Ground ball pickup by MUM Jaylen Robinson. | ||
| 04:09 | Shot by MUM Matt Layden WIDE. | ||
| 03:52 | Shot by MUM Jaylen Robinson, SAVE Ryan McGee. | ||
| 03:43 | Clear attempt by OLIVET good. | ||
| 03:21 | Shot by OLIVET Dakota Badder, SAVE Travis Rice. | ||
| 03:00 | Penalty on MUM Aaron Ward (OFFSIDE/0:30) Extra-man opportunity. | ||
| 02:34 | GOAL by OLIVET James Collins (MAN-UP), Assist by Jack Ranson. | ||
| Score: Olivet 5 - Methodist (N.C.) 0 | |||
| 02:34 | Faceoff Sheldon Berry vs Jordan DeSalvo won by OLIVET, [02:34] Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET James Collins (caused by Nate Barham). | |||
| 02:05 | Ground ball pickup by MUM Travis Rice. | ||
| 02:02 | Clear attempt by MUM good. | ||
| 01:55 | Shot by MUM Daniel Richards, SAVE Ryan McGee. | ||
| 01:50 | Clear attempt by OLIVET good. | ||
| 01:00 | GOAL by OLIVET Cameron Bazin, Assist by James Collins. | ||
| Score: Olivet 6 - Methodist (N.C.) 0 | |||
| 01:00 | Faceoff Matt Arb vs Seth Corbin won by OLIVET, [01:00] Ground ball pickup by OLIVET Matt Arb. | ||
| Turnover by OLIVET Dakota Badder. | |||
| 00:42 | Clear attempt by MUM good. | ||
| 00:05 | Shot by MUM Jake Smerka WIDE. | ||
| 00:00 | Shot by MUM Ben Click, SAVE Ryan McGee. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Sheldon Berry vs Hayden Barzditis won by MUM, [15:00] Ground ball pickup by MUM Matt Layden. | ||
| 14:24 | GOAL by MUM Trevor Dickinson, Assist by Chris Lombardi. | ||
| Score: Olivet 6 - Methodist (N.C.) 1 | |||
| 14:24 | Faceoff Matt Arb vs Hayden Barzditis won by MUM, [14:24] Ground ball pickup by MUM Justin Layden. | ||
| Turnover by MUM Aaron Ward. | |||
| 14:24 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| 14:24 | Shot by OLIVET James Collins WIDE. | ||
| 13:44 | Shot by OLIVET Logan Krieger BLOCKED. | ||
| 13:29 | Shot by OLIVET James Collins, SAVE Travis Rice. | ||
| 13:24 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET Cameron Bazin (caused by Justin Layden). | |||
| 13:18 | Ground ball pickup by MUM Justin Layden. | ||
| 12:48 | Penalty on OLIVET Cameron Bazin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:48 | Ground ball pickup by MUM Chris Lombardi. | ||
| 12:48 | Clear attempt by MUM good. | ||
| 12:48 | Shot by MUM Chris Lombardi HIT POST. | ||
| 12:48 | Ground ball pickup by MUM Ben Click. | ||
| Turnover by MUM Trevor Dickinson. | |||
| 12:48 | Ground ball pickup by OLIVET Jordan Nurmikko. | ||
| Turnover by OLIVET Charlie Haesler. | |||
| 11:41 | GOAL by MUM Jake Smerka, Assist by Ben Click. | ||
| Score: Olivet 6 - Methodist (N.C.) 2 | |||
| 11:41 | Faceoff Sheldon Berry vs Hayden Barzditis won by OLIVET, [11:41] Ground ball pickup by OLIVET Charlie Haesler. | ||
| 11:22 | Clear attempt by OLIVET good. | ||
| 11:13 | Shot by OLIVET Kevin Bringhurst, SAVE Travis Rice. | ||
| 11:13 | Clear attempt by MUM good. | ||
| 11:13 | Shot by MUM Aaron Ward, SAVE Ryan McGee. | ||
| 11:13 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Logan Krieger (caused by Jacob Fitch). | |||
| 11:13 | Clear attempt by MUM good. | ||
| Turnover by MUM Chris Lombardi (caused by Charlie Haesler). | |||
| 11:13 | Ground ball pickup by OLIVET Kyle Borek. | ||
| Turnover by OLIVET Kyle Borek (caused by Jaylen Robinson). | |||
| 11:13 | Ground ball pickup by MUM Hunter Mackenzie. | ||
| 11:13 | Clear attempt by MUM failed. | ||
| Turnover by MUM Hunter Mackenzie (caused by Kyle Borek). | |||
| 08:29 | Shot by OLIVET Cameron Bazin, SAVE Travis Rice. | ||
| 08:19 | Clear attempt by MUM good. | ||
| Turnover by MUM Matt Layden (caused by Charlie Haesler). | |||
| 07:03 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 06:56 | Clear attempt by OLIVET good. | ||
| 06:31 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| Turnover by OLIVET Tyler Poledno (caused by Justin Layden). | |||
| 06:24 | Ground ball pickup by MUM Justin Layden. | ||
| 06:22 | Clear attempt by MUM good. | ||
| Turnover by MUM Aaron Ward. | |||
| 05:18 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Jordan Nurmikko. | |||
| 05:02 | Clear attempt by MUM good. | ||
| Turnover by MUM Sean Mayefskie. | |||
| 04:16 | Clear attempt by OLIVET good. | ||
| 04:11 | Timeout by OLIVET. | ||
| Turnover by OLIVET Logan Krieger (caused by Jacob Fitch). | |||
| 03:48 | Ground ball pickup by MUM Jacob Fitch. | ||
| 03:46 | Clear attempt by MUM good. | ||
| 03:42 | Shot by MUM Alec Joyce, SAVE Ryan McGee. | ||
| 03:39 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Ryan McGee (caused by Sean Mayefskie). | |||
| Turnover by MUM Sean Mayefskie (caused by Kyle Borek). | |||
| 03:20 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 03:14 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Shane Prunty (caused by Daniel Richards). | |||
| 02:55 | Ground ball pickup by MUM Daniel Richards. | ||
| 02:53 | Clear attempt by MUM good. | ||
| Turnover by MUM Ben Click (caused by Cameron Bazin). | |||
| 02:11 | Ground ball pickup by OLIVET Curtis French. | ||
| 02:09 | Clear attempt by OLIVET good. | ||
| 01:58 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| 01:47 | GOAL by OLIVET Cameron Bazin, Assist by Dakota Badder. | ||
| Score: Olivet 7 - Methodist (N.C.) 2 | |||
| 01:47 | Faceoff Matt Arb vs Seth Corbin won by MUM, [01:47] Ground ball pickup by MUM Sean Mayefskie. | ||
| Turnover by MUM Ben Click. | |||
| 00:08 | Ground ball pickup by OLIVET Areeya Forozandeh. | ||
| Turnover by OLIVET Areeya Forozandeh. | |||
| 00:08 | Clear attempt by OLIVET failed. | ||
| 00:31 | Shot by MUM Ben Click HIGH. | ||
| 00:21 | Shot by MUM Jake Smerka, SAVE Ryan McGee. | ||
| Turnover by OLIVET Areeya Forozandeh. | |||
| 00:00 | Ground ball pickup by MUM Trevor Dickinson. | ||
| 00:00 | Clear attempt by OLIVET failed. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Arb vs Seth Corbin won by MUM, [15:00] Ground ball pickup by MUM Jaylen Robinson. | ||
| Turnover by MUM Trevor Dickinson (caused by Kyle Borek). | |||
| 13:55 | Ground ball pickup by OLIVET Kyle Borek. | ||
| 13:52 | Clear attempt by OLIVET good. | ||
| 13:15 | Shot by OLIVET Shane Prunty HIGH. | ||
| 13:14 | Penalty on MUM Justin Layden (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by OLIVET Cameron Bazin. | |||
| 13:07 | Ground ball pickup by MUM Jacob Fitch. | ||
| 13:01 | Clear attempt by MUM good. | ||
| 12:28 | Shot by MUM Ben Click WIDE. | ||
| 12:02 | Penalty on OLIVET Charlie Haesler (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:41 | Shot by MUM Jake Smerka HIGH. | ||
| 11:33 | Shot by MUM Chris Lombardi BLOCKED. | ||
| 11:27 | Clear attempt by OLIVET good. | ||
| 10:32 | GOAL by OLIVET Cameron Bazin. | ||
| Score: Olivet 8 - Methodist (N.C.) 2 | |||
| 10:32 | Faceoff Matt Arb vs Seth Corbin won by MUM (on faceoff violation). | ||
| 10:01 | GOAL by MUM Hunter Mackenzie, Assist by Chris Lombardi. | ||
| Score: Olivet 8 - Methodist (N.C.) 3 | |||
| 10:10 | Faceoff Matt Arb vs Hayden Barzditis won by MUM, [10:10] Ground ball pickup by MUM Trevor Dickinson. | ||
| Turnover by MUM Trevor Dickinson (caused by Areeya Forozandeh). | |||
| 10:10 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 10:10 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Charlie Haesler. | |||
| 10:06 | Ground ball pickup by MUM Matt Layden. | ||
| 10:03 | Shot by MUM Justin Layden HIT POST. | ||
| 09:54 | Clear attempt by OLIVET good. | ||
| 08:44 | Shot by OLIVET Cameron Bazin WIDE. | ||
| 08:15 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 08:10 | Shot by OLIVET Kevin Bringhurst WIDE. | ||
| Turnover by OLIVET Kevin Bringhurst. | |||
| 07:33 | Clear attempt by MUM good. | ||
| 07:04 | Ground ball pickup by MUM Matt Layden. | ||
| Turnover by MUM Matt Layden (caused by Charlie Haesler). | |||
| 06:56 | Ground ball pickup by OLIVET Ryan McGee. | ||
| 06:54 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Mike Angeli. | |||
| 06:34 | Ground ball pickup by MUM Justin Layden. | ||
| 06:22 | Ground ball pickup by MUM Daniel Richards. | ||
| 06:14 | Shot by MUM Chris Lombardi WIDE. | ||
| 05:49 | Penalty on OLIVET Logan Krieger (SLASHING/1:00) Extra-man opportunity. | ||
| 05:41 | Shot by MUM Chris Lombardi, SAVE Ryan McGee. | ||
| 05:17 | GOAL by MUM Chris Lombardi (MAN-UP), Assist by Aaron Ward. | ||
| Score: Olivet 8 - Methodist (N.C.) 4 | |||
| 05:17 | Faceoff Matt Arb vs Seth Corbin won by OLIVET, [05:17] Ground ball pickup by OLIVET Matt Arb. | ||
| 04:42 | Shot by OLIVET Cameron Bazin BLOCKED. | ||
| 04:38 | Ground ball pickup by MUM Seth Corbin. | ||
| 04:36 | Clear attempt by MUM failed. | ||
| Turnover by MUM Seth Corbin. | |||
| 04:31 | Ground ball pickup by OLIVET Tyler Poledno. | ||
| 03:58 | Ground ball pickup by OLIVET Shane Prunty. | ||
| Turnover by OLIVET Shane Prunty (caused by Jaylen Robinson). | |||
| 03:49 | Ground ball pickup by MUM Daniel Richards. | ||
| 03:47 | Clear attempt by MUM good. | ||
| 03:41 | Ground ball pickup by MUM Chris Lombardi. | ||
| 03:34 | Timeout by MUM. | ||
| Turnover by MUM Trevor Dickinson (caused by Shane Prunty). | |||
| 03:05 | Ground ball pickup by OLIVET Shane Prunty. | ||
| 03:03 | Clear attempt by OLIVET good. | ||
| 02:32 | Shot by OLIVET Tyler Poledno, SAVE Travis Rice. | ||
| 02:28 | Clear attempt by MUM good. | ||
| 01:01 | Ground ball pickup by MUM Jake Smerka. | ||
| 00:32 | Shot by MUM Matt Layden WIDE. | ||
| 00:26 | Ground ball pickup by MUM Hunter Mackenzie. | ||
| 00:21 | Shot by MUM Ben Click BLOCKED. | ||
| 00:15 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on MUM Matt Layden (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by OLIVET James Collins. | |||
| 14:29 | Ground ball pickup by MUM Daniel Richards. | ||
| 14:26 | Clear attempt by MUM good. | ||
| 13:32 | Ground ball pickup by MUM Chris Lombardi. | ||
| 13:19 | Penalty on OLIVET Cameron Bazin (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MUM Justin Layden. | |||
| 12:47 | Ground ball pickup by OLIVET Kevin Bringhurst. | ||
| 11:51 | Shot by OLIVET Shane Prunty WIDE. | ||
| 11:47 | Clear attempt by MUM good. | ||
| 11:35 | Shot by MUM Chris Lombardi HIGH. | ||
| 11:33 | Penalty on OLIVET Jack Ranson (SLASHING/1:00) Extra-man opportunity. | ||
| 11:26 | Shot by MUM Ben Click WIDE. | ||
| Turnover by MUM Chris Lombardi (caused by Charlie Haesler). | |||
| 11:16 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 11:02 | Clear attempt by OLIVET good. | ||
| Turnover by OLIVET Cameron Bazin (caused by Matt Layden). | |||
| 10:45 | Ground ball pickup by MUM Kyle Peacock. | ||
| 10:43 | Clear attempt by MUM failed. | ||
| Turnover by MUM Kyle Peacock. | |||
| 10:33 | Penalty on MUM Chris Lombardi (PUSHING/0:30) Extra-man opportunity. | ||
| 09:59 | Shot by OLIVET Cameron Bazin, SAVE Travis Rice. | ||
| 09:53 | Clear attempt by MUM failed. | ||
| Turnover by MUM Trevor Dickinson. | |||
| 09:36 | Shot by OLIVET Cameron Bazin WIDE. | ||
| 09:30 | |||
| 09:07 | GOAL by OLIVET Jack Ranson. | ||
| Score: Olivet 9 - Methodist (N.C.) 4 | |||
| 09:07 | Carl Leibrandt at goalie for MUM. | ||
| 09:07 | Faceoff Matt Arb vs Hayden Barzditis won by OLIVET, [09:07] Ground ball pickup by OLIVET Matt Arb. | ||
| Turnover by OLIVET Dakota Badder. | |||
| 08:46 | Clear attempt by MUM good. | ||
| 08:20 | GOAL by MUM Sean Mayefskie. | ||
| Score: Olivet 9 - Methodist (N.C.) 5 | |||
| 08:20 | Faceoff Josh Lee vs Seth Corbin won by MUM, [08:20] Ground ball pickup by MUM Seth Corbin. | ||
| 08:20 | Shot by MUM Matt Layden, SAVE Ryan McGee. | ||
| 08:20 | Clear attempt by OLIVET good. | ||
| 08:20 | Shot by OLIVET Cameron Bazin WIDE. | ||
| 06:56 | Shot by OLIVET Cameron Bazin, SAVE Carl Leibrandt. | ||
| 06:46 | Clear attempt by MUM failed. | ||
| Turnover by MUM Daniel Richards. | |||
| 06:16 | Shot by OLIVET Cameron Bazin HIGH. | ||
| Turnover by OLIVET Kevin Bringhurst (caused by Nate Barham). | |||
| 05:41 | Ground ball pickup by MUM Nate Barham. | ||
| 05:45 | GOAL by OLIVET James Collins. | ||
| Score: Olivet 10 - Methodist (N.C.) 5 | |||
| 05:45 | Faceoff Matt Arb vs Seth Corbin won by MUM, [05:45] Ground ball pickup by MUM Daniel Richards. | ||
| Turnover by MUM Matt Layden (caused by Jordan Nurmikko). | |||
| 05:45 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 05:45 | Clear attempt by OLIVET good. | ||
| 05:39 | Ground ball pickup by OLIVET Dakota Badder. | ||
| 05:13 | Shot by OLIVET James Collins, SAVE Carl Leibrandt. | ||
| 05:08 | Shot by OLIVET Tyler Poledno HIT POST. | ||
| 05:02 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| Turnover by OLIVET James Collins (caused by Daniel Richards). | |||
| 04:41 | Ground ball pickup by MUM Daniel Richards. | ||
| 04:21 | Clear attempt by MUM good. | ||
| 03:46 | Shot by MUM Matt Layden, SAVE Ryan McGee. | ||
| 03:43 | Clear attempt by OLIVET good. | ||
| 03:19 | Ground ball pickup by OLIVET Cameron Bazin. | ||
| 03:13 | Shot by OLIVET Kevin Bringhurst, SAVE Carl Leibrandt. | ||
| 01:59 | GOAL by OLIVET Dakota Badder. | ||
| Score: Olivet 11 - Methodist (N.C.) 5 | |||
| 01:59 | Faceoff Matt Arb vs Seth Corbin won by OLIVET, [01:59] Ground ball pickup by OLIVET Matt Arb. | ||
| 01:52 | Penalty on MUM Justin Layden (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:03 | GOAL by OLIVET Logan Krieger (MAN-UP), Assist by Cameron Bazin. | ||
| Score: Olivet 12 - Methodist (N.C.) 5 | |||
| 01:03 | Faceoff Matt Arb vs Hayden Barzditis won by MUM, [01:03] Ground ball pickup by MUM Sean Mayefskie. | ||
| Turnover by MUM Chris Lombardi (caused by Charlie Haesler). | |||
| 00:29 | Ground ball pickup by OLIVET Charlie Haesler. | ||
| 00:13 | Clear attempt by OLIVET failed. | ||
| Turnover by OLIVET Shane Prunty (caused by Matt Layden). | |||
| 00:08 | Ground ball pickup by MUM Matt Layden. | ||
| 00:00 | End-of-period. | ||
| Score: Olivet 12 - Methodist (N.C.) 5 | |||
