Matt Arb
-
- Height:
- 5-6
-
- Weight:
- 158
-
- Hometown:
- Troy
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Athens
-
- gp
- 16
-
- p
- 16
-
- g
- 6
-
- a
- 10
Bio
2013: Earned his first varsity letter at Olivet … played in all 17 games for the Comets ... scored only goal in an 11-6 loss to Trine … recorded assists against Milwaukee School of Engineering and DePauw.
AT OLIVET: Member of Alpha Pi Upsilon pre-medical honor society and Student-Athlete Advisory Committee.
2011-12: Attended Oakland University.
HIGH SCHOOL: Earned eight total varsity letters in soccer (two), hockey (four) and lacrosse (two) at Holt High School … named to the Capital Area Activities Conference All-Academic team honor roll all eight varsity years.
PERSONAL: Majors – biology (pre-med concentration) and exercise science … birthday – April 22 … son of Michael and Tina Borek … has one older brother, Kevin, one younger brother, Tyler and one younger sister, Nicole, a member of the Olivet women’s soccer team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 16 | 8 |
| Goals | 6 | 4 |
| Assists | 10 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 54 | 13 |
| Turnovers | 26 | 10 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 56-126 | 10-31 |
| Faceoff percentage | 44.4 | 32.3 |
| Shots | 21 | 10 |
| Shooting percentage | 28.6 | 40.0 |
| Shots on goal | 9 | 5 |
| Shots on goal percentage | 42.9 | 50.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Oberlin (Ohio) | L, 12-4 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Wilmington (Ohio) | W, 11-1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 8 | at Benedictine (Ill.) | L, 12-10 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 10 | at Baldwin Wallace (Ohio) | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 12 | at Randolph (Va.) | W, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | at Methodist (N.C.) | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | Beloit (Wis.) | W, 12-6 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 24 | Concordia (Wis.) | L, 15-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 26 | Dubuque (Iowa) | W, 19-1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Illinois Wesleyan | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 1 | at Trine (Ind.) | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 5 | at Albion | L, 28-4 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 9 | Alma | W, 17-8 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Hope | W, 18-13 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 15 | Adrian | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | Calvin | W, 21-7 | 2 | 1 | 3 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| May 1 | at Adrian | L, 19-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 28 | vs. Oberlin (Ohio) | L, 12-4 | - | - | - | - |
| Mar 5 | Wilmington (Ohio) | W, 11-1 | 3 | 1 | 0 | 0-0 |
| Mar 8 | at Benedictine (Ill.) | L, 12-10 | 3 | 2 | 0 | 3-5 |
| Mar 10 | at Baldwin Wallace (Ohio) | L, 12-10 | 6 | 2 | 0 | 9-14 |
| Mar 12 | at Randolph (Va.) | W, 8-5 | 6 | 2 | 1 | 5-12 |
| Mar 15 | at Methodist (N.C.) | W, 12-5 | 5 | 1 | 0 | 7-15 |
| Mar 22 | Beloit (Wis.) | W, 12-6 | 5 | 0 | 0 | 4-13 |
| Mar 24 | Concordia (Wis.) | L, 15-7 | 4 | 1 | 0 | 6-13 |
| Mar 26 | Dubuque (Iowa) | W, 19-1 | 3 | 3 | 0 | 4-4 |
| Mar 29 | at Illinois Wesleyan | W, 11-9 | 4 | 2 | 0 | 5-10 |
| Apr 1 | at Trine (Ind.) | L, 10-7 | 1 | 0 | 0 | 2-10 |
| Apr 5 | at Albion | L, 28-4 | 3 | 1 | 0 | 4-11 |
| Apr 9 | Alma | W, 17-8 | 1 | 2 | 0 | 1-1 |
| Apr 12 | at Hope | W, 18-13 | 2 | 0 | 0 | 2-5 |
| Apr 15 | Adrian | L, 15-5 | 3 | 5 | 0 | 1-2 |
| Apr 26 | Calvin | W, 21-7 | 3 | 2 | 0 | 0-2 |
| May 1 | at Adrian | L, 19-6 | 2 | 2 | 0 | 3-9 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 11 | 6 | 10 | 16 | 0 | 0 | 21 | 28.6 | 9 | 42.9 |
| Conference | 6 | 5 | 4 | 4 | 8 | 0 | 0 | 10 | 40.0 | 5 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 5 | 4 | 8 | 12 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| Away | 9 | 6 | 2 | 2 | 4 | 0 | 0 | 13 | 15.4 | 4 | 30.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 7 | 4 | 8 | 12 | 0 | 0 | 12 | 33.3 | 5 | 41.7 |
| Losses | 7 | 4 | 2 | 2 | 4 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Month | |||||||||||
| March | 9 | 5 | 2 | 6 | 8 | 0 | 0 | 11 | 18.2 | 4 | 36.4 |
| April | 6 | 5 | 4 | 4 | 8 | 0 | 0 | 10 | 40.0 | 5 | 50.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 11 | 54 | 26 | 1 | 56-126 |
| Conference | 6 | 5 | 13 | 10 | 0 | 10-31 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 5 | 22 | 14 | 0 | 16-35 |
| Away | 9 | 6 | 32 | 12 | 1 | 40-91 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | 7 | 32 | 13 | 1 | 28-62 |
| Losses | 7 | 4 | 22 | 13 | 0 | 28-64 |
| Month | ||||||
| March | 9 | 5 | 39 | 14 | 1 | 43-86 |
| April | 6 | 5 | 13 | 10 | 0 | 10-31 |
| May | 1 | 1 | 2 | 2 | 0 | 3-9 |
