|
Trine (Ind.) Univ. at The Univ. of Olivet - Olivet, Mich. 10/16/2025 - 7:00 PM |
|
|
Trine (Ind.)
59 |
Olivet
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (Ind.) (4-2, 3-0) | 21 | 31 | 7 | 0 | 59 |
| Olivet (1-5, 1-2) | 0 | 0 | 0 | 7 | 7 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TRINE35 | Olivet won toss, defers. Trine receive and defend south goal. |
| 1st and 10 at TRINE35 | TRINE ball on OLIVET35. |
| Hugo Belmonte kickoff 35 yards to the OLIVET0, touchback. | |
| Olivet at 15:00 | |
|---|---|
| 1st and 10 at OLIVET25 | Charlie Grant pass complete to Wade Brashears for 4 yards to the OLIVET29, out-of-bounds (Emil Drake). |
| 2nd and 6 at OLIVET29 | Charlie Grant sacked for loss of 9 yards to the OLIVET20 (Semajj Brooks), fumble by Charlie Grant recovered by OLIVET Jaylan Johnson at OLIVET19. |
| 3rd and 16 at OLIVET19 | Charlie Grant pass complete to A. Suffrant for 15 yards to the OLIVET34 (Emil Drake). |
| 4th and 1 at OLIVET34 | Jaylan Johnson rush for 3 yards to the OLIVET37, 1ST DOWN OLIVET (Roman Schrock). |
| 1st and 10 at OLIVET37 | Charlie Grant rush for 3 yards to the OLIVET40, fumble forced by Cole Basey, fumble by Charlie Grant recovered by TRINE Cal Lockhart at OLIVET29, out-of-bounds. |
| 5 plays, 4 yards, 2:40 elapsed | |
| Trine (Ind.) at 15:00 | |
| 1st and 10 at OLIVET29 | TRINE (IND.) UNIV. drive start at 12:20. |
| 1st and 10 at OLIVET29 | C. Barnett rush for 29 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 12:11. |
| Bryce Hufford kick attempt good. | |
| Trine (Ind.) 7, Olivet 0 | |
| 1 plays, 29 yards, 0:09 elapsed | |
| Hugo Belmonte kickoff 55 yards to the OLIVET10, C. Leatherwood return 22 yards to the OLIVET32 (Kanaan Jewett). | |
| Olivet at 12:11 | |
| 1st and 10 at OLIVET32 | THE UNIV. OF OLIVET drive start at 11:58. |
| 1st and 10 at OLIVET32 | Jaylan Johnson rush for 3 yards to the OLIVET35 (Emil Drake). |
| 2nd and 7 at OLIVET35 | Charlie Grant pass complete to Wade Brashears for 7 yards to the OLIVET42, 1ST DOWN OLIVET (Emil Drake). |
| 1st and 10 at OLIVET42 | Jaylan Johnson rush for 5 yards to the OLIVET47 (Semajj Brooks), PENALTY TRINE offside defense (Justin Harris) 5 yards to the OLIVET47, NO PLAY. |
| 1st and 5 at OLIVET47 | Charlie Grant pass incomplete to Caleb Rudd. |
| 2nd and 5 at OLIVET47 | Jaylan Johnson rush for 2 yards to the OLIVET49 (Ridge Howard). |
| 3rd and 3 at OLIVET49 | Charlie Grant pass incomplete to A. Suffrant. |
| 4th and 3 at OLIVET49 | Charlie Grant pass incomplete to A. Suffrant. |
| 6 plays, 17 yards, 2:15 elapsed | |
| Trine (Ind.) at 11:58 | |
| 1st and 10 at OLIVET49 | TRINE (IND.) UNIV. drive start at 09:43. |
| 1st and 10 at OLIVET49 | RJ West II pass complete to Zack Pillow for 8 yards to the OLIVET41 (C. McMillan). |
| 2nd and 2 at OLIVET41 | RJ West II pass complete to Rashawn Street for 35 yards to the OLIVET6, 1ST DOWN TRINE (Montreal Reid). |
| 1st and Goal at OLIVET06 | RJ West II pass complete to Zack Pillow for 1 yard to the OLIVET5 (Aaren McCray). |
| 2nd and Goal at OLIVET05 | RJ West II rush for 5 yards to the OLIVET0, TOUCHDOWN, clock 08:28. |
| Bryce Hufford kick attempt good. | |
| Trine (Ind.) 14, Olivet 0 | |
| 4 plays, 49 yards, 1:15 elapsed | |
| Hugo Belmonte kickoff 59 yards to the OLIVET6, C. Leatherwood return 25 yards to the OLIVET31, out-of-bounds (Kanaan Jewett). | |
| Olivet at 08:28 | |
| 1st and 10 at OLIVET31 | THE UNIV. OF OLIVET drive start at 08:21. |
| 1st and 10 at OLIVET31 | Charlie Grant pass incomplete to Rashawn Mersier (Jeshua Miller). |
| 2nd and 10 at OLIVET31 | Charlie Grant pass incomplete to Julian Toscano. |
| 3rd and 10 at OLIVET31 | Charlie Grant pass intercepted by Roman Schrock at the OLIVET38, Roman Schrock return 38 yards to the OLIVET0, TOUCHDOWN, clock 07:57. |
| 3 plays, 0 yards, 0:24 elapsed | |
| Trine (Ind.) at 07:57 | |
| Bryce Hufford kick attempt good. | |
| Trine (Ind.) 21, Olivet 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Hugo Belmonte kickoff 55 yards to the OLIVET10, out-of-bounds, OLIVET ball on OLIVET35. | |
| Olivet at 07:57 | |
| 1st and 10 at OLIVET35 | THE UNIV. OF OLIVET drive start at 07:57. |
| 1st and 10 at OLIVET35 | Jaylan Johnson rush for 2 yards to the OLIVET37 (Cole Basey). |
| 2nd and 8 at OLIVET37 | Charlie Grant pass complete to Wade Brashears for 33 yards to the TRINE30, 1ST DOWN OLIVET (Trey Richards). |
| 1st and 10 at TRINE30 | Charlie Grant pass incomplete. |
| 2nd and 10 at TRINE30 | Charlie Grant pass complete to Rashawn Mersier for 5 yards to the TRINE25 (TyRonn Larkin). |
| 3rd and 5 at TRINE25 | Charlie Grant pass incomplete to Rashawn Mersier, PENALTY TRINE pass interference (C. Washington) 11 yards to the TRINE14, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at TRINE14 | Jaylan Johnson rush for 1 yard to the TRINE13 (Cole Basey). |
| 2nd and 9 at TRINE13 | Charlie Grant pass incomplete to Rashawn Mersier. |
| 3rd and 9 at TRINE13 | Charlie Grant pass incomplete to Caleb Rudd (C. Washington). |
| 4th and 9 at TRINE13 | Charlie Grant pass incomplete to Wade Brashears (Xavier Compton). |
| 8 plays, 52 yards, 2:36 elapsed | |
| Trine (Ind.) at 07:57 | |
| 1st and 10 at TRINE13 | TRINE (IND.) UNIV. drive start at 05:21. |
| 1st and 10 at TRINE13 | RJ West II rush for 22 yards to the TRINE35 (Draven Langston;Javon Peterson), PENALTY TRINE holding (Dalton Robinson) 6 yards to the TRINE7, NO PLAY. |
| 1st and 16 at TRINE07 | C. Barnett rush for loss of 3 yards to the TRINE4 (Draven Langston). |
| 2nd and 19 at TRINE04 | RJ West II pass complete to Rashawn Street for 17 yards to the TRINE21 (Javon Peterson). |
| 3rd and 2 at TRINE21 | RJ West II rush for 5 yards to the TRINE26, 1ST DOWN TRINE, out-of-bounds (Montreal Reid). |
| 1st and 10 at TRINE26 | RJ West II pass intercepted by Amyre Carter at the OLIVET43, Amyre Carter return 0 yards to the OLIVET43. |
| 4 plays, 13 yards, 2:12 elapsed | |
| Olivet at 05:21 | |
| 1st and 10 at OLIVET43 | THE UNIV. OF OLIVET drive start at 03:09. |
| 1st and 10 at OLIVET43 | Charlie Grant pass intercepted by Roman Schrock at the OLIVET45, Roman Schrock return 25 yards to the OLIVET20 (Charlie Grant). |
| 1 plays, 0 yards, 0:12 elapsed | |
| Trine (Ind.) at 03:09 | |
| 1st and 10 at OLIVET20 | TRINE (IND.) UNIV. drive start at 02:57. |
| 1st and 10 at OLIVET20 | RJ West II pass incomplete. |
| 2nd and 10 at OLIVET20 | Saleem Felder rush for 1 yard to the OLIVET19 (Javon Peterson;M. Robinson). |
| 3rd and 9 at OLIVET19 | RJ West II pass incomplete to C. Barnett. |
| 4th and 9 at OLIVET19 | Bryce Hufford field goal attempt from 35 MISSED - wide left, spot at OLIVET20, clock 02:12. |
| 4 plays, 1 yards, 0:45 elapsed | |
| Olivet at 02:12 | |
| 1st and 10 at OLIVET20 | THE UNIV. OF OLIVET drive start at 02:12. |
| 1st and 10 at OLIVET20 | Jaylan Johnson rush for 3 yards to the OLIVET23 (Jahari Branch). |
| 2nd and 7 at OLIVET23 | Charlie Grant pass complete to A. Suffrant for no gain to the OLIVET23 (Emil Drake;S. Orozco). |
| 3rd and 7 at OLIVET23 | Charlie Grant pass incomplete. |
| 4th and 7 at OLIVET23 | Aeson Hawks punt 46 yards to the TRINE31, Akeem Benjamin return 0 yards to the TRINE31 (Jordan Brown). |
| 3 plays, 3 yards, 1:32 elapsed | |
| Trine (Ind.) at 02:12 | |
| 1st and 10 at TRINE31 | TRINE (IND.) UNIV. drive start at 00:40. |
| 1st and 10 at TRINE31 | RJ West II pass complete to Zack Pillow for 4 yards to the TRINE35 (C. McMillan). |
| 2nd and 6 at TRINE35 | Saleem Felder rush for 44 yards to the OLIVET21, 1ST DOWN TRINE, out-of-bounds (Montreal Reid). |
| back to top | |
|
2nd
|
|
| 1st and 10 at OLIVET21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OLIVET21 | RJ West II pass complete to Owen Hebberd for 19 yards to the OLIVET2, 1ST DOWN TRINE (Javon Peterson). |
| 1st and Goal at OLIVET02 | RJ West II rush for 1 yard to the OLIVET1 (Javon Peterson). |
| 2nd and Goal at OLIVET01 | Saleem Felder rush for 1 yard to the OLIVET0, TOUCHDOWN, clock 14:05, PENALTY OLIVET offside defense declined. |
| Bryce Hufford kick attempt good. | |
| Trine (Ind.) 28, Olivet 0 | |
| 5 plays, 69 yards, 1:35 elapsed | |
| Hugo Belmonte kickoff 18 yards to the OLIVET47, on-side kick (touch by receiving team), recovered by TRINE on OLIVET47. | |
| Trine (Ind.) at 14:05 | |
| 1st and 10 at OLIVET47 | TRINE (IND.) UNIV. drive start at 14:05. |
| 1st and 10 at OLIVET47 | RJ West II pass incomplete to Owen Hebberd. |
| 2nd and 10 at OLIVET47 | Saleem Felder rush for 31 yards to the OLIVET16, 1ST DOWN TRINE (Aaren McCray). |
| 1st and 10 at OLIVET16 | Saleem Felder rush for loss of 1 yard to the OLIVET17 (Javon Peterson). |
| 2nd and 11 at OLIVET17 | RJ West II pass complete to Owen Hebberd for 9 yards to the OLIVET8 (C. McMillan). |
| 3rd and 2 at OLIVET08 | RJ West II rush for 3 yards to the OLIVET5, 1ST DOWN TRINE. |
| 1st and Goal at OLIVET05 | C. Barnett rush for 5 yards to the OLIVET0, TOUCHDOWN, clock 11:27. |
| Bryce Hufford kick attempt good. | |
| Trine (Ind.) 35, Olivet 0 | |
| 6 plays, 47 yards, 2:38 elapsed | |
| Hugo Belmonte kickoff 65 yards to the OLIVET0, touchback. | |
| Olivet at 11:27 | |
| 1st and 10 at OLIVET25 | THE UNIV. OF OLIVET drive start at 11:27. |
| 1st and 10 at OLIVET25 | J. Spencer rush for 4 yards to the OLIVET29 (Kanaan Jewett), PENALTY OLIVET unsportsmanlike conduct (Rashawn Mersier) 15 yards to the OLIVET14. |
| 2nd and 21 at OLIVET14 | Charlie Grant pass complete to A. Suffrant for 13 yards to the OLIVET27 (Emil Drake). |
| 3rd and 8 at OLIVET27 | Charlie Grant pass complete to Rashawn Mersier for 32 yards to the TRINE41, 1ST DOWN OLIVET (Jeshua Miller). |
| 1st and 10 at TRINE41 | J. Spencer rush for loss of 3 yards to the TRINE44 (Bo Skidmore). |
| 2nd and 13 at TRINE44 | Charlie Grant pass incomplete to Rashawn Mersier. |
| 3rd and 13 at TRINE44 | Charlie Grant pass incomplete to Wade Brashears. |
| 4th and 13 at TRINE44 | PENALTY OLIVET delay of game (Aeson Hawks) 5 yards to the TRINE49. |
| 4th and 18 at TRINE49 | Aeson Hawks punt 12 yards to the TRINE37, out-of-bounds. |
| 6 plays, 26 yards, 2:54 elapsed | |
| Trine (Ind.) at 11:27 | |
| 1st and 10 at TRINE37 | TRINE (IND.) UNIV. drive start at 08:33. |
| 1st and 10 at TRINE37 | C. Barnett rush for 7 yards to the TRINE44 (Draven Langston). |
| 2nd and 3 at TRINE44 | RJ West II pass complete to Rashawn Street for 14 yards to the OLIVET42, 1ST DOWN TRINE. |
| 1st and 10 at OLIVET42 | RJ West II pass incomplete to Rashawn Street, PENALTY OLIVET pass interference (Aaren McCray) 15 yards to the OLIVET27, 1ST DOWN TRINE, NO PLAY. |
| 1st and 10 at OLIVET27 | RJ West II pass complete to Zack Pillow for 10 yards to the OLIVET17, 1ST DOWN TRINE, out-of-bounds (Montreal Reid). |
| 1st and 10 at OLIVET17 | C. Barnett rush for 2 yards to the OLIVET15 (Draven Langston). |
| 2nd and 8 at OLIVET15 | RJ West II pass complete to Gianni Pisano for 1 yard to the OLIVET14, out-of-bounds (Javon Peterson). |
| 3rd and 7 at OLIVET14 | RJ West II rush for no gain to the OLIVET14, out-of-bounds (Javon Peterson). |
| 4th and 7 at OLIVET14 | Bryce Hufford field goal attempt from 36 GOOD, clock 06:13. |
| Trine (Ind.) 38, Olivet 0 | |
| 7 plays, 49 yards, 2:20 elapsed | |
| Hugo Belmonte kickoff 58 yards to the OLIVET7, C. Leatherwood return 20 yards to the OLIVET27 (Tyler Drain). | |
| Olivet at 06:13 | |
| 1st and 10 at OLIVET27 | THE UNIV. OF OLIVET drive start at 06:07. |
| 1st and 10 at OLIVET27 | Charlie Grant pass incomplete to Rashawn Mersier, PENALTY TRINE pass interference (TyRonn Larkin) 12 yards to the OLIVET39, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at OLIVET39 | Charlie Grant pass complete to Wade Brashears for loss of 5 yards to the OLIVET34 (Roman Schrock). |
| 2nd and 15 at OLIVET34 | Charlie Grant pass incomplete to Wade Brashears. |
| 3rd and 15 at OLIVET34 | Charlie Grant pass complete to Wade Brashears for 11 yards to the OLIVET45 (Wesyn Ludwig). |
| 4th and 4 at OLIVET45 | Charlie Grant pass incomplete to Rashawn Mersier (Xavier Compton). |
| 4 plays, 18 yards, 1:40 elapsed | |
| Trine (Ind.) at 06:07 | |
| 1st and 10 at OLIVET45 | TRINE (IND.) UNIV. drive start at 04:27. |
| 1st and 10 at OLIVET45 | RJ West II pass complete to Rashawn Street for 8 yards to the OLIVET37 (Carlton Freeman). |
| 2nd and 2 at OLIVET37 | C. Barnett rush for 37 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 03:49. |
| Bryce Hufford kick attempt good. | |
| Trine (Ind.) 45, Olivet 0 | |
| 2 plays, 45 yards, 0:38 elapsed | |
| Hugo Belmonte kickoff 65 yards to the OLIVET0, touchback. | |
| Olivet at 03:49 | |
| 1st and 10 at OLIVET25 | THE UNIV. OF OLIVET drive start at 03:49. |
| 1st and 10 at OLIVET25 | Charlie Grant pass incomplete to Rashawn Mersier (Jeshua Miller). |
| 2nd and 10 at OLIVET25 | Charlie Grant pass incomplete to Wade Brashears. |
| 3rd and 10 at OLIVET25 | Charlie Grant pass incomplete to Rashawn Mersier, PENALTY TRINE UR 15 yards to the OLIVET40, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at OLIVET40 | Charlie Grant pass incomplete to Rashawn Mersier. |
| 2nd and 10 at OLIVET40 | Charlie Grant sacked for loss of 11 yards to the OLIVET29 (Anthony Trudell). |
| 3rd and 21 at OLIVET29 | Timeout The Univ. of Olivet, clock 02:38. |
| 3rd and 21 at OLIVET29 | Charlie Grant pass complete to Julian Toscano for 13 yards to the OLIVET42 (Cole Basey). |
| 4th and 8 at OLIVET42 | Timeout Trine (Ind.) Univ., clock 02:28. |
| 4th and 8 at OLIVET42 | Aeson Hawks punt 28 yards to the TRINE30, downed. |
| 5 plays, 17 yards, 1:31 elapsed | |
| Trine (Ind.) at 02:28 | |
| 1st and 10 at TRINE30 | TRINE (IND.) UNIV. drive start at 02:18. |
| 1st and 10 at TRINE30 | RJ West II pass complete to Rashawn Street for 4 yards to the TRINE34 (Javon Peterson;E. Arrington, J). |
| 2nd and 6 at TRINE34 | C. Barnett rush for 44 yards to the OLIVET22, 1ST DOWN TRINE (Aaren McCray). |
| 1st and 10 at OLIVET22 | RJ West II pass complete to Zack Pillow for 22 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 01:42. |
| Bryce Hufford kick attempt good. | |
| Trine (Ind.) 52, Olivet 0 | |
| 3 plays, 70 yards, 0:36 elapsed | |
| Hugo Belmonte kickoff 58 yards to the OLIVET7, C. Leatherwood return 13 yards to the OLIVET20 (Zander Brazel). | |
| Olivet at 01:42 | |
| 1st and 10 at OLIVET20 | THE UNIV. OF OLIVET drive start at 01:35. |
| 1st and 10 at OLIVET20 | Jaylan Johnson rush for 3 yards to the OLIVET23 (Trey Richards). |
| 2nd and 7 at OLIVET23 | Jaylan Johnson rush for 1 yard to the OLIVET24 (Blake Lincoln). |
| 3rd and 6 at OLIVET24 | Jaylan Johnson rush for 7 yards to the OLIVET31, 1ST DOWN OLIVET (C. Washington). |
| 1st and 10 at OLIVET31 | End of half, clock 00:00. |
| 3 plays, 11 yards, 1:35 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET31 | Start of 3rd quarter, clock 15:00, OLIVET ball on OLIVET35. |
| Angel Potter kickoff 53 yards to the TRINE12, Akeem Benjamin return 49 yards to the OLIVET39 (M. Robinson). | |
| Trine (Ind.) at 15:00 | |
| 1st and 10 at OLIVET39 | TRINE (IND.) UNIV. drive start at 14:50. |
| 1st and 10 at OLIVET39 | Ivyn Collins pass intercepted by D. Phillips at the OLIVET22, D. Phillips return 0 yards to the OLIVET22. |
| 1 plays, 0 yards, 0:06 elapsed | |
| Olivet at 14:50 | |
| 1st and 10 at OLIVET22 | THE UNIV. OF OLIVET drive start at 14:44. |
| 1st and 10 at OLIVET22 | Jaylan Johnson rush for 2 yards to the OLIVET24 (Blake Lincoln). |
| 2nd and 8 at OLIVET24 | Charlie Grant pass incomplete to Wade Brashears. |
| 3rd and 8 at OLIVET24 | Charlie Grant pass complete to Caleb Rudd for 14 yards to the OLIVET38, 1ST DOWN OLIVET (Cole Basey). |
| 1st and 10 at OLIVET38 | Jaylan Johnson rush for 7 yards to the OLIVET45 (Emil Drake;Ridge Howard). |
| 2nd and 3 at OLIVET45 | PENALTY OLIVET false start 5 yards to the OLIVET40. |
| 2nd and 8 at OLIVET40 | Jaylan Johnson rush for 5 yards to the OLIVET45 (Cole Basey). |
| 3rd and 3 at OLIVET45 | Charlie Grant pass incomplete to Rashawn Mersier. |
| 4th and 3 at OLIVET45 | Aeson Hawks punt 35 yards to the TRINE20, Akeem Benjamin return 0 yards to the TRINE20, fumble by Akeem Benjamin recovered by OLIVET Lucas Rosso at TRINE20. |
| 6 plays, 23 yards, 2:43 elapsed | |
| Olivet at 14:44 | |
| 1st and 10 at TRINE20 | THE UNIV. OF OLIVET drive start at 12:01. |
| 1st and 10 at TRINE20 | Charlie Grant pass incomplete. |
| 2nd and 10 at TRINE20 | Charlie Grant pass incomplete, PENALTY TRINE roughing passer (Cole Basey) 10 yards to the TRINE10, 1ST DOWN OLIVET, NO PLAY. |
| 1st and Goal at TRINE10 | Charlie Grant sacked for loss of 10 yards to the TRINE20 (Anthony Trudell), fumble by Charlie Grant recovered by TRINE Blake Lincoln at TRINE22. |
| 2 plays, -2 yards, 0:18 elapsed | |
| Trine (Ind.) at 12:01 | |
| 1st and 10 at TRINE22 | TRINE (IND.) UNIV. drive start at 11:43. |
| 1st and 10 at TRINE22 | Saleem Felder rush for 78 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 11:31. |
| Robert Castro kick attempt good. | |
| Trine (Ind.) 59, Olivet 0 | |
| 1 plays, 78 yards, 0:12 elapsed | |
| Hugo Belmonte kickoff 65 yards to the OLIVET0, out-of-bounds, OLIVET ball on OLIVET35. | |
| Olivet at 11:31 | |
| 1st and 10 at OLIVET35 | THE UNIV. OF OLIVET drive start at 11:31. |
| 1st and 10 at OLIVET35 | Charlie Grant rush for 1 yard to the OLIVET36, out-of-bounds (Albert Brown). |
| 2nd and 9 at OLIVET36 | Charlie Grant rush for loss of 1 yard to the OLIVET35 (Darren Hardy). |
| 3rd and 10 at OLIVET35 | Charlie Grant pass incomplete. |
| 4th and 10 at OLIVET35 | Aeson Hawks punt 35 yards to the TRINE30, Dayvone Turner return 14 yards to the TRINE44 (Javon Peterson). |
| 3 plays, 0 yards, 1:32 elapsed | |
| Trine (Ind.) at 11:31 | |
| 1st and 10 at TRINE44 | TRINE (IND.) UNIV. drive start at 09:59. |
| 1st and 10 at TRINE44 | Ivyn Collins pass incomplete to Evan Walker. |
| 2nd and 10 at TRINE44 | Mickey Daring rush for 2 yards to the TRINE46 (Dontrell Thomas). |
| 3rd and 8 at TRINE46 | Ivyn Collins pass incomplete to RJ West II. |
| 4th and 8 at TRINE46 | Dylan Ritchie punt 40 yards to the OLIVET14, H. Crawford return 8 yards to the OLIVET22 (Logan Shooks). |
| 3 plays, 2 yards, 0:59 elapsed | |
| Olivet at 09:59 | |
| 1st and 10 at OLIVET22 | THE UNIV. OF OLIVET drive start at 09:00. |
| 1st and 10 at OLIVET22 | J. Spencer rush for 4 yards to the OLIVET26 (N. Jackson-Bris). |
| 2nd and 6 at OLIVET26 | Dorian Freeman rush for 5 yards to the OLIVET31 (Julante Hinton). |
| 3rd and 1 at OLIVET31 | Dorian Freeman rush for 2 yards to the OLIVET33, 1ST DOWN OLIVET (Preston Sisson). |
| 1st and 10 at OLIVET33 | Dorian Freeman rush for 2 yards to the OLIVET35 (Julante Hinton). |
| 2nd and 8 at OLIVET35 | Charlie Grant pass complete to Rashawn Mersier for 6 yards to the OLIVET41 (Chauncey Peck). |
| 3rd and 2 at OLIVET41 | Charlie Grant pass incomplete to Rashawn Mersier. |
| 4th and 2 at OLIVET41 | Aeson Hawks punt 39 yards to the TRINE20, fair catch by S. Whitford. |
| 6 plays, 19 yards, 3:09 elapsed | |
| Trine (Ind.) at 09:00 | |
| 1st and 10 at TRINE20 | TRINE (IND.) UNIV. drive start at 05:51. |
| 1st and 10 at TRINE20 | Jere. Williams rush for 1 yard to the TRINE21 (Javon Peterson). |
| 2nd and 9 at TRINE21 | Ivyn Collins rush for 1 yard to the TRINE22 (C. Anderson). |
| 3rd and 8 at TRINE22 | Ivyn Collins sacked for loss of 5 yards to the TRINE17 (Draven Langston). |
| 4th and 13 at TRINE17 | Dylan Ritchie punt 28 yards to the TRINE45, downed. |
| 3 plays, -3 yards, 2:18 elapsed | |
| Olivet at 05:51 | |
| 1st and 10 at TRINE45 | THE UNIV. OF OLIVET drive start at 03:33. |
| 1st and 10 at TRINE45 | Charlie Grant pass incomplete to Rashawn Mersier (Victor Merritt). |
| 2nd and 10 at TRINE45 | Charlie Grant pass incomplete. |
| 3rd and 10 at TRINE45 | Charlie Grant pass complete to Wade Brashears for 7 yards to the TRINE38 (TyRonn Larkin). |
| 4th and 3 at TRINE38 | Charlie Grant pass complete to Rashawn Mersier for 5 yards to the TRINE33, 1ST DOWN OLIVET (Victor Merritt). |
| 1st and 10 at TRINE33 | Dorian Freeman rush for 4 yards to the TRINE29 (Julante Hinton). |
| 2nd and 6 at TRINE29 | Dorian Freeman rush for 9 yards to the TRINE20, 1ST DOWN OLIVET (Jordan Williams;Cooper Keith). |
| 1st and 10 at TRINE20 | Charlie Grant pass complete to Caleb Rudd for 4 yards to the TRINE16, out-of-bounds. |
| 2nd and 6 at TRINE16 | Dorian Freeman rush for 2 yards to the TRINE14 (Preston Sisson). |
| back to top | |
|
4th
|
|
| 3rd and 4 at TRINE14 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at TRINE14 | Dorian Freeman rush for 3 yards to the TRINE11 (Rocco Hamblin). |
| 4th and 1 at TRINE11 | Dorian Freeman rush for 11 yards to the TRINE0, 1ST DOWN OLIVET, TOUCHDOWN, clock 14:24. |
| Angel Potter kick attempt good. | |
| Trine (Ind.) 59, Olivet 7 | |
| 10 plays, 45 yards, 4:09 elapsed | |
| Angel Potter kickoff 50 yards to the TRINE15, Tristan Burrus return 3 yards to the TRINE18 (Carlton Freeman). | |
| Trine (Ind.) at 14:24 | |
| 1st and 10 at TRINE18 | TRINE (IND.) UNIV. drive start at 14:19. |
| 1st and 10 at TRINE18 | PENALTY TRINE substitution infraction 5 yards to the TRINE13. |
| 1st and 15 at TRINE13 | Harrison Miller pass complete to Isiaha Holmes for 13 yards to the TRINE26. |
| 2nd and 2 at TRINE26 | Harrison Miller pass complete to S. Whitford for 13 yards to the TRINE39, 1ST DOWN TRINE (Bacari Fields). |
| 1st and 10 at TRINE39 | Harrison Miller pass complete to S. Whitford for 9 yards to the TRINE48 (Bacari Fields), PENALTY TRINE pass interference 15 yards to the TRINE24, NO PLAY. |
| 1st and 25 at TRINE24 | PENALTY TRINE false start (Garrett Tucker) 5 yards to the TRINE19. |
| 1st and 30 at TRINE19 | Harrison Miller pass complete to S. Whitford for 7 yards to the TRINE26 (D. Phillips). |
| 2nd and 23 at TRINE26 | Harrison Miller pass complete to Isiaha Holmes for 11 yards to the TRINE37, out-of-bounds (Draven Langston). |
| 3rd and 12 at TRINE37 | Harrison Miller pass complete to Craig Nichols for 9 yards to the TRINE46 (Austin Straub;E. Arrington, J). |
| 4th and 3 at TRINE46 | Dylan Ritchie punt 44 yards to the OLIVET10, downed. |
| 5 plays, 28 yards, 4:04 elapsed | |
| Olivet at 14:19 | |
| 1st and 10 at OLIVET10 | THE UNIV. OF OLIVET drive start at 10:15. |
| 1st and 10 at OLIVET10 | Charlie Grant pass complete to Rashawn Mersier for 29 yards to the OLIVET39, 1ST DOWN OLIVET (Cory Seymore). |
| 1st and 10 at OLIVET39 | Charlie Grant pass incomplete to Julian Toscano. |
| 2nd and 10 at OLIVET39 | Dorian Freeman rush for 5 yards to the OLIVET44 (Rocco Hamblin;Logan Shooks). |
| 3rd and 5 at OLIVET44 | Charlie Grant pass complete to Caleb Rudd for 8 yards to the TRINE48 (C. Kimbrough), PENALTY TRINE pass interference 8 yards to the TRINE48, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at TRINE48 | Charlie Grant pass incomplete to Rashawn Mersier. |
| 2nd and 10 at TRINE48 | Dorian Freeman rush for no gain to the TRINE48 (Kanye Tucker). |
| 3rd and 10 at TRINE48 | Charlie Grant pass intercepted by Evan Smith at the TRINE45, Evan Smith return 5 yards to the 50 yardline. |
| 6 plays, 42 yards, 2:44 elapsed | |
| Trine (Ind.) at 10:15 | |
| 1st and 10 at TRINE50 | TRINE (IND.) UNIV. drive start at 07:31. |
| 1st and 10 at TRINE50 | Tyler Drain rush for 3 yards to the OLIVET47 (Khorye Cheatham). |
| 2nd and 7 at OLIVET47 | Zander Brazel pass incomplete (Makhi Foster). |
| 3rd and 7 at OLIVET47 | Zander Brazel pass incomplete to J. Hochstetler. |
| 4th and 7 at OLIVET47 | Dylan Ritchie punt 21 yards to the OLIVET26, out-of-bounds. |
| 3 plays, 3 yards, 0:57 elapsed | |
| Olivet at 07:31 | |
| 1st and 10 at OLIVET26 | THE UNIV. OF OLIVET drive start at 06:34. |
| 1st and 10 at OLIVET26 | Romell Frank rush for 9 yards to the OLIVET35 (Evan Smith). |
| 2nd and 1 at OLIVET35 | Romell Frank rush for 3 yards to the OLIVET38, 1ST DOWN OLIVET (Cory Seymore). |
| 1st and 10 at OLIVET38 | Khanye Donalson pass incomplete to C. Leatherwood. |
| 2nd and 10 at OLIVET38 | Romell Frank rush for 2 yards to the OLIVET40 (Evan Smith). |
| 3rd and 8 at OLIVET40 | Khanye Donalson pass intercepted by Cooper Keith at the TRINE33, Cooper Keith return 0 yards to the TRINE33, out-of-bounds. |
| 5 plays, 14 yards, 1:51 elapsed | |
| Trine (Ind.) at 06:34 | |
| 1st and 10 at TRINE33 | TRINE (IND.) UNIV. drive start at 04:43. |
| 1st and 10 at TRINE33 | D. Cleaves rush for 4 yards to the TRINE37 (Khorye Cheatham). |
| 2nd and 6 at TRINE37 | Zander Brazel rush for 3 yards to the TRINE40 (Draven Langston). |
