|
Adrian College at The Univ. of Olivet - Olivet, Mich. 9/27/2025 - 2:00 PM |
|
|
Adrian
59 |
Olivet
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Adrian (4-0, 1-0) | 14 | 24 | 7 | 14 | 59 |
| Olivet (0-4, 0-1) | 0 | 0 | 13 | 14 | 27 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ADRIAN35 | Olivet won toss, defers. Adrian receive and defend north goal |
| 1st and 10 at ADRIAN35 | OLIVET ball on OLIVET35. |
| Angel Potter kickoff 54 yards to the ADRIAN11, Dorsey, Quincy return 17 yards to the ADRIAN28 (C. Leatherwood). | |
| Adrian at 15:00 | |
|---|---|
| 1st and 10 at ADRIAN28 | Beaudrie, Noah pass complete to Whitaker, Braid for 10 yards to the ADRIAN38, 1ST DOWN ADRIAN, out-of-bounds (Lucas Rosso;Javon Peterson). |
| 1st and 10 at ADRIAN38 | Brueggemann, Tr rush for loss of 2 yards to the ADRIAN36 (Javon Peterson;Dontrell Thomas). |
| 2nd and 12 at ADRIAN36 | Beaudrie, Noah pass incomplete to Dorsey, Quincy. |
| 3rd and 12 at ADRIAN36 | Beaudrie, Noah sacked for loss of 11 yards to the ADRIAN25 (Carlton Freeman). |
| 4th and 23 at ADRIAN25 | Tracy, Cooper punt 49 yards to the OLIVET26, C. McMillan return 17 yards to the OLIVET43 (Gilde, Bennett;Brown, Michael). |
| 4 plays, -3 yards, 2:17 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET43 | THE UNIV. OF OLIVET drive start at 12:43. |
| 1st and 10 at OLIVET43 | Jaylan Johnson rush for 3 yards to the OLIVET46 (Simons, Tim). |
| 2nd and 7 at OLIVET46 | Daniel Avila pass intercepted by Burrows, Ethan at the ADRIAN44, Burrows, Ethan return 0 yards to the ADRIAN44. |
| 2 plays, 3 yards, 0:53 elapsed | |
| Adrian at 12:43 | |
| 1st and 10 at ADRIAN44 | ADRIAN COLLEGE drive start at 11:50. |
| 1st and 10 at ADRIAN44 | Brueggemann, Tr rush for loss of 3 yards to the ADRIAN41 (Javorian Jones). |
| 2nd and 13 at ADRIAN41 | Beaudrie, Noah pass complete to Abberger, Ethan for 23 yards to the OLIVET36, 1ST DOWN ADRIAN (Javorian Jones). |
| 1st and 10 at OLIVET36 | Beaudrie, Noah rush for 2 yards to the OLIVET34 (Javon Peterson). |
| 2nd and 8 at OLIVET34 | Beaudrie, Noah pass complete to Brueggemann, Tr for 8 yards to the OLIVET26, 1ST DOWN ADRIAN (Javorian Jones). |
| 1st and 10 at OLIVET26 | Brueggemann, Tr rush for 2 yards to the OLIVET24 (Aaren McCray). |
| 2nd and 8 at OLIVET24 | Beaudrie, Noah pass incomplete to Abberger, Ethan (Javorian Jones). |
| 3rd and 8 at OLIVET24 | Beaudrie, Noah pass incomplete to Abberger, Ethan, PENALTY ADRIAN ineligible downfield on pass declined. |
| 4th and 8 at OLIVET24 | Beaudrie, Noah pass complete to Abberger, Ethan for 11 yards to the OLIVET13, 1ST DOWN ADRIAN (Javon Peterson). |
| 1st and 10 at OLIVET13 | Beaudrie, Noah pass complete to Whitaker, Braid for 13 yards to the OLIVET0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 07:59. |
| Boike, Jack kick attempt good. | |
| Adrian 7, Olivet 0 | |
| 9 plays, 56 yards, 3:51 elapsed | |
| Boike, Jack kickoff 59 yards to the OLIVET6, C. McMillan return 39 yards to the OLIVET45, out-of-bounds, PENALTY OLIVET holding 10 yards to the OLIVET35, 1st and 10, OLIVET ball on OLIVET35. | |
| Olivet at 07:59 | |
| 1st and 10 at OLIVET35 | THE UNIV. OF OLIVET drive start at 07:51. |
| 1st and 10 at OLIVET35 | Jaylan Johnson rush for 7 yards to the OLIVET42 (Karry, Liam;Triplett, Tabar). |
| 2nd and 3 at OLIVET42 | Jaylan Johnson rush for 2 yards to the OLIVET44 (Murlin, Kaden). |
| 3rd and 1 at OLIVET44 | Daniel Avila rush for no gain to the OLIVET44 (VanDyke, Andrew). |
| 4th and 1 at OLIVET44 | Romell Frank rush for no gain to the OLIVET44 (Karry, Liam;Woods, Maddox). |
| 4 plays, 9 yards, 2:29 elapsed | |
| Adrian at 07:51 | |
| 1st and 10 at OLIVET44 | ADRIAN COLLEGE drive start at 05:22. |
| 1st and 10 at OLIVET44 | Shrader, Carson rush for 6 yards to the OLIVET38 (Khorye Cheatham). |
| 2nd and 4 at OLIVET38 | Beaudrie, Noah pass complete to Abberger, Ethan for 15 yards to the OLIVET23, 1ST DOWN ADRIAN (E. Arrington, J). |
| 1st and 10 at OLIVET23 | Beaudrie, Noah sacked for loss of 5 yards to the OLIVET28 (Dontrell Thomas). |
| 2nd and 15 at OLIVET28 | Beaudrie, Noah pass complete to Abberger, Ethan for 13 yards to the OLIVET15 (Montreal Reid). |
| 3rd and 2 at OLIVET15 | Brueggemann, Tr rush for 10 yards to the OLIVET5, 1ST DOWN ADRIAN (Montreal Reid). |
| 1st and Goal at OLIVET05 | Brueggemann, Tr rush for 5 yards to the OLIVET0, TOUCHDOWN, clock 02:10. |
| Boike, Jack kick attempt good. | |
| Adrian 14, Olivet 0 | |
| 6 plays, 44 yards, 3:12 elapsed | |
| Boike, Jack kickoff 62 yards to the OLIVET3, C. Leatherwood return 24 yards to the OLIVET27 (Boyd, Macquire). | |
| Olivet at 02:10 | |
| 1st and 10 at OLIVET27 | THE UNIV. OF OLIVET drive start at 02:03. |
| 1st and 10 at OLIVET27 | Jaylan Johnson rush for 2 yards to the OLIVET29 (Woods, Maddox;Gilde, Bennett). |
| 2nd and 8 at OLIVET29 | Jaylan Johnson rush for 5 yards to the OLIVET34 (Burrows, Ethan). |
| 3rd and 3 at OLIVET34 | Daniel Avila pass incomplete to Wade Brashears (Burrows, Ethan). |
| 4th and 3 at OLIVET34 | Aeson Hawks punt 38 yards to the ADRIAN28, fair catch by Abberger, Ethan. |
| 3 plays, 7 yards, 1:25 elapsed | |
| Adrian at 02:03 | |
| 1st and 10 at ADRIAN28 | ADRIAN COLLEGE drive start at 00:38. |
| 1st and 10 at ADRIAN28 | Beaudrie, Noah pass complete to Whitaker, Braid for 6 yards to the ADRIAN34 (C. McMillan). |
| 2nd and 4 at ADRIAN34 | Beaudrie, Noah pass complete to Brueggemann, Tr for 20 yards to the OLIVET46, 1ST DOWN ADRIAN (Austin Straub). |
| back to top | |
|
2nd
|
|
| 1st and 10 at OLIVET46 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at OLIVET46 | Shrader, Carson rush for 8 yards to the OLIVET38 (Javon Peterson). |
| 2nd and 2 at OLIVET38 | Beaudrie, Noah pass complete to Raymond, Brady for 5 yards to the OLIVET33, 1ST DOWN ADRIAN (E. Arrington, J). |
| 1st and 10 at OLIVET33 | Abberger, Ethan rush for 5 yards to the OLIVET28 (Javon Peterson). |
| 2nd and 5 at OLIVET28 | Brueggemann, Tr rush for loss of 2 yards to the OLIVET30 (Javon Peterson). |
| 3rd and 7 at OLIVET30 | Beaudrie, Noah pass complete to Brueggemann, Tr for 8 yards to the OLIVET22, 1ST DOWN ADRIAN (C. McMillan;Dontrell Thomas). |
| 1st and 10 at OLIVET22 | Beaudrie, Noah pass complete to Abberger, Ethan for 5 yards to the OLIVET17, out-of-bounds (C. McMillan). |
| 2nd and 5 at OLIVET17 | Brueggemann, Tr rush for 4 yards to the OLIVET13 (Avio Lateef). |
| 3rd and 1 at OLIVET13 | Beaudrie, Noah rush for 10 yards to the OLIVET3, 1ST DOWN ADRIAN (Javon Peterson). |
| 1st and Goal at OLIVET03 | Beaudrie, Noah rush for loss of 3 yards to the OLIVET6 (Carlton Freeman). |
| 2nd and Goal at OLIVET06 | Beaudrie, Noah pass incomplete to Whitaker, Braid. |
| 3rd and Goal at OLIVET06 | Brueggemann, Tr rush for 6 yards to the OLIVET0, TOUCHDOWN, clock 08:53. |
| Boike, Jack kick attempt good. | |
| Adrian 21, Olivet 0 | |
| 13 plays, 72 yards, 6:45 elapsed | |
| Boike, Jack kickoff 60 yards to the OLIVET5, Logan Wadkins return 10 yards to the OLIVET15 (Morgan, Tyler). | |
| Olivet at 08:53 | |
| 1st and 10 at OLIVET15 | THE UNIV. OF OLIVET drive start at 08:44. |
| 1st and 10 at OLIVET15 | Charlie Grant pass incomplete to A. Suffrant. |
| 2nd and 10 at OLIVET15 | Jaylan Johnson rush for no gain to the OLIVET15 (Gilde, Bennett). |
| 3rd and 10 at OLIVET15 | Charlie Grant pass incomplete to Wade Brashears. |
| 4th and 10 at OLIVET15 | Aeson Hawks punt 50 yards to the ADRIAN35, downed. |
| 3 plays, 0 yards, 0:58 elapsed | |
| Adrian at 08:44 | |
| 1st and 10 at ADRIAN35 | ADRIAN COLLEGE drive start at 07:46. |
| 1st and 10 at ADRIAN35 | Brueggemann, Tr rush for 65 yards to the OLIVET0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 07:35. |
| Boike, Jack kick attempt good. | |
| Adrian 28, Olivet 0 | |
| 1 plays, 65 yards, 0:11 elapsed | |
| Boike, Jack kickoff 65 yards to the OLIVET0, touchback. | |
| Olivet at 07:35 | |
| 1st and 10 at OLIVET25 | THE UNIV. OF OLIVET drive start at 07:35. |
| 1st and 10 at OLIVET25 | Charlie Grant sacked for loss of 7 yards to the OLIVET18 (Karry, Liam). |
| 2nd and 17 at OLIVET18 | Charlie Grant pass incomplete to H. Crawford, PENALTY OLIVET holding (Rodeney Elysee) 8 yards to the OLIVET10, NO PLAY. |
| 2nd and 25 at OLIVET10 | 2nd and 25. |
| 2nd and 25 at OLIVET10 | Charlie Grant pass incomplete to H. Crawford. |
| 3rd and 25 at OLIVET10 | Charlie Grant pass incomplete to Julian Toscano. |
| 4th and 25 at OLIVET10 | Aeson Hawks punt 38 yards to the OLIVET48, Abberger, Ethan return 1 yards to the OLIVET47, fumble by Abberger, Ethan recovered by ADRIAN Abberger, Ethan at OLIVET47. |
| 3 plays, -15 yards, 1:17 elapsed | |
| Adrian at 07:35 | |
| 1st and 10 at OLIVET47 | ADRIAN COLLEGE drive start at 06:18. |
| 1st and 10 at OLIVET47 | Beaudrie, Noah pass complete to Abberger, Ethan for 15 yards to the OLIVET32, 1ST DOWN ADRIAN, out-of-bounds (Makhi Foster). |
| 1st and 10 at OLIVET32 | Beaudrie, Noah rush for 5 yards to the OLIVET27 (Makhi Foster). |
| 2nd and 5 at OLIVET27 | Hiram, Quinn rush for 6 yards to the OLIVET21, 1ST DOWN ADRIAN (Amyre Carter). |
| 1st and 10 at OLIVET21 | Beaudrie, Noah pass complete to Hiram, Quinn for 6 yards to the OLIVET15 (Aaren McCray). |
| 2nd and 4 at OLIVET15 | Abberger, Ethan rush for no gain to the OLIVET15, out-of-bounds (Javon Peterson). |
| 3rd and 4 at OLIVET15 | Beaudrie, Noah pass complete to Brumley, Ryan for 12 yards to the OLIVET3, 1ST DOWN ADRIAN (Montreal Reid;C. McMillan). |
| 1st and Goal at OLIVET03 | Brueggemann, Tr rush for 3 yards to the OLIVET0, TOUCHDOWN, clock 02:34. |
| Boike, Jack kick attempt good. | |
| Adrian 35, Olivet 0 | |
| 7 plays, 47 yards, 3:44 elapsed | |
| Boike, Jack kickoff 65 yards to the OLIVET0, touchback. | |
| Olivet at 02:34 | |
| 1st and 10 at OLIVET25 | THE UNIV. OF OLIVET drive start at 02:34. |
| 1st and 10 at OLIVET25 | Charlie Grant pass incomplete to C. Leatherwood. |
| 2nd and 10 at OLIVET25 | Charlie Grant pass intercepted by Burrows, Ethan at the OLIVET38, Burrows, Ethan return 26 yards to the OLIVET12, out-of-bounds (Charlie Grant). |
| 2 plays, 0 yards, 0:13 elapsed | |
| Adrian at 02:34 | |
| 1st and 10 at OLIVET12 | ADRIAN COLLEGE drive start at 02:21. |
| 1st and 10 at OLIVET12 | Shrader, Carson rush for loss of 2 yards to the OLIVET14 (Javon Peterson;Riley Laird). |
| 2nd and 12 at OLIVET14 | Pitts, Georgio rush for loss of 2 yards to the OLIVET16 (Lucas Rosso). |
| 3rd and 14 at OLIVET16 | Beaudrie, Noah rush for 2 yards to the OLIVET14, out-of-bounds. |
| 4th and 12 at OLIVET14 | Boike, Jack field goal attempt from 31 GOOD, clock 01:42. |
| Adrian 38, Olivet 0 | |
| 4 plays, -2 yards, 0:39 elapsed | |
| Boike, Jack kickoff 59 yards to the OLIVET6, H. Crawford return 20 yards to the OLIVET26 (Melendez, Jonat). | |
| Olivet at 01:42 | |
| 1st and 10 at OLIVET26 | THE UNIV. OF OLIVET drive start at 01:35. |
| 1st and 10 at OLIVET26 | Charlie Grant sacked for loss of 1 yard to the OLIVET25 (Murlin, Kaden). |
| 2nd and 11 at OLIVET25 | Charlie Grant pass complete to Wade Brashears for 6 yards to the OLIVET31, out-of-bounds. |
| 3rd and 5 at OLIVET31 | Charlie Grant pass complete to Romell Frank for 12 yards to the OLIVET43, 1ST DOWN OLIVET (Triplett, Tabar). |
| 1st and 10 at OLIVET43 | Charlie Grant pass complete to Wade Brashears for 7 yards to the 50 yardline, out-of-bounds. |
| 2nd and 3 at OLIVET50 | Charlie Grant sacked for loss of 10 yards to the OLIVET40 (VanDyke, Andrew;Jackson, Chris). |
| 3rd and 13 at OLIVET40 | Timeout The Univ. of Olivet, clock 00:45. |
| 3rd and 13 at OLIVET40 | PENALTY OLIVET false start (Rodeney Elysee) 5 yards to the OLIVET35. |
| 3rd and 18 at OLIVET35 | Charlie Grant pass incomplete to C. Leatherwood. |
| 4th and 18 at OLIVET35 | Aeson Hawks punt 44 yards to the ADRIAN21, fair catch by Abberger, Ethan. |
| 6 plays, 9 yards, 1:00 elapsed | |
| Adrian at 00:45 | |
| 1st and 10 at ADRIAN21 | ADRIAN COLLEGE drive start at 00:35. |
| 1st and 10 at ADRIAN21 | Beaudrie, Noah pass complete to Abberger, Ethan for 48 yards to the OLIVET31, 1ST DOWN ADRIAN (Javon Peterson). |
| 1st and 10 at OLIVET31 | Beaudrie, Noah pass complete to Shrader, Carson for loss of 9 yards to the OLIVET40 (Lucas Rosso), PENALTY ADRIAN illegal block (Raymond, Brady) 10 yards to the OLIVET30. |
| 1st and 29 at OLIVET30 | 1st and 29. |
| 1st and 29 at OLIVET30 | Shrader, Carson rush for loss of 2 yards to the OLIVET32 (Khorye Cheatham). |
| 2nd and 31 at OLIVET32 | End of half, clock 00:00. |
| 3 plays, 27 yards, 0:35 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 31 at OLIVET32 | Start of 3rd quarter, clock 15:00, ADRIAN ball on ADRIAN35. |
| Boike, Jack kickoff 65 yards to the OLIVET0, touchback. | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET25 | THE UNIV. OF OLIVET drive start at 15:00. |
| 1st and 10 at OLIVET25 | Charlie Grant pass complete to Wade Brashears for 9 yards to the OLIVET34 (Brueggemann, Tr;Simons, Tim). |
| 2nd and 1 at OLIVET34 | Dorian Freeman rush for 3 yards to the OLIVET37, 1ST DOWN OLIVET (Gilde, Bennett). |
| 1st and 10 at OLIVET37 | Charlie Grant pass complete to C. Leatherwood for 3 yards to the OLIVET40 (Gilde, Bennett;Karry, Liam). |
| 2nd and 7 at OLIVET40 | PENALTY OLIVET false start (C. Leatherwood) 5 yards to the OLIVET35. |
| 2nd and 12 at OLIVET35 | Charlie Grant pass complete to Rashawn Mersier for loss of 1 yard to the OLIVET34 (Davis, Koronnis). |
| 3rd and 13 at OLIVET34 | Charlie Grant pass incomplete to C. Leatherwood. |
| 4th and 13 at OLIVET34 | Aeson Hawks punt 34 yards to the ADRIAN32, downed. |
| 5 plays, 9 yards, 3:11 elapsed | |
| Adrian at 15:00 | |
| 1st and 10 at ADRIAN32 | ADRIAN COLLEGE drive start at 11:49. |
| 1st and 10 at ADRIAN32 | Beaudrie, Noah rush for 20 yards to the OLIVET48, 1ST DOWN ADRIAN (Javon Peterson). |
| 1st and 10 at OLIVET48 | Beaudrie, Noah pass complete to Hiram, Quinn for 5 yards to the OLIVET43, out-of-bounds (Riley Laird), PENALTY ADRIAN holding (Kelbert, Drew) 10 yards to the ADRIAN47. |
| 1st and 15 at ADRIAN47 | Beaudrie, Noah pass complete to Whitaker, Braid for 1 yard to the ADRIAN48. |
| 2nd and 14 at ADRIAN48 | Beaudrie, Noah pass complete to Whitaker, Braid for 52 yards to the OLIVET0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 10:21. |
| Boike, Jack kick attempt good. | |
| Adrian 45, Olivet 0 | |
| 4 plays, 68 yards, 1:28 elapsed | |
| Boike, Jack kickoff 65 yards to the OLIVET0, touchback. | |
| Olivet at 10:21 | |
| 1st and 10 at OLIVET25 | THE UNIV. OF OLIVET drive start at 10:21. |
| 1st and 10 at OLIVET25 | Charlie Grant pass complete to Dorian Freeman for loss of 1 yard to the OLIVET24 (Bethune, Mike). |
| 2nd and 11 at OLIVET24 | Charlie Grant pass complete to Julian Toscano for 7 yards to the OLIVET31 (Layton, Ethan). |
| 3rd and 4 at OLIVET31 | PENALTY OLIVET false start (Jelani Harbor) 5 yards to the OLIVET26. |
| 3rd and 9 at OLIVET26 | Charlie Grant pass complete to C. Leatherwood for 29 yards to the ADRIAN45, 1ST DOWN OLIVET (Morgan, Ryan). |
| 1st and 10 at ADRIAN45 | Charlie Grant pass complete to Wade Brashears for 21 yards to the ADRIAN24, 1ST DOWN OLIVET. |
| 1st and 10 at ADRIAN24 | TEAM rush for loss of 8 yards to the ADRIAN32, fumble by TEAM recovered by OLIVET TEAM at ADRIAN32. |
| 2nd and 18 at ADRIAN32 | Charlie Grant pass complete to Wade Brashears for 11 yards to the ADRIAN21 (Layton, Ethan). |
| 3rd and 7 at ADRIAN21 | Charlie Grant pass incomplete to C. Leatherwood, PENALTY ADRIAN pass interference (Triplett, Tabar) 7 yards to the ADRIAN14, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at ADRIAN14 | Charlie Grant pass complete to Dorian Freeman for 7 yards to the ADRIAN7 (Layton, Ethan). |
| 2nd and 3 at ADRIAN07 | Charlie Grant rush for loss of 2 yards to the ADRIAN9 (Dixon, Nicholas). |
| 3rd and 5 at ADRIAN09 | Charlie Grant pass complete to C. Leatherwood for 9 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 04:25. |
| Angel Potter kick attempt failed (blocked) (blocked by TEAM). | |
| Adrian 45, Olivet 6 | |
| 9 plays, 75 yards, 5:56 elapsed | |
| Angel Potter kickoff 59 yards to the ADRIAN6, Morgan, Tyler return 13 yards to the ADRIAN19 (Kaeden Maynard). | |
| Adrian at 04:25 | |
| 1st and 10 at ADRIAN19 | ADRIAN COLLEGE drive start at 04:16. |
| 1st and 10 at ADRIAN19 | Boswell, Sebast at QB for Adrian College. |
| 1st and 10 at ADRIAN19 | Morgan, Tyler rush for 6 yards to the ADRIAN25 (Amyre Carter;Khorye Cheatham). |
| 2nd and 4 at ADRIAN25 | Boswell, Sebast pass complete to Hiram, Quinn for 9 yards to the ADRIAN34, 1ST DOWN ADRIAN (C. McMillan). |
| 1st and 10 at ADRIAN34 | Pitts, Georgio rush for loss of 3 yards to the ADRIAN31 (C. McMillan). |
| 2nd and 13 at ADRIAN31 | Boswell, Sebast pass incomplete to Morgan, Tyler (Dontrell Thomas). |
| 3rd and 13 at ADRIAN31 | Boswell, Sebast rush for 4 yards to the ADRIAN35 (Makhi Foster), PENALTY ADRIAN illegal block declined. |
| 4th and 9 at ADRIAN35 | Tracy, Cooper punt 47 yards to the OLIVET18, C. McMillan return 17 yards to the OLIVET35, out-of-bounds (Gonzales, Cole). |
| 5 plays, 16 yards, 2:16 elapsed | |
| Olivet at 04:16 | |
| 1st and 10 at OLIVET35 | THE UNIV. OF OLIVET drive start at 02:00. |
| 1st and 10 at OLIVET35 | J. Spencer rush for 6 yards to the OLIVET41, out-of-bounds (Melendez, Jonat). |
| 2nd and 4 at OLIVET41 | Charlie Grant pass complete to J. Spencer for 1 yard to the OLIVET42 (Davis, Koronnis). |
| 3rd and 3 at OLIVET42 | Charlie Grant pass complete to C. Leatherwood for 27 yards to the ADRIAN31, 1ST DOWN OLIVET (Triplett, Tabar). |
| 1st and 10 at ADRIAN31 | Charlie Grant pass complete to Rashawn Mersier for 31 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 00:16. |
| Angel Potter kick attempt good. | |
| Adrian 45, Olivet 13 | |
| 4 plays, 65 yards, 1:44 elapsed | |
| Angel Potter kickoff 32 yards to the ADRIAN33, on-side kick (touch by receiving team), recovered by OLIVET on ADRIAN33. | |
| Olivet at 00:16 | |
| 1st and 10 at ADRIAN33 | THE UNIV. OF OLIVET drive start at 00:16. |
| 1st and 10 at ADRIAN33 | Charlie Grant pass incomplete to Jaylan Johnson. |
| 2nd and 10 at ADRIAN33 | Charlie Grant pass incomplete. |
| 3rd and 10 at ADRIAN33 | Charlie Grant pass complete to Wade Brashears for 5 yards to the ADRIAN28, out-of-bounds (Dixon, Nicholas). |
| back to top | |
|
4th
|
|
| 4th and 5 at ADRIAN28 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at ADRIAN28 | Charlie Grant pass incomplete to C. Leatherwood, PENALTY ADRIAN pass interference (Bethune, Mike) 8 yards to the ADRIAN20, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at ADRIAN20 | J. Spencer rush for 3 yards to the ADRIAN17 (Melendez, Jonat). |
| 2nd and 7 at ADRIAN17 | Charlie Grant pass complete to C. Leatherwood for 17 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 14:14. |
| Angel Potter kick attempt good. | |
| Adrian 45, Olivet 20 | |
| 1st and Goal at OLIVET35 | PENALTY ADRIAN personal foul 15 yards to the 50 yardline. |
| 5 plays, 33 yards, 1:02 elapsed | |
| Owen Pfeiffer kickoff 7 yards to the ADRIAN43, on-side kick, recovered by ADRIAN on ADRIAN43. | |
| Adrian at 14:14 | |
| 1st and 10 at ADRIAN43 | ADRIAN COLLEGE drive start at 14:14. |
| 1st and 10 at ADRIAN43 | Beaudrie, Noah at QB for Adrian College. |
| 1st and 10 at ADRIAN43 | Brueggemann, Tr rush for 12 yards to the OLIVET45, 1ST DOWN ADRIAN (Lucas Rosso). |
| 1st and 10 at OLIVET45 | Boswell, Sebast sacked for loss of 7 yards to the ADRIAN48 (Javon Peterson;Makhi Foster). |
| 2nd and 17 at ADRIAN48 | Beaudrie, Noah pass incomplete to Whitaker, Braid (Amyre Carter). |
| 3rd and 17 at ADRIAN48 | Beaudrie, Noah pass incomplete. |
| 4th and 17 at ADRIAN48 | Tracy, Cooper punt 49 yards to the OLIVET3, downed. |
| 4 plays, 5 yards, 1:32 elapsed | |
| Olivet at 14:14 | |
| 1st and 10 at OLIVET03 | THE UNIV. OF OLIVET drive start at 12:42. |
| 1st and 10 at OLIVET03 | Charlie Grant pass incomplete to C. Leatherwood. |
| 2nd and 10 at OLIVET03 | Charlie Grant pass incomplete to Jaylan Johnson. |
| 3rd and 10 at OLIVET03 | PENALTY OLIVET false start (Noah Bates) 1 yards to the OLIVET2. |
| 3rd and 11 at OLIVET02 | Charlie Grant pass incomplete to C. Leatherwood (Dorsey, Quincy). |
| 4th and 11 at OLIVET02 | Aeson Hawks punt 39 yards to the OLIVET41, fair catch by Abberger, Ethan. |
| 3 plays, -1 yards, 0:18 elapsed | |
| Adrian at 12:42 | |
| 1st and 10 at OLIVET41 | ADRIAN COLLEGE drive start at 12:24. |
| 1st and 10 at OLIVET41 | Brueggemann, Tr rush for loss of 2 yards to the OLIVET43 (Aaren McCray). |
| 2nd and 12 at OLIVET43 | Beaudrie, Noah pass complete to Brueggemann, Tr for 43 yards to the OLIVET0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 11:34. |
| Boike, Jack kick attempt good. | |
| Adrian 52, Olivet 20 | |
| 2 plays, 41 yards, 0:50 elapsed | |
| Boike, Jack kickoff 60 yards to the OLIVET5, H. Crawford return 29 yards to the OLIVET34 (Davis, Koronnis). | |
| Olivet at 11:34 | |
| 1st and 10 at OLIVET34 | THE UNIV. OF OLIVET drive start at 11:26. |
| 1st and 10 at OLIVET34 | Dorian Freeman rush for 6 yards to the OLIVET40 (Burrows, Ethan). |
| 2nd and 4 at OLIVET40 | Charlie Grant pass complete to Julian Toscano for 9 yards to the OLIVET49, 1ST DOWN OLIVET (Davis, Koronnis). |
| 1st and 10 at OLIVET49 | Charlie Grant pass incomplete to Wade Brashears. |
| 2nd and 10 at OLIVET49 | Dorian Freeman rush for no gain to the OLIVET49 (Karry, Liam). |
| 3rd and 10 at OLIVET49 | Charlie Grant pass incomplete to C. Leatherwood (Simons, Tim). |
| 4th and 10 at OLIVET49 | Aeson Hawks punt 51 yards to the ADRIAN0, touchback. |
| 5 plays, 15 yards, 1:54 elapsed | |
| Adrian at 11:26 | |
| 1st and 10 at ADRIAN25 | ADRIAN COLLEGE drive start at 09:32. |
| 1st and 10 at ADRIAN25 | ADRIAN ball on ADRIAN20. |
| 1st and 10 at ADRIAN20 | Boswell, Sebast at QB for Adrian College. |
| 1st and 10 at ADRIAN20 | Boswell, Sebast rush for 3 yards to the ADRIAN23 (Draven Langston;Javon Peterson). |
| 2nd and 7 at ADRIAN23 | Shrader, Carson rush for 8 yards to the ADRIAN31, 1ST DOWN ADRIAN (Draven Langston). |
| 1st and 10 at ADRIAN31 | Shrader, Carson rush for 7 yards to the ADRIAN38 (Javon Peterson). |
| 2nd and 3 at ADRIAN38 | Shrader, Carson rush for 6 yards to the ADRIAN44, 1ST DOWN ADRIAN (Cole Groening;Javon Peterson). |
| 1st and 10 at ADRIAN44 | Pitts, Georgio rush for no gain to the ADRIAN44 (C. McMillan), PENALTY ADRIAN holding (Hall, Matthew) 10 yards to the ADRIAN34, NO PLAY. |
| 1st and 20 at ADRIAN34 | Boswell, Sebast pass incomplete to Hiram, Quinn. |
| 2nd and 20 at ADRIAN34 | Boswell, Sebast pass intercepted by Carlton Freeman at the ADRIAN30, Carlton Freeman return 30 yards to the ADRIAN0, TOUCHDOWN, clock 06:13. |
| 6 plays, 14 yards, 3:19 elapsed | |
| Olivet at 06:13 | |
| Angel Potter kick attempt good. | |
| Adrian 52, Olivet 27 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Angel Potter kickoff 51 yards to the ADRIAN14, Morgan, Tyler return 0 yards to the ADRIAN14. | |
| Adrian at 06:13 | |
| 1st and 10 at ADRIAN14 | ADRIAN COLLEGE drive start at 06:13. |
| 1st and 10 at ADRIAN14 | Beaudrie, Noah at QB for Adrian College. |
| 1st and 10 at ADRIAN14 | Beaudrie, Noah pass complete to Abberger, Ethan for 86 yards to the OLIVET0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 05:59. |
| Boike, Jack kick attempt good. | |
| Adrian 59, Olivet 27 | |
| 1 plays, 86 yards, 0:14 elapsed | |
| Boike, Jack kickoff 65 yards to the OLIVET0, touchback. | |
| Olivet at 05:59 | |
| 1st and 10 at OLIVET25 | THE UNIV. OF OLIVET drive start at 05:59. |
| 1st and 10 at OLIVET25 | Charlie Grant pass complete to H. Crawford for 4 yards to the OLIVET29 (Barbosa, Chase). |
| 2nd and 6 at OLIVET29 | Charlie Grant rush for 2 yards to the OLIVET31. |
| 3rd and 4 at OLIVET31 | Charlie Grant pass complete to H. Crawford for 9 yards to the OLIVET40, 1ST DOWN OLIVET (Moore, Brody). |
| 1st and 10 at OLIVET40 | Charlie Grant pass incomplete to Jay Johnson. |
| 2nd and 10 at OLIVET40 | Charlie Grant pass incomplete to C. Leatherwood. |
