|
Kalamazoo College at The Univ. of Olivet - Olivet, Mich. 10/5/2024 - 2:00 PM |
|
|
Kalamazoo
12 |
Olivet
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kalamazoo (4-1, 1-1) | 6 | 0 | 0 | 6 | 12 |
| Olivet (2-3, 1-1) | 14 | 3 | 21 | 7 | 45 |
| Olivet, Mich. | Cutler Ath. Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at KZOO35 | Olivet won toss, defers. Kalamazoo receive and defend north goal. |
| 1st and 10 at KZOO35 | OLIVET ball on OLIVET35. |
| Camden Babcock kickoff 63 yards to the KZOO2, out-of-bounds, KZOO ball on KZOO35. | |
| Kalamazoo at 15:00 | |
|---|---|
| 1st and 10 at KZOO35 | Sheldon Riley rush for 1 yard to the KZOO36 (Isaac Rowe). |
| 2nd and 9 at KZOO36 | Sheldon Riley rush for 4 yards to the KZOO40 (Draven Langston;Javon Anderson). |
| 3rd and 5 at KZOO40 | Josh Nichols pass complete to Tyler Houle for 10 yards to the 50 yardline, 1ST DOWN KZOO. |
| 1st and 10 at KZOO50 | Josh Nichols pass complete to Lucas Hanifan for 9 yards to the OLIVET41 (R. Smith III;Yassin Khachab). |
| 2nd and 1 at OLIVET41 | Sheldon Riley rush for 8 yards to the OLIVET33, 1ST DOWN KZOO (Javon Anderson). |
| 1st and 10 at OLIVET33 | Josh Nichols pass incomplete to Nate Clark. |
| 2nd and 10 at OLIVET33 | Josh Nichols pass intercepted by A. Berkompas at the OLIVET30, A. Berkompas return 0 yards to the OLIVET30 (Nate Clark). |
| 7 plays, 32 yards, 2:21 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET30 | THE UNIV. OF OLIVET drive start at 12:39. |
| 1st and 10 at OLIVET30 | Dontal Wright rush for 6 yards to the OLIVET36 (Carson Deines;JacksonMitchell). |
| 2nd and 4 at OLIVET36 | Dontal Wright rush for 1 yard to the OLIVET37 (Bryce Balabuch). |
| 3rd and 3 at OLIVET37 | Thomas Foust rush for 2 yards to the OLIVET39 (Raymond Cargill). |
| 4th and 1 at OLIVET39 | Timeout The Univ. of Olivet, clock 10:50. |
| 4th and 1 at OLIVET39 | Tronice Hammond rush for loss of 5 yards to the OLIVET34 (Raymond Cargill). |
| 4 plays, 4 yards, 1:52 elapsed | |
| Kalamazoo at 10:50 | |
| 1st and 10 at OLIVET34 | KALAMAZOO COLLEGE drive start at 10:47. |
| 1st and 10 at OLIVET34 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 2nd and 10 at OLIVET34 | Conner Bell rush for 4 yards to the OLIVET30 (Draven Langston). |
| 3rd and 6 at OLIVET30 | Josh Nichols pass incomplete to Jonah Spates. |
| 4th and 6 at OLIVET30 | Josh Nichols pass complete to Nate Clark for 10 yards to the OLIVET20, 1ST DOWN KZOO (R. Smith III). |
| 1st and 10 at OLIVET20 | Josh Nichols pass complete to Lucas Hanifan for 5 yards to the OLIVET15 (R. Smith III;Isaac Rowe). |
| 2nd and 5 at OLIVET15 | Josh Nichols pass complete to Conner Bell for 2 yards to the OLIVET13 (Draven Langston). |
| 3rd and 3 at OLIVET13 | Josh Nichols rush for no gain to the OLIVET13. |
| 4th and 3 at OLIVET13 | Eddie Langton field goal attempt from 30 MISSED - wide right, spot at OLIVET20, clock 08:26. |
| 8 plays, 21 yards, 2:21 elapsed | |
| Olivet at 08:26 | |
| 1st and 10 at OLIVET20 | THE UNIV. OF OLIVET drive start at 08:26. |
| 1st and 10 at OLIVET20 | Thomas Foust rush for 15 yards to the OLIVET35, 1ST DOWN OLIVET (JacksonMitchell). |
| 1st and 10 at OLIVET35 | Dontal Wright rush for 15 yards to the 50 yardline, 1ST DOWN OLIVET (Carson Deines;Gabe Meyers). |
| 1st and 10 at OLIVET50 | Dontal Wright rush for 50 yards to the KZOO0, 1ST DOWN OLIVET, TOUCHDOWN, clock 07:03. |
| T. McElhinney kick attempt good. | |
| Kalamazoo 0, Olivet 7 | |
| 3 plays, 80 yards, 1:23 elapsed | |
| Camden Babcock kickoff 62 yards to the KZOO3, out-of-bounds, KZOO ball on KZOO35. | |
| Kalamazoo at 07:03 | |
| 1st and 10 at KZOO35 | KALAMAZOO COLLEGE drive start at 07:03. |
| 1st and 10 at KZOO35 | Josh Nichols pass complete to Aaron Zekman for 9 yards to the KZOO44 (Joe King). |
| 2nd and 1 at KZOO44 | Sheldon Riley rush for 1 yard to the KZOO45, 1ST DOWN KZOO (Blake Hawkins). |
| 1st and 10 at KZOO45 | Sheldon Riley rush for 6 yards to the OLIVET49 (Blake Hawkins). |
| 2nd and 4 at OLIVET49 | Josh Nichols rush for 3 yards to the OLIVET46, out-of-bounds. |
| 3rd and 1 at OLIVET46 | Sheldon Riley rush for 3 yards to the OLIVET43, 1ST DOWN KZOO (A. Berkompas;Carlton Freeman). |
| 1st and 10 at OLIVET43 | Josh Nichols pass complete to Jacques James for 2 yards to the OLIVET41 (A. Berkompas). |
| 2nd and 8 at OLIVET41 | Josh Nichols pass complete to Devin Yankee for 18 yards to the OLIVET23, 1ST DOWN KZOO (Draven Langston). |
| 1st and 10 at OLIVET23 | TEAM rush for loss of 7 yards to the OLIVET30 (Draven Langston). |
| 2nd and 17 at OLIVET30 | Josh Nichols pass complete to Jacques James for 6 yards to the OLIVET24 (Draven Langston;Isaac Rowe). |
| 3rd and 11 at OLIVET24 | Josh Nichols pass incomplete to Logan Wynn (Charlie Pollard). |
| 4th and 11 at OLIVET24 | Josh Nichols pass complete to Lucas Hanifan for 24 yards to the OLIVET0, 1ST DOWN KZOO, TOUCHDOWN, clock 03:17. |
| 1st and Goal at OLIVET03 | PENALTY KZOO false start (Peyton Arendsen) 5 yards to the OLIVET8. |
| Eddie Langton kick attempt failed. | |
| Kalamazoo 6, Olivet 7 | |
| 11 plays, 65 yards, 3:46 elapsed | |
| Emory Roberts kickoff 53 yards to the OLIVET12, Nate Briggs return 7 yards to the OLIVET19 (Zach Sykes). | |
| Olivet at 03:17 | |
| 1st and 10 at OLIVET19 | THE UNIV. OF OLIVET drive start at 03:11. |
| 1st and 10 at OLIVET19 | Romell Frank rush for 3 yards to the OLIVET22 (Adam Stapleton). |
| 2nd and 7 at OLIVET22 | Thomas Foust rush for 16 yards to the OLIVET38, 1ST DOWN OLIVET (JacksonMitchell). |
| 1st and 10 at OLIVET38 | Thomas Foust pass incomplete to SirQuarius Ball (JacksonMitchell). |
| 2nd and 10 at OLIVET38 | Thomas Foust rush for 26 yards to the KZOO36, 1ST DOWN OLIVET, out-of-bounds (Jaden Johnson). |
| 1st and 10 at KZOO36 | Tronice Hammond rush for 36 yards to the KZOO0, 1ST DOWN OLIVET, TOUCHDOWN, clock 01:13. |
| T. McElhinney kick attempt good. | |
| Kalamazoo 6, Olivet 14 | |
| 5 plays, 81 yards, 1:58 elapsed | |
| Camden Babcock kickoff 59 yards to the KZOO6, Lucas Hanifan return 27 yards to the KZOO33 (Brycen Anderson). | |
| Kalamazoo at 01:13 | |
| 1st and 10 at KZOO33 | KALAMAZOO COLLEGE drive start at 01:06. |
| 1st and 10 at KZOO33 | Conner Bell rush for no gain to the KZOO33 (Yassin Khachab;Dominico Tejeda). |
| 2nd and 10 at KZOO33 | Josh Nichols pass complete to Andrew Durbin for 27 yards to the OLIVET40, 1ST DOWN KZOO (R. Smith III). |
| 1st and 10 at OLIVET40 | Josh Nichols pass complete to Lucas Hanifan for 8 yards to the OLIVET32 (Draven Langston). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at OLIVET32 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at OLIVET32 | Josh Nichols pass incomplete to Jonah Spates. |
| 3rd and 2 at OLIVET32 | Conner Bell rush for 2 yards to the OLIVET30, 1ST DOWN KZOO (A. Berkompas). |
| 1st and 10 at OLIVET30 | Josh Nichols pass complete to Andrew Durbin for 5 yards to the OLIVET25 (R. Smith III). |
| 2nd and 5 at OLIVET25 | Josh Nichols sacked for loss of 1 yard to the OLIVET26 (Javon Anderson). |
| 3rd and 6 at OLIVET26 | Josh Nichols sacked for loss of 7 yards to the OLIVET33 (Isaac Rowe), fumble by Josh Nichols recovered by OLIVET Dominico Tejeda at OLIVET33. |
| 8 plays, 34 yards, 2:43 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET33 | THE UNIV. OF OLIVET drive start at 13:23. |
| 1st and 10 at OLIVET33 | Thomas Foust pass complete to Nate Briggs for 13 yards to the OLIVET46, 1ST DOWN OLIVET (Ronnie Spencer). |
| 1st and 10 at OLIVET46 | Dontal Wright rush for 5 yards to the KZOO49 (Carson Deines), PENALTY OLIVET unsportsmanlike conduct (Garett Gee) 15 yards to the OLIVET36. |
| 1st and 20 at OLIVET36 | 2nd and 20. |
| 2nd and 20 at OLIVET36 | Thomas Foust pass incomplete to Nate Briggs (Ronnie Spencer). |
| 3rd and 20 at OLIVET36 | Thomas Foust rush for 11 yards to the OLIVET47, PENALTY KZOO offside defense 5 yards to the OLIVET41, NO PLAY. |
| 3rd and 15 at OLIVET41 | Thomas Foust rush for 13 yards to the KZOO46 (Omarion Hall), PENALTY KZOO personal foul 15 yards to the KZOO31, 1ST DOWN OLIVET. |
| 1st and 10 at KZOO31 | 1st and 10. |
| 1st and 10 at KZOO31 | Dontal Wright rush for 7 yards to the KZOO24 (Ronnie Spencer). |
| 2nd and 3 at KZOO24 | Tronice Hammond rush for 3 yards to the KZOO21, 1ST DOWN OLIVET (Vinny Fodale;Gabe Meyers). |
| 1st and 10 at KZOO21 | Thomas Foust pass incomplete to Tronice Hammond. |
| 2nd and 10 at KZOO21 | Tronice Hammond rush for 5 yards to the KZOO16 (Gabe Meyers). |
| 3rd and 5 at KZOO16 | Tronice Hammond rush for 8 yards to the KZOO8, 1ST DOWN OLIVET (Vinny Fodale). |
| 1st and Goal at KZOO08 | Thomas Foust rush for 4 yards to the KZOO4 (Carson Deines). |
| 2nd and Goal at KZOO04 | Bo Brandt rush for 1 yard to the KZOO3 (Gabe Meyers). |
| 3rd and Goal at KZOO03 | Thomas Foust rush for 3 yards to the KZOO0, clock 07:55, PENALTY OLIVET holding 10 yards to the KZOO13, NO PLAY. |
| 3rd and Goal at KZOO13 | Thomas Foust pass incomplete to Nate Briggs (Kam. Jones, Jr.). |
| 4th and Goal at KZOO13 | Timeout The Univ. of Olivet, clock 07:50. |
| 4th and Goal at KZOO13 | Camden Babcock field goal attempt from 30 GOOD, clock 07:47. |
| Kalamazoo 6, Olivet 17 | |
| 13 plays, 54 yards, 5:36 elapsed | |
| Camden Babcock kickoff 52 yards to the KZOO13, Lucas Hanifan return 21 yards to the KZOO34 (Brycen Anderson;Charlie Pollard). | |
| Kalamazoo at 07:47 | |
| 1st and 10 at KZOO34 | KALAMAZOO COLLEGE drive start at 07:38. |
| 1st and 10 at KZOO34 | Dawson Skupin pass complete to Jonah Spates for 16 yards to the 50 yardline, 1ST DOWN KZOO (Dominico Tejeda;Draven Langston). |
| 1st and 10 at KZOO50 | Dawson Skupin pass complete to Nate Clark for 5 yards to the OLIVET45 (Blake Hawkins). |
| 2nd and 5 at OLIVET45 | Dawson Skupin pass complete to Lucas Hanifan for 10 yards to the OLIVET35, 1ST DOWN KZOO, out-of-bounds (Joe King). |
| 1st and 10 at OLIVET35 | Sheldon Riley rush for 7 yards to the OLIVET28 (R. Smith III;Dominico Tejeda). |
| 2nd and 3 at OLIVET28 | Sheldon Riley rush for 2 yards to the OLIVET26 (Blake Hawkins;A. Berkompas). |
| 3rd and 1 at OLIVET26 | Sheldon Riley rush for 4 yards to the OLIVET22, 1ST DOWN KZOO (A. Berkompas). |
| 1st and 10 at OLIVET22 | Dawson Skupin rush for 9 yards to the OLIVET13 (Charlie Pollard). |
| 2nd and 1 at OLIVET13 | Dawson Skupin rush for no gain to the OLIVET13 (Dominico Tejeda;Carlton Freeman). |
| 3rd and 1 at OLIVET13 | PENALTY KZOO false start (Jonah Spates) 5 yards to the OLIVET18. |
| 3rd and 6 at OLIVET18 | Josh Nichols pass complete to Nate Clark for 11 yards to the OLIVET7, 1ST DOWN KZOO (Draven Langston). |
| 1st and Goal at OLIVET07 | Sheldon Riley rush for 2 yards to the OLIVET5 (Blake Hawkins). |
| 2nd and Goal at OLIVET05 | Josh Nichols pass incomplete. |
| 3rd and Goal at OLIVET05 | Josh Nichols rush for no gain to the OLIVET5, fumble forced by Carlton Freeman, fumble by Josh Nichols recovered by OLIVET Yassin Khachab at OLIVET5. |
| 12 plays, 61 yards, 5:05 elapsed | |
| Olivet at 07:38 | |
| 1st and 10 at OLIVET05 | THE UNIV. OF OLIVET drive start at 02:33. |
| 1st and 10 at OLIVET05 | Dontal Wright rush for 2 yards to the OLIVET7 (Carson Deines;Sutton Tutas). |
| 2nd and 8 at OLIVET07 | Timeout Kalamazoo College, clock 02:11. |
| 2nd and 8 at OLIVET07 | Dontal Wright rush for 4 yards to the OLIVET11, out-of-bounds (Raymond Cargill). |
| 3rd and 4 at OLIVET11 | Thomas Foust rush for 19 yards to the OLIVET30, PENALTY OLIVET holding (D. Schoenborn) 5 yards to the OLIVET6, NO PLAY. |
| 3rd and 9 at OLIVET06 | Thomas Foust rush for loss of 1 yard to the OLIVET5, fumble by Thomas Foust recovered by OLIVET Thomas Foust at OLIVET5. |
| 4th and 10 at OLIVET05 | Brady Mann punt 24 yards to the OLIVET29, downed. |
| 3 plays, 0 yards, 0:59 elapsed | |
| Kalamazoo at 02:11 | |
| 1st and 10 at OLIVET29 | KALAMAZOO COLLEGE drive start at 01:34. |
| 1st and 10 at OLIVET29 | Josh Nichols sacked for loss of 6 yards to the OLIVET35 (Javon Anderson), fumble by Josh Nichols recovered by KZOO Mario Pomorski at OLIVET32. |
| 2nd and 13 at OLIVET32 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 3rd and 13 at OLIVET32 | Josh Nichols rush for no gain to the OLIVET32 (Draven Langston). |
| 4th and 13 at OLIVET32 | Timeout Kalamazoo College, clock 00:26. |
| 4th and 13 at OLIVET32 | Timeout The Univ. of Olivet, clock 00:26. |
| 4th and 13 at OLIVET32 | Josh Nichols pass incomplete to Jonah Spates. |
| 4 plays, -3 yards, 1:14 elapsed | |
| Olivet at 00:26 | |
| 1st and 10 at OLIVET32 | THE UNIV. OF OLIVET drive start at 00:20. |
| 1st and 10 at OLIVET32 | TEAM rush for loss of 2 yards to the OLIVET30. |
| 2nd and 12 at OLIVET30 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:20 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 12 at OLIVET30 | Start of 3rd quarter, clock 15:00, KZOO ball on KZOO35. |
| Emory Roberts kickoff 50 yards to the OLIVET15, out-of-bounds, OLIVET ball on OLIVET35. | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET35 | THE UNIV. OF OLIVET drive start at 15:00. |
| 1st and 10 at OLIVET35 | Thomas Foust pass incomplete to SirQuarius Ball. |
| 2nd and 10 at OLIVET35 | Dontal Wright rush for 10 yards to the OLIVET45 (Adam Stapleton), PENALTY OLIVET illegal formation 5 yards to the OLIVET30, NO PLAY. |
| 2nd and 15 at OLIVET30 | Thomas Foust rush for 5 yards to the OLIVET35, out-of-bounds (;Gabe Meyers). |
| 3rd and 10 at OLIVET35 | Thomas Foust rush for 19 yards to the KZOO46, 1ST DOWN OLIVET, out-of-bounds (Gabe Meyers). |
| 1st and 10 at KZOO46 | Thomas Foust pass complete to Dontal Wright for 6 yards to the KZOO40, out-of-bounds (Carson Deines). |
| 2nd and 4 at KZOO40 | Tronice Hammond rush for 2 yards to the KZOO38 (Raymond Cargill). |
| 3rd and 2 at KZOO38 | PENALTY KZOO offside defense (Jacob Hazlewood) 5 yards to the KZOO33, 1ST DOWN OLIVET. |
| 1st and 10 at KZOO33 | Dontal Wright rush for 2 yards to the KZOO31 (Bryce Balabuch). |
| 2nd and 8 at KZOO31 | Dontal Wright rush for 3 yards to the KZOO28 (Adam Stapleton). |
| 3rd and 5 at KZOO28 | Thomas Foust pass incomplete to Jordan Shadix. |
| 4th and 5 at KZOO28 | Thomas Foust pass complete to Jordan Shadix for 9 yards to the KZOO19, 1ST DOWN OLIVET (JacksonMitchell;Carson Deines). |
| 1st and 10 at KZOO19 | Dontal Wright rush for no gain to the KZOO19 (Raymond Cargill). |
| 2nd and 10 at KZOO19 | Thomas Foust rush for 13 yards to the KZOO6, 1ST DOWN OLIVET (JacksonMitchell). |
| 1st and Goal at KZOO06 | Thomas Foust rush for 4 yards to the KZOO2 (JacksonMitchell), PENALTY OLIVET illegal shift 5 yards to the KZOO11, NO PLAY. |
| 1st and Goal at KZOO11 | Dontal Wright rush for 5 yards to the KZOO6, out-of-bounds (Carson Deines). |
| 2nd and Goal at KZOO06 | Thomas Foust pass incomplete to SirQuarius Ball. |
| 3rd and Goal at KZOO06 | Kevin Lebron rush for 5 yards to the KZOO1 (Corey Garrison). |
| 4th and Goal at KZOO01 | Tronice Hammond rush for 1 yard to the KZOO0, TOUCHDOWN, clock 07:31. |
| T. McElhinney kick attempt good. | |
| Kalamazoo 6, Olivet 24 | |
| 15 plays, 65 yards, 7:29 elapsed | |
| Camden Babcock kickoff 50 yards to the KZOO15, Lucas Hanifan return 15 yards to the KZOO30 (Brycen Anderson). | |
| Kalamazoo at 07:31 | |
| 1st and 10 at KZOO30 | KALAMAZOO COLLEGE drive start at 07:26. |
| 1st and 10 at KZOO30 | Sheldon Riley rush for 4 yards to the KZOO34 (Isaac Rowe). |
| 2nd and 6 at KZOO34 | Josh Nichols pass complete to Nate Clark for 2 yards to the KZOO36 (Josiah Ellison;Isaac Rowe). |
| 3rd and 4 at KZOO36 | Josh Nichols pass incomplete to Nate Clark. |
| 4th and 4 at KZOO36 | Jonah Spates rush for 2 yards to the KZOO38 (Blake Hawkins). |
| 4 plays, 8 yards, 1:06 elapsed | |
| Olivet at 07:26 | |
| 1st and 10 at KZOO38 | THE UNIV. OF OLIVET drive start at 06:20. |
| 1st and 10 at KZOO38 | Thomas Foust pass complete to Jaylan Johnson for 38 yards to the KZOO0, 1ST DOWN OLIVET, TOUCHDOWN, clock 06:10. |
| T. McElhinney kick attempt good. | |
| Kalamazoo 6, Olivet 31 | |
| 1 plays, 38 yards, 0:10 elapsed | |
| Camden Babcock kickoff 61 yards to the KZOO4, Lucas Hanifan return 19 yards to the KZOO23 (Draven Langston). | |
| Kalamazoo at 06:10 | |
| 1st and 10 at KZOO23 | KALAMAZOO COLLEGE drive start at 06:01. |
| 1st and 10 at KZOO23 | Conner Bell rush for 2 yards to the KZOO25 (Isaac Rowe). |
| 2nd and 8 at KZOO25 | Conner Bell rush for no gain to the KZOO25, fumble forced by Javon Anderson, fumble by Conner Bell recovered by OLIVET Draven Langston at KZOO25. |
| 2 plays, 2 yards, 0:38 elapsed | |
| Olivet at 06:01 | |
| 1st and 10 at KZOO25 | THE UNIV. OF OLIVET drive start at 05:23. |
| 1st and 10 at KZOO25 | Thomas Foust rush for 7 yards to the KZOO18, out-of-bounds. |
| 2nd and 3 at KZOO18 | Romell Frank rush for no gain to the KZOO18 (Seth Harris). |
| 3rd and 3 at KZOO18 | Thomas Foust rush for 2 yards to the KZOO16, out-of-bounds (Gabe Olivier). |
| 4th and 1 at KZOO16 | Timeout The Univ. of Olivet, clock 03:44. |
| 4th and 1 at KZOO16 | Dontal Wright rush for 16 yards to the KZOO0, 1ST DOWN OLIVET, TOUCHDOWN, clock 03:37. |
| T. McElhinney kick attempt good. | |
| Kalamazoo 6, Olivet 38 | |
| 1st and Goal at OLIVET35 | PENALTY KZOO personal foul 15 yards to the 50 yardline. |
| 4 plays, 25 yards, 1:46 elapsed | |
| Camden Babcock kickoff 50 yards to the KZOO0, touchback. | |
| Kalamazoo at 03:37 | |
| 1st and 10 at KZOO25 | KALAMAZOO COLLEGE drive start at 03:37. |
| 1st and 10 at KZOO25 | Conner Bell rush for no gain to the KZOO25 (Carlton Freeman;Dominico Tejeda). |
| 2nd and 10 at KZOO25 | Josh Nichols rush for 2 yards to the KZOO27. |
| 3rd and 8 at KZOO27 | Josh Nichols pass complete to Devin Yankee for 12 yards to the KZOO39, 1ST DOWN KZOO. |
| 1st and 10 at KZOO39 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 2nd and 10 at KZOO39 | Josh Nichols pass incomplete to Aaron Zekman. |
| 3rd and 10 at KZOO39 | Josh Nichols pass complete to Tyler Houle for 13 yards to the OLIVET48, 1ST DOWN KZOO (Montreal Reid). |
| 1st and 10 at OLIVET48 | Conner Bell rush for 14 yards to the OLIVET34, 1ST DOWN KZOO (Montreal Reid;R. Smith III). |
| 1st and 10 at OLIVET34 | Conner Bell rush for loss of 3 yards to the OLIVET37 (Draven Langston). |
| 2nd and 13 at OLIVET37 | Josh Nichols pass complete to Jacques James for 16 yards to the OLIVET21, 1ST DOWN KZOO (R. Smith III). |
| 1st and 10 at OLIVET21 | Sheldon Riley rush for 4 yards to the OLIVET17 (Charlie Pollard). |
| back to top | |
|
4th
|
|
| 2nd and 6 at OLIVET17 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at OLIVET17 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 3rd and 6 at OLIVET17 | Josh Nichols pass incomplete to Aaron Zekman, dropped pass. |
| 4th and 6 at OLIVET17 | Josh Nichols pass incomplete to Lucas Hanifan. |
| 13 plays, 58 yards, 3:50 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET17 | THE UNIV. OF OLIVET drive start at 14:47. |
| 1st and 10 at OLIVET17 | Romell Frank rush for 1 yard to the OLIVET18 (Carson Deines). |
| 2nd and 9 at OLIVET18 | Romell Frank rush for 6 yards to the OLIVET24 (Ben Maurice;Marcus Pedde), PENALTY OLIVET illegal block 9 yards to the OLIVET9, NO PLAY. |
| 2nd and 18 at OLIVET09 | Romell Frank rush for 4 yards to the OLIVET13, out-of-bounds (Zach Sykes). |
| 3rd and 14 at OLIVET13 | Thomas Foust pass incomplete to SirQuarius Ball, PENALTY OLIVET ineligible downfield on pass declined. |
| 4th and 14 at OLIVET13 | Brady Mann punt 38 yards to the KZOO49, fair catch by Jonah Spates. |
| 3 plays, -4 yards, 1:51 elapsed | |
| Kalamazoo at 14:47 | |
| 1st and 10 at KZOO49 | KALAMAZOO COLLEGE drive start at 12:56. |
| 1st and 10 at KZOO49 | Josh Nichols pass complete to Braeden Lavis for 10 yards to the OLIVET41, 1ST DOWN KZOO, out-of-bounds (Montreal Reid). |
| 1st and 10 at OLIVET41 | Sheldon Riley rush for 1 yard to the OLIVET40 (Carlton Freeman). |
| 2nd and 9 at OLIVET40 | Josh Nichols pass complete to Jonah Spates for 15 yards to the OLIVET25, 1ST DOWN KZOO (Joe King). |
| 1st and 10 at OLIVET25 | Josh Nichols pass complete to Andrew Durbin for 11 yards to the OLIVET14, 1ST DOWN KZOO (R. Smith III;Josiah Ellison). |
| 1st and 10 at OLIVET14 | Sheldon Riley rush for 9 yards to the OLIVET5 (Draven Langston;Ryan Johnson). |
| 2nd and 1 at OLIVET05 | Conner Bell rush for 2 yards to the OLIVET3, 1ST DOWN KZOO (Dominico Tejeda). |
| 1st and Goal at OLIVET03 | Conner Bell rush for no gain to the OLIVET3 (Yassin Khachab;Javon Anderson). |
| 2nd and Goal at OLIVET03 | Josh Nichols pass incomplete to Lucas Hanifan (R. Smith III). |
| 3rd and Goal at OLIVET03 | Josh Nichols pass complete to Lucas Hanifan for 3 yards to the OLIVET0, TOUCHDOWN, clock 09:44. |
| Josh Nichols pass attempt failed. | |
| Kalamazoo 12, Olivet 38 | |
| 1st and Goal at KZOO35 | Timeout The Univ. of Olivet, clock 09:44. |
| 9 plays, 51 yards, 3:12 elapsed | |
| Emory Roberts kickoff 33 yards to the OLIVET32, Kevin Lebron return 3 yards to the OLIVET35 (Jonah Spates;Vinny Fodale), PENALTY OLIVET illegal block 15 yards to the OLIVET20, 1st and 10, OLIVET ball on OLIVET20. | |
| Olivet at 09:44 | |
| 1st and 10 at OLIVET20 | THE UNIV. OF OLIVET drive start at 09:36. |
| 1st and 10 at OLIVET20 | Thomas Foust rush for 11 yards to the OLIVET31, 1ST DOWN OLIVET (Carson Deines). |
| 1st and 10 at OLIVET31 | Dontal Wright rush for 7 yards to the OLIVET38 (Ronnie Spencer). |
| 2nd and 3 at OLIVET38 | Thomas Foust pass incomplete to Jaylan Johnson, PENALTY KZOO pass interference (Ronnie Spencer) 15 yards to the KZOO47, 1ST DOWN OLIVET, NO PLAY. |
| 1st and 10 at KZOO47 | Dontal Wright rush for 7 yards to the KZOO40 (Ben Maurice). |
| 2nd and 3 at KZOO40 | Tronice Hammond rush for 6 yards to the KZOO34, 1ST DOWN OLIVET (Gabe Olivier). |
| 1st and 10 at KZOO34 | Dontal Wright rush for 8 yards to the KZOO26 (Ben Maurice;Carson Deines). |
| 2nd and 2 at KZOO26 | Thomas Foust rush for 13 yards to the KZOO13, 1ST DOWN OLIVET (Omarion Hall;Marcus Pedde). |
| 1st and 10 at KZOO13 | Thomas Foust pass complete to SirQuarius Ball for 13 yards to the KZOO0, 1ST DOWN OLIVET, TOUCHDOWN, clock 05:36. |
| T. McElhinney kick attempt good. | |
| Kalamazoo 12, Olivet 45 | |
| 7 plays, 80 yards, 4:00 elapsed | |
| Camden Babcock kickoff 52 yards to the KZOO13, Lucas Hanifan return 23 yards to the KZOO36, out-of-bounds (Montreal Reid). | |
| Kalamazoo at 05:36 | |
| 1st and 10 at KZOO36 | KALAMAZOO COLLEGE drive start at 05:29. |
| 1st and 10 at KZOO36 | Zach Metz pass complete to Ja. Kulekowskis for 16 yards to the OLIVET48, 1ST DOWN KZOO (Montreal Reid). |
| 1st and 10 at OLIVET48 | Zach Metz pass complete to Hayden Johnston for 4 yards to the OLIVET44 (R. Smith III;Josiah Ellison), PENALTY OLIVET offside defense declined, PENALTY OLIVET roughing passer (J. Christian) 15 yards to the OLIVET29, 1ST DOWN KZOO. |
| 1st and 10 at OLIVET29 | Thomas Shemwell rush for 2 yards to the OLIVET27 (J. Christian). |
| 2nd and 8 at OLIVET27 | Zach Metz rush for 2 yards to the OLIVET25, out-of-bounds. |
| 3rd and 6 at OLIVET25 | Zach Metz sacked for loss of 1 yard to the OLIVET26 (Samuel Ramsey;Austin Straub). |
| 4th and 7 at OLIVET26 | Zach Metz rush for 7 yards to the OLIVET19, 1ST DOWN KZOO (R. Smith III). |
| 1st and 10 at OLIVET19 | Thomas Shemwell rush for 2 yards to the OLIVET17 (J. Christian). |
| 2nd and 8 at OLIVET17 | Zach Metz pass incomplete to Hayden Johnston. |
| 3rd and 8 at OLIVET17 | Zach Metz pass incomplete to . Martin-Chiles, PENALTY OLIVET offside defense 5 yards to the OLIVET12, NO PLAY. |
| 3rd and 3 at OLIVET12 | Zach Metz rush for 3 yards to the OLIVET9, 1ST DOWN KZOO (Colton Caudill). |
| 1st and Goal at OLIVET09 | Brady Swift rush for 1 yard to the OLIVET8 (Dontrell Thomas). |
| 2nd and Goal at OLIVET08 | Zach Metz sacked for loss of 7 yards to the OLIVET15 (Dontrell Thomas). |
