|
Hope College at Olivet College - Olivet, Mich. 10/31/2009 - 1 pm |
|
|
Hope
28 |
Olivet
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hope (2-6) | 7 | 0 | 7 | 14 | 28 |
| Olivet (0-9) | 0 | 0 | 14 | 0 | 14 |
| Olivet, Mich. | Cutler Athletic Comp | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HOPE30 | Olivet won toss, defered. Hope will kick off and defend south goal. |
| Steve Hazekamp kickoff 60 yards to the OLIVET10, Mike Martin return 15 yards to the OLIVET25 (Zach Jones). | |
| Olivet at 15:00 | |
|---|---|
| 1st and 10 at OLIVET25 | Olivet College drive start at 15:00. |
| 1st and 10 at OLIVET25 | Pat Clasgens rush for 5 yards to the OLIVET30 (Zach Jones; Kyle Warren). |
| 2nd and 5 at OLIVET30 | Pat Clasgens rush for 4 yards to the OLIVET34 (Dan Karam). |
| 3rd and 1 at OLIVET34 | Nick McCleary rush for 2 yards to the OLIVET36 (Jordan Moore). |
| 1st and 10 at OLIVET36 | Pat Clasgens rush for 5 yards to the OLIVET41 (Andy Johansen). |
| 2nd and 5 at OLIVET41 | Pat Clasgens rush for 2 yards to the OLIVET43 (Zach Jones). |
| 3rd and 3 at OLIVET43 | PENALTY OLIVET false start (James Reynolds) 5 yards to the OLIVET38. |
| 3rd and 8 at OLIVET38 | Nick McCleary pass complete to Josh Baggerly for 13 yards to the HOPE49, out-of-bounds (Adam Diver). |
| 1st and 10 at HOPE49 | Pat Clasgens rush for no gain to the HOPE49 (Zach Jones). |
| 2nd and 10 at HOPE49 | Nick McCleary rush for 3 yards to the HOPE46 (Jordan Morse). |
| 3rd and 7 at HOPE46 | Nick McCleary pass incomplete to Pat Clasgens. |
| 4th and 7 at HOPE46 | Ryan Patten punt 30 yards to the HOPE16, downed. |
| 9 plays, 29 yards, 05:51 elapsed | |
| Hope at 09:09 | |
| 1st and 10 at HOPE16 | Hope College drive start at 09:09. |
| 1st and 10 at HOPE16 | Tim Elzinga rush for 7 yards to the HOPE23 (Ron Cadez). |
| 2nd and 3 at HOPE23 | Chris Feys sacked for loss of 1 yard to the HOPE22 (Anthony Silvas). |
| 3rd and 4 at HOPE22 | Adam Loveless rush for 6 yards to the HOPE28 (Cam Bramer; Chris Behnke). |
| 1st and 10 at HOPE28 | Adam Loveless rush for 12 yards to the HOPE40 (Cam Bramer). |
| 1st and 10 at HOPE40 | Chris Feys pass incomplete to Scott Snyder. |
| 2nd and 10 at HOPE40 | Tim Elzinga rush for 5 yards to the HOPE45 (Jared Thornton). |
| 3rd and 5 at HOPE45 | Chris Feys pass complete to David DeBoer for 11 yards to the OLIVET44 (Cam Bramer). |
| 1st and 10 at OLIVET44 | Chris Feys pass incomplete to Scott Snyder (Jarred Goodman). |
| 2nd and 10 at OLIVET44 | Josh Echtinaw rush for 6 yards to the OLIVET38 (Hakeem Yakubu; Cam Bramer). |
| 3rd and 4 at OLIVET38 | Chris Feys pass complete to David DeBoer for 8 yards to the OLIVET30 (Cam Bramer). |
| 1st and 10 at OLIVET30 | Tim Elzinga rush for 6 yards to the OLIVET24 (Anthony Silvas; Cam Bramer). |
| 2nd and 4 at OLIVET24 | Chris Feys rush for 5 yards to the OLIVET19 (William Albrech). |
| 1st and 10 at OLIVET19 | Josh Echtinaw rush for 3 yards to the OLIVET16 (Cam Bramer). |
| 2nd and 7 at OLIVET16 | Chris Feys pass incomplete to Kyle Dietrich. |
| 3rd and 7 at OLIVET16 | Chris Feys pass complete to David DeBoer for 14 yards to the OLIVET02 (Brandon Taylor). |
| 1st and Goal at OLIVET02 | Tim Elzinga rush for 2 yards to the OLIVET00, TOUCHDOWN, clock 02:44. |
| Steve Hazekamp kick attempt good. | |
| Hope 7, Olivet 0 | |
| 1st and 10 at HOPE30 | PENALTY OLIVET personal foul (Ron Cadez) 15 yards to the HOPE45. |
| 16 plays, 84 yards, 06:25 elapsed | |
| Steve Hazekamp kickoff 40 yards to the OLIVET15, Thomas Tobolic return 14 yards to the OLIVET29. | |
| Olivet at 02:37 | |
| 1st and 10 at OLIVET29 | Olivet College drive start at 02:37. |
| 1st and 10 at OLIVET29 | Nick McCleary rush for 6 yards to the OLIVET35, out-of-bounds, PENALTY OLIVET holding (James Tanis) 10 yards to the OLIVET19, NO PLAY. |
| 1st and 20 at OLIVET19 | Pat Clasgens rush for 2 yards to the OLIVET21 (Jordan Moore). |
| 2nd and 18 at OLIVET21 | Timeout Hope College, clock 01:57. |
| 2nd and 18 at OLIVET21 | Nick McCleary rush for 2 yards to the OLIVET23 (Dan Karam). |
| 3rd and 16 at OLIVET23 | Timeout Hope College, clock 01:47. |
| 3rd and 16 at OLIVET23 | Tony Phillips pass incomplete to Mike Martin. |
| 4th and 16 at OLIVET23 | Ryan Patten punt 34 yards to the HOPE43, fair catch by Zach Riepma. |
| 3 plays, -6 yards, 01:01 elapsed | |
| Hope at 01:36 | |
| 1st and 10 at HOPE43 | Hope College drive start at 01:36. |
| 1st and 10 at HOPE43 | Chris Feys pass incomplete to Kyle Dietrich. |
| 2nd and 10 at HOPE43 | Chris Feys rush for 22 yards to the OLIVET35 (Cam Bramer). |
| 1st and 10 at OLIVET35 | Chris Feys pass complete to Scott Snyder for 24 yards to the OLIVET11 (Jarred Goodman). |
| 1st and 10 at OLIVET11 | Chris Feys rush for 1 yard to the OLIVET10, fumble by Chris Feys recovered by HOPE Chris Feys at OLIVET10. |
| 2nd and 9 at OLIVET10 | Josh Echtinaw rush for 7 yards to the OLIVET03 (Cam Bramer; Jared Thornton). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at OLIVET03 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at OLIVET03 | Adam Loveless rush for loss of 1 yard to the OLIVET04 (Cam Bramer; Jared Thornton). |
| 4th and 3 at OLIVET04 | Josh Echtinaw rush for loss of 3 yards to the OLIVET07 (Ryan Reurink). |
| 7 plays, 50 yards, 02:40 elapsed | |
| Olivet at 13:56 | |
| 1st and 10 at OLIVET07 | Olivet College drive start at 13:56. |
| 1st and 10 at OLIVET07 | Branden McLean rush for 3 yards to the OLIVET10 (Chris Batterbee; Zach Jones). |
| 2nd and 7 at OLIVET10 | Tony Phillips pass complete to J.W. Seekman for 28 yards to the OLIVET38 (Kyle Warren). |
| 1st and 10 at OLIVET38 | Pat Clasgens rush for 4 yards to the OLIVET42 (Dan Karam; Andy Johansen). |
| 2nd and 6 at OLIVET42 | Mike Martin rush for 3 yards to the OLIVET45 (Andy Johansen). |
| 3rd and 3 at OLIVET45 | Mike Martin rush for 1 yard to the OLIVET46 (Chris Batterbee; Zach Jones). |
| 4th and 2 at OLIVET46 | Ryan Patten punt 20 yards to the HOPE34, out-of-bounds. |
| 5 plays, 39 yards, 03:19 elapsed | |
| Hope at 10:37 | |
| 1st and 10 at HOPE34 | Hope College drive start at 10:37. |
| 1st and 10 at HOPE34 | Tim Elzinga rush for 12 yards to the HOPE46 (Jarred Goodman). |
| 1st and 10 at HOPE46 | Tim Elzinga rush for 36 yards to the OLIVET18, fumble by Tim Elzinga recovered by OLIVET Alex Hill at OLIVET18, fumble forced by Jared Thornton. |
| 2 plays, 48 yards, 00:32 elapsed | |
| Olivet at 10:05 | |
| 1st and 10 at OLIVET18 | Olivet College drive start at 10:05. |
| 1st and 10 at OLIVET18 | Tony Phillips pass incomplete to Vince Hanna. |
| 2nd and 10 at OLIVET18 | Pat Clasgens rush for 12 yards to the OLIVET30 (Jordan Morse). |
| 1st and 10 at OLIVET30 | Tony Phillips pass incomplete to Ben Sherman, dropped pass. |
| 2nd and 10 at OLIVET30 | PENALTY OLIVET false start (James Tanis) 5 yards to the OLIVET25. |
| 2nd and 15 at OLIVET25 | Tony Phillips pass complete to J.W. Seekman for 17 yards to the OLIVET42 (K VanDokkumburg). |
| 1st and 10 at OLIVET42 | Pat Clasgens rush for 33 yards to the HOPE25, out-of-bounds (Kyle Warren). |
| 1st and 10 at HOPE25 | Tony Phillips pass incomplete to Vince Hanna. |
| 2nd and 10 at HOPE25 | Pat Clasgens rush for 1 yard to the HOPE24 (Andy Johansen). |
| 3rd and 9 at HOPE24 | Tony Phillips pass complete to Ben Sherman for 4 yards to the HOPE20 (Zach Jones). |
| 4th and 5 at HOPE20 | Graham Lockwood field goal attempt from 37 MISSED - wide right, spot at HOPE20, clock 06:42. |
| 9 plays, 62 yards, 03:23 elapsed | |
| Hope at 06:42 | |
| 1st and 10 at HOPE20 | Hope College drive start at 06:42. |
| 1st and 10 at HOPE20 | Adam Loveless rush for 4 yards to the HOPE24 (Chris Behnke). |
| 2nd and 6 at HOPE24 | Tim Elzinga rush for 8 yards to the HOPE32 (Cam Bramer). |
| 1st and 10 at HOPE32 | Josh Echtinaw rush for loss of 1 yard to the HOPE31 (Jared Thornton; Chris Behnke). |
| 2nd and 11 at HOPE31 | Chris Feys pass incomplete to Kyle Dietrich (Jarred Goodman). |
| 3rd and 11 at HOPE31 | Chris Feys pass incomplete to Scott Snyder. |
| 4th and 11 at HOPE31 | Andrew Schofeld punt 26 yards to the OLIVET43, fair catch by Brett Cain, PENALTY OLIVET roughing the kicker (Hakeem Yakubu) 5 yards to the HOPE36, NO PLAY. |
| 4th and 6 at HOPE36 | Andrew Schofeld punt 40 yards to the OLIVET24, downed. |
| 5 plays, 16 yards, 01:55 elapsed | |
| Olivet at 04:47 | |
| 1st and 10 at OLIVET24 | Olivet College drive start at 04:47. |
| 1st and 10 at OLIVET24 | Tony Phillips pass complete to J.W. Seekman for 17 yards to the OLIVET41 (K VanDokkumburg; Kyle Warren). |
| 1st and 10 at OLIVET41 | Tony Phillips pass complete to Ben Sherman for 8 yards to the OLIVET49, Josh Baggerly for no gain to the OLIVET49. |
| 2nd and 10 at OLIVET49 | Tony Phillips pass complete to Josh Baggerly for 1 yard to the 50 yardline, out-of-bounds (K VanDokkumburg). |
| 3rd and 9 at OLIVET50 | Pat Clasgens rush for 2 yards to the HOPE48 (Dan Karam; Jordan Morse). |
| 4th and 7 at HOPE48 | Tony Phillips pass complete to J.W. Seekman for 5 yards to the HOPE43 (K VanDokkumburg). |
| 5 plays, 33 yards, 00:00 elapsed | |
| Hope at 04:47 | |
| 1st and 10 at HOPE43 | Steve Hazekamp pass complete to John DeVries for loss of 16 yards to the HOPE27, out-of-bounds (Aaron Breneman). |
| 2nd and 26 at HOPE27 | Jon Rodriguez rush for loss of 8 yards to the HOPE19, out-of-bounds (Adam Chopp). |
| 3rd and 34 at HOPE19 | Steve Hazekamp pass incomplete. |
| 4th and 34 at HOPE19 | Steve Hazekamp pass incomplete to Chris Schmelz. |
| 4 plays, -24 yards, 03:04 elapsed | |
| Olivet at 01:43 | |
| 1st and 10 at HOPE19 | Timeout Olivet College, clock 01:43. |
| 1st and 10 at HOPE19 | Tony Phillips pass incomplete to Ben Sherman (Adam Diver). |
| 2nd and 10 at HOPE19 | Olivet College drive start at 01:35. |
| 2nd and 10 at HOPE19 | Stetson Gearhar rush for no gain to the HOPE19 (Matt Purtee). |
| 3rd and 10 at HOPE19 | Timeout Olivet College, clock 01:26. |
| 3rd and 10 at HOPE19 | Hakeem Yakubu sacked for 2 yards to the HOPE17 (Josh Echtinaw). |
| 4th and 8 at HOPE17 | Timeout Olivet College, clock 01:21. |
| 4th and 8 at HOPE17 | Hakeem Yakubu pass complete to Stetson Gearhar for loss of 17 yards to the HOPE34 (Allen Taylor). |
| 4 plays, -15 yards, 00:22 elapsed | |
| Hope at 01:21 | |
| 1st and 10 at HOPE34 | Jared Hudson rush for 27 yards to the OLIVET39 (Cam Bramer). |
| 1st and 10 at OLIVET39 | Chris Feys pass incomplete to Kyle Dietrich (Jarred Goodman). |
| 2nd and 10 at OLIVET39 | Chris Feys pass complete to Tim Elzinga for 24 yards to the OLIVET15, out-of-bounds (Cam Bramer; Jarred Goodman). |
| 1st and 10 at OLIVET15 | PENALTY HOPE false start (David Boothe) 5 yards to the OLIVET20. |
| 1st and 15 at OLIVET20 | Chris Feys pass complete to Scott Snyder for 10 yards to the OLIVET10 (Cam Bramer). |
| 2nd and 5 at OLIVET10 | Timeout Hope College, clock 00:11. |
| 2nd and 5 at OLIVET10 | Chris Feys pass incomplete to Kyle Dietrich (Alex Hill). |
| 3rd and 5 at OLIVET10 | Chris Feys pass complete to Kyle Dietrich for 9 yards to the OLIVET01 (Cam Bramer). |
| 6 plays, 65 yards, 01:21 elapsed | |
| 1st and Goal at OLIVET01 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at OLIVET01 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at OLIVET01 | HOPE ball on HOPE30. |
| Steve Hazekamp kickoff 65 yards to the OLIVET05, Mike Martin return 44 yards to the OLIVET49, out-of-bounds (Kyle Warren), PENALTY HOPE personal foul (Kyle Warren) 15 yards to the HOPE36, 1st and 10, OLIVET ball on HOPE36. | |
| Olivet at 14:51 | |
| 1st and 10 at HOPE36 | Olivet College drive start at 14:51. |
| 1st and 10 at HOPE36 | Pat Clasgens rush for 4 yards to the HOPE32 (Andy Johansen). |
| 2nd and 6 at HOPE32 | Pat Clasgens rush for 2 yards to the HOPE30 (Zach Jones). |
| 3rd and 4 at HOPE30 | Tony Phillips pass complete to Ben Sherman for 7 yards to the HOPE23 (Adam Diver). |
| 1st and 10 at HOPE23 | Pat Clasgens rush for 23 yards to the HOPE00, TOUCHDOWN, clock 12:52. |
| Graham Lockwood kick attempt good. | |
| Hope 7, Olivet 7 | |
| 4 plays, 36 yards, 01:59 elapsed | |
| Graham Lockwood kickoff 62 yards to the HOPE08, out-of-bounds, HOPE ball on HOPE40. | |
| Hope at 12:52 | |
| 1st and 10 at HOPE40 | Hope College drive start at 12:52. |
| 1st and 10 at HOPE40 | Tim Elzinga rush for 6 yards to the HOPE46 (Cam Bramer; Chris Behnke). |
| 2nd and 4 at HOPE46 | Tim Elzinga rush for 1 yard to the HOPE47 (Chris Behnke). |
| 3rd and 3 at HOPE47 | Tim Elzinga rush for no gain to the HOPE47, fumble by Tim Elzinga recovered by OLIVET Jarred Goodman at HOPE47, fumble forced by Hakeem Yakubu. |
| 3 plays, 7 yards, 01:12 elapsed | |
| Olivet at 11:40 | |
| 1st and 10 at HOPE47 | Olivet College drive start at 11:40. |
| 1st and 10 at HOPE47 | Pat Clasgens rush for no gain to the HOPE47 (Andy Johansen). |
| 2nd and 10 at HOPE47 | Branden McLean rush for 4 yards to the HOPE43 (Kyle Warren). |
| 3rd and 6 at HOPE43 | Tony Phillips pass complete to Vince Hanna for 19 yards to the HOPE24 (Kyle Warren; Zach Jones). |
| 1st and 10 at HOPE24 | Pat Clasgens rush for 9 yards to the HOPE15 (Jordan Morse). |
| 2nd and 1 at HOPE15 | Pat Clasgens rush for no gain to the HOPE15 (Jordan Moore). |
| 3rd and 1 at HOPE15 | Pat Clasgens rush for 3 yards to the HOPE12 (Jordan Moore; Chris Batterbee). |
| 1st and 10 at HOPE12 | Tony Phillips pass incomplete to Ben Sherman, PENALTY OLIVET illegal shift 5 yards to the HOPE17, NO PLAY. |
| 1st and 15 at HOPE17 | Tony Phillips pass incomplete to Vince Hanna. |
| 2nd and 15 at HOPE17 | Pat Clasgens rush for 17 yards to the HOPE00, TOUCHDOWN, clock 08:03. |
| Graham Lockwood kick attempt good. | |
| Hope 7, Olivet 14 | |
| 8 plays, 47 yards, 03:37 elapsed | |
| Graham Lockwood kickoff 42 yards to the HOPE28, Ryan Yonkman return 5 yards to the HOPE33 (Jared Thornton), PENALTY OLIVET personal foul 15 yards to the HOPE48, 1st and 10, HOPE ball on HOPE48. | |
| Hope at 07:58 | |
| 1st and 10 at HOPE48 | Hope College drive start at 07:58. |
| 1st and 10 at HOPE48 | Chris Feys pass complete to Adam Loveless for 7 yards to the OLIVET45, out-of-bounds (Hakeem Yakubu). |
| 2nd and 3 at OLIVET45 | Chris Feys pass complete to Jareb Kimber for 8 yards to the OLIVET37 (Hakeem Yakubu). |
| 1st and 10 at OLIVET37 | Josh Echtinaw rush for 17 yards to the OLIVET20, out-of-bounds (Jared Thornton; Cam Bramer). |
| 1st and 10 at OLIVET20 | Tim Elzinga rush for 3 yards to the OLIVET17 (Chris Behnke; Cam Bramer). |
| 2nd and 7 at OLIVET17 | Chris Feys pass incomplete to Kyle Dietrich (Jarred Goodman). |
| 3rd and 7 at OLIVET17 | Chris Feys pass complete to David DeBoer for 9 yards to the OLIVET08, out-of-bounds (Chris Behnke; Jarred Goodman). |
| 1st and Goal at OLIVET08 | Josh Echtinaw rush for 2 yards to the OLIVET06 (Justin Schafer). |
| 2nd and Goal at OLIVET06 | Chris Feys rush for 6 yards to the OLIVET00, TOUCHDOWN, clock 05:10. |
| Steve Hazekamp kick attempt good. | |
| Hope 14, Olivet 14 | |
| 8 plays, 52 yards, 02:48 elapsed | |
| Steve Hazekamp kickoff 53 yards to the OLIVET17, Mike Martin return 13 yards to the OLIVET30 (B. Dekoekkoek). | |
| Olivet at 05:05 | |
| 1st and 10 at OLIVET30 | Olivet College drive start at 05:05. |
| 1st and 10 at OLIVET30 | Timeout Olivet College, clock 05:05. |
| 1st and 10 at OLIVET30 | Tony Phillips pass intercepted by Adam Diver at the HOPE45, Adam Diver return 23 yards to the OLIVET32, out-of-bounds (Tony Phillips). |
| 1 plays, 0 yards, 00:12 elapsed | |
| Hope at 04:53 | |
| 1st and 10 at OLIVET32 | Hope College drive start at 04:53. |
| 1st and 10 at OLIVET32 | Chris Feys pass intercepted by Cam Bramer at the OLIVET20, Cam Bramer return 22 yards to the OLIVET42 (Adam Loveless). |
| 1 plays, 0 yards, 00:13 elapsed | |
| Olivet at 04:40 | |
| 1st and 10 at OLIVET42 | Olivet College drive start at 04:40. |
| 1st and 10 at OLIVET42 | Pat Clasgens rush for 6 yards to the OLIVET48, out-of-bounds. |
| 2nd and 4 at OLIVET48 | Branden McLean rush for 4 yards to the HOPE48 (Kyle Warren). |
| 1st and 10 at HOPE48 | Pat Clasgens rush for loss of 1 yard to the HOPE49 (Andy Johansen), PENALTY OLIVET holding (James Tanis) 10 yards to the OLIVET42, NO PLAY. |
| 1st and 20 at OLIVET42 | Pat Clasgens rush for loss of 3 yards to the OLIVET39 (Matt Klaus). |
| 2nd and 23 at OLIVET39 | Tony Phillips pass incomplete to Ben Sherman, dropped pass. |
| 3rd and 23 at OLIVET39 | Tony Phillips pass complete to Josh Baggerly for 6 yards to the OLIVET45 (M. Bradstreet). |
| 4th and 17 at OLIVET45 | Ryan Patten punt 42 yards to the HOPE13, out-of-bounds. |
| 5 plays, 3 yards, 02:33 elapsed | |
| Hope at 02:07 | |
| 1st and 10 at HOPE13 | Hope College drive start at 02:07. |
| 1st and 10 at HOPE13 | Chris Feys pass complete to Scott Snyder for 12 yards to the HOPE25. |
| 1st and 10 at HOPE25 | Adam Loveless rush for 3 yards to the HOPE28 (Chris Behnke). |
| 2nd and 7 at HOPE28 | Tim Elzinga rush for 14 yards to the HOPE42, out-of-bounds (Cam Bramer). |
| 1st and 10 at HOPE42 | Josh Echtinaw rush for no gain to the HOPE42 (Glenn VanNortwi). |
| 2nd and 10 at HOPE42 | Chris Feys pass incomplete to David DeBoer. |
| 3rd and 10 at HOPE42 | Chris Feys pass complete to Scott Snyder for 32 yards to the OLIVET26 (Jared Thornton). |
| back to top | |
|
4th
|
|
| 1st and 10 at OLIVET26 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at OLIVET26 | Tim Elzinga rush for 6 yards to the OLIVET20 (Hakeem Yakubu). |
| 2nd and 4 at OLIVET20 | Josh Echtinaw rush for 14 yards to the OLIVET06, out-of-bounds (Alex Hill). |
| 1st and Goal at OLIVET06 | Tim Elzinga rush for 3 yards to the OLIVET03 (Ryan Reurink). |
| 2nd and Goal at OLIVET03 | Tim Elzinga rush for 3 yards to the OLIVET00, TOUCHDOWN, clock 13:24. |
| Steve Hazekamp kick attempt good. | |
| Hope 21, Olivet 14 | |
| 10 plays, 87 yards, 03:43 elapsed | |
| Steve Hazekamp kickoff 46 yards to the OLIVET24, Thomas Tobolic return 7 yards to the OLIVET31 (Brett Cain). | |
| Olivet at 13:20 | |
| 1st and 10 at OLIVET31 | Olivet College drive start at 13:20. |
| 1st and 10 at OLIVET31 | Tony Phillips pass complete to Pat Clasgens for loss of 4 yards to the OLIVET27 (Zach Jones). |
| 2nd and 14 at OLIVET27 | Tony Phillips pass complete to Josh Baggerly for 7 yards to the OLIVET34 (Jon Rodriguez). |
| 3rd and 7 at OLIVET34 | Tony Phillips pass incomplete to Vince Hanna. |
| 4th and 7 at OLIVET34 | Ryan Patten punt 47 yards to the HOPE19, downed. |
| 3 plays, 3 yards, 01:32 elapsed | |
| Hope at 11:48 | |
| 1st and 10 at HOPE19 | Hope College drive start at 11:48. |
| 1st and 10 at HOPE19 | Tim Elzinga rush for 3 yards to the HOPE22 (Glenn VanNortwi; Chris Behnke). |
| 2nd and 7 at HOPE22 | Chris Feys pass incomplete to Adam Loveless (Chris Behnke). |
| 3rd and 7 at HOPE22 | Chris Feys pass complete to Josh Echtinaw for 10 yards to the HOPE32, out-of-bounds (Cam Bramer). |
| 1st and 10 at HOPE32 | Tim Elzinga rush for loss of 7 yards to the HOPE25 (Hakeem Yakubu). |
| 2nd and 17 at HOPE25 | Chris Feys pass incomplete to Adam Loveless. |
| 3rd and 17 at HOPE25 | Chris Feys pass complete to Kyle Dietrich for 40 yards to the OLIVET35, out-of-bounds. |
| 1st and 10 at OLIVET35 | Tim Elzinga rush for 1 yard to the OLIVET34 (Glenn VanNortwi; Hakeem Yakubu). |
| 2nd and 9 at OLIVET34 | Chris Feys pass incomplete to David DeBoer. |
| 3rd and 9 at OLIVET34 | Chris Feys pass incomplete to Jared Hudson. |
| 4th and 9 at OLIVET34 | Andrew Schofeld punt 27 yards to the OLIVET07, downed. |
| 9 plays, 47 yards, 03:04 elapsed | |
| Olivet at 08:44 | |
| 1st and 10 at OLIVET07 | Olivet College drive start at 08:44. |
| 1st and 10 at OLIVET07 | Pat Clasgens rush for 5 yards to the OLIVET12 (Nick Goulooze). |
| 2nd and 5 at OLIVET12 | Pat Clasgens rush for 30 yards to the OLIVET42, out-of-bounds (K VanDokkumburg). |
| 1st and 10 at OLIVET42 | Pat Clasgens rush for 4 yards to the OLIVET46. |
| 2nd and 6 at OLIVET46 | Tony Phillips pass incomplete to J.W. Seekman. |
| 3rd and 6 at OLIVET46 | Tony Phillips pass incomplete to Ben Sherman, PENALTY OLIVET holding declined. |
| 4th and 6 at OLIVET46 | Ryan Patten punt 41 yards to the HOPE13, downed. |
| 5 plays, 39 yards, 02:06 elapsed | |
| Hope at 06:38 | |
| 1st and 10 at HOPE13 | Hope College drive start at 06:38. |
| 1st and 10 at HOPE13 | Tim Elzinga rush for 10 yards to the HOPE23 (Jared Thornton). |
| 1st and 10 at HOPE23 | Chris Feys rush for 15 yards to the HOPE38 (Cam Bramer). |
| 1st and 10 at HOPE38 | Tim Elzinga rush for 7 yards to the HOPE45 (Hakeem Yakubu; Cam Bramer). |
| 2nd and 3 at HOPE45 | Josh Echtinaw rush for 2 yards to the HOPE47 (Anthony Castane). |
| 3rd and 1 at HOPE47 | Chris Feys rush for 20 yards to the OLIVET33 (Cam Bramer; Jarred Goodman). |
| 1st and 10 at OLIVET33 | Tim Elzinga rush for 5 yards to the OLIVET28 (Hakeem Yakubu). |
| 2nd and 5 at OLIVET28 | Tim Elzinga rush for no gain to the OLIVET28 (Hakeem Yakubu). |
| 3rd and 5 at OLIVET28 | Timeout Olivet College, clock 02:35. |
| 3rd and 5 at OLIVET28 | Chris Feys rush for 13 yards to the OLIVET15 (Alex Hill). |
| 1st and 10 at OLIVET15 | Chris Feys rush for 13 yards to the OLIVET02 (Cam Bramer). |
| 1st and Goal at OLIVET02 | Adam Loveless rush for 2 yards to the OLIVET00, TOUCHDOWN, clock 01:18. |
| Steve Hazekamp kick attempt good. | |
| Hope 28, Olivet 14 | |
| 10 plays, 87 yards, 05:20 elapsed | |
| Steve Hazekamp kickoff 40 yards to the OLIVET30, Vince Hanna return 10 yards to the OLIVET40, Mike Martin for 14 yards to the HOPE46 (M. Bradstreet). | |
| Olivet at 01:12 | |
| 1st and 10 at HOPE46 | Olivet College drive start at 01:12, OLIVET ball on HOPE46. |
| 1st and 10 at HOPE46 | Tony Phillips pass complete to Vince Hanna for 1 yard to the HOPE45 (Chris Batterbee). |
| 2nd and 9 at HOPE45 | Tony Phillips pass incomplete to Josh Baggerly. |
| 3rd and 9 at HOPE45 | Tony Phillips pass complete to Mike Martin for 9 yards to the HOPE36, out-of-bounds. |
| 1st and 10 at HOPE36 | Tony Phillips pass incomplete to Josh Baggerly, dropped pass. |
| 2nd and 10 at HOPE36 | Tony Phillips pass complete to Ben Sherman for 7 yards to the HOPE29 (Kyle Warren). |
| 3rd and 3 at HOPE29 | Timeout Olivet College, clock 00:21. |
| 3rd and 3 at HOPE29 | Tony Phillips pass incomplete to Ben Sherman (Kyle Warren). |
| 4th and 3 at HOPE29 | Tony Phillips pass intercepted by Jon Rodriguez at the HOPE02, Jon Rodriguez return 0 yards to the HOPE02 (J.W. Seekman). |
| 7 plays, 17 yards, 01:03 elapsed | |
| Hope at 00:09 | |
| 1st and 10 at HOPE02 | Hope College drive start at 00:09. |
| 1st and 10 at HOPE02 | TEAM rush for loss of 1 yard to the HOPE01. |
| 1 plays, -1 yards, 00:09 elapsed | |
| 2nd and 11 at HOPE01 | End of game, clock 00:00. |
| back to top | |
