|
Manchester (Ind.) at Olivet College - Olivet, Mich. 9/14/2006 - 7 p.m. |
|
|
Manchester (Ind.)
14 |
Olivet
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester (Ind.) (1-2) | 0 | 0 | 14 | 0 | 14 |
| Olivet (1-1) | 0 | 17 | 6 | 10 | 33 |
| Olivet, Mich. | Cutler Athletic Comp | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MAN35 | Olivet won toss, receive and defend north endzone |
| Phelps, Kevin kickoff 49 yards to the OLIVET16, DeShaun Warren return 18 yards to the OLIVET34 (Maciejewski, Mi). | |
| Olivet at 15:00 | |
|---|---|
| 1st and 10 at OLIVET34 | Olivet College drive start at 15:00. |
| 1st and 10 at OLIVET34 | Lonnie Jones rush for 1 yard to the OLIVET35 (Smith, Zach). |
| 2nd and 9 at OLIVET35 | Lonnie Jones rush for loss of 3 yards to the OLIVET32 (Bostic, Jerome). |
| 3rd and 12 at OLIVET32 | Calvin McNamara pass incomplete to Ryan Boone. |
| 4th and 12 at OLIVET32 | Ken Lackscheide punt 43 yards to the MAN25, Harnish, Mitch return 4 yards to the MAN29 (Justin Smelter). |
| 3 plays, -2 yards, 01:53 elapsed | |
| Manchester (Ind.) at 13:07 | |
| 1st and 10 at MAN29 | Manchester (Ind.) drive start at 13:07. |
| 1st and 10 at MAN29 | Wells, Brandon rush for 3 yards to the MAN32 (Ryan Adams). |
| 2nd and 7 at MAN32 | Hawkins, Joel rush for 2 yards to the MAN34 (DeRan Thomas). |
| 3rd and 5 at MAN34 | Hawkins, Joel pass incomplete to Yoder, Jared. |
| 4th and 5 at MAN34 | Phelps, Kevin punt 37 yards to the OLIVET29, downed. |
| 3 plays, 5 yards, 01:57 elapsed | |
| Olivet at 11:10 | |
| 1st and 10 at OLIVET29 | Olivet College drive start at 11:10. |
| 1st and 10 at OLIVET29 | Calvin McNamara pass complete to Ben Sherman for 9 yards to the OLIVET38 (Alvies, Josh). |
| 2nd and 1 at OLIVET38 | Lonnie Jones rush for 7 yards to the OLIVET45 (Smith, Zach; Bradtmiller, Be). |
| 1st and 10 at OLIVET45 | Lonnie Jones rush for 4 yards to the OLIVET49 (Knott, Chuck). |
| 2nd and 6 at OLIVET49 | Dwight Houston rush for 2 yards to the MAN49 (Markham, Jared). |
| 3rd and 4 at MAN49 | Calvin McNamara rush for 3 yards to the MAN46 (Smith, Zach; Depoy, Mike). |
| 4th and 1 at MAN46 | Ken Lackscheide punt 45 yards to the MAN01, downed, PENALTY OLIVET personal foul 15 yards to the MAN16, 1st and 10, MAN ball on MAN16. |
| 5 plays, 25 yards, 03:27 elapsed | |
| Manchester (Ind.) at 07:43 | |
| 1st and 10 at MAN16 | Manchester (Ind.) drive start at 07:43. |
| 1st and 10 at MAN16 | Ash, Brent rush for 4 yards to the MAN20 (DeRan Thomas). |
| 2nd and 6 at MAN20 | Hawkins, Joel rush for 5 yards to the MAN25 (Josh Hart). |
| 3rd and 1 at MAN25 | Hawkins, Joel rush for 1 yard to the MAN26 (Nick Johnson). |
| 1st and 10 at MAN26 | Hawkins, Joel pass incomplete to Joyner, Jovan. |
| 2nd and 10 at MAN26 | Hawkins, Joel pass complete to Ash, Brent for 17 yards to the MAN43 (Jacob Dungey; DeShaun Warren). |
| 1st and 10 at MAN43 | Hawkins, Joel rush for 4 yards to the MAN47 (Ryan Adams; Michael Terrano). |
| 2nd and 6 at MAN47 | Hawkins, Joel pass incomplete to Cardwell, Bill (Nate Hughes), PENALTY OLIVET holding 10 yards to the OLIVET43, NO PLAY. |
| 1st and 10 at OLIVET43 | Timeout Manchester (Ind.), clock 04:11. |
| 1st and 10 at OLIVET43 | Ash, Brent rush for no gain to the OLIVET43 (Matt Reinhardt). |
| 2nd and 10 at OLIVET43 | Hawkins, Joel pass incomplete to Joyner, Jovan (Nate Hughes). |
| 3rd and 10 at OLIVET43 | Ash, Brent rush for no gain to the OLIVET43 (DeRan Thomas; Ryan Adams). |
| 4th and 10 at OLIVET43 | Phelps, Kevin punt 27 yards to the OLIVET16, Carl Mulder return 37 yards to the MAN47 (Phelps, Kevin). |
| 9 plays, 41 yards, 05:23 elapsed | |
| Olivet at 02:20 | |
| 1st and 10 at MAN47 | Olivet College drive start at 02:20. |
| 1st and 10 at MAN47 | Lonnie Jones rush for 1 yard to the MAN46 (Depoy, Mike). |
| 2nd and 9 at MAN46 | Calvin McNamara pass complete to Carl Mulder for 7 yards to the MAN39 (Alvies, Josh). |
| 3rd and 2 at MAN39 | Thomas Pratt rush for 3 yards to the MAN36 (Kent, Sam). |
| 1st and 10 at MAN36 | Thomas Pratt rush for 3 yards to the MAN33 (Depoy, Mike; Smith, Zach). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at MAN33 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at MAN33 | Thomas Pratt rush for no gain to the MAN33 (VanZile, Adam), PENALTY OLIVET holding 10 yards to the MAN43. |
| 2nd and 17 at MAN43 | 2nd and 17. |
| 2nd and 17 at MAN43 | Calvin McNamara pass complete to Lonnie Jones for 41 yards to the MAN02 (Smith, Zach). |
| 1st and Goal at MAN02 | Lonnie Jones rush for 2 yards to the MAN00, TOUCHDOWN, clock 13:57. |
| Manchester (Ind.) 0, Olivet 6 | |
| Kyle Zabel kick attempt failed. | |
| 7 plays, 47 yards, 03:23 elapsed | |
| Kyle Zabel kickoff 46 yards to the MAN19, Joyner, Jovan return 12 yards to the MAN31 (Brandon Wilkins; Nathaniel Woods). | |
| Manchester (Ind.) at 13:48 | |
| 1st and 10 at MAN31 | Manchester (Ind.) drive start at 13:48. |
| 1st and 10 at MAN31 | PENALTY MAN false start 5 yards to the MAN26. |
| 1st and 15 at MAN26 | Sudhoff, Mark rush for 4 yards to the MAN30, out-of-bounds (DeRan Thomas). |
| 2nd and 11 at MAN30 | Sudhoff, Mark pass complete to Cardwell, Bill for no gain to the MAN30, out-of-bounds (DeRan Thomas; Marc Miller). |
| 3rd and 11 at MAN30 | Sudhoff, Mark rush for 6 yards to the MAN36 (Marvin Wheeler). |
| 4th and 5 at MAN36 | Phelps, Kevin punt 44 yards to the OLIVET20, out-of-bounds. |
| 3 plays, 5 yards, 02:58 elapsed | |
| Olivet at 10:50 | |
| 1st and 10 at OLIVET20 | Olivet College drive start at 10:50. |
| 1st and 10 at OLIVET20 | Calvin McNamara pass complete to Carl Mulder for 8 yards to the OLIVET28 (Alvies, Josh). |
| 2nd and 2 at OLIVET28 | Lonnie Jones rush for 1 yard to the OLIVET29 (Kapla, Josh). |
| 3rd and 1 at OLIVET29 | Lonnie Jones rush for 8 yards to the OLIVET37 (Bradtmiller, Be). |
| 1st and 10 at OLIVET37 | Calvin McNamara rush for 4 yards to the OLIVET41, out-of-bounds. |
| 2nd and 6 at OLIVET41 | Thomas Pratt rush for 2 yards to the OLIVET43 (Depoy, Mike; Smith, Zach), PENALTY MAN offside defense 5 yards to the OLIVET46, NO PLAY. |
| 2nd and 1 at OLIVET46 | Calvin McNamara pass complete to Brandan Kimble for 5 yards to the MAN49. |
| 1st and 10 at MAN49 | Thomas Pratt rush for 20 yards to the MAN29 (Kapla, Josh). |
| 1st and 10 at MAN29 | Calvin McNamara rush for 1 yard to the MAN28 (Perry, Ed). |
| 2nd and 9 at MAN28 | Thomas Pratt rush for loss of 1 yard to the MAN29 (Fornal, Aaron). |
| 3rd and 10 at MAN29 | Calvin McNamara pass complete to Ryan Boone for 27 yards to the MAN02 (Perry, Ed). |
| 1st and Goal at MAN02 | Lonnie Jones rush for loss of 1 yard to the MAN03 (Markham, Jared). |
| 2nd and Goal at MAN03 | Lonnie Jones rush for 3 yards to the MAN00, TOUCHDOWN, clock 05:06. |
| Calvin McNamara pass attempt to Rod Sanders good. | |
| Manchester (Ind.) 0, Olivet 14 | |
| 11 plays, 80 yards, 05:44 elapsed | |
| Kyle Zabel kickoff 59 yards to the MAN06, Dicken, Jonatha return 11 yards to the MAN17 (Justin Smelter). | |
| Manchester (Ind.) at 04:56 | |
| 1st and 10 at MAN17 | Manchester (Ind.) drive start at 04:56. |
| 1st and 10 at MAN17 | Hawkins, Joel pass incomplete to Dicken, Jonatha (Brandon Wilkins). |
| 2nd and 10 at MAN17 | Hawkins, Joel rush for 1 yard to the MAN18 (Jacob Dungey). |
| 3rd and 9 at MAN18 | Hawkins, Joel pass complete to Dicken, Jonatha for 2 yards to the MAN20 (Bledar Malaj). |
| 4th and 7 at MAN20 | Timeout Olivet College, clock 03:27. |
| 4th and 7 at MAN20 | Phelps, Kevin punt 37 yards to the OLIVET43, downed. |
| 3 plays, 3 yards, 01:38 elapsed | |
| Olivet at 03:18 | |
| 1st and 10 at OLIVET43 | Olivet College drive start at 03:18. |
| 1st and 10 at OLIVET43 | Thomas Pratt rush for loss of 2 yards to the OLIVET41 (Depoy, Mike). |
| 2nd and 12 at OLIVET41 | Calvin McNamara pass complete to Carl Mulder for 28 yards to the MAN31, out-of-bounds (Markham, Jared). |
| 1st and 10 at MAN31 | Timeout Olivet College, clock 02:08. |
| 1st and 10 at MAN31 | Calvin McNamara pass incomplete to Ryan Boone. |
| 2nd and 10 at MAN31 | Calvin McNamara pass complete to Ryan Boone for 7 yards to the MAN24, out-of-bounds (Perry, Ed). |
| 3rd and 3 at MAN24 | Calvin McNamara rush for 2 yards to the MAN22 (Jenkins, DeRon). |
| 4th and 1 at MAN22 | Calvin McNamara rush for 2 yards to the MAN20 (Knott, Chuck; Bostic, Jerome). |
| 1st and 10 at MAN20 | Calvin McNamara pass complete to Ryan Boone for 10 yards to the MAN10, out-of-bounds (Perry, Ed). |
| 1st and Goal at MAN10 | Calvin McNamara pass incomplete to Carl Mulder (Perry, Ed). |
| 2nd and Goal at MAN10 | Calvin McNamara pass incomplete to Carl Mulder. |
| 3rd and Goal at MAN10 | Calvin McNamara pass complete to Ben Sherman for no gain to the MAN10 (Smith, Zach). |
| 4th and Goal at MAN10 | Timeout Olivet College, clock 00:13. |
| 4th and Goal at MAN10 | Kyle Zabel field goal attempt from 27 GOOD, clock 00:09. |
| Manchester (Ind.) 0, Olivet 17 | |
| 11 plays, 47 yards, 03:09 elapsed | |
| Kyle Zabel kickoff 52 yards to the MAN13, Dicken, Jonatha return 7 yards to the MAN20 (Josh Roberts). | |
| Manchester (Ind.) at 00:00 | |
| 1st and 10 at MAN20 | Manchester (Ind.) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MAN20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MAN20 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at MAN20 | OLIVET ball on OLIVET35. |
| Kyle Zabel kickoff 65 yards to the MAN00, touchback. | |
| Manchester (Ind.) at 14:53 | |
| 1st and 10 at MAN20 | Manchester (Ind.) drive start at 14:53. |
| 1st and 10 at MAN20 | Hawkins, Joel rush for no gain to the MAN20 (Jacob Dungey). |
| 2nd and 10 at MAN20 | Hawkins, Joel pass incomplete to Cardwell, Bill. |
| 3rd and 10 at MAN20 | Hawkins, Joel pass intercepted by James Abbott at the OLIVET39, James Abbott return 0 yards to the OLIVET39, PENALTY MAN holding declined. |
| 3 plays, 0 yards, 01:21 elapsed | |
| Olivet at 13:32 | |
| 1st and 10 at OLIVET39 | Olivet College drive start at 13:32. |
| 1st and 10 at OLIVET39 | Calvin McNamara pass incomplete to Carl Mulder. |
| 2nd and 10 at OLIVET39 | Calvin McNamara pass incomplete to Lonnie Jones. |
| 3rd and 10 at OLIVET39 | Calvin McNamara pass incomplete to Rod Sanders. |
| 4th and 10 at OLIVET39 | Ken Lackscheide punt 38 yards to the MAN23, Joyner, Jovan return 0 yards to the MAN23 (Derrick Stinchc). |
| 3 plays, 0 yards, 00:34 elapsed | |
| Manchester (Ind.) at 12:58 | |
| 1st and 10 at MAN23 | Manchester (Ind.) drive start at 12:58. |
| 1st and 10 at MAN23 | Ash, Brent rush for 27 yards to the 50 yardline (DeRan Thomas). |
| 1st and 10 at MAN50 | Ash, Brent rush for 4 yards to the OLIVET46 (Jacob Dungey). |
| 2nd and 6 at OLIVET46 | Hawkins, Joel pass complete to Joyner, Jovan for 37 yards to the OLIVET09 (James Abbott; Jacob Dungey). |
| 1st and Goal at OLIVET09 | Hawkins, Joel rush for no gain to the OLIVET09 (DeRan Thomas), PENALTY MAN holding 10 yards to the OLIVET19, NO PLAY. |
| 1st and Goal at OLIVET19 | Hawkins, Joel pass complete to Kidd, Brandon for 19 yards to the OLIVET00, TOUCHDOWN, clock 10:59. |
| Phelps, Kevin kick attempt good. | |
| Manchester (Ind.) 7, Olivet 17 | |
| 4 plays, 77 yards, 01:59 elapsed | |
| Phelps, Kevin kickoff 53 yards to the OLIVET12, Barry Clemons return 20 yards to the OLIVET32 (Pedersen, Tyler). | |
| Olivet at 10:51 | |
| 1st and 10 at OLIVET32 | Olivet College drive start at 10:51. |
| 1st and 10 at OLIVET32 | Lonnie Jones rush for no gain to the OLIVET32 (Kapla, Josh). |
| 2nd and 10 at OLIVET32 | Calvin McNamara rush for loss of 3 yards to the OLIVET29 (Knott, Chuck). |
| 3rd and 13 at OLIVET29 | Calvin McNamara pass incomplete to Carl Mulder. |
| 4th and 13 at OLIVET29 | Ken Lackscheide punt 35 yards to the MAN36, Joyner, Jovan return 1 yards to the MAN37 (Jerry Fields). |
| 3 plays, -3 yards, 01:47 elapsed | |
| Manchester (Ind.) at 09:04 | |
| 1st and 10 at MAN37 | Manchester (Ind.) drive start at 09:04. |
| 1st and 10 at MAN37 | Hawkins, Joel pass incomplete to Joyner, Jovan. |
| 2nd and 10 at MAN37 | Hawkins, Joel pass complete to Maciejewski, Mi for 11 yards to the MAN48 (Marc Miller). |
| 1st and 10 at MAN48 | Hawkins, Joel pass incomplete to Cardwell, Bill. |
| 2nd and 10 at MAN48 | Hawkins, Joel pass complete to Yoder, Jared for 23 yards to the OLIVET29 (DeShaun Warren). |
| 1st and 10 at OLIVET29 | Timeout Olivet College, clock 08:07. |
| 1st and 10 at OLIVET29 | Hawkins, Joel rush for loss of 5 yards to the OLIVET34 (Hakeem Yakubu). |
| 2nd and 15 at OLIVET34 | Hawkins, Joel pass complete to Yoder, Jared for 16 yards to the OLIVET18 (DeShaun Warren). |
| 1st and 10 at OLIVET18 | Hawkins, Joel rush for 4 yards to the OLIVET14 (Hakeem Yakubu; Marvin Wheeler). |
| 2nd and 6 at OLIVET14 | Joyner, Jovan rush for 14 yards to the OLIVET00, TOUCHDOWN, clock 06:05. |
| Phelps, Kevin kick attempt good. | |
| Manchester (Ind.) 14, Olivet 17 | |
| 8 plays, 63 yards, 02:59 elapsed | |
| Phelps, Kevin kickoff 52 yards to the OLIVET13, DeShaun Warren return 16 yards to the OLIVET29 (Rogowski, Ben). | |
| Olivet at 05:56 | |
| 1st and 10 at OLIVET29 | Olivet College drive start at 05:56. |
| 1st and 10 at OLIVET29 | Lonnie Jones rush for loss of 2 yards to the OLIVET27 (Smith, Zach). |
| 2nd and 12 at OLIVET27 | Calvin McNamara pass incomplete to Ben Sherman (Markham, Jared). |
| 3rd and 12 at OLIVET27 | Calvin McNamara pass complete to Ryan Boone for 10 yards to the OLIVET37 (Alvies, Josh). |
| 4th and 2 at OLIVET37 | Ken Lackscheide punt 57 yards to the MAN06, downed. |
| 3 plays, 8 yards, 01:51 elapsed | |
| Manchester (Ind.) at 04:05 | |
| 1st and 10 at MAN06 | Manchester (Ind.) drive start at 04:05. |
| 1st and 10 at MAN06 | Ash, Brent rush for 3 yards to the MAN09, fumble by Ash, Brent recovered by OLIVET DeRan Thomas at MAN09, fumble forced by Josh Hart. |
| 1 plays, 3 yards, 00:22 elapsed | |
| Olivet at 03:43 | |
| 1st and Goal at MAN09 | Olivet College drive start at 03:43. |
| 1st and Goal at MAN09 | Lonnie Jones rush for 4 yards to the MAN05 (Bostic, Jerome; Bradtmiller, Be). |
| 2nd and Goal at MAN05 | Lonnie Jones rush for 1 yard to the MAN04 (Jenkins, DeRon). |
| 3rd and Goal at MAN04 | Calvin McNamara pass complete to Carl Mulder for 4 yards to the MAN00, TOUCHDOWN, clock 01:45. |
| Manchester (Ind.) 14, Olivet 23 | |
| Kyle Zabel rush attempt failed. | |
| 3 plays, 9 yards, 01:58 elapsed | |
| Kyle Zabel kickoff 58 yards to the MAN07, Perry, Ed return 27 yards to the MAN34 (Nate Hughes), PENALTY OLIVET personal foul 10 yards to the MAN44, 1st and 10, MAN ball on MAN44. | |
| Manchester (Ind.) at 01:25 | |
| 1st and 10 at MAN44 | Manchester (Ind.) drive start at 01:25. |
| 1st and 10 at MAN44 | Hawkins, Joel pass incomplete to Kidd, Brandon. |
| 2nd and 10 at MAN44 | Hawkins, Joel rush for loss of 5 yards to the MAN39 (Josh Hart). |
| 3rd and 15 at MAN39 | Hawkins, Joel pass complete to Ash, Brent for 9 yards to the MAN48 (DeShaun Warren). |
| back to top | |
|
4th
|
|
| 4th and 6 at MAN48 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at MAN48 | Phelps, Kevin punt 29 yards to the OLIVET23, fair catch by DeShaun Warren. |
| 3 plays, 4 yards, 01:33 elapsed | |
| Olivet at 14:52 | |
| 1st and 10 at OLIVET23 | Olivet College drive start at 14:52. |
| 1st and 10 at OLIVET23 | Lonnie Jones rush for loss of 1 yard to the OLIVET22 (Kent, Sam). |
| 2nd and 11 at OLIVET22 | Calvin McNamara pass incomplete to Ben Sherman. |
| 3rd and 11 at OLIVET22 | Calvin McNamara pass complete to Carl Mulder for loss of 2 yards to the OLIVET20 (Markham, Jared). |
| 4th and 13 at OLIVET20 | Ken Lackscheide punt 43 yards to the MAN37, downed. |
| 3 plays, -3 yards, 01:48 elapsed | |
| Manchester (Ind.) at 13:04 | |
| 1st and 10 at MAN37 | Manchester (Ind.) drive start at 13:04. |
| 1st and 10 at MAN37 | Hawkins, Joel pass complete to Maciejewski, Mi for 9 yards to the MAN46 (Marc Miller). |
| 2nd and 1 at MAN46 | Ash, Brent rush for 1 yard to the MAN47 (Josh Hart). |
| 1st and 10 at MAN47 | Hawkins, Joel pass complete to Joyner, Jovan for 19 yards to the OLIVET34 (Nate Hughes). |
| 1st and 10 at OLIVET34 | Hawkins, Joel pass complete to Ash, Brent for loss of 2 yards to the OLIVET36 (DeRan Thomas). |
| 2nd and 12 at OLIVET36 | Hawkins, Joel pass incomplete to Joyner, Jovan. |
| 3rd and 12 at OLIVET36 | Hawkins, Joel pass complete to Ash, Brent for 5 yards to the OLIVET31 (DeRan Thomas), PENALTY MAN unsportmanlike conduct 15 yards to the OLIVET46. |
| 4th and 22 at OLIVET46 | Phelps, Kevin punt 46 yards to the OLIVET00, touchback. |
| 6 plays, 17 yards, 03:30 elapsed | |
| Olivet at 09:34 | |
| 1st and 10 at OLIVET20 | Olivet College drive start at 09:34. |
| 1st and 10 at OLIVET20 | Calvin McNamara pass incomplete to Ryan Boone. |
| 2nd and 10 at OLIVET20 | Thomas Pratt rush for 8 yards to the OLIVET28 (Knott, Chuck). |
| 3rd and 2 at OLIVET28 | Thomas Pratt rush for 72 yards to the MAN00, TOUCHDOWN, clock 08:23. |
| Kyle Zabel kick attempt good. | |
| Manchester (Ind.) 14, Olivet 30 | |
| 3 plays, 80 yards, 01:11 elapsed | |
| Kyle Zabel kickoff 50 yards to the MAN15, Joyner, Jovan return 22 yards to the MAN37 (Dan Heasley). | |
| Manchester (Ind.) at 08:13 | |
| 1st and 10 at MAN37 | Manchester (Ind.) drive start at 08:13. |
| 1st and 10 at MAN37 | Hawkins, Joel pass incomplete to Cardwell, Bill (Marc Miller). |
| 2nd and 10 at MAN37 | Hawkins, Joel pass complete to Ash, Brent for 1 yard to the MAN38 (DeRan Thomas). |
| 3rd and 9 at MAN38 | Hawkins, Joel pass intercepted by Nate Hughes at the OLIVET42, Nate Hughes return 35 yards to the MAN23, out-of-bounds (Fulk, Beau). |
| 3 plays, 1 yards, 00:58 elapsed | |
| Olivet at 07:15 | |
| 1st and 10 at MAN23 | Olivet College drive start at 07:15. |
| 1st and 10 at MAN23 | Thomas Pratt rush for 3 yards to the MAN20 (Kent, Sam). |
| 2nd and 7 at MAN20 | Thomas Pratt rush for 1 yard to the MAN19 (Sudhoff, Mark). |
| 3rd and 6 at MAN19 | Dwight Houston rush for 2 yards to the MAN17 (Smith, Zach). |
| 4th and 4 at MAN17 | Timeout Olivet College, clock 05:03. |
| 4th and 4 at MAN17 | Kyle Zabel field goal attempt from 35 GOOD, clock 04:59. |
| Manchester (Ind.) 14, Olivet 33 | |
| 4 plays, 6 yards, 02:16 elapsed | |
| Kyle Zabel kickoff 58 yards to the MAN07, Joyner, Jovan return 17 yards to the MAN24 (Brandon Wilkins). | |
| Manchester (Ind.) at 04:49 | |
| 1st and 10 at MAN24 | Manchester (Ind.) drive start at 04:49. |
| 1st and 10 at MAN24 | Henson, Kyle pass incomplete to Harrell, Alex. |
| 2nd and 10 at MAN24 | Henson, Kyle rush for 6 yards to the MAN30 (Hakeem Yakubu). |
| 3rd and 4 at MAN30 | Henson, Kyle pass incomplete to Harrell, Alex. |
| 4th and 4 at MAN30 | Timeout Olivet College, clock 03:45. |
| 4th and 4 at MAN30 | Phelps, Kevin punt 17 yards to the MAN47, fair catch by Carl Mulder. |
| 3 plays, 6 yards, 01:11 elapsed | |
| Olivet at 03:38 | |
| 1st and 10 at MAN47 | Olivet College drive start at 03:38. |
| 1st and 10 at MAN47 | Derrick Stinchc rush for loss of 2 yards to the MAN49, fumble by Derrick Stinchc recovered by OLIVET Derrick Stinchc at MAN49. |
| 2nd and 12 at MAN49 | Derrick Stinchc rush for 11 yards to the MAN38 (Bradtmiller, Be). |
| 3rd and 1 at MAN38 | Derrick Stinchc rush for 10 yards to the MAN28 (Hileman, Cody). |
| 1st and 10 at MAN28 | Derrick Stinchc rush for loss of 2 yards to the MAN30 (Smith, Zach; VanZile, Adam). |
| 2nd and 12 at MAN30 | Marcus Green rush for 6 yards to the MAN24 (Fornal, Aaron). |
| 3rd and 6 at MAN24 | TEAM rush for loss of 2 yards to the MAN26. |
| 6 plays, 21 yards, 03:38 elapsed | |
| 4th and 8 at MAN26 | End of game, clock 00:00. |
| back to top | |
