|
Olivet College at Adrian College - Adrian, Michigan 10/15/2005 - 2:00 pm |
|
|
Olivet
31 |
Adrian
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Olivet (2-3) | 6 | 10 | 0 | 8 | 7 | 31 |
| Adrian (4-1) | 0 | 10 | 7 | 7 | 13 | 37 |
| Adrian, Michigan | Maple Stadium | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Adrian | 1 | 15:00 | 00:00 | OLI35 | 0 | 0 | KO |
| Olivet | 1 | 14:54 | 05:10 | OLI25 | 11 | 75 | TD |
| Olivet | 1 | 09:44 | 00:10 | OLI35 | 0 | 0 | KO |
| Adrian | 1 | 09:34 | 02:17 | OLI40 | 7 | 29 | PUNT |
| Olivet | 1 | 07:17 | 04:59 | OLI02 | 8 | 23 | PUNT |
| Adrian | 1 | 02:18 | 02:18 | OLI37 | 5 | 10 | PUNT |
| Olivet | 2 | 15:00 | 05:22 | OLI20 | 13 | 72 | FG |
| Adrian | 2 | 09:25 | 02:44 | ADRIAN43 | 7 | 43 | TD |
| Olivet | 2 | 06:34 | 02:17 | OLI40 | 6 | 60 | TD |
| Adrian | 2 | 04:07 | 03:22 | OLI12 | 15 | 78 | FG |
| Olivet | 2 | 00:42 | 00:42 | OLI40 | 2 | 2 | HALF |
| Olivet | 2 | 00:00 | 00:00 | OLI35 | 0 | 0 | KO |
| Adrian | 3 | 15:00 | 00:00 | OLI38 | 3 | 17 | FUMB |
| Olivet | 3 | 13:25 | 02:21 | OLI45 | 3 | -12 | PUNT |
| Adrian | 3 | 11:04 | 00:52 | OLI14 | 3 | -4 | PUNT |
| Olivet | 3 | 10:12 | 03:47 | OLI49 | 6 | 13 | PUNT |
| Adrian | 3 | 06:25 | 04:36 | OLI23 | 11 | 77 | TD |
| Olivet | 3 | 01:42 | 03:00 | OLI38 | 8 | 62 | TD |
| Adrian | 4 | 13:36 | 05:36 | OLI30 | 12 | 70 | TD |
| Olivet | 4 | 08:00 | 05:12 | OLI35 | 8 | 25 | PUNT |
| Adrian | 4 | 02:48 | 00:43 | OLI33 | 3 | 4 | PUNT |
| Olivet | 4 | 02:05 | 02:05 | OLI39 | 7 | 31 | FGA |
| Olivet | 4 | 00:00 | 00:00 | ADRIAN25 | 17 | 0 | HALF |
| Adrian | OT | 15:00 | 00:00 | OLI08 | 0 | 0 |
