|
Tri-State (Ind.) Uni at Olivet College - Olivet, Michigan 11/1/2003 - 1:00 pm |
|
|
Trine (Ind.)
41 |
Olivet
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (Ind.) (0-8) | 7 | 13 | 7 | 14 | 41 |
| Olivet (4-4) | 21 | 6 | 7 | 10 | 44 |
| Olivet, Michigan | Griswold Field | |||||
Trine (Ind.) |
|
| Offense | |
|---|---|
| WR | Cobarrubias, A |
| TE | Sandee, C |
| QB | Schwander, J |
| RB | Hetrick, C |
| RB | Bixler, Chris |
| WR | Testa, N |
| Defense | |
| S | Eby, D |
| LB | Senodenos, B |
| S | Schulz, L |
| DB | Andrews, J |
| DE | Hensel, E |
| LB | Vanover, N |
| DE | Young, M |
| DT | Mason, M |
Olivet |
|
| Offense | |
|---|---|
| QB | Rick Mason |
| HB | Travis Sleight |
| HB | Dwight Houston |
| FB | Mick Faasen |
| TE | Josh Ewing |
| TE | Andy Storey |
| Defense | |
| CB | Dave Trudell |
| CB | DeShaun Warren |
| FS | Jeff LaClair |
| LB | Matt Kunzelman |
| LB | Marcelo Sims |
| SS | Ryan Hayes |
| DE | Andy Feuerstein |
| LB | Jarrod LaRoche |
| DE | Mike Hall |
