|
Olivet College at Adrian College - Adrian, MI, USA 10/25/2003 - 1 pm |
|
|
Olivet
42 |
Adrian
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (3-4, 0-4) | 0 | 7 | 14 | 21 | 42 |
| Adrian (6-1, 2-1) | 21 | 14 | 7 | 7 | 49 |
| Adrian, MI, USA | Maple Stadium (5000) | |||||
| Prd | Time | Scoring Summary | Olivet - Adrian |
|---|---|---|---|
| 1 | 10:33 | Adrian - Adam Tubaro rush for 2 yards to the OLIVET0, TOUCHDOWN, clock 10:33. (James Spencer kick is good). | 0 - 7 |
| 1 | 02:46 | Adrian - Rick Mason rush for loss of 3 yards to the OLIVET6, fumble forced by Mike Lewis, fumble by Rick Mason recovered by ADRIAN Mike Lewis at OLIVET0, TOUCHDOWN, clock 02:46. (James Spencer kick is good). | 0 - 14 |
| 1 | 00:21 | Adrian - Derek Anderson rush for 50 yards to the OLIVET0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 00:21. (James Spencer kick is good). | 0 - 21 |
| 2 | 04:26 | Adrian - Dustin Thomas punt 36 yards to the ADRIAN48, Joel Musielewic return 52 yards to the OLIVET0, TOUCHDOWN, clock 04:26. (James Spencer kick is good). | 0 - 28 |
| 2 | 02:28 | Olivet - Travis Sleight rush for 12 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 02:28. (Justin Hunwick kick is good). | 7 - 28 |
| 2 | 00:43 | Adrian - Adam Tubaro pass complete to Jeremy Fielder for 5 yards to the OLIVET0, TOUCHDOWN, clock 00:43. (James Spencer kick is good). | 7 - 35 |
| 3 | 12:19 | Adrian - Adam Tubaro pass complete to Brad Maska for 13 yards to the OLIVET0, 1ST DOWN ADRIAN, TOUCHDOWN, clock 12:19. (James Spencer kick is good). | 7 - 42 |
| 3 | 10:59 | Olivet - Travis Sleight rush for 56 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 10:59. (Justin Hunwick kick is good). | 14 - 42 |
| 3 | 08:17 | Olivet - OLIVET COLLEGE drive start at 08:27, Rick Mason pass complete to Travis Sleight for 54 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 08:17. (Justin Hunwick kick is good). | 21 - 42 |
| 4 | 10:16 | Olivet - Mick Faasen rush for 2 yards to the ADRIAN0, TOUCHDOWN, clock 10:16. (Justin Hunwick kick is good). | 28 - 42 |
| 4 | 05:11 | Olivet - Mick Faasen rush for 17 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 05:11. (Justin Hunwick kick is good). | 35 - 42 |
| 4 | 01:30 | Olivet - Rick Mason pass complete to Travis Sleight for 38 yards to the ADRIAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 01:30. (Justin Hunwick kick is good). | 42 - 42 |
| 4 | 00:30 | Adrian - Chris Wilson rush for 1 yard to the OLIVET0, TOUCHDOWN, clock 00:30. (James Spencer kick is good). | 42 - 49 |
| Olivet | Statistics | Adrian |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 6 13 2 |
Passing Rushing Penalty |
8 9 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 475 | TOTAL OFFENSE | 393 |
| 73 6.5 |
Total Offensive Plays Average gain per play |
63 6.2 |
| 207 | NET YARDS PASSING | 213 |
| 7-11
18.8 3-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-30
7.1 2-5 0 |
| 268 | NET YARDS RUSHING | 180 |
| 62 4.3 |
Rushing Attempts Average gain per rush |
33 5.5 |
| 3-106 | PUNTS: Number-Yards | 5-149 |
| 35.3 | Average | 29.8 |
| 87 | TOTAL RETURN YARDS | 191 |
| 4-42 6-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-74 7-117 0 0 |
| 9-81 | PENALTIES: Number-Yards | 4-45 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-5 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:04 | TIME OF POSSESSION | 26:56 |
Olivet |
Adrian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Olivet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jarrod LaRoche | 8 | 4 | 12 | - | - | - | - | ||||
| 28 | Ryan Hayes | 6 | 2 | 8 | - | 1.5 - 1 | 1 | - | - | 1 | ||
| 27 | Marcelo Sims | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 11 | Mike Wilson | 2 | 2 | 4 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 47 | Cody Francis | 2 | 2 | 4 | - | - | 1 | - | - | |||
| 10 | De'Andre Clement | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Matt Kunzelman | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Ryan Fried | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Dave Trudell | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | DeShaun Warren | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 6 | Steve Critchlow | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Pat Wierenga | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | William Stuckey | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 24 | Zach Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Corey Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Matt Wierenga | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Tyler Yesh | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Chris Furlong | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Blake Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Josh Ewing | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Mike Hall | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 2-0 | - | ||||
| 7 | Jeff LaClair | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 22 | 62 | 2 - 5 | 4 - 8 | 2 | 3-0 | - | 2 | 1 | ||
| # | Adrian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Chris Warfield | 8 | 7 | 15 | - | 0.5 - 0 | - | - | 1 | |||
| 53 | Steve Mapes | 7 | 5 | 12 | - | - | - | - | ||||
| 57 | Mike Ciesliga | 1 | 9 | 10 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 38 | Steve Gauthier | 4 | 4 | 8 | 1 - 10 | 1 - 10 | - | - | ||||
| 25 | Ron Shiels | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 3 | Mark Ramsey | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | JR Zapata | 4 | 1 | 5 | - | 4 - 17 | - | - | ||||
| 6 | Dan Regan | 3 | 1 | 4 | - | - | - | - | ||||
| 92 | Jack Fugate | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Ryan Ulshaffer | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 93 | Gary Paulette | 2 | 1 | 3 | 1.5 - 1 | 1 - 1 | - | - | ||||
| 23 | Derek Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Jeremy Anderson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 46 | Troy Bailey | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Luke DeJeu | 2 | 0 | 2 | - | - | - | - | ||||
| 85 | Jeremy Fielder | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Mike Lewis | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 99 | Joel Howland | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Mark Westenberg | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Aaron Kieltyka | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Pat Giles | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 50 | 94 | 3 - 11 | 8 - 31 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Adrian, MI, USA Stadium: Maple Stadium (5000) Attendance: 1200 |
|
