|
Albion College at Olivet College - Olivet, Michigan 10/4/2003 - 1 p.m. |
|
|
Albion
20 |
Olivet
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albion (2-2, 1-0) | 7 | 7 | 0 | 6 | 20 |
| Olivet (3-1, 0-1) | 7 | 6 | 0 | 6 | 19 |
| Olivet, Michigan | Griswold Field | |||||
Albion |
|
| Offense | |
|---|---|
| QB | Steve Wasil |
| WR | Shaun Moon |
| FB | Andy Kocoloski |
| TB | Ryan Williams |
| TE | Chad Brent |
| Defense | |
| SS | Dan Holka |
| CB | Justin Machak |
| CB | Brian Reed |
| FS | Zak Voss |
| NT | Jason Martinez |
| LB | Raymond Burton |
| LB | Dan Bukowski |
| LB | Glen Brittich |
| DT | Jared Smith |
| DE | Michael Sheldon |
| DE | Ivan Meiring |
Olivet |
|
| Offense | |
|---|---|
| QB | Rick Mason |
| HB | Kemp Luchie |
| HB | Dwight Houston |
| FB | Mick Faasen |
| TE | Josh Ewing |
| TE | Andy Storey |
| Defense | |
| CB | Dave Trudell |
| CB | DeShaun Warren |
| FS | Larry Graham |
| LB | Marcelo Sims |
| SS | Ryan Hayes |
| LB | Jarrod LaRoche |
| LB | Brad Buelow |
| DT | Aaron Denson |
| DE | Blake Wagner |
| NT | Mike Hall |
