|
Olivet College at Manchester College - Manchester College 9/27/2003 - 1:30 pm |
|
|
Olivet
56 |
Manchester (Ind.)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Olivet (3-0) | 26 | 17 | 0 | 13 | 56 |
| Manchester (Ind.) (1-3) | 0 | 0 | 0 | 0 | 0 |
| Manchester College | Carl W. Burt | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Emery Sievert kickoff 63 yards to the MAN2, B.J. Edwards return 15 yards to the MAN17 (Josh Boudreau). | |
| Manchester (Ind.) at 15:00 | |
|---|---|
| 1st and 10 at MAN17 | Michael Blosser pass complete to Brandon Tugmon for 3 yards to the MAN20 (Dave Trudell). |
| 2nd and 7 at MAN20 | Tim VanBrusene rush for 1 yard to the MAN21 (Ryan Vaughn). |
| 3rd and 6 at MAN21 | Michael Blosser pass complete to Brandon Tugmon for 4 yards to the MAN25 (Ryan Vaughn). |
| 4th and 2 at MAN25 | Curtis Terry punt 24 yards to the MAN49, Travis Sleight return 8 yards to the MAN41 (Kevin Painter). |
| 3 plays, 8 yards, 2:12 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at MAN41 | OLIVET COLLEGE drive start at 12:48. |
| 1st and 10 at MAN41 | Mick Faasen rush for 14 yards to the MAN27, 1ST DOWN OLIVET (Mike Zimmer). |
| 1st and 10 at MAN27 | Damien Brown rush for 27 yards to the MAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:20. |
| Justin Hunwick kick attempt good. | |
| Olivet 7, Manchester (Ind.) 0 | |
| 2 plays, 41 yards, 0:28 elapsed | |
| Emery Sievert kickoff 58 yards to the MAN7, Brandon Tugmon return 12 yards to the MAN19 (Blake Wagner). | |
| Manchester (Ind.) at 12:20 | |
| 1st and 10 at MAN19 | MANCHESTER COLLEGE drive start at 12:15. |
| 1st and 10 at MAN19 | Bryant Paul rush for 4 yards to the MAN23 (Ryan Vaughn). |
| 2nd and 6 at MAN23 | Michael Blosser pass complete to Greg Jarrett for 2 yards to the MAN25 (DeShaun Warren). |
| 3rd and 4 at MAN25 | Michael Blosser pass complete to Cory Garver for 12 yards to the MAN37, 1ST DOWN MAN (Dave Trudell). |
| 1st and 10 at MAN37 | Bryant Paul rush for loss of 2 yards to the MAN35 (Chris Furlong;Brad Buelow). |
| 2nd and 12 at MAN35 | Michael Blosser pass complete to Cory Garver for 28 yards to the OLIVET37, 1ST DOWN MAN (Dave Trudell). |
| 1st and 10 at OLIVET37 | Bryant Paul rush for 3 yards to the OLIVET34 (Brad Buelow). |
| 2nd and 7 at OLIVET34 | Michael Blosser pass complete to Brandon Tugmon for 18 yards to the OLIVET16, 1ST DOWN MAN (Larry Graham). |
| 1st and 10 at OLIVET16 | Bryant Paul rush for 2 yards to the OLIVET14 (Aaron Denson). |
| 2nd and 8 at OLIVET14 | Bryant Paul rush for loss of 1 yard to the OLIVET15 (Aaron Denson). |
| 3rd and 9 at OLIVET15 | Michael Blosser rush for no gain to the OLIVET15, out-of-bounds (Charles Shaw). |
| 4th and 9 at OLIVET15 | Kevin Phelps field goal attempt from 32 MISSED - short, spot at OLIVET20, clock 06:31. |
| 11 plays, 66 yards, 5:44 elapsed | |
| Olivet at 06:31 | |
| 1st and 10 at OLIVET20 | Travis Sleight rush for no gain to the OLIVET20 (Jake Sharin). |
| 2nd and 10 at OLIVET20 | Steve Van Nortw rush for 3 yards to the OLIVET23 (Ryan Sons). |
| 3rd and 7 at OLIVET23 | Chris Quackenbu pass complete to Travis Sleight for 43 yards to the MAN34, 1ST DOWN OLIVET (B.J. Edwards). |
| 1st and 10 at MAN34 | Damien Brown rush for 4 yards to the MAN30 (Justin Ramsey). |
| 2nd and 6 at MAN30 | Corey Davis rush for 3 yards to the MAN27 (Zach Taylor;Mike Zimmer). |
| 3rd and 3 at MAN27 | Steve Van Nortw rush for 27 yards to the MAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 03:15. |
| TEAM rush attempt failed (fumbled), returned by Ryan Sons - no score, PENALTY MAN IB off-setting. | |
| Olivet 13, Manchester (Ind.) 0 | |
| 6 plays, 80 yards, 3:16 elapsed | |
| Emery Sievert kickoff 65 yards to the MAN0, B.J. Edwards return 27 yards to the MAN27, fumble forced by Kyle Vander Laa, fumble by B.J. Edwards recovered by MAN 84 at MAN31 (Kyle Vander Laa). | |
| Manchester (Ind.) at 03:15 | |
| 1st and 10 at MAN31 | MANCHESTER COLLEGE drive start at 03:05, MAN ball on MAN31. |
| 1st and 10 at MAN31 | Michael Blosser sacked for loss of 4 yards to the MAN27 (Chris Furlong), fumble by Michael Blosser recovered by OLIVET Blake Wagner at MAN27. |
| 1 plays, -4 yards, 0:05 elapsed | |
| Olivet at 03:05 | |
| 1st and 10 at MAN27 | OLIVET COLLEGE drive start at 03:00. |
| 1st and 10 at MAN27 | Rick Mason pass complete to Josh Ewing for 27 yards to the MAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 02:53. |
| Justin Hunwick kick attempt good. | |
| Olivet 20, Manchester (Ind.) 0 | |
| 1 plays, 27 yards, 0:07 elapsed | |
| Emery Sievert kickoff 54 yards to the MAN11, Brandon Tugmon return 12 yards to the MAN23 (Zach Phillips), PENALTY OLIVET personal foul 15 yards to the MAN38, 1st and 10, MAN ball on MAN38. | |
| Manchester (Ind.) at 02:53 | |
| 1st and 10 at MAN38 | MANCHESTER COLLEGE drive start at 02:47. |
| 1st and 10 at MAN38 | Michael Blosser pass intercepted by Dave Trudell at the OLIVET48, Dave Trudell return 3 yards to the MAN49 (Nick Juday). |
| 1 plays, 0 yards, 0:04 elapsed | |
| Olivet at 02:47 | |
| 1st and 10 at MAN49 | OLIVET COLLEGE drive start at 02:43. |
| 1st and 10 at MAN49 | Dwight Houston rush for 8 yards to the MAN41 (B.J. Edwards), PENALTY OLIVET holding 12 yards to the OLIVET39, NO PLAY. |
| 1st and 22 at OLIVET39 | Kemp Luchie rush for 61 yards to the MAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 02:12. |
| Justin Hunwick pass attempt failed. | |
| Olivet 26, Manchester (Ind.) 0 | |
| 1 plays, 49 yards, 0:31 elapsed | |
| Emery Sievert kickoff 65 yards to the MAN0, touchback. | |
| Manchester (Ind.) at 02:12 | |
| 1st and 10 at MAN20 | MANCHESTER COLLEGE drive start at 02:12. |
| 1st and 10 at MAN20 | Tim VanBrusene rush for loss of 1 yard to the MAN19 (Ryan Bowling). |
| 2nd and 11 at MAN19 | Tim VanBrusene rush for 1 yard to the MAN20 (Charles Shaw;Ryan Vaughn). |
| 3rd and 10 at MAN20 | Michael Blosser sacked for loss of 8 yards to the MAN12 (Blake Wagner). |
| back to top | |
|
2nd
|
|
| 4th and 18 at MAN12 | Start of 2nd quarter, clock 15:00. |
| 4th and 18 at MAN12 | Curtis Terry punt 46 yards to the OLIVET42, Travis Sleight return 11 yards to the MAN47 (Jake Sharin). |
| 3 plays, -8 yards, 2:25 elapsed | |
| Olivet at 15:00 | |
| 1st and 10 at MAN47 | OLIVET COLLEGE drive start at 14:47. |
| 1st and 10 at MAN47 | Chris Quackenbu rush for 14 yards to the MAN33, 1ST DOWN OLIVET (Justin Bennett). |
| 1st and 10 at MAN33 | Jared Dell rush for 2 yards to the MAN31 (Jake Sharin). |
| 2nd and 8 at MAN31 | Travis Sleight rush for 7 yards to the MAN24 (Zack Smith). |
| 3rd and 1 at MAN24 | Steve Van Nortw rush for 1 yard to the MAN23, 1ST DOWN OLIVET (Justin Ramsey). |
| 1st and 10 at MAN23 | Travis Sleight rush for 23 yards to the MAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:59. |
| Justin Hunwick kick attempt good. | |
| Olivet 33, Manchester (Ind.) 0 | |
| 5 plays, 47 yards, 1:48 elapsed | |
| Emery Sievert kickoff 55 yards to the MAN10, B.J. Edwards return 8 yards to the MAN18 (Joe Gorman). | |
| Manchester (Ind.) at 12:59 | |
| 1st and 10 at MAN18 | MANCHESTER COLLEGE drive start at 12:48. |
| 1st and 10 at MAN18 | Bryant Paul rush for 2 yards to the MAN20 (Jarrod LaRoche). |
| 2nd and 8 at MAN20 | Michael Blosser pass incomplete to Greg Jarrett. |
| 3rd and 8 at MAN20 | Michael Blosser pass complete to Brandon Tugmon for 13 yards to the MAN33, 1ST DOWN MAN (Jahzir Brown;Jarrod LaRoche). |
| 1st and 10 at MAN33 | Bryant Paul rush for 2 yards to the MAN35 (Aaron Denson). |
| 2nd and 8 at MAN35 | Michael Blosser pass complete to Brandon Tugmon for 12 yards to the MAN47, 1ST DOWN MAN (Cody Francis). |
| 1st and 10 at MAN47 | Michael Blosser pass incomplete to Brandon Tugmon. |
| 2nd and 10 at MAN47 | PENALTY MAN delay of game 5 yards to the MAN42. |
| 2nd and 15 at MAN42 | Brandon Tugmon rush for loss of 7 yards to the MAN35 (Tony Hall). |
| 3rd and 22 at MAN35 | Timeout Manchester College, clock 09:21. |
| 3rd and 22 at MAN35 | Michael Blosser pass incomplete, QB hurry by Joe Tanis. |
| 4th and 22 at MAN35 | Curtis Terry punt 34 yards to the OLIVET31, out-of-bounds. |
| 8 plays, 17 yards, 3:37 elapsed | |
| Olivet at 09:21 | |
| 1st and 10 at OLIVET31 | OLIVET COLLEGE drive start at 09:11. |
| 1st and 10 at OLIVET31 | Mick Faasen rush for 9 yards to the OLIVET40 (B.J. Edwards). |
| 2nd and 1 at OLIVET40 | Dwight Houston rush for no gain to the OLIVET40 (Ryan Sons). |
| 3rd and 1 at OLIVET40 | Rick Mason pass complete to Josh Ewing for 60 yards to the MAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 07:37. |
| Justin Hunwick kick attempt good. | |
| Olivet 40, Manchester (Ind.) 0 | |
| 3 plays, 69 yards, 1:34 elapsed | |
| Justin Hunwick kickoff 64 yards to the MAN1, B.J. Edwards return 6 yards to the MAN7 (Marcelo Sims). | |
| Manchester (Ind.) at 07:37 | |
| 1st and 10 at MAN07 | MANCHESTER COLLEGE drive start at 07:32. |
| 1st and 10 at MAN07 | Michael Blosser pass complete to Brandon Tugmon for 7 yards to the MAN14 (Brad Buelow). |
| 2nd and 3 at MAN14 | Michael Blosser pass incomplete to Cory Garver (Jahzir Brown). |
| 3rd and 3 at MAN14 | Michael Blosser pass incomplete to Greg Jarrett. |
| 4th and 3 at MAN14 | Curtis Terry punt 37 yards to the OLIVET49, Travis Sleight return 16 yards to the MAN35 (Zach Taylor). |
| 3 plays, 7 yards, 1:09 elapsed | |
| Olivet at 07:32 | |
| 1st and 10 at MAN35 | OLIVET COLLEGE drive start at 06:23. |
| 1st and 10 at MAN35 | Steve Van Nortw rush for 8 yards to the MAN27 (Justin Ramsey). |
| 2nd and 2 at MAN27 | Damien Brown rush for loss of 1 yard to the MAN28 (Justin Bennett;Zack Smith). |
| 3rd and 3 at MAN28 | Jeff LaClair rush for 20 yards to the MAN8, 1ST DOWN OLIVET (Jake Sharin). |
| 1st and Goal at MAN08 | Travis Sleight rush for loss of 3 yards to the MAN11 (Mike Zimmer). |
| 2nd and Goal at MAN11 | Corey Davis rush for 4 yards to the MAN7 (Jake Sharin). |
| 3rd and Goal at MAN07 | Jeff LaClair rush for 3 yards to the MAN4 (Zack Smith). |
| 4th and Goal at MAN04 | Justin Hunwick field goal attempt from 21 GOOD, clock 02:24. |
| Olivet 43, Manchester (Ind.) 0 | |
| 7 plays, 31 yards, 3:59 elapsed | |
| Emery Sievert kickoff 53 yards to the MAN12, B.J. Edwards return 25 yards to the MAN37 (Matt Kunzelman). | |
| Manchester (Ind.) at 02:24 | |
| 1st and 10 at MAN37 | MANCHESTER COLLEGE drive start at 02:17. |
| 1st and 10 at MAN37 | Tim VanBrusene rush for 4 yards to the MAN41 (Charles Shaw). |
| 2nd and 6 at MAN41 | Michael Blosser pass incomplete, QB hurry by Josh Boudreau. |
| 3rd and 6 at MAN41 | Michael Blosser pass complete to Greg Jarrett for 5 yards to the MAN46 (Jarrod LaRoche). |
| 4th and 1 at MAN46 | Curtis Terry punt 39 yards to the OLIVET15, Travis Sleight return 5 yards to the OLIVET20 (Kevin Painter). |
| 3 plays, 9 yards, 1:43 elapsed | |
| Olivet at 02:17 | |
| 1st and 10 at OLIVET20 | OLIVET COLLEGE drive start at 00:34. |
| 1st and 10 at OLIVET20 | Mick Faasen rush for no gain to the OLIVET20 (Jake Sharin). |
| 2nd and 10 at OLIVET20 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:34 elapsed | |
| back to top | |
|
3rd
|
|
| 2nd and 10 at OLIVET20 | Start of 3rd quarter, clock 15:00. |
| 2nd and 10 at OLIVET20 | MAN ball on MAN35. |
| Kevin Phelps kickoff 34 yards to the OLIVET31, Jeff LaClair return 0 yards to the OLIVET31 (Jake Sharin), PENALTY OLIVET holding 16 yards to the OLIVET15, 1st and 10, OLIVET ball on OLIVET15. | |
| Olivet at 15:00 | |
| 1st and 10 at OLIVET15 | OLIVET COLLEGE drive start at 14:48. |
| 1st and 10 at OLIVET15 | Mick Faasen rush for 15 yards to the OLIVET30, 1ST DOWN OLIVET (B.J. Edwards). |
| 1st and 10 at OLIVET30 | Mick Faasen rush for 3 yards to the OLIVET33 (Justin Ramsey). |
| 2nd and 7 at OLIVET33 | Arin Hankerd rush for 2 yards to the OLIVET35 (Jarald Ridley). |
| 3rd and 5 at OLIVET35 | PENALTY OLIVET delay of game 5 yards to the OLIVET30. |
| 3rd and 10 at OLIVET30 | Dwight Houston rush for 13 yards to the OLIVET43, 1ST DOWN OLIVET (Jarald Ridley;B.J. Edwards). |
| 1st and 10 at OLIVET43 | Kemp Luchie rush for 3 yards to the OLIVET46 (Jarald Ridley). |
| 2nd and 7 at OLIVET46 | Mick Faasen rush for 1 yard to the OLIVET47 (Justin Bennett). |
| 3rd and 6 at OLIVET47 | Corey Davis rush for loss of 5 yards to the OLIVET42 (Justin Bennett). |
| 4th and 11 at OLIVET42 | Dustin Thomas punt 19 yards to the MAN39, B.J. Edwards return -7 yards to the MAN32 (Justin Hughes). |
| 7 plays, 27 yards, 4:29 elapsed | |
| Manchester (Ind.) at 14:48 | |
| 1st and 10 at MAN32 | MANCHESTER COLLEGE drive start at 10:19. |
| 1st and 10 at MAN32 | Tim VanBrusene rush for 1 yard to the MAN33 (Aaron Denson;Charles Shaw). |
| 2nd and 9 at MAN33 | Tim VanBrusene rush for 6 yards to the MAN39 (Dave Trudell). |
| 3rd and 3 at MAN39 | Michael Blosser pass complete to Greg Jarrett for 10 yards to the MAN49, 1ST DOWN MAN (Cody Francis). |
| 1st and 10 at MAN49 | Michael Blosser pass incomplete to Cory Garver, QB hurry by Aaron Denson. |
| 2nd and 10 at MAN49 | Tim VanBrusene rush for 2 yards to the OLIVET49 (Dave Trudell). |
| 3rd and 8 at OLIVET49 | Michael Blosser pass complete to Brandon Tugmon for 8 yards to the OLIVET41, 1ST DOWN MAN (Dave Trudell). |
| 1st and 10 at OLIVET41 | Tim VanBrusene rush for 6 yards to the OLIVET35 (Jarrod LaRoche). |
| 2nd and 4 at OLIVET35 | Michael Blosser pass incomplete (Marcelo Sims). |
| 3rd and 4 at OLIVET35 | Michael Blosser pass complete to Brandon Tugmon for 3 yards to the OLIVET32 (Mike Frost). |
| 4th and 1 at OLIVET32 | Michael Blosser rush for 1 yard to the OLIVET31, 1ST DOWN MAN (Aaron Denson). |
| 1st and 10 at OLIVET31 | Tim VanBrusene rush for no gain to the OLIVET31 (Jarrod LaRoche). |
| 2nd and 10 at OLIVET31 | Michael Blosser rush for 11 yards to the OLIVET20, 1ST DOWN MAN (Cody Francis). |
| 1st and 10 at OLIVET20 | Tim VanBrusene rush for loss of 2 yards to the OLIVET22 (Chris Furlong). |
| 2nd and 12 at OLIVET22 | Michael Blosser pass incomplete to Cory Garver (DeShaun Warren). |
| 3rd and 12 at OLIVET22 | Michael Blosser pass complete to Brandon Tugmon for 13 yards to the OLIVET9, 1ST DOWN MAN (Mike Frost). |
| 1st and Goal at OLIVET09 | PENALTY MAN holding 10 yards to the OLIVET19. |
| 1st and Goal at OLIVET19 | Michael Blosser sacked for loss of 6 yards to the OLIVET25 (Marcelo Sims). |
| 2nd and Goal at OLIVET25 | PENALTY MAN delay of game 5 yards to the OLIVET30. |
| 2nd and Goal at OLIVET30 | Steven Boyer pass incomplete to Cory Garver (DeShaun Warren). |
| 3rd and Goal at OLIVET30 | Tim VanBrusene rush for no gain to the OLIVET30 (Blake Wagner). |
| 4th and Goal at OLIVET30 | Steven Boyer pass incomplete. |
| 19 plays, 38 yards, 9:06 elapsed | |
| Olivet at 10:19 | |
| 1st and 10 at OLIVET30 | OLIVET COLLEGE drive start at 01:13. |
| 1st and 10 at OLIVET30 | PENALTY MAN offside 5 yards to the OLIVET35. |
| 1st and 5 at OLIVET35 | Travis Sleight rush for 6 yards to the OLIVET41, 1ST DOWN OLIVET (Mike Zimmer;Jake Sharin). |
| 1st and 10 at OLIVET41 | Jeff LaClair rush for 16 yards to the MAN43, 1ST DOWN OLIVET (Jake Sharin;Jarald Ridley). |
| 1st and 10 at MAN43 | Drew Nielsen rush for no gain to the MAN43 (Mike Zimmer). |
| back to top | |
|
4th
|
|
| 2nd and 10 at MAN43 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at MAN43 | Damien Brown rush for 30 yards to the MAN13, 1ST DOWN OLIVET (Jarald Ridley). |
| 1st and 10 at MAN13 | Zach Phillips rush for 4 yards to the MAN9 (Mike Zimmer;Michael Zehner). |
| 2nd and 6 at MAN09 | Jared Dell rush for 2 yards to the MAN7 (Justin Bennett). |
| 3rd and 4 at MAN07 | Drew Nielsen rush for 7 yards to the MAN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 13:10, PENALTY MAN personal foul 0 yards to the MAN3. |
| Emery Sievert kick attempt failed. | |
| Olivet 49, Manchester (Ind.) 0 | |
| 1st and Goal at OLIVET35 | OLIVET ball on 50 yardline. |
| 7 plays, 70 yards, 3:03 elapsed | |
| Emery Sievert kickoff 50 yards to the MAN0, touchback. | |
| Manchester (Ind.) at 13:10 | |
| 1st and 10 at MAN20 | MANCHESTER COLLEGE drive start at 13:10. |
| 1st and 10 at MAN20 | Tyler Anglin rush for loss of 2 yards to the MAN18 (Matt Kunzelman). |
| 2nd and 12 at MAN18 | Tyler Anglin rush for 2 yards to the MAN20 (Charles Shaw). |
| 3rd and 10 at MAN20 | Steven Boyer pass incomplete, PENALTY OLIVET personal foul 14 yards to the MAN34, 1ST DOWN MAN. |
| 1st and 10 at MAN34 | 1st and 10. |
| 1st and 10 at MAN34 | Steven Boyer rush for 1 yard to the MAN35 (Justin Hughes). |
| 2nd and 9 at MAN35 | Tyler Anglin rush for 3 yards to the MAN38 (Aaron Denson). |
| 3rd and 6 at MAN38 | Steven Boyer pass complete to Nick Juday for 31 yards to the OLIVET31, 1ST DOWN MAN (Zach Phillips). |
| 1st and 10 at OLIVET31 | Steven Boyer pass incomplete to Nick Juday. |
| 2nd and 10 at OLIVET31 | Tyler Anglin rush for 2 yards to the OLIVET29 (Justin Hughes;Matt Kunzelman). |
| 3rd and 8 at OLIVET29 | Steven Boyer pass incomplete to Greg Jarrett (Steve Critchlow). |
| 4th and 8 at OLIVET29 | Steven Boyer sacked for loss of 10 yards to the OLIVET39 (Blake Wagner), fumble by Steven Boyer recovered by MAN Steven Boyer at OLIVET39 (Blake Wagner). |
| 10 plays, 41 yards, 4:21 elapsed | |
| Olivet at 13:10 | |
| 1st and 10 at OLIVET39 | OLIVET COLLEGE drive start at 08:49. |
| 1st and 10 at OLIVET39 | Jared Dell rush for 6 yards to the OLIVET45 (Jarald Ridley). |
| 2nd and 4 at OLIVET45 | Steve Van Nortw rush for 8 yards to the MAN47, 1ST DOWN OLIVET (Jarald Ridley). |
| 1st and 10 at MAN47 | Corey Davis rush for 4 yards to the MAN43 (Michael Zehner). |
| 2nd and 6 at MAN43 | Isiah Wiltshire rush for no gain to the MAN43 (Michael Zehner). |
| 3rd and 6 at MAN43 | Steve Van Nortw rush for 2 yards to the MAN41 (Jake Sharin;Kevin Painter). |
| 4th and 4 at MAN41 | Arin Hankerd pass complete to Ryan Adams for 15 yards to the MAN26, 1ST DOWN OLIVET (B.J. Edwards). |
| 1st and 10 at MAN26 | Corey Davis rush for 3 yards to the MAN23 (Mike Zimmer). |
| 2nd and 7 at MAN23 | Steve Van Nortw rush for 2 yards to the MAN21 (Ryan Sons). |
| 3rd and 5 at MAN21 | Jared Dell rush for 3 yards to the MAN18 (Josh Sconce). |
| 4th and 2 at MAN18 | Jared Dell rush for 10 yards to the MAN8, 1ST DOWN OLIVET (B.J. Edwards). |
| 1st and Goal at MAN08 | Isiah Wiltshire rush for 8 yards to the MAN0, TOUCHDOWN, clock 03:04. |
| Emery Sievert kick attempt good. | |
| Olivet 56, Manchester (Ind.) 0 | |
| 11 plays, 61 yards, 5:45 elapsed | |
| Emery Sievert kickoff 62 yards to the MAN3, B.J. Edwards return 24 yards to the MAN27 (Matt Kunzelman). | |
| Manchester (Ind.) at 03:04 | |
| 1st and 10 at MAN27 | MANCHESTER COLLEGE drive start at 02:57. |
| 1st and 10 at MAN27 | Josh Streetman rush for loss of 1 yard to the MAN26 (Kyle Vander Laa;Cody Francis). |
| 2nd and 11 at MAN26 | PENALTY MAN false start 5 yards to the MAN21. |
| 2nd and 16 at MAN21 | Josh Streetman rush for 7 yards to the MAN28 (Thomas Ahearn). |
| 3rd and 9 at MAN28 | Steven Boyer pass complete to Greg Jarrett for 6 yards to the MAN34 (Steve Critchlow), PENALTY OLIVET holding 6 yards to the MAN34, 1ST DOWN MAN, NO PLAY. |
| 1st and 10 at MAN34 | Josh Streetman rush for loss of 3 yards to the MAN31 (Jarrod LaRoche). |
| 2nd and 13 at MAN31 | Josh Streetman rush for 6 yards to the MAN37, fumble by Josh Streetman recovered by OLIVET Mike Frost at MAN37. |
| 4 plays, 10 yards, 2:57 elapsed | |
| Olivet at 02:57 | |
| 1st and 10 at MAN37 | OLIVET COLLEGE drive start at 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
