2025 UNIV. OF OLIVET WOMEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of Dec 02, 2025)
All matches
#15 Peyton Tennant
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Wittenberg (Ohio) | 1 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | vs Wartburg (Iowa) | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | at Transylvania | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 3 | at Manchester (Ind.) | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | vs Heidelberg (Ohio) | 5 | 7 | 11 | 32 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 11 | GRACE CHRISTIAN UNIV | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 12 | SIENA HEIGHTS UNIV. | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | vs Lawrence (Wis.) | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 14 | 22 | 30 | 97 | -.082 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 23.0 | |
|
Games played: 14 Kills per game: 1.57 Digs per game: 0.50 Blocks per game: 0.07 |
