Official Volleyball Box Score

Olivet vs. Adrian

9/30/2025 — Adrian, MI (Merillat Center)

Attendance: 87Duration: 1:16

Team 1 2 3 Sets Record
Adrian 18 19 15 0 1-13,0-1 MIAA
Olivet 25 25 25 3 5-12,1-0 MIAA
Olivet
Team Attack Per Set
Set K E TA PCT
1 11 6 36 0.139
2 13 6 38 0.184
3 15 4 42 0.262
Adrian
Team Attack Per Set
Set K E TA PCT
1 7 11 37 -0.108
2 9 9 39 0.0
3 6 7 40 -0.025
Olivet (5-12,1-0 MIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Violet Porter * 3 8 2 16 0.375 0 1 0 0 2 2 0 0 0 11.0
26 Morgan Good * 3 5 2 15 0.2 1 0 0 0 1 0 0 0 0 5.0
1 Jaydn Cary 3 0 0 1 0.0 2 0 2 2 15 0 0 0 0 0.0
5 Julia Hall * 3 3 1 13 0.154 0 0 0 0 1 0 1 0 0 3.5
7 Ashlynn Giannunzio * 3 0 0 5 0.0 0 0 1 0 17 0 0 0 0 0.0
19 Jordyn Smith * 3 2 0 6 0.333 28 0 0 0 5 0 1 0 0 2.5
3 Kaylee McDaniel 3 0 0 2 0.0 1 0 2 0 6 0 0 0 0 0.0
9 Hailey Day 3 8 3 26 0.192 2 0 0 0 4 0 0 0 1 8.0
12 Payton Smith * 3 13 8 31 0.161 0 0 0 0 6 0 0 0 0 13.0
18 Olivia Still 3 0 0 1 0.0 1 2 2 0 5 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 39 16 116 0.198 35 3 7 5 62 2 2 0 1 45.0
Adrian (1-13,0-1 MIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Chan, Kayla * 3 5 3 16 0.125 0 0 0 0 3 1 4 0 0 8.0
11 McCombs, Amelia 3 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
22 Reckling, Megan 2 0 0 1 0.0 2 0 1 0 0 0 0 0 0 0.0
25 Scott, Phoebe 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
33 Feldmann, Megan 3 5 2 15 0.2 0 0 0 0 1 0 2 0 1 6.0
18 Rowan, Virginia * 3 6 8 22 -0.091 0 2 0 1 4 0 0 0 0 8.0
3 Sullivan, Kendall * 3 0 1 3 -0.333 0 0 0 1 7 0 0 0 0 0.0
6 Boehmer, Lauren 2 4 4 14 0.0 0 0 0 0 1 0 3 0 0 5.5
2 Kiser, Chloe 2 0 0 2 0.0 3 0 0 0 2 0 1 0 0 0.5
10 Nicolanti, Kora * 3 0 1 12 -0.083 0 1 1 1 9 0 0 0 0 1.0
34 Oertel, Peyton * 2 0 3 5 -0.6 0 0 0 0 0 0 1 0 0 0.5
8 Atherton, Rainie 3 0 0 5 0.0 2 0 0 0 9 0 0 0 0 0.0
12 Hendricks, Addison 3 1 1 3 0.0 0 0 0 0 0 0 2 0 0 2.0
26 Leinberger, Emma * 3 0 0 5 0.0 14 2 0 0 9 0 0 0 1 2.0
4 Budzynski, Khloe 2 1 4 13 -0.231 0 0 0 0 2 0 1 0 0 1.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 22 27 116 -0.043 21 5 3 3 50 1 14 0 2 35.0
* = Starter