2024 UNIV. OF OLIVET WOMEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of Dec 13, 2024)
All matches
#24 Violet Porter
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Waynesburg | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 31 | vs Penn State Altoona | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 31 | vs Wash. & Jeff. (Pa.) | 4 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 4 | MANCHESTER (IND.) | 3 | 2 | 6 | 11 | -.364 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 6 | at Rose-Hulman (Ind.) | 5 | 8 | 1 | 16 | .438 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 7 | vs Greenville (Ill.) | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 2.0 |
| Sep 7 | vs Trine (Ind.) | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 10 | GRACE CHRISTIAN | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Hilbert (N.Y.) | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 14 | vs Wilmington (Ohio) | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 14 | vs Penn State Behrend | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 18 | KUYPER | 2 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 21 | at Ohio Christian | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 21 | vs Salem (W.Va.) | 3 | 5 | 7 | 13 | -.154 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 25 | at Anderson (Ind.) | 5 | 5 | 4 | 17 | .059 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 27 | OHIO CHRISTIAN | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 1 | ADRIAN COLLEGE | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 5 | at Kalamazoo | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| Oct 9 | ALBION COLLEGE | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 11 | at Siena Heights | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 19 | ALMA COLLEGE | 5 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| Oct 23 | at Hope | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 2 | at Trine (Ind.) | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 6 | CALVIN UNIVERSITY | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 9 | at St. Mary's (IN) | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 82 | 103 | 64 | 290 | .134 | 5 | 4 | 10 | 1 | 24 | 9 | 18 | 8 | 27.0 | 0 | 125.0 | |
|
Games played: 82 Kills per game: 1.26 Assists per game: 0.06 Service aces per game: 0.05 Digs per game: 0.29 Blocks per game: 0.33 |
