2024 UNIV. OF OLIVET WOMEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of Dec 13, 2024)
All matches
# 5 Hayleah McFadden
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Waynesburg | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | vs Anderson (Ind.) | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Aug 31 | vs Penn State Altoona | 3 | 10 | 5 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Aug 31 | vs Wash. & Jeff. (Pa.) | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 4 | MANCHESTER (IND.) | 5 | 14 | 4 | 35 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 6 | at Rose-Hulman (Ind.) | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 10 | GRACE CHRISTIAN | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 13 | vs Hilbert (N.Y.) | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 14 | vs Wilmington (Ohio) | 3 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 18 | KUYPER | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Ohio Christian | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 21 | vs Salem (W.Va.) | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 25 | at Anderson (Ind.) | 5 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 15.0 |
| Sep 27 | OHIO CHRISTIAN | 3 | 8 | 9 | 39 | -.026 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 1 | ADRIAN COLLEGE | 4 | 6 | 11 | 34 | -.147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 5 | at Kalamazoo | 4 | 10 | 6 | 33 | .121 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 9 | ALBION COLLEGE | 4 | 13 | 6 | 42 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 11 | at Siena Heights | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 19 | ALMA COLLEGE | 5 | 10 | 10 | 35 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 23 | at Hope | 3 | 7 | 8 | 38 | -.026 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 2 | at Trine (Ind.) | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 6 | CALVIN UNIVERSITY | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Nov 9 | at St. Mary's (IN) | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 79 | 206 | 112 | 637 | .148 | 1 | 0 | 0 | 1 | 59 | 2 | 17 | 4 | 19.0 | 0 | 216.5 | |
|
Games played: 79 Kills per game: 2.61 Assists per game: 0.01 Digs per game: 0.75 Blocks per game: 0.24 |
