2023 UNIV. OF OLIVET WOMEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of Nov 08, 2023)
All matches
#11 Teagan Giannunzio
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | vs Washington (Md.) | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 1 | vs Shenandoah (Va.) | 3 | 0 | 2 | 2 | -1.000 | 38 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 2 | vs Mt. Aloysius (Pa.) | 3 | 0 | 0 | 1 | .000 | 43 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 2 | vs Pitt-Greensburg (PA) | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | at Manchester (Ind.) | 5 | 0 | 2 | 7 | -.286 | 43 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | at Wooster (Ohio) | 5 | 1 | 0 | 2 | .500 | 42 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 8 | vs Kenyon (Ohio) | 4 | 2 | 0 | 5 | .400 | 39 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
| Sep 13 | DEFIANCE (OHIO) | 5 | 0 | 1 | 6 | -.167 | 46 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 5.0 | 1 | 2.5 |
| Sep 15 | vs Capital (Ohio) | 5 | 2 | 0 | 7 | .286 | 26 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 16 | at Bluffton (Ohio) | 5 | 2 | 1 | 6 | .167 | 57 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Geneva (Pa.) | 4 | 2 | 2 | 8 | .000 | 34 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 20 | ANDERSON (IND.) | 4 | 0 | 2 | 4 | -.500 | 43 | 2 | 0 | 1 | 20 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Sep 22 | vs Anderson (Ind.) | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 22 | vs Baldwin Wallace (OH) | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | vs Asbury (Ky.) | 3 | 3 | 1 | 6 | .333 | 23 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 23 | at Rose-Hulman (Ind.) | 3 | 0 | 1 | 3 | -.333 | 16 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | ALMA COLLEGE | 4 | 2 | 1 | 7 | .143 | 44 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 28 | at Grace Christian | 3 | 1 | 2 | 4 | -.250 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 4 | at Adrian College | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Albion College | 3 | 2 | 0 | 8 | .250 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 13 | at Kalamazoo College | 4 | 3 | 1 | 9 | .222 | 52 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | at Calvin University | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 24 | SAINT MARY'S (IND.) | 3 | 0 | 2 | 6 | -.333 | 31 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 3 | TRINE (IND.) | 4 | 0 | 1 | 1 | -1.000 | 45 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 7 | at Calvin University | 3 | 0 | 3 | 4 | -.750 | 27 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Totals | 91 | 22 | 22 | 111 | .000 | 820 | 12 | 3 | 1 | 263 | 1 | 24 | 2 | 25.0 | 10 | 47.0 | |
|
Games played: 91 Kills per game: 0.24 Assists per game: 9.01 Service aces per game: 0.13 Digs per game: 2.89 Blocks per game: 0.27 |
