2023 UNIV. OF OLIVET WOMEN'S VOLLEYBALL
The Univ. of Olivet Individual Match-by-Match
(as of Nov 08, 2023)
All matches
# 2 Olivia DuFore
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | vs Washington (Md.) | 3 | 10 | 5 | 29 | .172 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 1 | vs Shenandoah (Va.) | 3 | 9 | 7 | 26 | .077 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 2 | vs Mt. Aloysius (Pa.) | 3 | 14 | 7 | 32 | .219 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 2 | vs Pitt-Greensburg (PA) | 3 | 5 | 6 | 41 | -.024 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 6 | at Manchester (Ind.) | 5 | 11 | 6 | 44 | .114 | 0 | 2 | 2 | 5 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 8 | at Wooster (Ohio) | 5 | 13 | 10 | 52 | .058 | 1 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 8 | vs Kenyon (Ohio) | 4 | 8 | 9 | 40 | -.025 | 2 | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 13 | DEFIANCE (OHIO) | 5 | 15 | 6 | 44 | .205 | 0 | 6 | 4 | 3 | 12 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| Sep 15 | vs Capital (Ohio) | 5 | 8 | 9 | 39 | -.026 | 1 | 4 | 1 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 16 | at Bluffton (Ohio) | 5 | 15 | 13 | 56 | .036 | 2 | 2 | 3 | 2 | 17 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 26 | ALMA COLLEGE | 4 | 16 | 7 | 43 | .209 | 0 | 0 | 2 | 2 | 14 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 4 | at Adrian College | 3 | 14 | 6 | 36 | .222 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 10 | at Albion College | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 13 | at Kalamazoo College | 4 | 8 | 10 | 41 | -.049 | 0 | 2 | 2 | 1 | 8 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 18 | at Calvin University | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 24 | SAINT MARY'S (IND.) | 3 | 17 | 4 | 44 | .295 | 0 | 0 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 1 | HOPE COLLEGE | 3 | 8 | 6 | 31 | .065 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 3 | TRINE (IND.) | 4 | 19 | 10 | 46 | .196 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Nov 7 | at Calvin University | 3 | 9 | 3 | 28 | .214 | 0 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Totals | 71 | 212 | 137 | 720 | .104 | 7 | 37 | 38 | 33 | 149 | 2 | 21 | 2 | 23.0 | 0 | 261.5 | |
|
Games played: 71 Kills per game: 2.99 Assists per game: 0.10 Service aces per game: 0.52 Digs per game: 2.10 Blocks per game: 0.32 |
