Wheaton (Ill.) vs Olivet College (Sep 17, 2022)
Volleyball Box Score |
2022 OLIVET COLLEGE WOMEN'S VOLLEYBALL
Wheaton (Ill.) vs Olivet College
(Sep 17, 2022 at Olivet, Mich.)
| Wheaton (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Whitehead,Davis | 3 | 2 | 1 | 6 | .167 | 24 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Benford,Jordan | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Bailey,Faith | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Capps,Caroline | 3 | 8 | 2 | 15 | .400 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 15 | Bunker,Naomi | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 17 | Traweek,Emerson | 3 | 7 | 4 | 14 | .214 | 0 | 6 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | |
| 4 | Lawson,Abby | 2 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Autry,Grace | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 12 | Caragher,Keara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Clark,Tabitha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 12 | 67 | .254 | 28 | 16 | 10 | 4 | 35 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kennedy Blackburn | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 6 | Jill Arends | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Morgan Dillon | 3 | 4 | 2 | 16 | .125 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 20 | Hannah Pratt | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 22 | Ellie Louiselle | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Violet Porter | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Morgan Hackworth | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kayin Harper | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Logan Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Alia Riehl | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Emily Keeler | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Madison Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Morgan Good | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 12 | 19 | 71 | -.099 | 12 | 4 | 8 | 16 | 22 | 2 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Sep 17, 2022 Attend: 125 Time: 1:00 Referees: Marc VanMalgen, Ross Martin |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2022 OLIVET COLLEGE WOMEN'S VOLLEYBALL
Wheaton (Ill.) vs Olivet College
(Sep 17, 2022 at Olivet, Mich.)
| For OLIVET: Kennedy Blackburn; Jill Arends; Morgan Dillon; Hannah Pratt; Ellie Louiselle; Violet Porter; libero Emily Keeler. | ||
| For WHEATON: Whitehead,Davis; Benford,Jordan; Bailey,Faith; Capps,Caroline; Bunker,Naomi; Traweek,Emerson; libero Autry,Grace. | ||
| 0-1 | Point WHEATON - (Whitehead,Davis) Attack error by Hannah Pratt. | |
| 1-1 | Point OLIVET - (Whitehead,Davis) Service error. | so |
| 2-1 | Point OLIVET - (Emily Keeler) Kill by Ellie Louiselle (from Kennedy Blackburn). | |
| 3-1 | Point OLIVET - (Emily Keeler) Service ace (Traweek,Emerson). | |
| 4-1 | Point OLIVET - (Emily Keeler) Attack error by Benford,Jordan. | |
| 4-2 | Point WHEATON - (Emily Keeler) Kill by Bunker,Naomi (from Whitehead,Davis). | so |
| 5-2 | Point OLIVET - (Traweek,Emerson) Kill by Morgan Dillon (from Kennedy Blackburn). | so |
| For OLIVET: Kayin Harper. | ||
| 6-2 | Point OLIVET - (Kayin Harper) Attack error by Capps,Caroline. | |
| 6-3 | Point WHEATON - (Kayin Harper) Attack error by Hannah Pratt. | so |
| 6-4 | Point WHEATON - (Autry,Grace) Kill by Bailey,Faith (from Whitehead,Davis). | |
| 6-5 | Point WHEATON - (Autry,Grace) Service ace (TEAM). | |
| 6-6 | Point WHEATON - (Autry,Grace) Attack error by Morgan Dillon. | |
| 6-7 | Point WHEATON - (Autry,Grace) Attack error by Hannah Pratt. | |
| 7-7 | Point OLIVET - (Autry,Grace) Service error. | so |
| For OLIVET: Alia Riehl. | ||
| 8-7 | Point OLIVET - (Hannah Pratt) Kill by Kennedy Blackburn (from Morgan Dillon). | |
| 8-8 | Point WHEATON - (Hannah Pratt) Service error. | so |
| 9-8 | Point OLIVET - (Benford,Jordan) Attack error by Whitehead,Davis. | so |
| 9-9 | Point WHEATON - (Morgan Dillon) Bad set by Kennedy Blackburn. | so |
| 9-10 | Point WHEATON - (Capps,Caroline) Attack error by Alia Riehl. | |
| 10-10 | Point OLIVET - (Capps,Caroline) Service error. | so |
| For OLIVET: Ellie Louiselle. | ||
| 10-11 | Point WHEATON - (Kennedy Blackburn) Kill by Traweek,Emerson (from Whitehead,Davis). | so |
| For WHEATON: Clark,Tabitha. | ||
| 10-12 | Point WHEATON - (Clark,Tabitha) Kill by Whitehead,Davis (from Capps,Caroline). | |
| 10-13 | Point WHEATON - (Clark,Tabitha) Attack error by Violet Porter. | |
| 11-13 | Point OLIVET - (Clark,Tabitha) Attack error by Bunker,Naomi. | so |
| For OLIVET: Jill Arends. | ||
| 11-14 | Point WHEATON - (Jill Arends) Kill by Whitehead,Davis (from Benford,Jordan). | so |
| 11-15 | Point WHEATON - (Whitehead,Davis) Attack error by Ellie Louiselle (block by Traweek,Emerson; Bunker,Naomi). | |
| 11-16 | Point WHEATON - (Whitehead,Davis) Bad set by Kennedy Blackburn. | |
| 12-16 | Point OLIVET - (Whitehead,Davis) Attack error by Traweek,Emerson. | so |
| 12-17 | Point WHEATON - (Emily Keeler) Kill by Traweek,Emerson (from Whitehead,Davis). | so |
| 12-18 | Point WHEATON - (Traweek,Emerson) Attack error by Ellie Louiselle (block by Bunker,Naomi; Capps,Caroline). | |
| Timeout Olivet College. | ||
| 13-18 | Point OLIVET - (Traweek,Emerson) Service error. | so |
| For OLIVET: Kayin Harper. | ||
| 14-18 | Point OLIVET - (Kayin Harper) Service ace (Traweek,Emerson). | |
| 14-19 | Point WHEATON - (Kayin Harper) Kill by Bunker,Naomi (from Whitehead,Davis). | so |
| For WHEATON: Bailey,Faith. | ||
| 14-20 | Point WHEATON - (Autry,Grace) Kill by Capps,Caroline (from Whitehead,Davis). | |
| 15-20 | Point OLIVET - (Autry,Grace) Kill by Morgan Dillon (from Kennedy Blackburn). | so |
| 15-21 | Point WHEATON - (Hannah Pratt) Service error. | so |
| 15-22 | Point WHEATON - (Benford,Jordan) Kill by Capps,Caroline (from Whitehead,Davis). | |
| 15-23 | Point WHEATON - (Benford,Jordan) Attack error by Alia Riehl. | |
| Timeout Olivet College. | ||
| 16-23 | Point OLIVET - (Benford,Jordan) Service error. | so |
| 17-23 | Point OLIVET - (Morgan Dillon) Service ace (Autry,Grace). | |
| 17-24 | Point WHEATON - (Morgan Dillon) Kill by Capps,Caroline (from Whitehead,Davis). | so |
| 18-24 | Point OLIVET - (Capps,Caroline) Attack error by Bailey,Faith. | so |
| For OLIVET: Ellie Louiselle. | ||
| 18-25 | Point WHEATON - (Kennedy Blackburn) Kill by Traweek,Emerson (from Whitehead,Davis). | so |
| For OLIVET: Morgan Dillon; Emily Keeler; Violet Porter; Ellie Louiselle; Kennedy Blackburn; Kayin Harper; libero Jill Arends. | ||
| For WHEATON: Bunker,Naomi; Traweek,Emerson; Whitehead,Davis; Capps,Caroline; Benford,Jordan; Bailey,Faith; libero Autry,Grace. | ||
| 0-1 | Point WHEATON - (Kayin Harper) Kill by Bunker,Naomi (from Whitehead,Davis). | so |
| 0-2 | Point WHEATON - (Traweek,Emerson) Attack error by Violet Porter. | |
| 0-3 | Point WHEATON - (Traweek,Emerson) Service ace (Jill Arends). | |
| 0-4 | Point WHEATON - (Traweek,Emerson) Service ace (Jill Arends). | |
| 0-5 | Point WHEATON - (Traweek,Emerson) Kill by Capps,Caroline (from Whitehead,Davis). | |
| 0-6 | Point WHEATON - (Traweek,Emerson) Kill by Benford,Jordan (from Autry,Grace). | |
| Timeout Olivet College. | ||
| 1-6 | Point OLIVET - (Traweek,Emerson) Kill by Ellie Louiselle (from Kennedy Blackburn). | so |
| 1-7 | Point WHEATON - (Jill Arends) Service error. | so |
| 1-8 | Point WHEATON - (Autry,Grace) Kill by Traweek,Emerson (from Whitehead,Davis). | |
| 2-8 | Point OLIVET - (Autry,Grace) Attack error by Capps,Caroline (block by Ellie Louiselle; Morgan Dillon). | so |
| For OLIVET: Morgan Hackworth. | ||
| 3-8 | Point OLIVET - (Morgan Hackworth) Kill by Morgan Dillon (from Kennedy Blackburn). | |
| 3-9 | Point WHEATON - (Morgan Hackworth) Service error. | so |
| 3-10 | Point WHEATON - (Benford,Jordan) Ball handling error by Morgan Dillon. | |
| 3-11 | Point WHEATON - (Benford,Jordan) Kill by Bailey,Faith (from Whitehead,Davis). | |
| 3-12 | Point WHEATON - (Benford,Jordan) Kill by Capps,Caroline (from Whitehead,Davis). | |
| Timeout Olivet College. | ||
| 3-13 | Point WHEATON - (Benford,Jordan) Attack error by Kennedy Blackburn. | |
| 3-14 | Point WHEATON - (Benford,Jordan) Attack error by Emily Keeler. | |
| 4-14 | Point OLIVET - (Benford,Jordan) Kill by Morgan Dillon (from Kennedy Blackburn). | so |
| For OLIVET: Alia Riehl. | ||
| 4-15 | Point WHEATON - (Emily Keeler) Kill by Bailey,Faith (from Whitehead,Davis). | so |
| 5-15 | Point OLIVET - (Capps,Caroline) Kill by Alia Riehl (from Kennedy Blackburn). | so |
| 6-15 | Point OLIVET - (Morgan Dillon) Attack error by Traweek,Emerson (block by Violet Porter; Kennedy Blackburn). | |
| 7-15 | Point OLIVET - (Morgan Dillon) Service ace (TEAM). | |
| 7-16 | Point WHEATON - (Morgan Dillon) Kill by Traweek,Emerson (from Whitehead,Davis). | so |
| For WHEATON: Clark,Tabitha. | ||
| 8-16 | Point OLIVET - (Clark,Tabitha) Attack error by Bunker,Naomi. | so |
| For OLIVET: Ellie Louiselle. | ||
| 8-17 | Point WHEATON - (Kennedy Blackburn) Attack error by Alia Riehl (block by Bunker,Naomi; Traweek,Emerson). | so |
| 9-17 | Point OLIVET - (Whitehead,Davis) Bad set by Whitehead,Davis. | so |
| For OLIVET: Kayin Harper. | ||
| 10-17 | Point OLIVET - (Kayin Harper) Attack error by Traweek,Emerson (block by Emily Keeler). | |
| 11-17 | Point OLIVET - (Kayin Harper) Kill by Emily Keeler (from Kennedy Blackburn). | |
| 12-17 | Point OLIVET - (Kayin Harper) Attack error by Bunker,Naomi (block by Violet Porter). | |
| 12-18 | Point WHEATON - (Kayin Harper) Service error. | so |
| 12-19 | Point WHEATON - (Traweek,Emerson) Attack error by Alia Riehl (block by Bunker,Naomi; Lawson,Abby). | |
| 12-20 | Point WHEATON - (Traweek,Emerson) Attack error by Violet Porter. | |
| 13-20 | Point OLIVET - (Traweek,Emerson) Service error. | so |
| 13-21 | Point WHEATON - (Jill Arends) Service error. | so |
| 13-22 | Point WHEATON - (Autry,Grace) Attack error by Morgan Dillon. | |
| 14-22 | Point OLIVET - (Autry,Grace) Kill by Ellie Louiselle (from Kennedy Blackburn). | so |
| For OLIVET: Morgan Hackworth. | ||
| 14-23 | Point WHEATON - (Morgan Hackworth) Kill by Bailey,Faith (from Whitehead,Davis). | so |
| 14-24 | Point WHEATON - (Lawson,Abby) Service ace (Kayin Harper). | |
| 15-24 | Point OLIVET - (Lawson,Abby) Kill by Emily Keeler (from Kennedy Blackburn). | so |
| For OLIVET: Alia Riehl. | ||
| 15-25 | Point WHEATON - (Emily Keeler) Kill by Capps,Caroline (from Autry,Grace). | so |
| For OLIVET: Kennedy Blackburn; Emily Keeler; Morgan Dillon; Ellie Louiselle; Violet Porter; Kayin Harper; libero Jill Arends. | ||
| For WHEATON: Capps,Caroline; Bunker,Naomi; Traweek,Emerson; Bailey,Faith; Whitehead,Davis; Lawson,Abby; libero Autry,Grace. | ||
| 0-1 | Point WHEATON - (Whitehead,Davis) Kill by Traweek,Emerson (from Whitehead,Davis). | |
| 0-2 | Point WHEATON - (Whitehead,Davis) Attack error by Kayin Harper. | |
| 1-2 | Point OLIVET - (Whitehead,Davis) Service error. | so |
| 1-3 | Point WHEATON - (Jill Arends) Service error. | so |
| 1-4 | Point WHEATON - (Traweek,Emerson) Service ace (Kayin Harper). | |
| 1-5 | Point WHEATON - (Traweek,Emerson) Service ace (TEAM). | |
| 1-6 | Point WHEATON - (Traweek,Emerson) Service ace (Emily Keeler). | |
| Timeout Olivet College. | ||
| 1-7 | Point WHEATON - (Traweek,Emerson) Service ace (Kayin Harper). | |
| 1-8 | Point WHEATON - (Traweek,Emerson) Kill by Bunker,Naomi (from Whitehead,Davis). | |
| For OLIVET: Morgan Hackworth. | ||
| 1-9 | Point WHEATON - (Traweek,Emerson) Attack error by Emily Keeler. | |
| 2-9 | Point OLIVET - (Traweek,Emerson) Service error. | so |
| For OLIVET: Madison Johnson; Logan Allen. | ||
| 2-10 | Point WHEATON - (Madison Johnson) Kill by Bunker,Naomi (from Whitehead,Davis). | so |
| 2-11 | Point WHEATON - (Autry,Grace) Attack error by Emily Keeler. | |
| 2-12 | Point WHEATON - (Autry,Grace) Service ace (TEAM). | |
| 3-12 | Point OLIVET - (Autry,Grace) Service error. | so |
| For OLIVET: Alia Riehl. | ||
| 3-13 | Point WHEATON - (Emily Keeler) Service error. | so |
| 4-13 | Point OLIVET - (Lawson,Abby) Service error. | so |
| 4-14 | Point WHEATON - (Morgan Dillon) Kill by Capps,Caroline (from Whitehead,Davis). | so |
| 4-15 | Point WHEATON - (Capps,Caroline) Service ace (Emily Keeler). | |
| 4-16 | Point WHEATON - (Capps,Caroline) Kill by Bailey,Faith (from Whitehead,Davis). | |
| Timeout Olivet College. | ||
| 4-17 | Point WHEATON - (Capps,Caroline) Service ace (Alia Riehl). | |
| 5-17 | Point OLIVET - (Capps,Caroline) Attack error by Traweek,Emerson. | so |
| For OLIVET: Ellie Louiselle; Kennedy Blackburn. | ||
| 5-18 | Point WHEATON - (Kennedy Blackburn) Kill by Bailey,Faith. | so |
| For WHEATON: Clark,Tabitha. | ||
| 6-18 | Point OLIVET - (Clark,Tabitha) Kill by Alia Riehl (from Kennedy Blackburn). | so |
| For OLIVET: Kayin Harper; Morgan Good. | ||
| 7-18 | Point OLIVET - (Kayin Harper) Bad set by Whitehead,Davis. | |
| 7-19 | Point WHEATON - (Kayin Harper) Kill by Traweek,Emerson (from Whitehead,Davis). | so |
| 7-20 | Point WHEATON - (Whitehead,Davis) Kill by Capps,Caroline (from Whitehead,Davis). | |
| For WHEATON: Caragher,Keara. | ||
| 7-21 | Point WHEATON - (Whitehead,Davis) Service ace (Jill Arends). | |
| 7-22 | Point WHEATON - (Whitehead,Davis) Service ace (Kayin Harper). | |
| 7-23 | Point WHEATON - (Whitehead,Davis) Service ace (Morgan Good). | |
| 7-24 | Point WHEATON - (Whitehead,Davis) Service ace (TEAM). | |
| 7-25 | Point WHEATON - (Whitehead,Davis) Service ace (Kayin Harper). |
