Official Volleyball Box Score
Wilmington (Ohio) at Olivet College
9/17/2022 at 10:00 AM
@ Olivet, Mich. (Cutler Event Center)
Wilmington (Ohio) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 32 | .156 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 10 | 5 | 32 | .156 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 26 | -.192 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 11 | 6 | 34 | .147 |
Wilmington (Ohio) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trinity VanDusen | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macee Hamilton | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sarah Brown * | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Sydney Geibel * | 3 | 7 | 1 | 17 | .353 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sofia Thomas * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Blake O'Brien | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Andie Dolven * | 3 | 2 | 2 | 7 | .000 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Lili Green | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Joy Bebe * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Bailey Pohlman * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 20 | Victoria Long | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kyra Frasier | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Olivia Smith | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Aubrey Speakman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 100 | .210 | 33 | 7 | 4 | 3 | 41 | 1 | 2 | 2 | 0 | 45.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia DuFore * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kayin Harper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Blackburn * | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Jill Arends * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Dillon * | 3 | 8 | 2 | 20 | .300 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Logan Allen | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Alia Riehl | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Emily Keeler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Hannah Pratt | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ellie Louiselle * | 3 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Violet Porter * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 27 | 21 | 95 | .063 | 27 | 3 | 5 | 7 | 37 | 1 | 2 | 1 | 3 | 32.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 135 Time: 1:15 1st Referee: Jeff Harp 2nd Referee: Marc VanMalgen Scorer: Henson/Thomas |
* = Starter
