Official Volleyball Box Score

Wheaton (Ill.) vs. Olivet College

9/17/2022 — Olivet, Mich. (Cutler Event Center)

Attendance: 125Duration: 1:00Referees: Marc VanMalgen, Ross Martin, Henson/Thomas

Team 1 2 3 Sets Record
Wheaton (Ill.) 25 25 25 3 7-4
Olivet 18 15 7 0 2-9
Wheaton (Ill.)
Team Attack Per Set
Set K E TA PCT
1 11 6 28 .179
2 10 5 25 .200
3 8 1 14 .500
Olivet
Team Attack Per Set
Set K E TA PCT
1 4 9 30 -.167
2 7 7 30 .000
3 1 3 11 -.182
Wheaton (Ill.) (7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Whitehead,Davis * 3 2 1 6 .167 24 5 2 0 4 0 0 0 0 7.0
3 Benford,Jordan * 2 1 1 5 .000 1 0 1 0 3 0 0 0 0 1.0
4 Lawson,Abby 2 0 0 5 .000 0 1 1 0 0 0 1 0 0 1.5
6 Bailey,Faith * 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 6.0
10 Capps,Caroline * 3 8 2 15 .400 1 2 1 0 6 0 1 0 0 10.5
11 Autry,Grace 3 0 0 1 .000 2 2 2 1 14 0 0 0 0 2.0
12 Caragher,Keara 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Bunker,Naomi * 3 5 3 10 .200 0 0 0 0 1 0 4 0 0 7.0
16 Clark,Tabitha 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Traweek,Emerson * 3 7 4 14 .214 0 6 3 2 6 0 2 0 0 14.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 12 67 .254 28 16 10 4 35 0 8 0 0 49.0
Olivet (2-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Morgan Hackworth 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Kayin Harper 3 0 1 1 -1.000 0 1 1 5 4 0 0 0 0 1.0
4 Kennedy Blackburn * 3 1 1 3 .000 11 0 0 0 4 0 1 0 0 1.5
6 Jill Arends * 3 0 0 0 .000 0 0 3 3 5 0 0 0 0 0.0
7 Morgan Dillon * 3 4 2 16 .125 1 2 0 0 4 0 1 0 1 6.5
9 Logan Allen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alia Riehl 3 2 4 15 -.133 0 0 0 1 1 0 0 0 0 2.0
15 Emily Keeler 3 2 3 13 -.077 0 1 1 2 0 1 0 0 0 4.0
17 Madison Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Hannah Pratt * 1 0 3 7 -.429 0 0 2 0 4 0 0 0 0 0.0
22 Ellie Louiselle * 3 3 2 11 .091 0 0 0 0 0 0 1 0 0 3.5
24 Violet Porter * 3 0 3 4 -.750 0 0 0 0 0 1 1 0 0 1.5
26 Morgan Good 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 12 19 71 -.099 12 4 8 16 22 2 4 0 1 20.0
* = Starter