Official Volleyball Box Score

Adrian College vs. Olivet College

4/9/2021 — Olivet, Mich. (Cutler Event Center)

Attendance: 95Duration: 1:50Referees: Matt Preston, Brian Smith, Henson/LaFoe

Team 1 2 3 4 Sets Record
Adrian 25 25 23 27 3 5-9, 2-3 MIAA
Olivet 21 15 25 25 1 0-6, 0-6 MIAA
Adrian
Team Attack Per Set
Set K E TA PCT
1 16 7 39 .231
2 11 4 27 .259
3 10 11 50 -.020
4 13 8 48 .104
Olivet
Team Attack Per Set
Set K E TA PCT
1 9 3 39 .154
2 10 8 33 .061
3 13 4 41 .220
4 10 7 42 .071
Adrian (5-9, 2-3 MIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Liz Susitko * 4 6 1 9 .556 19 0 0 0 12 0 0 0 0 6.0
5 Blaire Weiman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Hailey Farrell 4 0 1 2 -.500 20 4 2 0 11 0 0 0 1 4.0
10 Lydia Christian 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
12 Katelyn Bergman * 4 4 0 14 .286 0 0 0 0 2 0 4 0 0 6.0
13 Julia Bell 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
16 Hannah Cuddeback * 4 0 0 0 .000 2 0 2 0 10 0 0 0 0 0.0
17 Madison Federmeyer * 4 6 1 13 .385 0 2 1 0 2 0 6 0 0 11.0
20 Hannah Sugg 4 0 0 0 .000 5 2 4 1 17 0 0 0 0 2.0
21 Mallory Dorow * 4 8 4 24 .167 0 1 0 1 7 0 2 0 0 10.0
22 Allison Ashurst 4 2 7 19 -.263 0 0 0 0 1 0 3 2 0 3.5
23 Grace Welch * 4 11 9 48 .042 2 1 0 1 15 0 2 1 0 13.0
28 Ayden Cribbs 4 11 6 31 .161 0 0 0 0 2 0 3 0 0 12.5
Totals 50 30 164 .122 48 10 9 3 81 0 20 3 1 70.0
Olivet (0-6, 0-6 MIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Chubb 2 1 0 2 .500 0 0 2 2 12 0 0 0 0 1.0
2 Audrey Lama * 4 10 6 38 .105 0 0 0 0 0 2 2 1 0 13.0
3 Jordyn Emelander * 2 4 2 18 .111 0 0 3 1 7 0 1 0 0 4.5
4 Drue Mullin 4 1 0 1 1.000 1 0 0 3 22 0 0 0 0 1.0
6 Jill Arends 2 0 0 2 .000 0 0 1 1 0 0 0 0 0 0.0
7 Morgan Dillon * 4 3 6 16 -.188 0 1 3 0 6 0 6 0 0 7.0
8 Mia Parker * 4 3 2 20 .050 2 1 1 0 5 0 0 0 0 4.0
10 Skylee Bellgraph * 4 0 0 3 .000 21 0 0 0 1 0 0 0 1 0.0
15 Emily Keeler 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Olivia DuFore 4 9 2 24 .292 0 1 0 2 17 0 1 0 0 10.5
18 Makenna Slack 2 0 1 1 -1.000 7 0 0 0 1 0 0 0 0 0.0
19 Kennedy Blackburn 2 0 0 2 .000 10 0 0 0 3 0 0 0 2 0.0
22 Ellie Louiselle * 4 11 3 28 .286 0 0 0 0 0 0 6 0 0 14.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 22 155 .129 41 3 10 10 76 2 16 1 3 55.0
* = Starter