2019 OLIVET COLLEGE WOMEN'S VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Oct 27, 2018)
All matches
# 9 Madelyn Notenbaum
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at Beloit (Wis.) | 3 | 4 | 3 | 17 | .059 | 17 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 31 | vs Eureka (Ill.) | 3 | 8 | 2 | 13 | .462 | 14 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 1 | vs North Central (MN) | 3 | 8 | 1 | 17 | .412 | 15 | 3 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 1 | vs Rockford (Ill.) | 3 | 9 | 1 | 15 | .533 | 16 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 8 | vs Trine (Ind.) | 4 | 11 | 5 | 29 | .207 | 15 | 2 | 3 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 13.5 |
| Sep 8 | at Calvin College | 3 | 3 | 1 | 9 | .222 | 14 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 7 | vs Alma College | 3 | 3 | 7 | 18 | -.222 | 18 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 7 | vs Saint Mary's (Ind.) | 4 | 8 | 4 | 20 | .200 | 29 | 1 | 5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 12 | at Manchester (Ind.) | 5 | 6 | 4 | 19 | .105 | 27 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 14 | vs Illinois College | 3 | 2 | 5 | 8 | -.375 | 13 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Anderson (Ind.) | 3 | 6 | 1 | 11 | .455 | 11 | 1 | 3 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 15 | vs Westminster (Mo.) | 3 | 8 | 1 | 16 | .438 | 15 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | vs Knox (Ill.) College | 5 | 10 | 9 | 28 | .036 | 24 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 18 | KALAMAZOO COLLEGE | 4 | 6 | 4 | 21 | .095 | 25 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 21 | at Trine (Ind.) | 3 | 4 | 2 | 9 | .222 | 20 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 26 | ALBION COLLEGE | 3 | 7 | 2 | 25 | .200 | 17 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Sep 28 | vs Dickinson (Pa.) | 3 | 4 | 3 | 23 | .043 | 18 | 1 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 28 | vs Ramapo (N.J.) | 4 | 6 | 3 | 19 | .158 | 48 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 29 | at Gallaudet (D.C.) | 4 | 5 | 0 | 10 | .500 | 39 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 3 | 6.5 |
| Sep 29 | vs FDU-Florham (N.J.) | 5 | 3 | 5 | 18 | -.111 | 47 | 4 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 2 | at Saint Mary's (Ind.) | 3 | 3 | 0 | 8 | .375 | 26 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 6 | ADRIAN COLLEGE | 4 | 2 | 2 | 8 | .000 | 35 | 2 | 2 | 0 | 17 | 0 | 0 | 1 | 0.0 | 2 | 4.0 |
| Oct 16 | at Alma College | 4 | 4 | 1 | 7 | .429 | 36 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | WIS.-EAU CLAIRE | 3 | 10 | 2 | 17 | .471 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 19 | DENISON (OHIO) | 3 | 3 | 3 | 13 | .000 | 22 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 20 | FINLANDIA UNIVERSITY | 3 | 6 | 0 | 8 | .750 | 33 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | WIS.-PLATTEVILLE | 3 | 1 | 3 | 5 | -.400 | 28 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | CALVIN COLLEGE | 3 | 3 | 3 | 14 | .000 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 27 | at Hope College | 3 | 3 | 2 | 9 | .111 | 23 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Totals | 100 | 156 | 79 | 434 | .177 | 676 | 33 | 47 | 8 | 303 | 1 | 24 | 2 | 25.0 | 17 | 202.0 | |
|
Games played: 100 Kills per game: 1.56 Assists per game: 6.76 Service aces per game: 0.33 Digs per game: 3.03 Blocks per game: 0.25 |
