Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 29 | 2.33 | |
| 29 | 2.32 | |
| 29 | 1.79 | |
| 28 | 1.60 | |
| 29 | 1.36 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 29 | 254 | |
| 29 | 248 | |
| 29 | 184 | |
| 28 | 158 | |
| 29 | 146 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 29 | .164 | |
| 29 | .155 | |
| 28 | .149 | |
| 29 | .096 | |
| 29 | .080 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 28 | 0.91 | |
| 22 | 0.56 | |
| 29 | 0.38 | |
| 29 | 0.37 | |
| 29 | 0.26 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 29 | 4.49 | |
| 29 | 3.50 | |
| 29 | 2.70 | |
| 29 | 2.58 | |
| 26 | 2.17 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 29 | 471 | |
| 29 | 374 | |
| 29 | 289 | |
| 29 | 284 | |
| 26 | 182 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 29 | 0.31 | |
| 26 | 0.19 | |
| 29 | 0.18 | |
| 29 | 0.18 | |
| 29 | 0.16 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 29 | 5.45 | |
| 29 | 3.57 | |
| 29 | 0.48 | |
| 29 | 0.29 | |
| 26 | 0.25 | |
| View All | ||
