2016 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match
(as of Oct 29, 2016)
All matches
# 7 Morgan Champion
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 2 | vs Manchester | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 2 | at Anderson | 5 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 3 | vs Franklin | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 3 | vs Mount St. Joseph | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 | 0 | 12.0 |
| Sep 7 | KALAMAZOO COLLEGE | 5 | 13 | 4 | 37 | .243 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 9 | at Alma College | 5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 10 | HOPE COLLEGE | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 16 | vs Franklin | 5 | 6 | 5 | 33 | .030 | 0 | 0 | 0 | 3 | 13 | 4 | 1 | 1 | 5.0 | 0 | 10.5 |
| Sep 16 | vs Earlham College | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 17 | at Kenyon College | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | vs Otterbein University | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | at Albion College | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 23 | TRINE (IND.) UNIV. | 3 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 24 | at Saint Mary's College | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 28 | ADRIAN COLLEGE | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 30 | at Illinois Tech | 4 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 30 | vs UC Clermont | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 1 | vs Eureka | 4 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 1 | vs Principia | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 4 | CALVIN COLLEGE | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 7 | at Kalamazoo College | 4 | 5 | 5 | 34 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 8 | ALMA COLLEGE | 5 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 12 | at Hope College | 3 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 21 | ALBION COLLEGE | 5 | 4 | 4 | 25 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | GRACE BIBLE COLLEGE | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 22 | at Trine (Ind.) Univ. | 1 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | SAINT MARY'S COLLEGE | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 28 | at Adrian College | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Calvin College | 3 | 4 | 2 | 18 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 103 | 184 | 119 | 678 | .096 | 3 | 1 | 0 | 21 | 70 | 9 | 18 | 4 | 27.0 | 1 | 203.0 | |
|
Games played: 103 Kills per game: 1.79 Assists per game: 0.03 Service aces per game: 0.01 Digs per game: 0.68 Blocks per game: 0.26 |
