Official Volleyball Box Score

Calvin College vs. Olivet College

10/4/2016 — Olivet, Mich. (Cutler Event Center)

Attendance: 365Duration: 1:12Referees: Kent Neitzert, Jim Forrester, Henson/Carr

Team 1 2 3 Sets Record
Calvin 25 25 25 3 14-0, 8-0 MIAA
Olivet 12 11 22 0 10-10, 2-6 MIAA
Calvin
Team Attack Per Set
Set K E TA PCT
1 10 4 23 .261
2 14 4 27 .370
3 15 9 47 .128
Olivet
Team Attack Per Set
Set K E TA PCT
1 6 6 24 .000
2 6 7 26 -.038
3 10 5 35 .143
Calvin (14-0, 8-0 MIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keilahna Castillo 3 0 0 1 .000 0 2 1 0 6 0 0 0 0 2.0
7 Sarah DeVries * 3 6 2 13 .308 0 0 0 0 1 1 1 0 0 7.5
8 Abby Moore 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Jenna Lodewyk * 3 1 1 6 .000 36 0 0 0 6 0 2 0 0 2.0
10 Kristen Vyletel 3 1 0 1 1.000 0 6 1 0 5 0 0 0 0 7.0
11 Laura Danhoff * 3 13 5 26 .308 0 3 1 0 5 0 3 0 0 17.5
12 Emily Blankespoor 2 0 0 0 .000 2 1 0 0 3 0 0 0 0 1.0
13 Megan Van Solkema 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Tessa Van Laare * 3 6 3 16 .188 0 0 0 0 0 0 0 0 0 6.0
17 Alyssa Scholten 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
19 Ally Fea * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
22 Anna Kamp * 3 10 3 25 .280 0 0 1 0 8 0 2 0 0 11.0
Totals 39 17 97 .227 38 12 4 1 37 1 8 0 0 56.0
Olivet (10-10, 2-6 MIAA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabrielle Mundt 3 0 0 0 .000 3 0 1 0 6 0 0 0 0 0.0
2 Mona Hinamanu 3 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
4 Courtney Cronkright * 3 2 2 15 .000 1 1 0 6 8 0 1 0 0 3.5
5 Andrea Rico 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
6 Danielle Bearden * 3 0 1 1 -1.000 8 0 1 0 1 0 0 0 0 0.0
7 Morgan Champion * 3 1 6 12 -.417 0 0 0 2 1 0 0 0 0 1.0
8 Ashley Lounds 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Madelyn Notenbaum * 3 6 1 15 .333 9 0 0 0 11 0 2 0 0 7.0
13 Erie McClendon * 3 0 1 2 -.500 0 0 0 0 0 0 3 0 0 1.5
14 Allison Turner 3 8 4 27 .148 0 0 0 0 0 0 2 0 0 9.0
18 Brittney Prince * 3 5 3 12 .167 0 0 0 0 0 1 2 0 0 7.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 18 85 .047 21 1 2 12 36 1 10 0 0 29.0
* = Starter