Official Volleyball Box Score
Olivet at Gallaudet
9/26/2014 at 9:25 pm
@ Washington, D.C. (Field House)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | .133 |
| 2 | 11 | 10 | 39 | .026 |
| 3 | 7 | 4 | 30 | .100 |
Gallaudet (D.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 17 | 1 | 34 | .471 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marissa Guile * | 3 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Courtney Cronkright * | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Taylor Pringle * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashlee Roussey * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gabrielle Trudell * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Stefanie Lang * | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | Mona Hinamanu | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabrielle Bauer | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danielle Bearden | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Brann | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Allison Turner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dallas James | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Haley Powers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cassie Brown | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 30 | 22 | 99 | .081 | 30 | 3 | 1 | 5 | 48 | 0 | 0 | 2 | 0 | 33.0 | ||
Gallaudet (D.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kali Frowick * | 3 | 17 | 4 | 33 | .394 | 0 | 0 | 1 | 1 | 13 | 2 | 2 | 0 | 0 | 20.0 |
| 3 | Kate Fetzer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Giuletta Maucere * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | TraciAnn Hoglind * | 3 | 0 | 0 | 1 | .000 | 34 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Julia Wolff * | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 12 | Danielle Morris * | 3 | 7 | 2 | 24 | .208 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Darriyan Thomas | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Molly Perkins | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Kylene Etkie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 10 | 107 | .308 | 39 | 5 | 8 | 3 | 43 | 2 | 8 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 420 Time: 1:08 1st Referee: Kevin Sipple 2nd Referee: Julieanne Loth Scorer: GU Sports Info |
* = Starter
