2013 Olivet College Volleyball
                 Olivet College Individual Match-by-Match (as of Nov 02, 2013)
                                          All matches



                               # 1 Marissa Guile

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 2013  at Trine University....  3    4    1    7   .429    0    0    0    0    0    0    3    0   3.0    0   .143  3-2 
Sep 3, 2013  vs Rose-Hulman.........  5    6    2   18   .222    1    0    0    0    0    0    2    0   2.0    0   .217  3-2 
Sep 6, 2013  HOPE COLLEGE...........  2    1    0    3   .333    0    0    0    0    0    0    3    1   3.0    0   .155  0-3 
Sep 07, 2013 at Calvin College......  3    3    0    4   .750    1    0    0    0    1    0    0    0   0.0    0   .000  0-3 
Sep 11, 2013 SAINT MARY'S (IND.)....  4    5    1   11   .364    0    0    0    0    1    3    4    0   7.0    0   .210  1-3 
Sep 13, 2013 vs Marietta College....  5    9    0   21   .429    1    0    0    0    5    0    1    2   1.0    0   .218  2-3 
Sep 13, 2013 at DePauw University...  3    6    2   12   .333    0    0    0    0    3    1    0    2   1.0    0   .208  0-3 
Sep 14, 2013 vs Rose-Hulman.........  3    1    1   10   .000    0    0    0    0    3    0    1    0   1.0    0   .202  0-3 
Sep 14, 2013 vs Concordia U. Chicago  3    5    3   14   .143    1    0    0    0    1    0    1    1   1.0    0   .247  3-0 
Sep 17, 2013 at Adrian College......  3    6    3   13   .231    1    0    0    0    1    0    4    0   4.0    0   .202  3-0 
Sep 18, 2013 at Franklin............  5   11    5   28   .214    0    0    0    0    0    0    0    1   0.0    0   .109  2-3 
Sep 18, 2013 vs Earlham.............  4    6    1   14   .357    0    0    0    0    1    4    2    1   6.0    0   .193  3-1 
Sep 20, 2013 KALAMAZOO COLLEGE......  5   10    7   27   .111    0    0    0    0    0    1    6    0   7.0    0   .098  2-3 
Sep 21, 2013 ALBION COLLEGE.........  3    4    1   10   .300    0    0    0    0    0    0    3    0   3.0    0   .266  3-0 
Sep 25, 2013 ALMA COLLEGE...........  5    4    2   15   .133    2    0    0    2    0    2    7    2   9.0    1   .137  3-2 
Oct 04, 2013 TRINE UNIVERSITY.......  4    2    4   13  -.154    3    0    0    0    1    2    2    0   4.0    0   .111  3-1 
Oct 05, 2013 at Hope College........  3    2    1   12   .083    0    0    0    0    2    0    1    0   1.0    0   .048  0-3 
Oct 9, 2013  CALVIN COLLEGE.........  3    1    1    2   .000    0    0    0    0    1    0    2    0   2.0    0   .067  0-3 
Oct 15, 2013 at Saint Mary's (Ind.).  5    4    3   14   .071    0    0    0    0    2    2    5    0   7.0    0   .172  2-3 
Oct 18, 2013 ADRIAN COLLEGE.........  4    9    0   20   .450    0    0    0    0    2    0    4    0   4.0    0   .281  1-3 
Oct 19, 2013 at Kalamazoo College...  5   11    5   24   .250    0    0    0    0    0    0    4    0   4.0    0   .191  2-3 
Oct 23, 2013 at Albion College......  5   15    6   45   .200    0    0    0    0    2    1    2    0   3.0    0   .186  3-2 
Oct 29, 2013 at Alma College........  5   11    7   29   .138    0    0    0    0    1    0    4    0   4.0    0   .133  2-3 
Nov 2, 2012  vs Denison.............  3    6    4   18   .111    0    0    0    0    2    1    2    0   3.0    0   .042  0-3 
Nov 2, 2013  at Oberlin College.....  5    3    3    8   .000    0    0    0    0    1    0    0    0   0.0    0   .106  2-3 

Totals.............................. 98  145   63  392   .209   10    0    0    2   30   17   63   10  80.0    1

Games played: 98
Kills per game: 1.48
Assists per game: 0.10
Digs per game: 0.31
Blocks per game: 0.82