2012 Olivet College Volleyball
                 Olivet College Individual Match-by-Match (as of Oct 27, 2012)
                                          All matches



                              #10 Tina Westendorp

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2012 vs Franklin (Ind.) Col.  5   11    5   36   .167    1    3    4    5   10    0    0    1   0.0    0   .163  3-2 
Aug 31, 2012 vs Case Western Reserve  3    3    4   18  -.056    0    0    3    1    8    1    0    0   1.0    0   .023  0-3 
Sep 01, 2012 vs Anderson............  4    5    3   23   .087    0    0    2    9   11    1    1    1   2.0    0   .076  1-3 
Sep 01, 2012 vs Defiance (Ohio) Col.  5    7    7   36   .000    1    3    3    2   11    1    2    2   3.0    0   .153  2-3 
Sep 07, 2012 ALMA COLLEGE...........  3    7    4   17   .176    1    0    2    0    7    0    0    0   0.0    0   .099  0-3 
Sep 08, 2012 at Calvin College......  3    4    3   12   .083    1    0    0    1    6    0    0    0   0.0    0  -.132  0-3 
Sep 12, 2012 at Hope College........  3    8    6   26   .077    0    0    2    4    5    0    0    0   0.0    1  -.011  0-3 
Sep 14, 2012 vs Millikin (Ill.).....  4    7    3   16   .250    0    0    0    4   12    0    0    0   0.0    0   .037  1-3 
Sep 14, 2012 at DePauw (Ind.).......  3    4    4   16   .000    0    0    0    2    2    0    0    0   0.0    0  -.018  0-3 
Sep 15, 2012 vs Hanover (Ind.)......  3    3    2   16   .062    1    0    0    0    5    0    0    1   0.0    0   .039  0-3 
Sep 15, 2012 vs Rose-Hulman (Ind.)..  3    7    5   38   .053    0    0    0    3    6    0    1    0   1.0    0   .128  0-3 
Sep 18, 2012 TRINE (IND.) UNIV......  3    4    1   14   .214    0    0    1    1   10    0    0    0   0.0    0  -.009  0-3 
Sep 21, 2012 at Saint Mary's College  3    6    1   18   .278    0    0    0    2    5    0    0    0   0.0    1   .200  0-3 
Sep 22, 2012 ALBION COLLEGE.........  3    4    4   12   .000    1    0    0    0    9    0    0    0   0.0    0   .267  3-0 
Sep 26, 2012 at Adrian College......  3    2    2   10   .000    1    0    1    1   12    0    1    0   1.0    0   .183  0-3 
Sep 28, 2012 vs Carlow..............  4    8    3   29   .172    0    0    1    1   16    0    1    0   1.0    0   .217  3-1 
Sep 28, 2012 vs Oberlin.............  3    7    5   27   .074    0    0    0    0    7    1    1    0   2.0    0   .188  3-0 
Oct 02, 2012 KALAMAZOO COLLEGE......  5    5    8   28  -.107    0    0    2    4   14    0    0    0   0.0    0   .261  3-2 
Oct 06, 2012 at Alma College........  3    4    2   24   .083    3    0    1    2   13    0    0    0   0.0    0   .152  0-3 
Oct 10, 2012 CALVIN COLLEGE.........  3    4    0    9   .444    0    0    2    2   10    0    0    0   0.0    0   .127  0-3 
Oct 16, 2012 HOPE COLLEGE...........  4    4    2   21   .095    2    0    0    3    2    0    0    1   0.0    0   .078  1-3 
Oct 19, 2012 at Trine (Ind.) Univ...  5   10    4   38   .158    0    0    1    3    5    0    1    0   1.0    0   .122  2-3 
Oct 20, 2012 SAINT MARY'S COLLEGE...  4    7    5   36   .056    1    0    2    1   12    0    0    1   0.0    0   .138  3-1 
Oct 20, 2012 FINLANDIA UNIVERSITY...  2   12    1   19   .579    0    1    0    0    1    0    1    0   1.0    0   .397  3-0 
Oct 24, 2012 at Albion College......  4    6    6   28   .000    0    0    1    3    9    0    0    0   0.0    0   .119  3-2 
Oct 26, 2012 ADRIAN COLLEGE.........  4    7    8   31  -.032    0    0    0    1    8    0    1    0   1.0    0   .120  1-3 
Oct 27, 2012 at Kalamazoo College...  5    5    2   24   .125    2    2    2    1   17    0    0    0   0.0    0   .160  2-3 

Totals.............................. 97  161  100  622   .098   15    9   30   56  233    4   10    7  14.0    2

Games played: 97
Kills per game: 1.66
Assists per game: 0.15
Service aces per game: 0.09
Digs per game: 2.40
Blocks per game: 0.14