Official Volleyball Box Score

Olivet College vs. Davenport

10/15/2010 — Grand Rapids, Mich. (DU Student Center)

$ • Attendance: 113Duration: 0:57Referees: Betty Near, Gretchen Gelinas, Bandstra/Major, Aaron Sagraves

Team 1 2 3 Sets Record
Olivet 13 18 13 0 9-9
Davenport 25 25 25 3 16-10
Olivet
Team Attack Per Set
Set K E TA PCT
1 9 8 32 .031
2 10 6 30 .133
3 7 7 30 .000
Davenport
Team Attack Per Set
Set K E TA PCT
1 13 1 26 .462
2 14 3 32 .344
3 11 5 28 .214
Olivet (9-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Megan McCarty * 3 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
3 Heather Nicklaw 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Mallory Schug 3 0 0 1 .000 1 0 0 1 2 0 0 0 0 0.0
6 Jenessa Hicks * 3 0 0 3 .000 15 0 2 0 9 0 0 0 1 0.0
7 Sam Gibson 3 4 7 24 -.125 0 0 0 0 0 0 0 0 0 4.0
8 Morgan Iloncaie 3 0 0 1 .000 0 0 2 2 8 0 0 0 0 0.0
9 Melanie Merchant * 3 5 1 10 .400 2 0 0 0 2 0 0 0 0 5.0
10 Ashley Grimes 3 2 1 7 .143 0 0 0 0 2 0 0 0 0 2.0
11 Ellen Schulz * 3 8 5 18 .167 0 1 1 0 3 0 0 0 0 9.0
12 Kaitlyn Salhaney 3 0 0 1 .000 8 0 3 0 4 0 0 0 0 0.0
13 Tori King * 3 2 2 7 .000 0 0 0 0 0 0 0 0 0 2.0
14 Jordy Bergeron * 3 5 5 20 .000 0 0 0 1 1 0 0 0 1 5.0
Totals 26 21 92 .054 26 1 9 5 34 0 0 0 2 27.0
Davenport (16-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 VANDERMOLEN, Kayla * 3 2 1 5 .200 32 0 1 0 5 0 1 0 1 2.5
4 HINES, Ashley 3 0 1 4 -.250 1 1 1 0 6 0 0 0 0 1.0
6 BOTT, Brittany 3 4 0 6 .667 0 0 0 1 0 0 1 0 0 4.5
7 HAUSMANN, Sami 3 1 0 2 .500 1 1 0 0 11 0 0 0 0 2.0
8 HINKLE, Kelsey 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
9 MOON, Kelse * 3 8 0 16 .500 1 0 1 0 1 1 6 0 0 12.0
11 VANENS, Amy * 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
13 DEAL, Heather 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
15 CHASE, Nicole * 3 5 1 9 .444 0 3 2 0 2 0 2 0 1 9.0
18 TOYODOME, Yurika 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 BRUNINK, Jennifer * 3 6 2 13 .308 0 0 0 0 2 0 6 0 0 9.0
20 GRAVES, Kassie * 3 10 3 22 .318 0 0 1 0 3 1 1 0 0 11.5
22 BRADLEY, Molly 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
Totals 38 9 86 .337 36 5 6 1 36 2 18 0 2 54.0
* = Starter