2005-06 Women's Volleyball Statistics - Olivet

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

5 Sydney Kuipers...... 93 24 334 3.59 78 861 .297 10 0.11 31 0.33 31
7 Katie Schaum........ 113 31 316 2.80 173 1096 .130 3 0.03 47 0.42 63
14 Theresa Martin...... 107 32 224 2.09 77 759 .194 0 0.00 1 0.01 9
6Z Alicia Barton....... 5 2 10 2.00 4 30 .200 0 0.00 0 0.00 0
10 Mackenzie Heator.... 115 31 215 1.87 85 589 .221 2 0.02 0 0.00 0
12 Kara Brinker........ 81 25 113 1.40 46 465 .144 15 0.19 22 0.27 21
8 Katie Fiero......... 39 13 40 1.03 18 168 .131 3 0.08 0 0.00 2
15 Kim Travis.......... 36 13 34 0.94 14 117 .171 6 0.17 0 0.00 0
11 Danielle McGrady.... 45 15 40 0.89 26 173 .081 1 0.02 20 0.44 15
9 Joli Schlabach...... 31 13 22 0.71 21 116 .009 0 0.00 7 0.23 7
2 Jessica Petkus...... 118 32 80 0.68 5 202 .371 1210 10.25 15 0.13 18
13 Kristina Mellinger.. 23 11 5 0.22 3 18 .111 0 0.00 3 0.13 8
3 Megan Maas.......... 15 6 2 0.13 0 12 .167 29 1.93 1 0.07 2
4 Meghan Smith........ 118 31 2 0.02 8 64 -.094 3 0.03 16 0.14 9
6 Courtney Lewis...... 51 17 0 0.00 2 5 -.400 1 0.02 18 0.35 12
1Z Julia Longman....... 39 16 0 0.00 3 8 -.375 0 0.00 4 0.10 4
1 Natalee Singleton... 61 24 0 0.00 3 6 -.500 0 0.00 1 0.02 21
9A Shelby Heator....... - - - - - - - - - - - -

  Total............... 121 32 1437 11.88 566 4695 .186 1283 10.60 186 1.54 222
  Opponents............... 121 32 1169 9.66 390 3124 .249 1076 8.89 146 1.21 181

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

5 Sydney Kuipers...... 93 38 264 2.84 14 46 60 0.65 7 4 402.0 4.3
7 Katie Schaum........ 113 57 322 2.85 15 27 42 0.37 8 5 391.5 3.5
14 Theresa Martin...... 107 6 107 1.00 6 20 26 0.24 8 1 241.0 2.3
6Z Alicia Barton....... 5 0 1 0.20 0 2 2 0.40 1 0 11.0 2.2
10 Mackenzie Heator.... 115 0 49 0.43 44 54 98 0.85 8 5 286.0 2.5
12 Kara Brinker........ 81 47 164 2.02 4 25 29 0.36 7 5 151.5 1.9
8 Katie Fiero......... 39 3 19 0.49 7 12 19 0.49 2 1 53.0 1.4
15 Kim Travis.......... 36 3 27 0.75 0 3 3 0.08 2 0 35.5 1.0
11 Danielle McGrady.... 45 3 34 0.76 7 11 18 0.40 4 4 72.5 1.6
9 Joli Schlabach...... 31 14 45 1.45 2 3 5 0.16 0 2 32.5 1.0
2 Jessica Petkus...... 118 1 304 2.58 4 28 32 0.27 11 26 113.0 1.0
13 Kristina Mellinger.. 23 7 43 1.87 0 0 0 0.00 0 2 8.0 0.3
3 Megan Maas.......... 15 0 20 1.33 0 0 0 0.00 0 5 3.0 0.2
4 Meghan Smith........ 118 66 550 4.66 0 1 1 0.01 0 5 18.5 0.2
6 Courtney Lewis...... 51 19 130 2.55 0 1 1 0.02 0 0 18.5 0.4
1Z Julia Longman....... 39 26 95 2.44 0 0 0 0.00 0 1 4.0 0.1
1 Natalee Singleton... 61 24 114 1.87 0 0 0 0.00 0 2 1.0 0.0
9A Shelby Heator....... - - - - - - - - - - - -

  Total............... 121 315 2304 19.04 103 233 220 1.81 58 68 1842.5 15.2
  Opponents............... 121 107 1427 11.79 81 196 179 1.48 39 27 1494.0 12.3