Official Volleyball Box Score
Olivet College vs. Anderson (Ind.)
10/28/2005
@ Grand Rapids, Mich. (Calvin Fieldhouse)
^
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 18 | 4 | 53 | .264 |
| 3 | 20 | 4 | 53 | .302 |
| 4 | 17 | 1 | 35 | .457 |
Anderson (Ind.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1E | Kim Travis | 2 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jessica Petkus | 4 | 4 | 0 | 11 | .364 | 55 | 2 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 7.5 |
| 4 | Meghan Smith | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Kuipers | 4 | 19 | 3 | 43 | .372 | 1 | 3 | 3 | 4 | 24 | 1 | 3 | 0 | 0 | 24.5 |
| 5A | Natalee Singleton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Schaum | 4 | 16 | 2 | 41 | .341 | 0 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Mackenzie Heator | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 12 | Kara Brinker | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 14 | Theresa Martin | 4 | 13 | 3 | 43 | .233 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 15 | Courtney Lewis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 68 | 13 | 182 | .302 | 58 | 7 | 10 | 8 | 92 | 4 | 8 | 2 | 1 | 83.0 | ||
Anderson (Ind.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Calvin Fieldhouse Attendance: 0 Time: |
