Kayla Eichaker
-
- Hometown:
- Portage
-
- Year:
- Jr.
-
- High School:
- Central
-
- Event(s):
- Fly/Free/IM
Bio
| All-Time Best Performances | ||||
|---|---|---|---|---|
| Event | Time | Event | Time | |
| 50 Freestyle | 24.79 | 100 Freestyle | 54.11 | |
| 200 Freestyle | 2:05.32 | 500 Freestyle | 5:37.55 | |
| 100 Backstroke | 1:09.11 | 200 Backstroke | 2:29.48 | |
| 100 Butterfly | 59.47 | 200 Butterfly | 2:23.28 | |
| 200 Individual Medley | 2:21.82 | 400 Individual Medley | 4:55.61 | |
Season-Best Performances
| 2020-21 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 24.79 | MIAA Championships | 3/6/2021 |
| 100 Freestyle | 55.43 | MIAA Championships | 3/4/2021 |
| 200 Freestyle | 2:17.54 | Double dual at Hope | 1/29/2021 |
| 100 Butterfly | 59.92 | MIAA Championships | 3/4/2021 |
| 200 Individual Medley | 2:30.65 | Double dual at Hope | 1/29/2021 |
| 2019-20 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 25.08 | MIAA Championships | 2/22/2020 |
| 100 Freestyle | 55.65 | Carthage Classic | 12/6/2019 |
| 200 Freestyle | 2:14.41 | Dual at Hope | 11/16/2019 |
| 100 Butterfly | 1:00.40 | MIAA Championships | 2/21/2020 |
| 200 Butterfly | 2:24.68 | Carthage Classic | 12/7/2019 |
| 200 Individual Medley | 2:26.33 | Dual vs. Bethel | 1/18/2020 |
| 400 Individual Medley | 5:20.57 | Carthage Classic | 12/7/2019 |
| 2018-19 | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 50 Freestyle | 25.04 | MIAA Championships | 2/21/2019 |
| 100 Freestyle | 54.11 | MIAA | 2/23/2019 |
| 200 Freestyle | 2:05.32 | Dual vs. Manchester & Anderson | 2/2/2019 |
| 500 Freestyle | 5:37.55 | Dual at Calvin | 1/26/2019 |
| 100 Backstroke | 1:09.11 | Dual at Calvin | 1/26/2019 |
| 200 Backstroke | 2:29.48 | Dual vs. Kalamazoo | 2/1/2019 |
| 100 Butterfly | 59.47 | MIAA Championships | 2/22/2019 |
| 200 Butterfly | 2:23.28 | MIAA Championships | 2/23/2019 |
| 200 Individual Medley | 2:21.82 | Dual at Alma | 1/19/2019 |
| 400 Individual Medley | 4:55.61 | MIAA Championships | 2/21/2019 |
This page was last updated on March 8, 2021
News mentions
GRAND RAPIDS, Mich. – The Olivet College women’s swimming team finished in sixth-place at the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, hosted by Calvin University and at the Venema Aquatic Center in Grand Rapids. The Comets totaled 246 points. Hope College captured the MIAA team title.
GRAND RAPIDS, Mich. – The Olivet College women's swimming team sits in sixth-place after day one of the 2021 Michigan Intercollegiate Athletic Association (MIAA) Championships, held inside the Venema Aquatic Center in Grand Rapids. Highlighting day one action was freshman Jennifer Mann, who had a pair of top-three finishes. The Comets have 137 points. Hope College has a slight edge over Calvin University for first-place, 495.5-484.
ALBION, Mich. – The Olivet College women’s swimming team fell to Albion College, 193-57, this morning at the Dean Aquatic Center.
OLIVET, Mich. – The Olivet College women’s swimming team was defeated by Kalamazoo College, 153-73, this afternoon at the Upton Center Pool in Olivet.
OLIVET, Mich. – The Olivet College women’s swimming team fell to Hillsdale College, 148-70, in a non-conference dual meet this afternoon at the Upton Center Pool. The Comet men also competed in the event, as Hillsdale sponsors only women’s swimming.
ELKHART, Ind. – The Olivet College women’s swimming team fell to Bethel (Ind.) College, 141-81, tonight in its season-opening meet at the at the Elkhart Aquatic Center in Elkhart, Indiana. In the Comets’ first official meet for the first time in 328 days, freshman Jennifer Mann made a big splash in her collegiate debut.
