| OLIVET 126, SAINT MARY'S (Ind.) 95 | ||||||
| January 16, 2004 | ||||||
| EVENT | SMC | PL | TIME | TIME | PL | OLIVET |
| 200 MEDLEY RELAY |
Lebiedz, Lebiedz, | 2 | 2:02.34 | 1:56.20 | 1 | Roesch, McHugh, |
| McGranaha, Green | Lingbeek, Miller | |||||
| Dyer, Stanforth, | 4 | 2:09.33 | 2:06.11 | 3 | Coxon, Iacopelli, | |
| Dingeman, Dellamano | Scott, Ritzer | |||||
| 1000 | Megan Ramsey | 1 | 10:57.02 | 11:31.15 | 2 | Laura Herzog |
| FREESTYLE | Karla McGough | 4 | 12:04.74 | 11:38.05 | 3 | Ashley Zaborski |
| 200 FREESTYLE |
Kelly Nelis | 1 | 2:03.34 | 2:03.39 | 2 | Janet Stam |
| Bridget Lebiedez | 3 | 2:05.32 | 2:13.66 | 5 | Jaime Brubaker | |
| Monica Dellamano | 4 | 2:13.61 | ||||
| 50 FREESTYLE |
Maureen Palchek | 1 | 26.15 | 26.41 | 2 | Kristi Miller |
| Bridget Green | 3 | 27.05 | 26.47 | 4 | Caitlin Cornell | |
| Katy Lebiedz | 5 | 28.31 | ||||
| 200 | Sarah Nowak | 2 | 2:23.87 | 2:20.79 | 1 | Katherine Roesch |
| INDIV. | Katie Dingeman | 5 | 2:32.97 | 2:28.88 | 3 | Chris Coxon |
| MEDLEY | 2:32.29 | 4 | Natalie Iacopelli | |||
| 1 METER | 225.30 | 1 | Kristin Bloomquist | |||
| DIVE | ||||||
| 100 BUTTERFLY |
Megan Ramsey | 1 | 1:01.56 | 1:03.03 | 2 | Jill Lingbeek |
| Julie McGranahan | 3 | 1:04.44 | 1:06.71 | 5 | Jaymee Scott | |
| Bridget Lebiedez | 4 | 1:05.81 | ||||
| 100 FREESTYLE |
Maureen Palchek | 2 | 56.48 | 55.91 | 1 | Janet Stam |
| Sarah Nowak | 3 | 59.73 | 59.78 | 4 | Jaime Brubaker | |
| 1:00.51 | 5 | Caitlin Cornell | ||||
| 100 BACKSTROKE |
Ashley Dyer | 4 | 1:13.88 | 1:03.06 | 1 | Katherine Roesch |
| Karla McGough | 5 | 1:14.50 | 1:06.16 | 2 | Jill Lingbeek | |
| 1:10.28 | 3 | Chris Coxon | ||||
| 500 | Kelly Nelis | 1 | 5:31.00 | 5:35.82 | 2 | Ashley Zaborski |
| FREESTYLE | Julie McGranahan | 4 | 5:54.24 | 5:38.91 | 3 | Laura Herzog |
| 3 METER | 211.85 | 1 | Kristin Bloomquist | |||
| DIVE | ||||||
| 100 BREASTSTROKE |
Sarah Nowak | 2 | 1:15.06 | 1:11.12 | 1 | Shannon McHugh |
| Katy Lebiedz | 3 | 1:15.13 | 1:19.83 | 5 | Natalie Iacopelli | |
| Michelle Stanforth | 4 | 1:18.15 | ||||
| 200 FREE RELAY |
Ramsey, Nelis, | 2 | 1:44.59 | 1:44.49 | 1 | Cornell, Miller, |
| Green, Palchek | Stam, Herzog | |||||
| Polisky, Huelbig, | 4 | 1:59.64 | 1:50.55 | 3 | Zaborski, Ritzer, | |
| McGough, Kleinfehn | McHugh, Brubaker | |||||
