| OLIVET COLLEGE 125, HILLSDALE COLLEGE 106 | ||||||||
| November 8, 2003 | ||||||||
| EVENT | HILLSDALE | PL | TIME | TIME | PL | OLIVET | ||
| 200 | Crawford, Stone, | 1 | 1:55.58 | 2:00.28 | 2 | Coxon, McHugh, | ||
| MEDLEY | Hoopingarner, Smith | Lingbeek, Ritzer | ||||||
| RELAY | 2:03.02 | 3 | Zaborski, Page, | |||||
| Scott, Brubaker | ||||||||
| 1000 | Chelsea McCarthy | 6 | 17:11.96 | 13:06.73 | 4 | Jaymee Scott | ||
| FREESTYLE | Julia Parsons | 1 | 11:31.56 | 11:33.10 | 2 | Laura Herzog | ||
| Erica Libra | 3 | 11:37.66 | 13.44.28 | 5 | Denise Ritzer | |||
| 200 | B. Cipriano | 6 | 2:35.00 | 2:05.67 | 2 | Ashlee Hoefling | ||
| FREESTYLE | Christina Narus | 3 | 2:05.99 | 2:02.15 | 1 | Janet Stam | ||
| Sarah Cranor | 5 | 2:19.60 | 2:07.72 | 4 | Ashley Zaborski | |||
| 50 | Betsy Foster | 6 | 32.57 | 28.08 | 3 | Shannon McHugh | ||
| FREESTYLE | Amanda Smith | 1 | 25.35 | 26.72 | 2 | Caitlin Cornell | ||
| Whitney Zollner | 5 | 29.12 | 28.15 | 4 | Jamie Brubaker | |||
| 200 | B. Cipriano | 6 | 3:09.66 | 2:32.48 | 5 | Christina Coxon | ||
| INDIVIDUAL | Amy Stone | 1 | 2:18.56 | 2:20.14 | 2 | Katherine Roesch | ||
| MEDLEY | Erica Libra | 3 | 2:27.79 | 2:32.34 | 4 | Natalie Iacopelli | ||
| 1 METER | 205.05 | 1 | Kristin Bloomquist | |||||
| DIVE | 109.10 | 2 | Melinda Harper | |||||
| 100 | Chelsea McCarthy | 6 | 1:54.73 | 1:41.76 | 5 | Jaymee Scott | ||
| BUTTERFLY | Cylie Hoopingarner | 1 | 1:02.01 | 1:05.64 | 3 | Katherine Roesch | ||
| Erica Libra | 2 | 1:05.57 | 1:06.82 | 4 | Jill Lingbeek | |||
| 100 | Amy Stone | 5 | 1:00.52 | 58.16 | 4 | Ashlee Hoefling | ||
| FREESTYLE | Amanda Smith | 1 | 54.79 | 55.92 | 2 | Janet Stam | ||
| Abbie Crawford | 3 | 56.17 | 1:01.11 | 6 | Caitlin Cornell | |||
| 100 | Whitney Zollner | 5 | 1:18.95 | 1:08.88 | 3 | Christina Coxon | ||
| BACK | Cylie Hoopingarner | 1 | 1:02.71 | 1:04.68 | 2 | Katherine Roesch | ||
| STROKE | Abbie Crawford | 4 | 1:10.27 | 1:20.54 | 6 | Tracey Fix | ||
| 500 | Sarah Cranor | 6 | 6:12.41 | 5:51.75 | 4 | Ashley Zaborski | ||
| FREESTYLE | Christina Narus | 3 | 5:43.43 | 5:38.76 | 2 | Laura Herzog | ||
| Julia Parsons | 1 | 5:36.90 | 6:08.49 | 5 | Natalie Iacopelli | |||
| 3 METER | 215.35 | 1 | Kristin Bloomquist | |||||
| DIVE | 121.65 | 2 | Melinda Harper | |||||
| 100 | Annsley Stoll | 5 | 1:22.61 | 1:19.84 | 3 | Andria Page | ||
| BREAST | Amy Stone | 2 | 1:12.19 | 1:10.65 | 1 | Shannon McHugh | ||
| STROKE | Betsy Foster | 6 | 1:26.76 | 1:19.11 | 4 | Natalie Iacopelli | ||
| 200 | Parsons, Cranor | 4 | 2:14.79 | 1:45.03 | 1 | Cornell, Hoefling, | ||
| FREE | Stoll, Narus | Stam, Herzog | ||||||
| RELAY | Foster, McCarthy, | 3 | 1:51.73 | 1:50.94 | 2 | Lingbeek, Ritzer, | ||
| Cipriano, Zollner | Page, Brubaker | |||||||
