2018 OLIVET COLLEGE WOMEN'S SOCCER
Olivet College Individual Game-by-Game (as of Oct 27, 2018)
All games
# 3 Emma Essen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2018 at Greenville (Ill.).... 3-0 * * 3 0 6 3 1.000 3 1.000 1 0-0
Sep 5, 2018 at Manchester (Ind.).... 6-0 * * 0 1 1 5 .375 5 1.000 0 0-0
Sep 8, 2018 ANDERSON................ 0-0 * * 0 0 0 0 .375 0 1.000 0 0-0
Sep 9, 2018 DOMINICAN (ILL.)........ 0-3 * * 0 0 0 1 .333 0 .889 0 0-0
Sep 11, 2018 at Heidelberg (Ohio).... 3-1 * * 1 1 3 3 .333 2 .833 1 0-0
Sep 14, 2018 ELMHURST (ILL.)......... 0-2 * * 0 0 0 3 .267 2 .800 0 0-0
Sep 16, 2018 at Lawrence Tech........ 1-1 * * 0 0 0 5 .200 3 .750 0 0-0
Sep 19, 2018 DEFIANCE (OHIO)......... 6-0 * * 2 0 4 3 .261 2 .739 1 0-0
Sep 26, 2018 ADRIAN COLLEGE.......... 1-2 * * 1 0 2 3 .269 3 .769 0 0-0
Sep 29, 2018 at Hope College......... 0-2 * * 0 0 0 0 .269 0 .769 0 0-0
Oct 2, 2018 SAINT MARY'S (IND.)..... 1-0 * * 0 0 0 5 .226 2 .710 0 0-0
Oct 7, 2018 at Trine (Ind.) Univ.... 1-0 * * 1 0 2 3 .235 3 .735 1 0-0
Oct 10, 2018 ALMA COLLEGE............ 3-1 * * 2 0 4 7 .244 5 .732 1 0-0
Oct 13, 2018 at Albion College....... 0-2 * * 0 0 0 2 .233 0 .698 0 0-0
Oct 16, 2018 at Kalamazoo College.... 1-0 * * 1 0 2 4 .234 3 .702 1 0-0
Oct 18, 2018 at Carroll (Wis.)....... 0-2 * * 0 0 0 1 .229 0 .688 0 0-0
Oct 24, 2018 CALVIN COLLEGE.......... 0-2 * * 0 0 0 2 .220 1 .680 0 0-0
Oct 27, 2018 at Albion College....... 0-1 * * 0 0 0 0 .220 0 .680 0 0-0
Totals............................... 26-19 18-18 11 2 24 50 .220 34 .680 6 0-0
Games played: 18
Shots per game: 2.78
Goals per game: 0.61
Assists per game: 0.11
Points per game: 1.33