2018 OLIVET COLLEGE WOMEN'S SOCCER
Olivet College Individual Game-by-Game (as of Oct 27, 2018)
All games
# 2 Samantha Torres
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2018 at Greenville (Ill.).... 3-0 * * 0 2 2 3 .000 0 .000 0 0-0
Sep 5, 2018 at Manchester (Ind.).... 6-0 * * 0 0 0 5 .000 2 .250 0 0-0
Sep 8, 2018 ANDERSON................ 0-0 * * 0 0 0 1 .000 0 .222 0 0-0
Sep 9, 2018 DOMINICAN (ILL.)........ 0-3 * 0 0 0 0 .000 0 .222 0 0-0
Sep 11, 2018 at Heidelberg (Ohio).... 3-1 * * 0 0 0 0 .000 0 .222 0 0-0
Sep 14, 2018 ELMHURST (ILL.)......... 0-2 * * 0 0 0 2 .000 0 .182 0 0-0
Sep 16, 2018 at Lawrence Tech........ 1-1 * * 0 0 0 1 .000 0 .167 0 0-0
Sep 19, 2018 DEFIANCE (OHIO)......... 6-0 * * 1 1 3 2 .071 2 .286 0 0-0
Sep 26, 2018 ADRIAN COLLEGE.......... 1-2 * * 0 0 0 0 .071 0 .286 0 0-0
Sep 29, 2018 at Hope College......... 0-2 * * 0 0 0 0 .071 0 .286 0 0-0
Oct 2, 2018 SAINT MARY'S (IND.)..... 1-0 * * 0 0 0 3 .059 0 .235 0 0-0
Oct 7, 2018 at Trine (Ind.) Univ.... 1-0 * * 0 0 0 3 .050 0 .200 0 0-0
Oct 10, 2018 ALMA COLLEGE............ 3-1 * * 1 0 2 2 .091 1 .227 0 0-0
Oct 13, 2018 at Albion College....... 0-2 * * 0 0 0 1 .087 1 .261 0 0-0
Oct 16, 2018 at Kalamazoo College.... 1-0 * 0 0 0 0 .087 0 .261 0 0-0
Oct 18, 2018 at Carroll (Wis.)....... 0-2 * 0 0 0 0 .087 0 .261 0 0-0
Oct 20, 2018 at Thomas More (Ky.).... 1-2 * 0 0 0 0 .087 0 .261 0 0-0
Oct 24, 2018 CALVIN COLLEGE.......... 0-2 * 0 0 0 0 .087 0 .261 0 0-0
Oct 27, 2018 at Albion College....... 0-1 * * 0 0 0 1 .083 1 .292 0 0-0
Totals............................... 27-21 19-14 2 3 7 24 .083 7 .292 0 0-0
Games played: 19
Shots per game: 1.26
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37