Kayleigh McLeod
24 Kayleigh McLeod
-
- Hometown:
- London, Ontario
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Saunders Secondary
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 11 | 5 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Huntington (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Wis.-Oshkosh | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. Carthage (Wis.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Indiana Tech | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Hanover (Ind.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Thomas More (Ky.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 18 | North Park (Ill.) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Bluffton (Ohio) | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Marygrove | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Rochester University | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Alma | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Hope | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Trine (Ind.) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Kalamazoo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Albion | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Adrian | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saint Mary's (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Calvin | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Adrian | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Huntington (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | at Wis.-Oshkosh | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. Carthage (Wis.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Indiana Tech | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Hanover (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Thomas More (Ky.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 18 | North Park (Ill.) | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Bluffton (Ohio) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | at Marygrove | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Rochester University | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Alma | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Hope | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Trine (Ind.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Kalamazoo | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Albion | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Adrian | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saint Mary's (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Calvin | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | Adrian | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Huntington (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Wis.-Oshkosh | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Carthage (Wis.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Indiana Tech | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Hanover (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Thomas More (Ky.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Manchester (Ind.) | W, 3-0 | - | - | - | - | - |
| Sep 18 | North Park (Ill.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bluffton (Ohio) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Marygrove | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Rochester University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Alma | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Hope | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Trine (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Kalamazoo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Albion | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Adrian | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saint Mary's (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Calvin | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Adrian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2010-11 | 19 | 11 | 1 | 0 | 2 |
| Total | 19 | 11 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2010-11 | 19 | 4 | .250 | 3 | .750 |
| Total | 19 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2010-11 | 19 | 0 | 0 | 0-0 | 1 |
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2010-11 | 19 | 11 | .05 | .00 | .11 |
| Total | 19 | 11 | .05 | .00 | .11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2010-11 | 19 | .21 | .250 | .16 | .750 |
| Total | 19 | .21 | .250 | .16 | .750 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | 1 | 0 | 2 |
| Conference | 8 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 0 | 2 |
| Away | 8 | 5 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 8 | 1 | 0 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 6 | 1 | 0 | 2 |
| October | 8 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .250 | 3 | .750 |
| Conference | 8 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .333 | 2 | .667 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 3 | .333 | 2 | .667 |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 11 | 3 | .333 | 2 | .667 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .05 | .00 | .11 |
| Conference | 8 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .00 | .20 |
| Away | 8 | 5 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 8 | .08 | .00 | .17 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 6 | .09 | .00 | .18 |
| October | 8 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | .250 | .16 | .750 |
| Conference | 8 | .13 | .000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .333 | .20 | .667 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | .25 | .333 | .17 | .667 |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| Month | |||||
| September | 11 | .27 | .333 | .18 | .667 |
| October | 8 | .13 | .000 | .13 | 1.000 |
